Pilot Reports For Arturo Granados Sanchez
Flight # |
Departure |
Arrival |
Aircraft |
Time |
Filed |
Status |
UA1267 | EHAM | HECA | 777-300(ER) | 03.35.27 | 11/21/2024 | Accepted |
222ACA7 (1A) | CYYZ | EHAM | A330-343 | 04.12.25 | 11/19/2024 | Accepted |
UA1264 | EGCC | CYYZ | 777-300(ER) | 04.17.10 | 11/18/2024 | Accepted |
UA1264 | KMIA | EGCC | 777-300(ER) | 04.24.10 | 11/15/2024 | Accepted |
UA1263 | LPPT | KMIA | 777-300(ER) | 04.14.14 | 11/14/2024 | Accepted |
UAL239 (B) | PANC | KORD | 777-300(ER) | 03.19.35 | 11/12/2024 | Accepted |
UAL7388T | RJAA | PANC | 737-824 | 03.55.21 | 11/11/2024 | Accepted |
306AIC | VIDP | RJAA | 777-300(ER) | 04.28.03 | 11/09/2024 | Accepted |
UA1257 | FACT | HKJK | 777-300(ER) | 02.50.27 | 11/07/2024 | Accepted |
UA1256 | SAEZ | FACT | 777-300(ER) | 04.26.27 | 11/06/2024 | Accepted |
UA1255 | MYNN | SAEZ | 777-300(ER) | 04.27.30 | 11/05/2024 | Accepted |
UA1254 | KSFO | MYNN | 787-10 Dreamliner | 03.23.31 | 11/04/2024 | Accepted |
UAX659 | MGGT | MMMX | Dash 8 Q300 | 03.15.16 | 10/31/2024 | Accepted |
UAX707 | MUHA | MGGT | Dash 8 Q300 | 03.35.49 | 10/30/2024 | Accepted |
UCA334 | MYNN | MUHA | Dash 8 Q300 | 01.50.56 | 10/28/2024 | Accepted |
UCA644 | MDSD | MYNN | Dash 8 Q300 | 03.04.07 | 10/28/2024 | Accepted |
UAL1253 | ZKPY | WSSS | A340-642 | 06.33.13 | 10/26/2024 | Accepted |
SIL423 | TNCM | MDSD | Dash 8 Q300 | 02.20.06 | 10/25/2024 | Accepted |
SIL504 | TNCC | TNCM | Dash 8 Q300 | 02.21.12 | 10/23/2024 | Accepted |
UA1252 | KLAX | ZKPY | A330-941 | 11.54.14 | 10/22/2024 | Accepted |
KAP494 | MTPP | TNCC | Dash 8 Q300 | 02.16.49 | 10/22/2024 | Accepted |
KAP448 | TNCA | MTPP | Dash 8 Q300 | 02.16.19 | 10/21/2024 | Accepted |
ASH689 | MHLM | MKJP | Dash 8 Q300 | 02.41.07 | 10/17/2024 | Accepted |
315ASX | MNMG | MHLM | Dash 8 Q300 | 01.42.14 | 10/14/2024 | Accepted |
ASH361 | MZBZ | MNMG | Dash 8 Q300 | 01.43.26 | 10/13/2024 | Accepted |
UAX674 | MMTM | MZBZ | Dash 8 Q300 | 02.47.49 | 10/11/2024 | Accepted |
UAX425 | MMVA | MMTM | Dash 8 Q300 | 02.06.00 | 10/10/2024 | Accepted |
UAX384 | MMSM | MMVA | Dash 8 Q300 | 01.48.21 | 10/08/2024 | Accepted |
UAX492 | MMMZ | MMSM | Dash 8 Q300 | 02.23.47 | 10/08/2024 | Accepted |
UCA374 | MMIO | MMMZ | Dash 8 Q300 | 02.33.38 | 10/07/2024 | Accepted |
UCA596 | MMLP | MMIO | Dash 8 Q300 | 03.02.27 | 10/04/2024 | Accepted |
SIL570 | MMSP | MMLP | Dash 8 Q300 | 02.41.25 | 10/03/2024 | Accepted |
SIL461 | MMPS | MMSP | Dash 8 Q300 | 02.43.10 | 10/02/2024 | Accepted |
ASH487 | MMGL | MMPS | Dash 8 Q300 | 02.37.26 | 10/01/2024 | Accepted |
434ASH | MMVR | MMGL | Dash 8 Q300 | 02.26.57 | 09/30/2024 | Accepted |
KAP314 | MMZH | MMVR | Dash 8 Q300 | 01.56.20 | 09/29/2024 | Accepted |
KAP410 | MMBT | MMZH | Dash 8 Q300 | 01.50.08 | 09/26/2024 | Accepted |
KAP638 | MMMY | MMBT | Dash 8 Q300 | 03.17.13 | 09/26/2024 | Accepted |
45KAP7 | MMTO | MMMY | Dash 8 Q300 | 02.30.02 | 09/25/2024 | Accepted |
UAX566 | MMMD | MMTO | Dash 8 Q300 | 02.41.51 | 09/24/2024 | Accepted |
UAX719 | MMAA | MMMD | Dash 8 Q300 | 02.59.05 | 09/23/2024 | Accepted |
UAX387 | MMTG | MMAA | Dash 8 Q300 | 02.10.16 | 09/21/2024 | Accepted |
UAX460 | MMTM | MMTG | Dash 8 Q300 | 02.04.52 | 09/19/2024 | Accepted |
SAS4622 (7) | LEBL | ENGM | A330-343 | 03.35.07 | 09/18/2024 | Accepted |
SAS1811 (2) | ESSA | LEBL | A320-251N | 03.59.46 | 09/16/2024 | Accepted |
SAS580 (3) | LFPG | ESSA | 757-224 | 02.44.37 | 09/13/2024 | Accepted |
124UA7 | BIKF | LFPG | 757-324 | 03.51.23 | 09/12/2024 | Accepted |
124UA6 | EGPH | BIKF | 737 MAX 9 | 02.44.53 | 09/11/2024 | Accepted |
THY1343 | LTFM | EGPH | 737-824 | 04.19.46 | 09/10/2024 | Accepted |
921THY4 (1B) | EDDM | LTFM | 777-300(ER) | 02.56.47 | 09/09/2024 | Accepted |
DLH1769 | LCLK | EDDM | A340-313 | 03.46.23 | 09/07/2024 | Accepted |
AUA831 (2) | LOWW | LCLK | A320-232 | 03.17.29 | 09/06/2024 | Accepted |
AUA866 | HECA | LOWW | A320-232 | 03.38.55 | 09/05/2024 | Accepted |
DLH582 | EDDF | HECA | A340-313 | 04.08.28 | 09/04/2024 | Accepted |
DLH1141 | LEZL | EDDF | A320-232 | 03.07.39 | 09/03/2024 | Accepted |
UA1232 | TNCM | TXKF | A340-313 | 02.40.47 | 08/31/2024 | Accepted |
UA1231 | SEQM | TNCM | A340-313 | 03.39.39 | 08/30/2024 | Accepted |
UA1230 | MMCZ | KMKE | CRJ-1000 | 03.48.59 | 08/29/2024 | Accepted |
UA1229 | TJBQ | MMCZ | CRJ-1000 | 03.21.12 | 08/28/2024 | Accepted |
UA1228 | KBOS | TJBQ | CRJ-1000 | 03.59.27 | 08/19/2024 | Accepted |
UA1227 | CYOW | KTPA | ERJ-175SU | 03.25.50 | 08/18/2024 | Accepted |
UA1226 | KLNK | CYOW | ERJ-175SU | 02.56.56 | 08/17/2024 | Accepted |
UA1225 | KLGA | KLNK | E195-E2 | 03.30.57 | 08/16/2024 | Accepted |
UA1224 | MMSM | KSNA | MD-81 | 03.33.13 | 08/15/2024 | Accepted |
UA1223 | KEGE | MMSM | MD-81 | 03.34.45 | 08/13/2024 | Accepted |
UAL531 (B) | KORD | KEGE | MD-81 | 02.41.18 | 08/12/2024 | Accepted |
UA1217 | SOCA | SPZO | A340-313 | 04.27.25 | 08/10/2024 | Accepted |
UA1214 | TIST | SOCA | A340-642 | 03.05.14 | 08/09/2024 | Accepted |
UAL1529 | KEWR | TIST | A340-642 | 03.49.46 | 08/08/2024 | Accepted |
UA1214 | 17FL | MSLP | MD-81 | 03.07.44 | 08/07/2024 | Accepted |
UA1213 | MDPC | 17FL | MD-81 | 03.05.38 | 08/06/2024 | Accepted |
AVA252 | SKBO | MDPC | MD-81 | 02.51.59 | 08/05/2024 | Accepted |
UA1211 | MBPV | KIAH | ERJ-190LR | 03.36.41 | 08/02/2024 | Accepted |
UAL1817 | KIAD | MBPV | ERJ-175LR | 03.21.33 | 08/01/2024 | Accepted |
UAX6074B | KIAH | KIAD | ERJ-145LR | 03.05.21 | 07/31/2024 | Accepted |
UAX3582 | KEWR | KMCI | MD-81 | 02.57.41 | 07/30/2024 | Accepted |
UAL665 | MDST | KEWR | MD-81 | 03.43.57 | 07/29/2024 | Accepted |
45UAL22 | KEWR | MDST | MD-81 | 03.45.22 | 07/26/2024 | Accepted |
1237 | MHLM | SEQM | MCDONNELL DOUGLAS MD-11 | 03.01.17 | 07/25/2024 | Accepted |
UA1236 | KMSY | MHLM | MCDONNELL DOUGLAS MD-11 | 02.32.03 | 07/24/2024 | Accepted |
UA12355 | MKJS | KMSY | MCDONNELL DOUGLAS MD-11 | 02.59.51 | 07/23/2024 | Accepted |
UA1234 | KIAD | MKJS | MCDONNELL DOUGLAS MD-11 | 03.26.51 | 07/21/2024 | Accepted |
UA1238 | KMIA | KIAD | MCDONNELL DOUGLAS MD-11 | 02.40.40 | 07/20/2024 | Accepted |
AVA8 | SKBO | KMIA | MCDONNELL DOUGLAS MD-11 | 03.50.31 | 07/19/2024 | Accepted |
219UA1 | MUHA | SKBO | MCDONNELL DOUGLAS MD-11 | 03.26.35 | 07/17/2024 | Accepted |
ACA7269 (2B) | CYUL | MUHA | MCDONNELL DOUGLAS MD-11 | 04.01.24 | 07/16/2024 | Accepted |
UAL1671 | KORD | MMUN | MCDONNELL DOUGLAS MD-11 | 03.35.04 | 07/11/2024 | Accepted |
UAL1069 (1A) | KLAX | KORD | MCDONNELL DOUGLAS MD-11 | 04.04.19 | 07/10/2024 | Accepted |
UA1202 | MMMX | KLAX | MCDONNELL DOUGLAS MD-11 | 04.03.15 | 07/09/2024 | Accepted |
219UAL1 (1C) | KJAX | KEWR | CRJ-702ER | 02.16.46 | 07/05/2024 | Accepted |
UA1200 | KDFW | KJAX | CRJ-702ER | 02.31.00 | 07/04/2024 | Accepted |
SAS3303 (A) | KPDX | KDFW | CRJ-200ER | 03.51.20 | 07/03/2024 | Accepted |
SAS3496 (B) | KTUS | KPDX | CRJ-200ER | 03.19.50 | 07/02/2024 | Accepted |
UAL7482 | ZBAA | VHHH | 787-8 Dreamliner | 03.26.34 | 06/28/2024 | Accepted |
CCA1902 | ZWWW | ZBAA | 787-9 Dreamliner | 03.36.38 | 06/27/2024 | Accepted |
UA1195 | USSS | ZWWW | 787-8 Dreamliner | 03.22.10 | 06/26/2024 | Accepted |
UA1194 | ULLI | USSS | 787-8 Dreamliner | 02.48.02 | 06/25/2024 | Accepted |
ANA6 | RJAA | KLAX | 777-300(ER) | 10.01.51 | 06/24/2024 | Accepted |
542ANA8 (1) | VHHH | RJAA | 777-300(ER) | 04.25.15 | 06/24/2024 | Accepted |
UA1191 | RJBB | VHHX | 777-224(ER) | 03.58.02 | 06/23/2024 | Accepted |
UA1190 | RPLL | RJBB | 777-224(ER) | 03.51.40 | 06/22/2024 | Accepted |
UAL183 | PGUM | RPLL | 777-224(ER) | 04.13.03 | 06/21/2024 | Accepted |
UAL563 (A) | KPHX | KORD | 767-3CB(ER) | 03.23.56 | 06/20/2024 | Accepted |
UA1187 | KSDF | KPHX | 767-241(ER)(BDSF) | 03.52.59 | 06/19/2024 | Accepted |
UA1186 | KFLL | KSDF | 767-241(ER)(BDSF) | 02.39.29 | 06/18/2024 | Accepted |
UA1185 | SVMI | KFLL | 767-424(ER) | 03.14.50 | 06/17/2024 | Accepted |
UA1183 | MGGT | SVMI | 767-3CB(ER) | 03.39.11 | 06/16/2024 | Accepted |
UA1183 | 17FL | MGGT | 767-241(ER)(BDSF) | 03.10.24 | 06/15/2024 | Accepted |
UAL757 | KSEA | KDEN | 757-224 | 02.47.39 | 06/14/2024 | Accepted |
UA1181 | PANC | KSEA | 757-224 | 03.59.38 | 06/13/2024 | Accepted |
UAL1179 | KOAK | CYVR | 757-224 | 02.23.19 | 06/11/2024 | Accepted |
UA1178 | KMSP | KOAK | 757-224 | 04.12.47 | 06/10/2024 | Accepted |
UAL473 (B) | KSFO | PHNL | 747-430 | 05.29.59 | 06/08/2024 | Accepted |
177UA1 | MMSM | KSFO | B747-400 | 04.05.47 | 06/05/2024 | Accepted |
UA1176 | MPTO | MMSM | 747-830 | 03.43.58 | 06/04/2024 | Accepted |
UA2430 | SPIM | MPTO | 747-830 | 03.32.26 | 06/03/2024 | Accepted |
UAL1175 | SGAS | SPIM | 747-830 | 03.56.26 | 06/02/2024 | Accepted |
UA1174 | SBBR | SGAS | 747-830 | 02.37.50 | 06/01/2024 | Accepted |
UA1080 | SCEL | SBBR | 747-430 | 04.10.56 | 05/31/2024 | Accepted |
UAL1224 | SAEZ | SAWH | B747-400 | 03.34.01 | 05/29/2024 | Accepted |
UA1173 | KEWR | KIAH | 737-924 | 03.31.33 | 05/28/2024 | Accepted |
UAL880 | CYYT | KEWR | 737-924 | 02.49.57 | 05/25/2024 | Accepted |
UAL879 | LPLA | CYYT | 737-924 | 03.33.15 | 05/24/2024 | Accepted |
UA879 | LEMD | LPLA | 737-824 | 03.24.35 | 05/23/2024 | Accepted |
UA1172 | LGAV | LEMD | 737-824 | 03.55.53 | 05/22/2024 | Accepted |
DLH1452 | EDDF | UUDD | 737-824 | 03.14.32 | 05/15/2024 | Accepted |
DLH1495 | UKBB | EDDF | 737-824 | 02.55.52 | 05/14/2024 | Accepted |
UA1167 | LIRF | UKBB | 737-824 | 03.16.11 | 05/13/2024 | Accepted |
UA1166 | EGLL | LIRF | 737-824 | 02.42.10 | 05/09/2024 | Accepted |
UA2201 | BIKF | EGLL | 737-71Q | 03.13.34 | 05/08/2024 | Accepted |
UA1165 | CYYR | BIKF | 737-71Q | 03.43.30 | 05/07/2024 | Accepted |
UAL29T | CYUL | CYYT | 737-71Q | 02.06.07 | 05/06/2024 | Accepted |
UAX3564 | KORD | CYUL | ERJ-175LR | 02.12.42 | 05/04/2024 | Accepted |
UAL2495 (1B) | KSEA | KDEN | 737 MAX 8 | 02.47.03 | 05/02/2024 | Accepted |
UA1162 | KSAN | KSEA | 737-71Q | 02.51.23 | 05/01/2024 | Accepted |
UA1161 | MMAA | KSAN | 737-71Q | 04.08.17 | 04/30/2024 | Accepted |
UA1160 | MROC | MMAA | 737-71Q | 03.55.29 | 04/29/2024 | Accepted |
UA1159 | MKJP | MROC | 737-71Q | 02.33.51 | 04/26/2024 | Accepted |
UA1158 | KLGA | MKJP | 737-71Q | 03.50.49 | 04/25/2024 | Accepted |
UA1157 | KMEM | KMIA | MD-81 | 02.37.54 | 04/23/2024 | Accepted |
UA1156 | KBOS | KMEM | MD-81 | 03.06.23 | 04/22/2024 | Accepted |
UA1155 | KIND | KBOS | MD-81 | 02.27.56 | 04/19/2024 | Accepted |
UA1154 | MUHA | KIAD | 767-241(ER)(BDSF) | 03.14.42 | 04/18/2024 | Accepted |
UA1153 | TXKF | MUHA | 767-241(ER)(BDSF) | 03.18.10 | 04/17/2024 | Accepted |
UA1152 | KMKE | TXKF | 767-3CB(ER) | 03.44.43 | 04/16/2024 | Accepted |
UAL1030 (A) | KSAT | KEWR | 737 MAX 8 | 04.01.58 | 04/15/2024 | Accepted |
UA1150 | KDTW | KSAT | MD-81 | 03.40.11 | 04/12/2024 | Accepted |
UA1149 | KTPA | KDTW | MD-81 | 03.03.30 | 04/09/2024 | Accepted |
UA1148 | MMGL | KLAX | 747-830 | 03.11.56 | 04/08/2024 | Accepted |
147UA1 | KMSY | MMGL | 747-830 | 02.49.40 | 04/06/2024 | Accepted |
146UA1 | KJFK | KMSY | 747-830 | 03.16.04 | 04/04/2024 | Accepted |
45UA11 | KMCO | KJFK | 747-830 | 02.38.31 | 04/03/2024 | Accepted |
UAL196 | PGUM | RJAA | A350-941 | 03.56.47 | 04/02/2024 | Accepted |
UA1143 | PWAK | PGUM | A350-941 | 04.01.43 | 04/01/2024 | Accepted |
UA1142 | PMDY | PWAK | A350-941 | 03.38.51 | 03/30/2024 | Accepted |
UA1141 | PHNL | PMDY | A350-941 | 03.11.40 | 03/29/2024 | Accepted |
UAL622 (1A) | KLAX | KORD | A340-313 | 03.53.58 | 03/28/2024 | Accepted |
UAX5425B | KMSP | KLAX | A340-313 | 03.50.04 | 03/27/2024 | Accepted |
UA1138 | KLAS | KMSP | A340-313 | 03.11.50 | 03/26/2024 | Accepted |
UA1137 | KCVG | KLAS | A340-313 | 03.45.22 | 03/25/2024 | Accepted |
UA1124 | KDFW | KBOS | A330-343 | 03.23.47 | 03/23/2024 | Accepted |
609UAL1 (1B) | KSFO | KDFW | A330-343 | 03.44.31 | 03/21/2024 | Accepted |
UAL1272 | MMMX | KSFO | A330-243 | 04.21.34 | 03/20/2024 | Accepted |
UAL359 | KORD | MMMX | A330-243 | 04.11.37 | 03/19/2024 | Accepted |
UAL1814 | KMCO | KDEN | A220-300 | 03.53.34 | 03/18/2024 | Accepted |
UA1135 | MHTG | KMCO | A220-300 | 03.13.25 | 03/15/2024 | Accepted |
UA1134 | MDSD | MHTG | A321-253NX | 03.08.09 | 03/14/2024 | Accepted |
UA1133 | SKBO | MDSD | A321-253NX | 03.09.48 | 03/11/2024 | Accepted |
AVA238 | SLLP | SKBO | A320-251N | 03.40.30 | 03/11/2024 | Accepted |
UA1131 | SBGR | SLLP | A320-251N | 04.04.31 | 03/09/2024 | Accepted |
UA1130 | SBFZ | SBGR | A320-251N | 03.39.59 | 03/06/2024 | Accepted |
UAL1129 | SYCJ | SBFZ | A320-251N | 03.34.16 | 03/05/2024 | Accepted |
UA1128 | MTPP | SYCJ | A320-251N | 03.06.43 | 03/04/2024 | Accepted |
UA1127 | KIAD | MTPP | A320-251N | 03.33.19 | 03/03/2024 | Accepted |
UA1112 | MMCZ | KIAD | A320-251N | 03.54.07 | 03/02/2024 | Accepted |
UA1111 | MMTO | MMCZ | A320-251N | 02.31.57 | 02/29/2024 | Accepted |
UA1110 | MMTJ | MMTO | A320-251N | 03.10.29 | 02/29/2024 | Accepted |
UA1109 | MMPR | MMTJ | A320-251N | 02.51.00 | 02/28/2024 | Accepted |
UAL1106 | KIAH | MMPR | A319-111 | 02.20.06 | 02/27/2024 | Accepted |
UAL1115 | KSNA | KIAH | A320-232 | 03.06.30 | 02/26/2024 | Accepted |
UAL001 | MMMX | MMTM | A319-111 | 01.03.34 | 02/25/2024 | Accepted |
UAL1129 | CYEG | KSNA | A319-111 | 03.25.23 | 02/25/2024 | Accepted |
ACA171 | CYYZ | CYEG | A320-232 | 04.08.52 | 02/24/2024 | Accepted |
ACA1040 | KDEN | CYYZ | A220-300 | 03.09.20 | 02/23/2024 | Accepted |
UAL2036 | TJSJ | KEWR | 737-824 | 03.49.17 | 02/22/2024 | Accepted |
UAL7523A | KATL | TJSJ | A310-304F | 03.31.08 | 02/21/2024 | Accepted |
177UAL1 | KDEN | KATL | 737-924 | 02.55.27 | 02/20/2024 | Accepted |
UAL1880 (1) | TNCM | KEWR | 737-71Q | 04.04.26 | 02/19/2024 | Accepted |
UA1099 | KMIA | TNCM | A300B4-605R(F) | 02.51.17 | 02/18/2024 | Accepted |
UAL341 (B) | KIAH | KMIA | A319-111 | 02.34.47 | 02/16/2024 | Accepted |
UAL1174 | MMSD | KSFO | A320-232 | 03.13.00 | 02/15/2024 | Accepted |
UAL1096 | MMUN | MMSD | 747-830 | 03.41.41 | 02/14/2024 | Accepted |
UAL1275 | MMUN | MMSD | A340-642 | 03.52.34 | 02/13/2024 | Accepted |
UAL171 | KORD | MMUN | A320-232 | 03.50.53 | 02/11/2024 | Accepted |
UAL1095 | PANC | KIAH | 747-830 | 03.48.50 | 02/10/2024 | Accepted |
UAL101 | KORD | PANC | 747-830 | 03.27.20 | 02/09/2024 | Accepted |
TAP243 | LPPT | KORD | A330-941 | 04.37.15 | 02/08/2024 | Accepted |
TAP224 | KMIA | LPPT | A330-941 | 04.18.17 | 02/05/2024 | Accepted |
UA1092 | EGCC | KMIA | 767-424(ER) | 05.14.28 | 02/03/2024 | Accepted |
ACA827 | EHAM | CYYZ | 787-8 Dreamliner | 04.14.40 | 01/31/2024 | Accepted |
UA1089 | HECA | EHAM | A350-941 | 02.50.19 | 01/30/2024 | Accepted |
UA1089 | HECA | EHAM | 747-830 | 03.36.16 | 01/26/2024 | Accepted |
SIA494 (1) | WSSS | OMDB | A350-941 | 04.22.53 | 01/21/2024 | Accepted |
UAL1086 | OBBI | WSSS | A350-941 | 04.24.00 | 01/20/2024 | Accepted |
UA1085 | UWKD | OBBI | 777-300(ER) | 02.43.28 | 01/19/2024 | Accepted |
UA1084 | LFPG | UWKD | A220-100 | 03.19.35 | 01/18/2024 | Accepted |
UA1083 | KJFK | LFPG | 787-10 Dreamliner | 04.17.03 | 01/17/2024 | Accepted |
UAL924 | KIAD | EGLL | 767-3CB(ER) | 04.06.43 | 01/15/2024 | Accepted |
UAL164 | LEMD | KIAD | 767-424(ER) | 04.33.42 | 01/13/2024 | Accepted |
UAL1079 | KORD | LEMD | 747-830 | 04.28.20 | 01/12/2024 | Accepted |
UAL1079 | KORD | LEMD | 747-830 | 04.39.26 | 01/10/2024 | Accepted |
KAP441 | MMTG | MMTM | Dash 8 Q300 | 02.26.11 | 01/09/2024 | Accepted |
COA387 | MMAA | MMTG | Dash 8 Q300 | 02.11.36 | 01/07/2024 | Accepted |
ASH626 | MMMD | MMAA | Dash 8 Q300 | 03.24.07 | 01/06/2024 | Accepted |
UCA566 | MMTO | MMMD | Dash 8 Q300 | 02.40.10 | 01/05/2024 | Accepted |
SIL388 | MMMY | MMTO | Dash 8 Q300 | 01.58.34 | 01/03/2024 | Accepted |
KAP638 | MMBT | MMMY | Dash 8 Q300 | 02.54.41 | 01/03/2024 | Accepted |
CIC318 | MMZH | MMBT | Dash 8 Q300 | 02.01.16 | 12/30/2023 | Accepted |
ASH314 | MMVR | MMZH | Dash 8 Q300 | 02.01.12 | 12/28/2023 | Accepted |
UCA410 | MMGL | MMVR | Dash 8 Q300 | 02.47.19 | 12/28/2023 | Accepted |
UAX451 | MMPS | MMGL | Dash 8 Q400 | 02.54.48 | 12/27/2023 | Accepted |
SIL440 | MMSP | MMPS | Dash 8 Q300 | 02.29.32 | 12/26/2023 | Accepted |
KAP389 | MMTC | MMLP | Dash 8 Q300 | 02.33.03 | 12/21/2023 | Accepted |
UAX212 | MMMZ | MMTC | Dash 8 Q300 | 01.39.25 | 12/20/2023 | Accepted |
UAX460 | MMMX | MMMZ | Dash 8 Q300 | 02.08.27 | 12/19/2023 | Accepted |
DLH1140 | EDDF | LEZL | A320-232 | 03.31.13 | 12/16/2023 | Accepted |
AUA863 | LOWW | HECA | A320-232 | 03.31.52 | 11/13/2023 | Accepted |
AUA832 (2) | LCLK | LOWW | A320-232 | 03.14.02 | 11/12/2023 | Accepted |
DLH1768 | EDDM | LCLK | A340-313 | 03.32.45 | 11/10/2023 | Accepted |
UA5022 | MMGL | MMSM | 737-71Q | 01.12.21 | 11/09/2023 | Accepted |
THY1635 (2) | LTFM | EDDM | A321-231 | 02.50.26 | 11/09/2023 | Accepted |
THY1346 | EGPH | LTFM | A321-231 | 04.35.33 | 11/08/2023 | Accepted |
UAL333 | BIRK | EGPH | 737-824 | 02.50.02 | 11/07/2023 | Accepted |
UAL171 | LFPG | BIRK | A320-232 | 03.45.12 | 11/06/2023 | Accepted |
UAL435 | LTBA | LFPG | MD-81 | 04.37.49 | 11/03/2023 | Accepted |
UAL110 | TNCM | SEQM | A300C4-605R | 03.57.48 | 11/01/2023 | Accepted |
UAL1629 | KEWR | TNCM | 737-71Q | 04.07.53 | 10/31/2023 | Accepted |
UAL1162 | TJBQ | KEWR | 737-924 | 04.05.09 | 10/30/2023 | Accepted |
UAL569 | KEWR | TJBQ | 737-924 | 04.02.57 | 10/28/2023 | Accepted |
UAL2522(B) | KLNK | KLGA | | 03.05.55 | 10/27/2023 | Rejected |
UAL2522 (A) | KEWR | KLNK | 737-824 | 03.28.23 | 10/26/2023 | Accepted |
UAL1454 | KEGE | KORD | MD-81 | 02.29.35 | 10/25/2023 | Accepted |
UAL2218 (1A) | KEWR | KEGE | MD-81 | 04.05.40 | 10/24/2023 | Accepted |
UAL3047(B) | KIAD | KORD | | 01.57.08 | 10/19/2023 | Rejected |
UAL2126 | KEWR | MKJS | 737-924 | 03.23.28 | 10/18/2023 | Accepted |
UAL1784 | TIST | KEWR | A340-313 | 04.03.19 | 10/16/2023 | Accepted |
UAL2077 (1) | KEWR | TIST | A340-313 | 03.50.02 | 10/13/2023 | Accepted |
AVA129 | MDPC | SKBO | 787-8 Dreamliner | 03.08.25 | 10/12/2023 | Accepted |
UAL1514 | KEWR | MDPC | 737-924 | 03.44.40 | 10/11/2023 | Accepted |
ASH6158 | MMTM | KIAH | ERJ-190LR | 01.58.57 | 10/10/2023 | Accepted |
ASH6157 | KIAH | MMTM | ERJ-190LR | 01.56.54 | 10/09/2023 | Accepted |
UAL1739 (1C) | KIAD | KIAH | ERJ-170SE | 03.24.08 | 10/09/2023 | Accepted |
UAL1820 (2) | MBPV | KIAD | ERJ-145LR | 03.14.28 | 10/07/2023 | Accepted |
UAL1465 (2) | KEWR | MBPV | ERJ-145LR | 03.43.09 | 10/06/2023 | Accepted |
UAL665 | MDST | KEWR | 737-924 | 05.03.48 | 10/05/2023 | Accepted |
UAL1489 | KEWR | MDST | 737-924 | 03.31.19 | 10/03/2023 | Accepted |
SAS3461 (1) | KAUS | KSJC | A320-251N | 03.53.18 | 09/30/2023 | Accepted |
UAL171 | KLAX | MMMX | 777-300(ER) | 03.47.54 | 09/28/2023 | Accepted |
UAL490 | KORD | KLAX | 747-430 | 04.27.54 | 09/27/2023 | Accepted |
SAS3360 (1A) | KPDX | KTUS | CRJ-702ER | 03.05.20 | 09/26/2023 | Accepted |
SAS3464 (A) | KDFW | KPDX | CRJ-200ER | 04.02.11 | 09/25/2023 | Accepted |
UAL7020 | KJAX | KDFW | CRJ-200ER | 02.49.40 | 09/23/2023 | Accepted |
UAL3534 (1B) | KEWR | KJAX | CRJ-200ER | 02.31.07 | 09/22/2023 | Accepted |
UAL2201 | KLAX | KSEA | 747-830 | 02.38.53 | 09/20/2023 | Rejected |
UA1078 | MMMY | KLAX | 747-830 | 03.50.09 | 09/19/2023 | Accepted |
UA1004 | USSS | ULLI | 787-9 Dreamliner | 03.11.50 | 09/15/2023 | Accepted |
ACA1039 | CYYZ | KDEN | A220-300 | 03.40.59 | 09/13/2023 | Accepted |
ACA168 | CYEG | CYYZ | 737 MAX 8 | 04.03.18 | 09/12/2023 | Accepted |
UAL1166 | MMPR | KIAH | A320-232 | 03.27.16 | 09/07/2023 | Accepted |
UA1024 | MMTJ | MMPR | A319-111 | 03.00.05 | 09/02/2023 | Accepted |
UA1023 | MMTO | MMTJ | A319-111 | 03.37.55 | 09/01/2023 | Accepted |
UA1021 | MMCZ | MMTO | A319-111 | 02.30.34 | 08/30/2023 | Accepted |
UAL1919 (1) | KIAH | MMCZ | A319-111 | 02.22.33 | 08/30/2023 | Accepted |
UA850 | RPLL | PGUM | 777-300(ER) | 03.48.00 | 08/28/2023 | Accepted |
000UA1 | RJBB | RPLL | 777-224(ER) | 04.13.20 | 08/25/2023 | Accepted |
ANA8460 (2) | VHHH | RJBB | 777-224(ER) | 03.49.42 | 08/23/2023 | Accepted |
UA997 | RJAA | VHHX | 777-224(ER) | 04.55.43 | 08/22/2023 | Accepted |
UAL32 | KLAX | RJAA | 777-224(ER) | 11.22.31 | 08/19/2023 | Accepted |
UA994 | MGGT | 17FL | 767-3CB(ER) | 03.18.16 | 08/19/2023 | Accepted |
UA993 | SVMI | MGGT | 767-3CB(ER) | 03.49.35 | 08/18/2023 | Accepted |
UA991 | KSDF | KFLL | 767-424(ER) | 02.39.50 | 08/14/2023 | Accepted |
UA990 | KPHX | KSDF | 767-3CB(ER) | 03.43.20 | 08/12/2023 | Accepted |
UAL2445 | KORD | KPHX | 767-424(ER) | 03.34.31 | 08/11/2023 | Accepted |
UA988 | KOAK | KMSP | 757-324 | 03.45.28 | 08/10/2023 | Accepted |
UA987 | CYVR | KOAK | 757-224 | 02.06.53 | 08/07/2023 | Accepted |
