Chicago O'Hare International Airport
Denver International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL007 |
Colin Atwood VP/Human Resources |
1196 | 3479.51 | ||
UAL201 | Eric Laporte | 4 | 4.09 | ||
UAL202 | Paul Archer | 268 | 479.02 | ||
UAL203 | Joerg Schwuchow | 2310 | 16194.00 | ||
UAL204 | Muhammad Danyaro | 3 | 129.11 | ||
UAL205 | Dave `Brown | 1 | 127.17 | ||
UAL206 | Osnildo Pfutzenreuter | 8 | 145.17 | ||
UAL207 | Steven Walker | 0 | 0.00 | ||
UAL208 | Marc Biggins | 42 | 254.09 | ||
UAL209 | He Kai | 111 | 208.46 | ||
UAL210 | Anthony Carado | 79 | 443.59 | ||
UAL211 | Cole Harrington | 0 | 125.00 | ||
UAL212 | Steve Pupkar | 295 | 1431.48 | ||
UAL213 | Robin Oeverby | 19 | 159.43 | ||
UAL214 | Leigh Grant | 153 | 309.46 | ||
UAL215 | Jon Peterson | 63 | 224.28 | ||
UAL216 | Ben Tureaud | 0 | 125.00 | ||
UAL217 | Jimmie Atkins | 5 | 6.34 | ||
UAL218 | Logan Lynch | 17 | 216.40 | ||
UAL219 | Mike Exby | 0 | 54.00 | ||
UAL220 | Ryan Cross | 406 | 899.35 | ||
UAL221 | Dustin Antolick | 38 | 67.21 | ||
UAL222 | Bob Klemm | 24 | 209.56 | ||
UAL223 | Jose Mendez | 4 | 131.54 | ||
UAL233 | Franklin Dermody | 432 | 1221.54 | ||
UAL234 | Scott Erb | 28 | 144.42 | ||
UAL241 | Rama Lahori | 767 | 2068.32 | ||
UAL257 | Ediz Unal | 1996 | 15015.50 | ||
UAL264 | Kiereece Simpson | 1097 | 3701.35 | ||
UAL299 | Ian Place | 172 | 729.05 |
George Bush Intercontinental Houston Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL029 |
Mark Barnette Hub Manager/KIAH |
1342 | 7662.14 | ||
UAL701 | Don Aimer | 0 | 125.00 | ||
UAL702 | Stefan Hamilton | 3 | 131.42 | ||
UAL703 | Daniel Kitavi | 0 | 0.00 | ||
UAL704 | Andy Morales | 975 | 3442.13 | ||
UAL707 | Chris Cleveland | 29 | 264.08 | ||
UAL711 | Branden Elliott | 25 | 181.04 | ||
UAL712 | Terrence Murphy | 109 | 437.09 | ||
UAL713 | Daniel Barrera | 44 | 224.44 | ||
UAL722 | Christian Goddard | 337 | 987.46 | ||
UAL748 | Bryan Hendricks | 465 | 1387.00 | ||
UAL750 | Cody Gulizo | 326 | 1356.02 | ||
UAL762 | Jonathan Poindexter | 76 | 429.01 | ||
UAL771 | Brooks Alexander | 105 | 332.15 | ||
UAL775 | Sergio Montani | 280 | 824.27 | ||
UAL783 | Franco Guidetti | 247 | 709.33 | ||
UAL792 | Brian LaFleur | 481 | 2583.26 | ||
UAL796 | Tristan Callon | 817 | 2896.28 | ||
UAL3338 | Tapiwa Mutyavaviri | 0 | 0.00 |
Los Angeles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL003 |
Jonathan Kost CAO Chief Administrative Officer |
2947 | 13239.40 | ||
UAL004 |
Colin Stepney Chief Pilot |
78 | 1006.26 | ||
UAL009 | Eric Fields | 1461 | 4939.18 | ||
UAL011 |
Justin Lawrence Western Regional Hub Manager |
981 | 3728.33 | ||
UAL301 | Kevin Soto / LOA - 02/2025 | 243 | 1427.38 | ||
UAL302 | Pam Magee | 1599 | 4971.01 | ||
UAL303 | Durukan Burak Dilek | 274 | 903.33 | ||
UAL304 | Ilya Truskovsky | 10 | 146.25 | ||
UAL305 | Andrew Conley | 1 | 126.48 | ||
UAL306 | Paul McCullough | 0 | 125.00 | ||
UAL307 | Donnie Sigrist | 484 | 1531.19 | ||
UAL312 | Brandon Kellersberger | 20 | 154.27 | ||
UAL313 | Harrison Tan | 164 | 568.55 | ||
UAL316 | Moses Velasquez | 97 | 371.11 | ||
UAL321 | Todd Scull | 17 | 158.04 |
Narita International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL025 |
Jeffrey Bice Hub Manager/RJAA |
532 | 2096.50 | ||
UAL901 | Victor Martinez | 1953 | 5560.04 | ||
UAL902 | Dennis Lynn | 639 | 3651.36 | ||
UAL903 | Johnny Fitzthum | 0 | 126.56 | ||
UAL909 | Felipe Nunez P1 | 520 | 2280.28 | ||
UAL913 | Sergio Campos | 253 | 827.37 | ||
UAL914 | Dennis Allen | 1079 | 2090.19 | ||
UAL915 | Skyeler Kho | 111 | 262.47 | ||
UAL918 | Jorge Najera | 169 | 707.11 | ||
UAL921 | Marc Nehrbass | 1079 | 5410.04 | ||
UAL924 | Paul Devaney | 405 | 1709.35 |
Newark Liberty International Airport
San Francisco International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL023 |
Richard Moravcsik Hub Manager/KSFO |
1360 | 8336.18 | ||
UAL400 | Jeremy Young | 203 | 655.08 | ||
UAL401 | Anthony Brooks | 58 | 172.45 | ||
UAL402 | Jason Wright | 11 | 166.31 | ||
UAL403 | David Freeman / LOA - 02/2025 | 733 | 2814.41 | ||
UAL404 | Andres Nunez | 0 | 125.00 | ||
UAL405 | Russell Hill | 5 | 139.35 | ||
UAL406 | Stephen Hall | 304 | 709.52 | ||
UAL407 | Michael Hamlet | 1 | 128.07 | ||
UAL408 | Dominic Platts | 0 | 0.00 | ||
UAL410 | Cory Brayshaw | 0 | 125.00 | ||
UAL413 | Christopher Clark / LOA - 01/2025 | 11 | 149.32 | ||
UAL414 | Shawn Kershaw | 19 | 158.35 | ||
UAL415 | Andreas Dittrich | 318 | 579.25 | ||
UAL420 | Reginald Odhiambo | 1435 | 1954.30 | ||
UAL434 | Allan Hallsson | 226 | 844.35 | ||
UAL435 | Rich Del Secco | 5427 | 34677.00 | ||
UAL437 | Shawn Meacham | 248 | 828.04 | ||
UAL477 | Don Hodges | 200 | 758.38 | ||
UAL485 | Phillip Cooke | 446 | 602.40 | ||
UAL495 | Gerald Kara | 516 | 3576.36 |
Washington Dulles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL001 |
Gary Price CEO CEO |
2199 | 8536.25 | ||
UAL002 |
Garfield Smith COO COO |
1417 | 9069.37 | ||
UAL006 |
Eric Elia- Director of Operati Director of Operations |
1686 | 5999.17 | ||
UAL010 | Liam Duffy | 1941 | 14459.10 | ||
UAL500 | Frank Johnson | 1280 | 7851.30 | ||
UAL501 | Jaden Ethan | 1 | 133.45 | ||
UAL502 | Jeff Lansberry | 82 | 416.28 | ||
UAL503 | Robert Woodring | 596 | 1477.54 | ||
UAL504 | Jason Wesche | 920 | 3805.09 | ||
UAL505 | Dwayne VanMeerten | 19 | 214.41 | ||
UAL506 | Jim Hittle | 342 | 1037.33 | ||
UAL507 | Coleston Hoover | 0 | 0.00 | ||
UAL508 | Joe Mendez | 726 | 2468.08 | ||
UAL512 | Ivan Runac | 8 | 7.58 | ||
UAL513 | Keith Rocke | 37 | 307.25 | ||
UAL515 | Joseph Lanzetta | 78 | 606.22 | ||
UAL516 | Johann Baloghy | 45 | 242.50 | ||
UAL519 | Ed Torres | 684 | 1981.14 | ||
UAL524 | Miguel Auchet | 158 | 195.38 | ||
UAL527 | Deuel Fordyce | 307 | 1941.35 | ||
UAL536 | Joe Tack | 1470 | 6680.49 | ||
UAL537 | Brandon McKay | 356 | 1534.16 | ||
UAL565 | Dustin Record | 250 | 981.35 | ||
UAL580 | Andre Chambers | 18 | 872.07 |