Chicago O'Hare International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL005 |
Justin Austin VP/Information Technology |
1 | 126.56 | ||
UAL007 |
Colin Atwood VP/Human Resources |
1163 | 3305.48 | ||
UAL022 |
Adam Mazur Hub Manager/KORD |
4172 | 30577.50 | ||
UAL100 | Vince Hendrickson | 1477 | 7492.34 | ||
UAL101 | Stephen Rotenberry | 3 | 128.35 | ||
UAL102 | David Tomlinson | 30 | 194.45 | ||
UAL103 | Jonathan Atwood | 25 | 238.49 | ||
UAL104 | Arturo Granados Sanchez | 1497 | 4824.43 | ||
UAL105 | Vitor Hugo Sisanoski | 708 | 1855.06 | ||
UAL106 | Pierre Alexandre Charton | 110 | 134.58 | ||
UAL107 | Paulo Galhardo | 146 | 644.27 | ||
UAL108 | Emery Polasek | 228 | 485.34 | ||
UAL109 | Dana Johnsen | 0 | 0.00 | ||
UAL111 | Matthieu Pourrat | 18 | 168.08 | ||
UAL112 | Christopher Steffen | 514 | 1842.45 | ||
UAL113 | Ronald Denby | 10 | 166.42 | ||
UAL114 | Dax Douglas | 16 | 243.23 | ||
UAL118 | Brin Brody | 6 | 137.59 | ||
UAL121 | Rocco Stachowiak | 14 | 150.34 | ||
UAL122 | Mason Hawk | 0 | 125.00 | ||
UAL130 | Jack King / LOA - 09/2024 | 607 | 2716.55 | ||
UAL141 | Thierry Nguepdjo | 670 | 2856.32 | ||
UAL152 | Tom Hartigan | 625 | 2485.12 | ||
UAL177 | Ewerton Carloto | 860 | 2410.01 |
Denver International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL012 |
Kevin Hornaday Central Regional Hub Manager |
21 | 214.53 | ||
UAL202 | Paul Archer | 261 | 470.04 | ||
UAL203 | Joerg Schwuchow | 2295 | 16061.40 | ||
UAL204 | Evan Poe | 1 | 126.16 | ||
UAL205 | Mac McCarthy | 5 | 129.32 | ||
UAL207 | David Isaac | 2 | 2.23 | ||
UAL209 | He Kai | 97 | 196.41 | ||
UAL210 | Anthony Carado | 74 | 421.44 | ||
UAL211 | Shawn Nooner | 2 | 126.59 | ||
UAL212 | Steve Pupkar | 252 | 1181.03 | ||
UAL214 | Leigh Grant | 131 | 281.59 | ||
UAL215 | Jon Peterson | 60 | 217.45 | ||
UAL216 | Shaun Evans | 0 | 0.00 | ||
UAL218 | Logan Lynch | 4 | 145.09 | ||
UAL220 | Ryan Cross | 393 | 862.44 | ||
UAL221 | Dustin Antolick | 25 | 43.59 | ||
UAL222 | Bob Klemm | 16 | 171.19 | ||
UAL224 | Chris Ferguson | 84 | 556.53 | ||
UAL233 | Franklin Dermody | 429 | 1218.53 | ||
UAL234 | Scott Erb | 19 | 125.27 | ||
UAL241 | Rama Lahori | 742 | 2014.26 | ||
UAL257 | Ediz Unal | 1970 | 14536.30 | ||
UAL261 | Scott Millard | 179 | 584.19 | ||
UAL264 | Kiereece Simpson | 1082 | 3661.19 | ||
UAL299 | Ian Place | 157 | 626.54 |
George Bush Intercontinental Houston Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL029 |
Mark Barnette Hub Manager/KIAH |
1330 | 7610.11 | ||
UAL702 | Shawn Johnson | 4 | 129.19 | ||
UAL703 | Trent Sellers | 24 | 198.30 | ||
UAL704 | Andy Morales | 942 | 3288.25 | ||
UAL705 | David Franz | 113 | 284.50 | ||
UAL706 | Ethan Porter | 12 | 16.10 | ||
UAL707 | Chris Cleveland | 14 | 188.06 | ||
UAL708 | Andre Peer | 9 | 155.27 | ||
UAL709 | Krysten Gregory | 6 | 139.45 | ||
UAL710 | Bruno Pancica | 38 | 209.11 | ||
UAL711 | Branden Elliott | 18 | 163.27 | ||
UAL712 | Terrence Murphy | 17 | 165.34 | ||
UAL713 | Daniel Barrera | 42 | 221.42 | ||
UAL715 | Jeff Becker / LOA - 10/2024 | 8 | 134.46 | ||
UAL722 | Christian Goddard | 311 | 882.49 | ||
UAL748 | Bryan Hendricks | 449 | 1349.29 | ||
UAL750 | Cody Gulizo | 315 | 1282.55 | ||
UAL762 | Jonathan Poindexter | 57 | 396.10 | ||
UAL771 | Brooks Alexander | 102 | 324.05 | ||
UAL775 | Sergio Montani | 256 | 777.15 | ||
UAL783 | Franco Guidetti / LOA - 08/2024 | 226 | 653.37 | ||
UAL792 | Brian LaFleur / LOA - 10/2024 | 479 | 2581.40 | ||
UAL796 | Tristan Callon / LOA - 08/2024 | 698 | 2657.14 |
Los Angeles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL003 |
Jonathan Kost CAO Chief Administrative Officer |
2866 | 12920.10 | ||
UAL004 |
Colin Stepney Chief Pilot |
77 | 997.35 | ||
UAL009 | Eric Fields | 1454 | 4904.17 | ||
UAL011 |
Justin Lawrence Western Regional Hub Manager |
935 | 3572.58 | ||
UAL046 |
Kevin Soto Hub Manager/KLAX |
243 | 1427.38 | ||
UAL301 | Viren Verma | 26 | 153.12 | ||
UAL302 | Pam Magee | 1576 | 4928.16 | ||
UAL303 | Durukan Burak Dilek | 266 | 880.36 | ||
UAL304 | Ilya Truskovsky | 7 | 140.04 | ||
UAL305 | Kayden Taylor | 9 | 151.30 | ||
UAL306 | Brenden Fitzpatrick | 0 | 0.00 | ||
UAL307 | Donnie Sigrist | 466 | 1483.35 | ||
UAL308 | Gian Domenico Tolone | 3 | 5.15 | ||
UAL309 | Erdem Eskioglu | 4 | 132.22 | ||
UAL310 | Walter Figueroa | 13 | 76.36 | ||
UAL312 | Brandon Kellersberger | 12 | 143.08 | ||
UAL313 | Harrison Tan | 151 | 465.22 | ||
UAL314 | Matias Cardona | 20 | 182.19 | ||
UAL315 | Todd Lipani | 1 | 125.44 | ||
UAL316 | Moses Velasquez | 79 | 339.51 | ||
UAL319 | Lachlan Robinson | 1 | 129.36 | ||
UAL321 | Todd Scull | 15 | 156.16 | ||
UAL325 | Steve Bender | 16 | 177.39 | ||
UAL3195 | Fynn Nolting | 0 | 0.00 |
Narita International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL025 |
Jeffrey Bice Hub Manager/RJAA |
524 | 2065.17 | ||
UAL901 | Victor Martinez | 1949 | 5551.19 | ||
UAL902 | Dennis Lynn | 639 | 3651.36 | ||
UAL909 | Felipe Nunez P1 | 502 | 2216.35 | ||
UAL913 | Sergio Campos | 248 | 813.00 | ||
UAL914 | Dennis Allen / LOA 05/2024 | 1055 | 2039.41 | ||
UAL915 | Skyeler Kho | 108 | 247.38 | ||
UAL918 | Jorge Najera | 165 | 697.33 | ||
UAL921 | Marc Nehrbass | 1073 | 5395.48 | ||
UAL924 | Paul Devaney | 393 | 1663.37 | ||
UAL925 | Steve McCoy | 213 | 573.31 | ||
UAL926 | Sven Hagedorn | 435 | 1062.30 | ||
UAL929 | Gary Wilson | 1536 | 3943.26 |
Newark Liberty International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL013 |
Gary Cauley Eastern Regional Hub Manager |
961 | 3932.51 | ||
UAL048 |
Duane Palmore Hub Manager/KEWR |
503 | 2131.40 | ||
UAL601 | John Santos / LOA 06/2024 | 339 | 1451.53 | ||
UAL602 | Bryce Collings | 675 | 2746.02 | ||
UAL603 | Nate Shedlock / LOA 09/2024 | 255 | 444.51 | ||
UAL604 | Michael Thomas | 28 | 175.50 | ||
UAL605 | Mazen Abdelsalam | 826 | 4120.04 | ||
UAL607 | Kevin Goolaerts | 783 | 3400.57 | ||
UAL608 | Manuel Sebastian Lopez Rodriguez | 453 | 1149.19 | ||
UAL609 | Jorge Mantilla | 373 | 568.01 | ||
UAL610 | Rayan Morrar | 205 | 640.26 | ||
UAL611 | Jean Brunet | 10 | 39.19 | ||
UAL612 | Danny Lugo | 1 | 0.45 | ||
UAL613 | Joan Herrera | 153 | 803.24 | ||
UAL620 | Joshua Wissenbach | 16 | 162.05 | ||
UAL621 | Jiashu Ye | 13 | 157.03 | ||
UAL623 | Matthew Regisford | 2 | 131.52 | ||
UAL652 | George Vergara P1 | 505 | 1822.16 | ||
UAL660 | George Deckert | 292 | 503.44 | ||
UAL668 | Marek Schneider | 465 | 3279.03 | ||
UAL670 | Lonnie Koteen | 172 | 1148.58 | ||
UAL674 | Alex Mishkevich | 706 | 1581.08 | ||
UAL682 | Felix Zapata | 123 | 363.26 | ||
UAL685 | Bob Bressert | 805 | 1059.18 |
San Francisco International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL023 |
Richard Moravcsik Hub Manager/KSFO |
1129 | 7101.29 | ||
UAL400 | Jeremy Young | 195 | 627.45 | ||
UAL401 | Anthony Brooks | 54 | 165.59 | ||
UAL402 | Douglas Bishop | 1 | 3.04 | ||
UAL403 | David Freeman | 712 | 2771.36 | ||
UAL405 | Ethan Gura | 4 | 134.24 | ||
UAL406 | Stephen Hall | 299 | 702.10 | ||
UAL413 | Christopher Clark | 9 | 146.29 | ||
UAL414 | Shawn Kershaw | 10 | 144.07 | ||
UAL415 | Andreas Dittrich | 314 | 574.32 | ||
UAL420 | Reginald Odhiambo | 1283 | 1797.08 | ||
UAL431 | Ken Robinson | 78 | 224.36 | ||
UAL434 | Allan Hallsson | 225 | 843.08 | ||
UAL435 | Rich Del Secco | 5233 | 32755.30 | ||
UAL437 | Shawn Meacham | 245 | 824.16 | ||
UAL477 | Don Hodges | 192 | 739.01 | ||
UAL485 | Phillip Cooke | 424 | 565.38 | ||
UAL495 | Gerald Kara | 507 | 3550.22 |