Chicago O'Hare International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL005 |
Justin Austin VP/Information Technology |
1 | 126.56 | ||
UAL022 |
Adam Mazur Hub Manager/KORD |
4333 | 31885.10 | ||
UAL100 | Vince Hendrickson | 1486 | 7529.27 | ||
UAL101 | Stephen Rotenberry | 3 | 128.35 | ||
UAL102 | David Tomlinson | 31 | 196.24 | ||
UAL103 | Jonathan Atwood | 27 | 242.42 | ||
UAL104 | Arturo Granados Sanchez | 1541 | 4965.51 | ||
UAL105 | Vitor Hugo Sisanoski | 710 | 1865.33 | ||
UAL106 | Pierre Alexandre Charton | 110 | 134.58 | ||
UAL107 | Paulo Galhardo | 151 | 663.04 | ||
UAL108 | Emery Polasek | 239 | 506.54 | ||
UAL109 | Matt Boress | 113 | 391.07 | ||
UAL110 | Joshua Honkomp | 0 | 0.00 | ||
UAL111 | Matthieu Pourrat | 22 | 182.51 | ||
UAL112 | Christopher Steffen | 542 | 1978.05 | ||
UAL113 | Ronald Denby | 14 | 175.30 | ||
UAL114 | Dax Douglas | 42 | 420.41 | ||
UAL115 | Matt Stetzer | 1 | 90.07 | ||
UAL116 | Nicholas Vu-Kozul | 0 | 125.00 | ||
UAL117 | Robert Touchtone | 4 | 132.07 | ||
UAL118 | Brin Brody | 17 | 179.22 | ||
UAL121 | Rocco Stachowiak | 20 | 160.57 | ||
UAL130 | Jack King | 608 | 2718.27 | ||
UAL141 | Thierry Nguepdjo | 674 | 2876.04 | ||
UAL152 | Tom Hartigan | 670 | 2585.29 | ||
UAL177 | Ewerton Carloto | 878 | 2515.46 | ||
UAL3280 | Jason Gibbs | 0 | 0.00 |
Denver International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL007 |
Colin Atwood VP/Human Resources Hub Manager/KDEN |
1179 | 3395.30 | ||
UAL201 | Eric Laporte | 3 | 3.26 | ||
UAL202 | Paul Archer | 264 | 474.38 | ||
UAL203 | Joerg Schwuchow | 2306 | 16159.40 | ||
UAL208 | Marc Biggins | 25 | 216.26 | ||
UAL209 | He Kai | 102 | 200.45 | ||
UAL210 | Anthony Carado | 76 | 427.18 | ||
UAL211 | Reagan Peters | 0 | 0.00 | ||
UAL212 | Steve Pupkar | 282 | 1356.20 | ||
UAL213 | Robin Oeverby | 1 | 131.24 | ||
UAL214 | Leigh Grant | 150 | 305.57 | ||
UAL215 | Jon Peterson | 60 | 217.45 | ||
UAL216 | Tyler Johnson | 3 | 132.44 | ||
UAL217 | Jimmie Atkins | 5 | 6.34 | ||
UAL218 | Logan Lynch | 17 | 216.40 | ||
UAL220 | Ryan Cross | 401 | 887.14 | ||
UAL221 | Dustin Antolick | 37 | 65.57 | ||
UAL222 | Bob Klemm | 20 | 191.07 | ||
UAL224 | Chris Ferguson | 84 | 556.53 | ||
UAL233 | Franklin Dermody | 430 | 1219.51 | ||
UAL234 | Scott Erb | 23 | 131.22 | ||
UAL241 | Rama Lahori | 755 | 2045.24 | ||
UAL257 | Ediz Unal | 1985 | 14810.30 | ||
UAL261 | Scott Millard | 179 | 584.19 | ||
UAL264 | Kiereece Simpson | 1084 | 3666.36 | ||
UAL299 | Ian Place | 163 | 640.30 | ||
UAL3282 | Dion Francis | 0 | 0.00 | ||
UAL3284 | Mohammed Alsadi | 0 | 0.00 |
George Bush Intercontinental Houston Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL029 |
Mark Barnette Hub Manager/KIAH |
1336 | 7634.18 | ||
UAL702 | Shawn Johnson | 4 | 129.19 | ||
UAL703 | Trent Sellers | 27 | 205.41 | ||
UAL704 | Andy Morales | 966 | 3416.27 | ||
UAL705 | David Franz | 115 | 286.42 | ||
UAL706 | Ethan Porter | 18 | 23.25 | ||
UAL707 | Chris Cleveland | 25 | 246.28 | ||
UAL708 | Andre Peer | 9 | 155.27 | ||
UAL709 | Krysten Gregory | 6 | 139.45 | ||
UAL710 | Bruno Pancica | 43 | 231.32 | ||
UAL711 | Branden Elliott | 21 | 171.22 | ||
UAL712 | Terrence Murphy | 67 | 311.03 | ||
UAL713 | Daniel Barrera | 43 | 223.27 | ||
UAL714 | Aiden Ahrens | 2 | 127.34 | ||
UAL715 | Jeff Becker | 8 | 134.46 | ||
UAL716 | Clint Russell | 1 | 126.30 | ||
UAL717 | Zack Weisenburger | 1 | 127.51 | ||
UAL722 | Christian Goddard | 322 | 915.56 | ||
UAL748 | Bryan Hendricks | 460 | 1376.19 | ||
UAL750 | Cody Gulizo | 326 | 1356.02 | ||
UAL762 | Jonathan Poindexter | 65 | 407.52 | ||
UAL771 | Brooks Alexander | 105 | 332.15 | ||
UAL775 | Sergio Montani | 265 | 804.42 | ||
UAL783 | Franco Guidetti | 239 | 687.25 | ||
UAL792 | Brian LaFleur | 480 | 2582.31 | ||
UAL796 | Tristan Callon | 752 | 2759.59 | ||
UAL3281 | Jeremy Jurman | 0 | 0.00 |
Los Angeles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL003 |
Jonathan Kost CAO Chief Administrative Officer |
2874 | 12958.30 | ||
UAL004 |
Colin Stepney Chief Pilot |
77 | 997.35 | ||
UAL009 | Eric Fields | 1459 | 4922.23 | ||
UAL011 |
Justin Lawrence Western Regional Hub Manager |
961 | 3672.17 | ||
UAL046 |
Kevin Soto Hub Manager/KLAX |
243 | 1427.38 | ||
UAL301 | Viren Verma | 27 | 155.11 | ||
UAL302 | Pam Magee | 1586 | 4947.45 | ||
UAL303 | Durukan Burak Dilek | 270 | 894.59 | ||
UAL304 | Ilya Truskovsky | 9 | 144.49 | ||
UAL305 | Kayden Taylor | 9 | 151.30 | ||
UAL306 | Brenden Fitzpatrick | 2 | 4.30 | ||
UAL307 | Donnie Sigrist | 479 | 1505.28 | ||
UAL308 | Gian Domenico Tolone | 3 | 5.15 | ||
UAL309 | Erdem Eskioglu | 4 | 132.22 | ||
UAL310 | Walter Figueroa | 13 | 76.36 | ||
UAL311 | Nathan Schroeder | 3 | 135.55 | ||
UAL312 | Brandon Kellersberger | 14 | 145.14 | ||
UAL313 | Harrison Tan | 157 | 520.35 | ||
UAL314 | Matias Cardona | 20 | 182.19 | ||
UAL315 | Todd Lipani | 1 | 125.44 | ||
UAL316 | Moses Velasquez | 90 | 362.28 | ||
UAL317 | Matt Walker | 0 | 0.00 | ||
UAL318 | Jared Crowl | 0 | 125.00 | ||
UAL319 | Lachlan Robinson | 1 | 129.36 | ||
UAL321 | Todd Scull | 16 | 157.09 | ||
UAL325 | Steve Bender | 16 | 177.39 |
Narita International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL025 |
Jeffrey Bice Hub Manager/RJAA |
530 | 2094.48 | ||
UAL901 | Victor Martinez | 1953 | 5560.04 | ||
UAL902 | Dennis Lynn | 639 | 3651.36 | ||
UAL909 | Felipe Nunez P1 | 514 | 2260.32 | ||
UAL913 | Sergio Campos | 253 | 827.37 | ||
UAL914 | Dennis Allen | 1061 | 2052.57 | ||
UAL915 | Skyeler Kho | 111 | 262.47 | ||
UAL918 | Jorge Najera | 168 | 706.04 | ||
UAL921 | Marc Nehrbass | 1075 | 5399.43 | ||
UAL924 | Paul Devaney | 399 | 1686.54 | ||
UAL925 | Steve McCoy | 213 | 573.31 | ||
UAL926 | Sven Hagedorn | 439 | 1066.45 | ||
UAL929 | Gary Wilson | 1541 | 3955.57 |
Newark Liberty International Airport
San Francisco International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL023 |
Richard Moravcsik Hub Manager/KSFO |
1262 | 7788.47 | ||
UAL400 | Jeremy Young | 198 | 635.58 | ||
UAL401 | Anthony Brooks | 56 | 169.34 | ||
UAL402 | Jason Wright | 8 | 147.12 | ||
UAL403 | David Freeman / LOA - 02/2025 | 733 | 2814.41 | ||
UAL405 | Russell Hill | 3 | 137.51 | ||
UAL406 | Stephen Hall | 303 | 708.38 | ||
UAL407 | Daniel Ortez | 2 | 126.30 | ||
UAL408 | Jack Querry | 1 | 76.11 | ||
UAL409 | Andre Palhano | 0 | 125.00 | ||
UAL413 | Christopher Clark / LOA - 01/2025 | 10 | 148.08 | ||
UAL414 | Shawn Kershaw | 14 | 151.58 | ||
UAL415 | Andreas Dittrich | 316 | 576.12 | ||
UAL420 | Reginald Odhiambo | 1363 | 1889.28 | ||
UAL431 | Ken Robinson | 80 | 228.37 | ||
UAL434 | Allan Hallsson | 225 | 843.08 | ||
UAL435 | Rich Del Secco | 5357 | 33874.10 | ||
UAL437 | Shawn Meacham | 246 | 825.31 | ||
UAL477 | Don Hodges | 196 | 749.09 | ||
UAL485 | Phillip Cooke | 434 | 581.39 | ||
UAL495 | Gerald Kara | 513 | 3568.32 | ||
UAL3283 | WILEY CHAN | 0 | 0.00 | ||
UAL3285 | Aleksandar Andric | 0 | 0.00 |