New: North America Tour
Fly nine flights in any plane for which you are ranked, in the prescribed order. For more information, see the post in the Events forum or the tracking sheet in Downloads.
Virtual United Airlines is one of the most active and largest virtual airlines operating today. To make flying more fun, we do not require check rides or tests and like to help members new to the hobby.
Our pilots must file a PIREP at least once every 30 days to remain active.
All of our flights have totaled over 137,200,155 miles! That is almost the distance from Earth to Mars.
Almost one-half million hours? That's why we're one of the most active VA's in the world!
Pilot | Flight Number | Departure | Arrival | Flight Phase | ETE | Track Flight |
---|
Pilot | Airline | Flight Number | Departure | Arrival | Landing Rate |
---|---|---|---|---|---|
Arturo Granados Sanchez | ![]() | UA637 | TXKF | LFVP | -278 fpm |
Curshad Nairn | ![]() | 2540C | KSJC | KBFM | -268 fpm |
Christian Black | ![]() | 1912 | KBNA | KSFO | -86 fpm |
Gregg Gean | ![]() | 538A | KDEN | KMIA | -175 fpm |
Rich Del Secco | ![]() | 989 | EHAM | EDDF | -52 fpm |
Theo Branon | ![]() | 2834 (A) | KMIA | MYNN | -95 fpm |
David Maggipinto | ![]() | 4596 | KORD | KGRR | -138 fpm |
Antonio Regus | ![]() | 3668 | KEWR | KSRQ | 0 fpm |
Bryce Collings LOA 4/30/22 | ![]() | 764 | KDEN | KBOS | -150 fpm |
Jason Wesche | ![]() | 568 | KSFO | KORD | -261 fpm |
Jonathan Kost | ![]() | 1415 | CYVR | KDFW | -198 fpm |
Henrique Silva | ![]() | 2030 | SABE | SCEL | -118 fpm |
Rich Del Secco | ![]() | 311 | EGLL | EHAM | -99 fpm |
Sergio Martin | ![]() | 1413 (A) | KDFW | KLAX | -494 fpm |
Durukan Burak Dilek | ![]() | 1799 | KLAX | KPHL | -286 fpm |
Adam Mazur P1 | ![]() | 2470 | EDDM | EGLL | -272 fpm |
Paul Devaney | ![]() | 744 | SEQM | TNCM | -248 fpm |
Kurtis De Pree | ![]() | 1201 | KIAD | KIAH | -230 fpm |
Bryce Collings LOA 4/30/22 | ![]() | 1592 | KMCI | KDEN | -243 fpm |
Gary Price CEO | ![]() | 771 | KDEN | KBNA | -317 fpm |
Fly nine flights in any plane for which you are ranked, in the prescribed order. For more information, see the post in the Events forum or the tracking sheet in Downloads.
Explore England, Scotland, Wales, Ireland and Northern Ireland with this 14-flight tour, in First Officer or Captain level aircraft, without any other flights between the award flights.
All flights must be completed in United or United Express liveries and use your vUAL ID number as your flight number (i.e., UAL008).
See the Events forum post or the Tracking Sheet in Downlads for more information.