Pilot Reports For Dennis Allen
Flight # |
Departure |
Arrival |
Aircraft |
Time |
Filed |
Status |
UAX4057C | KORD | KJAN | 737-71Q | 01.39 | 11/01/2024 | Accepted |
UAL1176 (A) | KDEN | KRNO | A320-251N | 01.56 | 09/18/2024 | Accepted |
UAL2676 | KIAH | KORF | A320-251N | 02.27 | 09/18/2024 | Accepted |
UAL1793 (2B) | KORD | KPNS | 737-71Q | 01.52 | 09/07/2024 | Accepted |
UAL2023 (B) | KBZN | KORD | A319-111 | 2.28 | 12/26/2023 | Accepted |
ACA260 | CYWG | CYYZ | A320-232 | 2.01 | 12/19/2023 | Accepted |
UAX4248 | KIAH | KCOS | ERJ-145LR | 1.51 | 12/15/2023 | Accepted |
UAL1968 (1A) | KRNO | KDEN | A320-232 | 1.50 | 12/14/2023 | Accepted |
UAL171 | KORD | CYQB | 777-300(ER) | 1.44 | 12/12/2023 | Accepted |
UAL2171 (1) | KGRR | KDEN | A320-232 | 02.28 | 12/09/2023 | Accepted |
UAL1094 (A) | KORD | KSYR | A319-111 | 1.15 | 12/07/2023 | Accepted |
JZA8647 | CYYC | KSFO | A320-251N | 02.29 | 12/07/2023 | Accepted |
UAL1199 (2) | KDEN | KIND | 737 MAX 8 | 01.48 | 12/06/2023 | Accepted |
JZA8539 | CYWG | CYVR | A320-251N | 02.36 | 12/05/2023 | Accepted |
UAL533 (B) | KDEN | KMSY | A320-251N | 02.10 | 12/02/2023 | Accepted |
UAX5857A | KORD | KASE | 737-71Q | 02.17 | 12/01/2023 | Accepted |
UAL2236 (2A) | KORD | KJAX | 737-71Q | 01.52 | 11/26/2023 | Accepted |
UAL1660 (1A) | KORD | KHDN | A320-232 | 02.20 | 11/25/2023 | Accepted |
ACA374 | CYWG | CYUL | A220-300 | 02.25 | 11/23/2023 | Accepted |
UAX4171B | KEWR | KSTL | A320-251N | 02.09 | 11/21/2023 | Accepted |
UAX5767C | KLAX | KOKC | A320-251N | 02.06 | 11/20/2023 | Accepted |
UAX3470 | KIAH | KPIT | 737-71Q | 02.14 | 11/18/2023 | Accepted |
UAL2682 (2C) | KEWR | KFLL | A320-251N | 02.31 | 11/16/2023 | Accepted |
UAL635 (A) | KEWR | KMSY | A320-232 | 02.51 | 11/15/2023 | Accepted |
UAL730 (1A) | KFLL | KEWR | A320-251N | 02.17 | 11/06/2023 | Accepted |
ACA1046 | CYVR | KPSP | A320-251N | 02.27 | 11/05/2023 | Accepted |
UAL1485 (B) | KDEN | KEUG | A320-251N | 02.20 | 11/04/2023 | Accepted |
SAS3383 (D) | KTUS | KPDX | A320-251N | 02.26 | 10/22/2023 | Accepted |
UAX5755A | KOKC | KLAX | 737-824 | 02.22 | 10/19/2023 | Accepted |
UAL1949 (1B) | KIAH | KIAD | A320-251N | 02.08 | 10/15/2023 | Accepted |
JZA8647 | CYYC | KSFO | A320-251N | 02.13 | 10/10/2023 | Accepted |
UAL3038 (A) | KMCO | KSRQ | 72-600 | 00.38 | 10/07/2023 | Accepted |
UAL101 | KMIA | TJSJ | A320-251N | 02.05 | 10/04/2023 | Accepted |
UAL751 (1A) | KSRQ | KEWR | A319-111 | 02.09 | 09/30/2023 | Accepted |
UAL1779 (1B) | KMSY | KIAD | 737-71Q | 01.47 | 09/29/2023 | Accepted |
UAL2479 (1B) | KIAH | KPHL | A320-251N | 02.34 | 09/26/2023 | Accepted |
UAX3672A | KORD | KEYW | A320-251N | 02.32 | 09/25/2023 | Accepted |
UAL1008 (1A) | KEWR | KBOS | A320-232 | 00.29 | 09/18/2023 | Accepted |
SAS3357 (C) | KPSP | KAUS | A320-251N | 02.09 | 09/16/2023 | Accepted |
SAS3315 (1B) | KAUS | KLAX | A320-251N | 02.32 | 09/16/2023 | Accepted |
UAL1109 (1B) | KDEN | KFAT | 737-71Q | 01.55 | 09/14/2023 | Accepted |
UAX5767C | KLAX | KOKC | 737-71Q | 02.13 | 09/12/2023 | Accepted |
SAS3449 (C) | KPDX | KSAN | A320-251N | 02.01 | 09/06/2023 | Accepted |
UAL1485 (B) | KDEN | KEUG | A320-251N | 02.18 | 09/03/2023 | Accepted |
UAL171 | KMSY | MMMX | A320-232 | 01.58 | 09/01/2023 | Accepted |
UAL2655 (1A) | KMSY | KEWR | 737-71Q | 02.40 | 08/29/2023 | Accepted |
UAL1760 (1B) | KIAH | KRDU | 737-71Q | 02.08 | 08/28/2023 | Accepted |
UAX5767C | KLAX | KOKC | A320-251N | 02.18 | 08/14/2023 | Accepted |
UAX5373B | KDEN | KBHM | 737-71Q | 02.02 | 08/09/2023 | Accepted |
JZA8529 | CYYT | CYUL | A320-251N | 02.15 | 08/08/2023 | Accepted |
SAS3357 (A) | KAUS | KPSP | ERJ-175LR | 00.00 | 08/02/2023 | Accepted |
UAL750 (1A) | KGEG | KDEN | A320-251N | 01.54 | 08/01/2023 | Accepted |
UAL472 (2A) | KDEN | KJAX | A320-251N | 02.47 | 07/31/2023 | Accepted |
UAX3418H | KSYR | KIAD | A320-251N | 00.48 | 07/29/2023 | Accepted |
UAL1625 | KTPA | KIAD | A320-251N | 01.47 | 07/28/2023 | Accepted |
UAL445 (1B) | KIAH | KCLE | A320-251N | 02.25 | 07/27/2023 | Accepted |
UAL1744 (1B) | KORD | KBDL | A320-251N | 01.34 | 07/13/2023 | Accepted |
UAX5239A | KSFO | KSBA | A321-231 | 00.43 | 07/08/2023 | Accepted |
UAL171 | KMSY | MMMX | A320-251N | 02.01 | 07/07/2023 | Accepted |
UAL279 (1A) | KDEN | KGRR | A320-251N | 01.58 | 07/05/2023 | Accepted |
UAX3780A | KIAH | KCRW | 737-71Q | 01.58 | 07/02/2023 | Accepted |
UAL5547 (1B) | KDEN | KTYS | 737-71Q | 02.18 | 06/12/2023 | Accepted |
UAX6053A | KPIT | KIAH | 737-824 | 02.28 | 06/11/2023 | Accepted |
SAS3332 (A) | KSEA | KSBA | A320-251N | 02.00 | 06/07/2023 | Accepted |
UAL2239 (1A) | KIAH | KPHL | A320-251N | 02.44 | 06/04/2023 | Accepted |
UAX3981A | KIAH | KCLE | A320-251N | 02.15 | 06/01/2023 | Accepted |
UAL1763 (2B) | KORD | KIAH | 737-824 | 02.04 | 05/31/2023 | Accepted |
UAL1165 (1A) | KRAP | KDEN | 737-924 | 01.02 | 05/28/2023 | Accepted |
UAL1574 (1B) | KDEN | KJAC | A320-232 | 00.59 | 05/27/2023 | Accepted |
UAX3420A | KIND | KDEN | A320-251N | 02.14 | 05/11/2023 | Accepted |
AAL2873 (C) | KEGE | KORD | A320-251N | 01.57 | 05/08/2023 | Accepted |
AAL5717 (1C) | KPHL | KPNS | A321-231 | 02.04 | 05/06/2023 | Accepted |
AAL1974 (1B) | KSTL | KBOS | A320-251N | 02.11 | 05/04/2023 | Accepted |
UAL1449 (B) | KIAH | KDCA | A320-251N | 02.16 | 04/29/2023 | Accepted |
SAS3475 (A) | KPDX | KSBA | A320-251N | 01.38 | 04/24/2023 | Accepted |
UAX4766A | KSDF | KDEN | A320-251N | 02.14 | 04/15/2023 | Accepted |
UAX5399A | KDEN | KSBA | A320-251N | 02.08 | 04/12/2023 | Accepted |
AAL1695 (A) | KCLT | KDSM | A320-251N | 01.58 | 04/05/2023 | Accepted |
UAX4005 | KCLE | KDCA | 737-71Q | 00.50 | 04/02/2023 | Accepted |
UAL726 (1B) | KDEN | KCLE | 737-71Q | 02.13 | 04/02/2023 | Accepted |
ROU1659 (1) | KTPA | CYYZ | A319-111 | 02.24 | 04/01/2023 | Accepted |
UAL221 | KORD | KEGE | A320-251N | 02.34 | 03/31/2023 | Accepted |
UAX5565A | KDEN | KFAT | A320-251N | 02.04 | 03/28/2023 | Accepted |
AAL1319 (A) | KAUS | KIAD | A320-251N | 02.26 | 03/26/2023 | Accepted |
SAS3471 (A) | KSEA | KMRY | A320-251N | 01.50 | 03/19/2023 | Accepted |
UAL571 (B) | KTPA | KCLE | 737-71Q | 01.57 | 03/14/2023 | Accepted |
AAL1677 (2A) | KCLT | KMCI | A320-251N | 02.04 | 03/12/2023 | Accepted |
UAL2742 (2) | KTPA | KORD | A320-232 | 02.29 | 03/10/2023 | Accepted |
ACA611 | CYHZ | CYYZ | A320-251N | 01.59 | 03/04/2023 | Accepted |
UAL751 (1A) | KSRQ | KEWR | 737-71Q | 02.08 | 03/02/2023 | Accepted |
ACA599 | KSNA | CYVR | A220-300 | 02.46 | 02/20/2023 | Accepted |
UAX5838C | KORD | KASE | 737-71Q | 02.18 | 02/14/2023 | Accepted |
AAL2480 (1A) | KDFW | KORF | A320-251N | 02.16 | 02/13/2023 | Accepted |
AAL1912 (1C) | KMIA | TNCM | A320-251N | 02.28 | 02/04/2023 | Accepted |
UAX5894A | KLAX | KSAT | A320-251N | 02.24 | 02/02/2023 | Accepted |
UAX5917B | KDEN | KBNA | A320-251N | 01.54 | 01/30/2023 | Accepted |
UAL663 | KEUG | KDEN | A320-251N | 01.44 | 01/29/2023 | Rejected |
UAL1982 (C) | KORD | KSRQ | A320-232 | 02.17 | 01/25/2023 | Accepted |
UAL2474 (1) | KORD | KDEN | 737-924 | 02.04 | 01/24/2023 | Accepted |
THY184 (B) | MMMX | MMUN | 737-71Q | 01.43 | 01/20/2023 | Accepted |
UAL770 (B) | KIAH | KPIT | A320-251N | 02.26 | 01/14/2023 | Accepted |
JZA430 | CYYZ | CYUL | A320-251N | 00.47 | 01/13/2023 | Accepted |
UAL682 (1A) | KDEN | KMSY | A320-251N | 02.09 | 01/12/2023 | Accepted |
AAL2013 (1B) | KSAT | KCLT | A320-251N | 01.59 | 01/09/2023 | Accepted |
UAL405 (1B) | KDEN | KCLE | A320-251N | 02.23 | 01/03/2023 | Accepted |
UAL663 | KEUG | KDEN | A320-232 | 01.54 | 12/29/2022 | Accepted |
SAS3332 (A) | KSEA | KSBA | 737-71Q | 01.58 | 12/28/2022 | Accepted |
UAX3562 | KEWR | KGRR | A320-251N | 01.36 | 12/24/2022 | Accepted |
UAL1109 (1B) | KDEN | KFAT | A320-251N | 02.00 | 12/22/2022 | Accepted |
SAS3357 (C) | KPSP | KAUS | A320-251N | 02.06 | 12/20/2022 | Accepted |
ACA575 | KSFO | CYVR | 737 MAX 8 | 01.52 | 12/17/2022 | Accepted |
UAX5986B | KDEN | KASE | A320-251N | 00.30 | 12/13/2022 | Accepted |
UAX5829A | KASE | KORD | A320-251N | 02.01 | 12/10/2022 | Accepted |
SAS3352 (A) | KBOI | KAUS | A321-253NX | 02.34 | 12/05/2022 | Accepted |
SAS3479 (2) | KBUR | KPDX | A320-251N | 01.48 | 12/04/2022 | Accepted |
UAX4118B | KCAK | KEWR | 737-71Q | 00.55 | 11/30/2022 | Accepted |
UAX4082A | KEWR | KCHA | ERJ-145LR | 01.52 | 11/30/2022 | Accepted |
UAL171 | KORD | CYQB | A321-253NX | 01.47 | 11/22/2022 | Accepted |
UAX3674B | KEYW | KORD | 737-71Q | 02.42 | 11/19/2022 | Accepted |
UAL1564 (1B) | KSAN | KDEN | 737-71Q | 01.49 | 11/18/2022 | Accepted |
UAL1093 | KDEN | KLAX | 737-71Q | 01.02 | 11/14/2022 | Accepted |
ACA554 | CYVR | KLAX | A320-251N | 02.28 | 11/08/2022 | Accepted |
UAX5208B | KMCI | KORD | A320-251N | 00.58 | 11/05/2022 | Accepted |
UAL2434 (B) | KORD | KMCI | A320-232 | 01.08 | 11/04/2022 | Accepted |
AAL3267 (B) | KABQ | KLAX | 737-71Q | 01.29 | 10/31/2022 | Accepted |
UAL1181 | KLAS | KIAH | 737-71Q | 02.28 | 10/29/2022 | Accepted |
AAL2162 (A) | KORD | KIND | A321-231 | 00.34 | 10/21/2022 | Accepted |
UAL2012 (A) | KRSW | KCLE | A320-251N | 02.18 | 10/18/2022 | Accepted |
UAX4766A | KSDF | KDEN | A320-251N | 02.30 | 10/17/2022 | Accepted |
AAL1293 (1A) | KMIA | TISX | A320-232 | 02.18 | 10/10/2022 | Accepted |
AAL983 (1) | KMIA | KRIC | A320-251N | 01.52 | 10/03/2022 | Accepted |
UAX6348A | KIAH | KDTW | 737-71Q | 02.22 | 09/21/2022 | Accepted |
UAL1975 | KFLL | KCLE | A320-251N | 02.24 | 09/16/2022 | Accepted |
UAL759 (1A) | KMSY | KIAD | 737-71Q | 01.55 | 09/13/2022 | Accepted |
UAL681 (2) | MYNN | KEWR | A320-232 | 02.22 | 08/29/2022 | Accepted |
UAL2651 | KMTJ | KORD | A320-251N | 02.12 | 08/15/2022 | Accepted |
UAL2302 (1A) | KMCO | KCLE | 737-824 | 02.03 | 08/03/2022 | Accepted |
UAL2677 (1) | KORD | KIAD | 737-71Q | 01.10 | 07/25/2022 | Accepted |
AAL1484 (1) | KDFW | KCLE | A321-253NX | 02.09 | 07/25/2022 | Accepted |
UAL737A | KDEN | KSFO | | 02.08 | 06/29/2022 | Accepted |
UALO10 | KATL | CYUL | ARJ-21-700 | 02.13 | 06/24/2022 | Accepted |
UAL526A | KSRQ | KEWR | 72-600 | 02.17 | 06/16/2022 | Accepted |
UAL276A | KDEN | KGRR | A321-231 | 01.55 | 06/14/2022 | Accepted |
AAL2219 (A) | KMIA | TNCM | | 02.31 | 06/13/2022 | Accepted |
AAL806 (3A) | KCLT | MWCR | | 02.22 | 06/12/2022 | Accepted |
UAX3780A | KIAH | KCRW | A300C4-605R | 02.00 | 06/08/2022 | Accepted |
AAL2405 (1A) | KMIA | TAPA | ARJ-21-700 | 02.41 | 06/08/2022 | Accepted |
UAL1967A | KSAT | KORD | 767-241(ER)(BDSF) | 02.17 | 06/07/2022 | Accepted |
UAL7531A | KORD | KJAC | | 02.30 | 05/30/2022 | Accepted |
UAX3459C | KORD | KBUF | | 01.05 | 05/28/2022 | Accepted |
UAL126T | KIAH | KJFK | A330-243 | 02.54 | 05/28/2022 | Accepted |
UAX5373C | KDEN | KBHM | | 02.04 | 05/22/2022 | Accepted |
UAL591B | KDEN | KDTW | A330-243 | 02.22 | 05/19/2022 | Accepted |
UAX3632D | KIAH | KRDU | | 02.20 | 05/09/2022 | Accepted |
UAX3914 | KMCI | KEWR | | 02.08 | 05/02/2022 | Accepted |
AAL1095 (A) | KPHX | KMCI | ARJ-21-700 | 02.09 | 04/29/2022 | Accepted |
AAL2219 (A) | KMIA | TNCM | | 02.18 | 04/22/2022 | Accepted |
UAL2453 | KMSO | KORD | A330-243 | 02.31 | 04/21/2022 | Accepted |
UAX6074B | KIAH | KIAD | | 02.32 | 04/19/2022 | Accepted |
UAL1183A | KEWR | KRSW | | 02.40 | 04/03/2022 | Accepted |
UAX4599 | KGRR | KDEN | | 02.24 | 03/30/2022 | Accepted |
UAX4879B | KEWR | KMKE | | 01.54 | 03/23/2022 | Accepted |
AAL1054 | KMIA | KBOS | | 02.26 | 03/20/2022 | Accepted |
ACA604 | CYYZ | CYHZ | | 01.34 | 03/13/2022 | Accepted |
UAL1265 | KSJC | KDEN | A330-243 | 01.57 | 02/16/2022 | Accepted |
UAX4520A | KJAC | KORD | | 02.23 | 02/15/2022 | Accepted |
ACA7082E | CYWG | KSYR | EMB-110 | 02.13 | 02/13/2022 | Accepted |
UAL545 | CYVR | KDEN | A330-243 | 02.22 | 02/12/2022 | Accepted |
AAL397 (B) | KMIA | TJSJ | | 2.1 | 02/07/2022 | Accepted |
UAL364A | KDEN | KCLE | | 02.25 | 02/03/2022 | Accepted |
UAL1545C | KEGE | KIAH | | 01.56 | 02/01/2022 | Accepted |
UAL1188A | KMSY | KORD | | 02.06 | 01/31/2022 | Accepted |
UAL3274 | KCHA | KIAD | | 01.05 | 01/28/2022 | Accepted |
AAL2019 (A) | KDFW | KCLE | | 01.57 | 01/23/2022 | Accepted |
UAX5754A | KASE | KDEN | | 00.26 | 01/21/2022 | Accepted |
UAL1412 | KSJC | KDEN | | 02.14 | 01/21/2022 | Accepted |
AAL2019 (A) | KDFW | KCLE | | 02.03 | 01/16/2022 | Accepted |
UAX3478 | KIAH | KCLT | | 01.47 | 01/16/2022 | Rejected |
AAL1224 (C) | KJAC | KORD | | 02.12 | 01/08/2022 | Accepted |
UAL287 | KORD | KBOS | A330-243 | 01.42 | 12/25/2021 | Accepted |
UAL1270 | KCLE | KORD | 767-241(ER)(BDSF) | 00.57 | 12/24/2021 | Accepted |
AAL2356 (A) | KDFW | KRDU | | 02.12 | 12/21/2021 | Accepted |
ACA609 | CYHZ | CYYZ | MD-83 | 02.04 | 12/09/2021 | Accepted |
UAL2281 | KDEN | KGRR | A321-231 | 01.56 | 12/05/2021 | Accepted |
ACA1319 | CYHZ | CYUL | EMB-110 | 01.14 | 11/26/2021 | Accepted |
AAL746 (B) | KRSW | KDCA | A330-243 | 01.48 | 11/22/2021 | Accepted |
UAX3561 | KIAH | KIND | | 01.49 | 11/17/2021 | Accepted |
UAL481 | KDEN | KLAX | | 01.46 | 11/15/2021 | Accepted |
UAL1211A | KDEN | KPIT | A330-243 | 02.25 | 11/15/2021 | Accepted |
UAL1062 | KTUS | KORD | | 02.45 | 10/28/2021 | Accepted |
UAL2350A | KRSW | KCLE | | 02.08 | 10/24/2021 | Accepted |
AAL952 (B) | KPHX | KPDX | | 02.26 | 10/21/2021 | Accepted |
UAL683 | KIAH | KPIT | A330-243 | 02.19 | 10/18/2021 | Accepted |
UAX3780A | KIAH | KCRW | | 02.05 | 10/08/2021 | Accepted |
UAL2245C | KMIA | KIAD | | 01.58 | 10/05/2021 | Accepted |
ACA372 | CYWG | CYUL | | 02.12 | 10/02/2021 | Accepted |
UAL2335 | KFLL | KEWR | | 02.26 | 09/23/2021 | Accepted |
UAL282R | KTPA | KCLE | MD-83 | 01.58 | 09/22/2021 | Accepted |
UAL1146 | KBOS | KATL | | 02.07 | 09/19/2021 | Accepted |
UAL3534 | KMSP | KIAH | | 02.22 | 09/13/2021 | Accepted |
UAL648 | KDEN | KPIT | MD-82 | 02.31 | 09/12/2021 | Accepted |
ACA556 | CYVR | KLAX | MD-88 | 02.24 | 09/08/2021 | Accepted |
UAL6243 | KIAH | KCLE | A380-800 | 02.14 | 08/29/2021 | Accepted |
UAL1778A | KORD | KSRQ | MD-82 | 02.15 | 08/24/2021 | Accepted |
UAL2346 | KFLL | KCLE | | 02.21 | 08/22/2021 | Accepted |
AAL2417 | KDFW | MMMX | A380-800 | 02.07 | 08/20/2021 | Accepted |
UAL2315A | KIAH | KCLT | A330-243 | 02.00 | 08/17/2021 | Accepted |
UAL1500 | KMCO | KORD | A330-243 | 02.07 | 08/06/2021 | Accepted |
UAL2107A | KIAH | KJAX | A321-231 | 01.39 | 08/02/2021 | Accepted |
ACA260 | CYWG | CYYZ | | 01.54 | 07/04/2021 | Accepted |
UAL5547 | CYVR | KLAX | | 02.36 | 07/03/2021 | Accepted |
UAL82T | PHOG | PHLI | | 00.38 | 07/01/2021 | Accepted |
UAL1782A | KDEN | KCLE | | 02.17 | 06/29/2021 | Accepted |
UAL1286A | KTUS | KIAH | | 02.06 | 06/27/2021 | Accepted |
UAL3493 | CYUL | KORD | | 01.49 | 06/26/2021 | Accepted |
UAL849A | KCLE | KMCO | | 01.58 | 06/21/2021 | Accepted |
UAL452A | KDEN | KCVG | | 02.11 | 06/18/2021 | Accepted |
UAL801B | KFLL | KIAD | | 02.17 | 06/10/2021 | Accepted |
UAL263R | KCLE | KFLL | | 02.24 | 06/01/2021 | Accepted |
UAL601 | KFLL | KATL | | 01.27 | 06/01/2021 | Accepted |
UAL2233 | KPDX | KSFO | A330-243 | 01.33 | 05/29/2021 | Accepted |
UAX6099B | KIAH | KMSP | | 02.41 | 05/18/2021 | Accepted |
UAL1179 | KLAS | KIAH | | 02.19 | 05/12/2021 | Accepted |
UAL677A | KDEN | KATL | A330-243 | 02.12 | 05/04/2021 | Accepted |
UAL2372A | KORD | KBZN | | 02.55 | 05/01/2021 | Accepted |
AAL539 | KLAX | KAUS | | 02.41 | 04/29/2021 | Accepted |
UAL2426 | KSNA | KDEN | ARJ-21-700 | 01.48 | 04/27/2021 | Accepted |
ACA566 | CYVR | KSFO | | 01.58 | 04/22/2021 | Accepted |
UAL3494 | KSDF | KDEN | MD-83 | 02.32 | 04/21/2021 | Accepted |
ACA402 | CYYZ | CYUL | | 00.46 | 04/21/2021 | Accepted |
ROU1675 | KMCO | CYYZ | | 02.08 | 04/20/2021 | Accepted |
UAL2299A | KSAN | KDEN | A330-243 | 01.47 | 04/19/2021 | Accepted |
UAL464 | CYVR | KDEN | A330-243 | 02.10 | 04/15/2021 | Accepted |
ACA624 | CYYZ | CYHZ | | 01.28 | 03/27/2021 | Accepted |
UAL3528 | KIAH | KIND | | 01.42 | 03/25/2021 | Accepted |
ACA558 | CYVR | KLAX | | 02.28 | 03/19/2021 | Accepted |
UAL2208 | KORD | KMSY | A321-231 | 01.50 | 03/17/2021 | Accepted |
UAL489 | KLAX | KDEN | | 01.55 | 03/14/2021 | Accepted |
UAL1539 | MYNN | KEWR | A330-243 | 02.31 | 03/01/2021 | Accepted |
UAL3564 | KORD | CYUL | | 01.28 | 02/24/2021 | Accepted |
UAL255E | KABQ | KORD | A330-243 | 02.21 | 02/22/2021 | Accepted |
UAL3558 | KEYW | KEWR | A330-243 | 02.20 | 02/19/2021 | Accepted |
UAL1142A | KPDX | KDEN | | 01.57 | 02/13/2021 | Accepted |
UAL2234A | KDEN | KSEA | | 02.27 | 02/13/2021 | Accepted |
UAL2385 | KDEN | KORD | | 01.47 | 02/11/2021 | Accepted |
UAL683 | KIAH | KPIT | A330-243 | 02.11 | 02/11/2021 | Accepted |
UAL6264 | KIAD | KCVG | | 01.10 | 02/10/2021 | Accepted |
UAL2281 | KDEN | KGRR | | 02.07 | 02/05/2021 | Accepted |
UAX4063A | KSTL | KEWR | | 02.11 | 02/02/2021 | Accepted |
UAL491F | KDEN | KIND | | 01.57 | 01/30/2021 | Accepted |
AAL5509 (1D) | KOKC | KCLT | | 01.47 | 01/24/2021 | Rejected |
UAX3668A | KIAH | KCMH | | 01.56 | 01/21/2021 | Accepted |
UAL781 | KDEN | KORD | | 01.42 | 01/19/2021 | Accepted |
UAL276R | KMSY | KCLE | | 02.02 | 01/18/2021 | Accepted |
UAL540 | KDEN | KSAN | MD-88 | 01.53 | 01/17/2021 | Accepted |
UAL1690C | KDEN | KPDX | MD-82 | 02.18 | 01/13/2021 | Accepted |
UAL1475A | KIAD | KMIA | A330-243 | 02.05 | 01/09/2021 | Accepted |
UAX4731A | KDEN | KRAP | | 00.51 | 01/08/2021 | Accepted |
UAX5917B | KDEN | KBNA | | 01.54 | 12/30/2020 | Accepted |
ACA2065B | KRSW | CYYZ | | 02.26 | 12/28/2020 | Accepted |
UAL1105 | KIAH | KCLE | | 02.15 | 12/27/2020 | Accepted |
UAL2074B | KSRQ | KEWR | MD-83 | 02.12 | 12/19/2020 | Accepted |
ACA556 | CYVR | KLAX | | 02.20 | 12/19/2020 | Accepted |
AAL2352 (C) | KMCO | KJFK | ARJ-21-700 | 02.04 | 12/17/2020 | Accepted |
UAL1582 | KRNO | KSFO | A330-243 | 00.48 | 12/15/2020 | Accepted |
UAL376A | KIAH | KDEN | 747-830 | 01.48 | 12/14/2020 | Accepted |
UAL789 | KPDX | KDEN | | 02.02 | 12/12/2020 | Accepted |
UAL1025 | MMMX | KIAH | | 01.43 | 11/27/2020 | Accepted |
ROU1635 | KMCO | CYUL | | 02.45 | 11/27/2020 | Accepted |
UAL1869 | KDEN | KRNO | A330-243 | 01.54 | 11/17/2020 | Accepted |
UAL784 | KSFO | CYVR | | 01.56 | 11/03/2020 | Accepted |
UAX3564 | KORD | CYUL | A320-232 | 01.33 | 11/02/2020 | Accepted |
ACA2334 | KMCI | CYYZ | | 01.53 | 11/01/2020 | Accepted |
UAL2426 | KSNA | KDEN | | 01.47 | 10/25/2020 | Accepted |
UAL1407C | KIAH | KOMA | 767-241(ER)(BDSF) | 01.41 | 10/21/2020 | Accepted |
UAL1739 | KMCO | KCLE | | 01.54 | 10/20/2020 | Accepted |
UAL1912A | KMSP | KDEN | A330-243 | 01.38 | 10/17/2020 | Accepted |
UAL1757 | KLAS | KSFO | | 01.07 | 09/30/2020 | Accepted |
AAL1730 (1) | KPHL | KATL | A330-243 | 01.37 | 09/27/2020 | Accepted |
AAL2687 (2A) | KCLT | KBOS | | 01.48 | 09/26/2020 | Accepted |
UAL2046 | KOMA | KORD | | 01.09 | 09/14/2020 | Accepted |
UAL405A | KDEN | KSNA | | 01.53 | 09/03/2020 | Accepted |
UAX3915A | KORD | KLIT | | 01.25 | 09/02/2020 | Accepted |
ROU1675 | KMCO | CYYZ | | 02.07 | 08/28/2020 | Accepted |
AAL5567 (A) | KPHL | KBHM | A319-111 | 01.52 | 08/25/2020 | Accepted |
UAL686 | KIAH | KMCO | 747-830 | 01.45 | 08/22/2020 | Accepted |
UAL801E | KFLL | KIAD | A330-243 | 01.56 | 08/12/2020 | Accepted |
UAL1787A | KJAX | KEWR | A321-231 | 01.50 | 08/11/2020 | Accepted |
AAL1747 (A) | KDFW | KSDF | | 01.38 | 08/10/2020 | Accepted |
UAL691C | KDEN | KLAS | A330-243 | 01.28 | 08/07/2020 | Accepted |
UAL2107 | KIAH | KJAX | | 01.42 | 08/04/2020 | Accepted |
UAX3644B | KORD | KOKC | | 01.31 | 07/26/2020 | Accepted |
UAL275R | KCLE | KMSY | | 02.02 | 07/24/2020 | Accepted |
UAL6125 | KCVG | KIAD | A319-111 | 01.03 | 07/22/2020 | Accepted |
UAX4481A | KSTL | KDEN | | 01.40 | 07/19/2020 | Accepted |
UAL431A | KSFO | KDEN | A330-243 | 01.54 | 07/13/2020 | Accepted |
UAX4081B | KORD | KPNS | | 01.40 | 07/12/2020 | Accepted |
UAL322B | KDEN | KMKE | A330-243 | 01.49 | 07/09/2020 | Accepted |
UAX3588A | KOKC | KORD | | 01.42 | 07/08/2020 | Accepted |
UAX5767B | KLAX | KOKC | | 02.16 | 07/05/2020 | Accepted |
UAL591 | KDEN | KDTW | A330-243 | 02.15 | 06/26/2020 | Accepted |
UAL388A | KFLL | KIAH | A330-243 | 02.04 | 06/23/2020 | Accepted |
UAL276R | KMSY | KCLE | A319-111 | 01.58 | 06/21/2020 | Accepted |
AAL1904 (C) | KPHX | KBOI | A330-243 | 01.48 | 06/16/2020 | Accepted |
UAL4385A | KIAH | KTYS | A300C4-605R | 01.38 | 06/14/2020 | Accepted |
ACA2334E | KMCI | CYYZ | | 01.33 | 06/10/2020 | Accepted |
UAL520 | KORD | KMSY | 767-241(ER)(BDSF) | 01.48 | 06/07/2020 | Accepted |
UAX4047B | KIAH | KMKE | | 02.03 | 06/02/2020 | Accepted |
UAL1710 | KRSW | KEWR | A330-243 | 02.22 | 05/27/2020 | Accepted |
AAL40 (A) | KLAX | KSAT | ARJ-21-700 | 02.25 | 05/24/2020 | Accepted |
UAL3493 | CYUL | KORD | A320-232 | 02.02 | 05/17/2020 | Accepted |
UAL4510A | KMSY | KORD | A319-111 | 01.50 | 05/14/2020 | Accepted |
UAL5049 | KORD | KFWA | | 00.39 | 05/14/2020 | Accepted |
UAL422 | KRNO | KDEN | | 01.46 | 05/11/2020 | Accepted |
UAX3591A | KORD | KMCI | | 00.59 | 05/07/2020 | Accepted |
UAL2371 | KMSY | KIAD | | 01.58 | 05/03/2020 | Accepted |
UAX5754A | KASE | KDEN | A319-111 | 00.28 | 05/03/2020 | Accepted |
UAL1086A | KFLL | KEWR | A330-243 | 02.10 | 04/30/2020 | Accepted |
UAL436 | KAUS | KORD | A330-243 | 02.00 | 04/28/2020 | Accepted |
UAL5343 | KDEN | KASE | A319-111 | 00.58 | 04/16/2020 | Accepted |
UAL318 | KABQ | KDEN | A321-231 | 00.50 | 04/13/2020 | Accepted |
