Pilot Reports For Kiereece Simpson
Flight # |
Departure |
Arrival |
Aircraft |
Time |
Filed |
Status |
UAL1722 (B) | PHOG | KSFO | 777-224(ER) | 4.41 | 12/10/2024 | Accepted |
UAL786 (1C) | KORD | KDEN | 737-924 | 2.16 | 12/09/2024 | Accepted |
UAL785 (B) | KORD | KMDT | 737-824 | 1.15 | 12/06/2024 | Accepted |
AVA8424 | SKBO | SKBQ | A320-232 | 1.04 | 12/01/2024 | Accepted |
AVA4851 | SKMZ | SKBO | 72-600 | 0.28 | 11/30/2024 | Accepted |
AVA4852 | SKBO | SKMZ | A319-111 | 0.41 | 11/30/2024 | Accepted |
AVA8408 | SKPE | SKBO | A320-251N | 0.36 | 11/30/2024 | Accepted |
AVA5008 (B) | SKBO | SKPE | A320-232 | 0.27 | 11/30/2024 | Accepted |
AAR703 | RKSI | RPLL | 747-430 | 3.30 | 11/04/2024 | Accepted |
AAR194 | RKSI | RJAA | 767-3CB(ER) | 1.47 | 10/29/2024 | Accepted |
UAL1057 (1C) | KSFO | KSAN | 737-924 | 1.11 | 09/03/2024 | Accepted |
UAL7036 | KJFK | KBOS | ERJ-175LR | 0.47 | 08/02/2024 | Accepted |
AVA8408 | SKPE | SKBO | A320-251N | 0.38 | 07/09/2024 | Accepted |
AVA8503 | SKBO | SKPE | A320-232 | 0.30 | 07/09/2024 | Accepted |
UAL1141 | PHNL | KSFO | 777-224(ER) | 4.23 | 06/26/2024 | Accepted |
THY1845 (1) | LTFM | LGAV | 737 MAX 8 | 0.58 | 06/20/2024 | Accepted |
THY1054 | LDZA | LTFM | 737-824 | 1.51 | 06/20/2024 | Accepted |
THY1053 | LTFM | LDZA | 737-824 | 1.45 | 06/20/2024 | Accepted |
SAS834 (3) | LFPG | ENGM | A320-251N | 1.56 | 06/19/2024 | Accepted |
LOT524 | LKPR | EPWA | ERJ-175SU | 1.04 | 06/13/2024 | Accepted |
AUA1475 (1A) | LOWW | LKPR | A320-232 | 0.41 | 06/13/2024 | Accepted |
THY1844 | LGAV | LTFM | 737 MAX 9 | 0.55 | 06/04/2024 | Accepted |
UAL992 | KIAD | LEBL | 777-224(ER) | 7.18 | 05/30/2024 | Accepted |
UAL677 (A) | KSLC | KDEN | A320-232 | 1.02 | 05/29/2024 | Accepted |
UAL1722 (B) | PHOG | KSFO | 777-224(ER) | 4.23 | 05/29/2024 | Accepted |
UAL2025 (A) | KSFO | PHOG | 777-224(ER) | 4.53 | 05/28/2024 | Accepted |
UAL1141 | PHNL | KSFO | 777-224(ER) | 4.23 | 05/28/2024 | Accepted |
UAL1430 (1B) | PHOG | KDEN | 777-224(ER) | 6.11 | 05/23/2024 | Accepted |
THY667 (2C) | LTFM | FKKD | A330-343 | 6.48 | 05/23/2024 | Accepted |
AAR8927 | RKSS | RKPC | A320-232 | 0.50 | 05/22/2024 | Accepted |
ACA744 | KSFO | CYYZ | A320-232 | 4.14 | 05/01/2024 | Accepted |
UAL434 | KLAS | KSEA | 747-830 | 2.14 | 04/17/2024 | Accepted |
THY1883 | LTFM | LOWW | A330-343 | 1.55 | 04/03/2024 | Accepted |
UAL2368 (2) | KSFO | KDEN | 777-224(ER) | 1.48 | 03/04/2024 | Accepted |
ACA577 | KSFO | CYVR | 737 MAX 8 | 1.48 | 02/02/2024 | Accepted |
ANZ611 | NZAA | NZQN | A320-232 | 1.53 | 01/18/2024 | Accepted |
THY2433 | LTAI | LTFM | 737 MAX 8 | 1.08 | 01/15/2024 | Accepted |
THY2428 | LTFM | LTAI | 737 MAX 8 | 0.54 | 01/15/2024 | Accepted |
THY2523 | LTFE | LTFM | 737 MAX 8 | 1.18 | 01/03/2024 | Accepted |
SAS7855 | ENAL | ENCN | Dash 8 Q400 | 1.08 | 12/27/2023 | Accepted |
SAS782 | ESGG | ESKS | Dash 8 Q400 | 0.58 | 12/27/2023 | Accepted |
SAS 75 | ESSA | ESGG | Dash 8 Q400 | 1.02 | 12/27/2023 | Accepted |
UAX3583C | KORD | KSDF | ERJ-175LR | 0.47 | 12/21/2023 | Accepted |
UAX3437A | KCLE | KORD | ERJ-175LR | 0.57 | 12/21/2023 | Accepted |
SIA8038 (2) | WSSS | OMDB | 747-430 | 6.45 | 12/18/2023 | Accepted |
UAL2368 (2) | KSFO | KDEN | 777-224(ER) | 2.03 | 12/18/2023 | Accepted |
ACA7255 (A) | KMIA | SEQM | 767-3CB(ER) | 3.08 | 12/08/2023 | Accepted |
UAL12 (1) | LSZH | KORD | 767-3CB(ER) | 9.26 | 12/07/2023 | Accepted |
AIC130 (2) | EGLL | VABB | 787-8 Dreamliner | 08.15 | 11/29/2023 | Accepted |
ANA1203 | RJFF | ROAH | Dash 8 Q400 | 01.43 | 11/23/2023 | Accepted |
LOT29 | EPWA | KMIA | 787-8 Dreamliner | 10.25 | 11/07/2023 | Accepted |
LOT6294 (2) | MDPC | LKPR | 787-9 Dreamliner | 08.22 | 11/01/2023 | Accepted |
ANA82 | RJCC | RJTT | 787-8 Dreamliner | 01.27 | 10/30/2023 | Accepted |
SIA208 (1) | YMML | WSSS | 777-300(ER) | 07.14 | 10/19/2023 | Accepted |
ACA7230 (1) | CYYZ | LEMD | A330-343 | 06.30 | 09/26/2023 | Accepted |
UAL1722 | PHOG | KSFO | 777-233(LR) | 04.17 | 09/18/2023 | Accepted |
UAL7025 | KBDL | KDCA | ERJ-175LR | 01.09 | 09/14/2023 | Accepted |
EVA316 (2) | YBBN | RCTP | A330-343 | 08.45 | 09/13/2023 | Accepted |
ACA1244 | CYYZ | TNCM | 737 MAX 8 | 04.35 | 08/31/2023 | Accepted |
SWR414 | LSZH | LYTV | A330-343 | 01.48.28 | 08/15/2023 | Accepted |
ANA1402 | RJCC | RJTT | 767-3CB(ER) | 01.20 | 08/13/2023 | Accepted |
ANA1403 | RJTT | RJCC | 767-3CB(ER) | 01.24 | 08/13/2023 | Accepted |
UAL2861 | KDEN | KSFO | 777-224(ER) | 02.50.09 | 08/12/2023 | Accepted |
UAL2368 (1) | KSFO | KDEN | 777-224(ER) | 01.56 | 08/11/2023 | Accepted |
DLH7789 | EDDT | LOWI | A319-111 | 01.24.39 | 07/28/2023 | Accepted |
DLH7785 | EHAM | EDDT | A319-111 | 01.44.11 | 07/27/2023 | Accepted |
DLH75 | EDDP | EHAM | A319-111 | 02.06.33 | 07/27/2023 | Accepted |
ANA9178 (A) | RJTT | KIAD | 787-9 Dreamliner | 12.21 | 07/26/2023 | Accepted |
ACA59 (1A) | OTHH | CYYZ | 787-9 Dreamliner | 14.01.41 | 07/24/2023 | Accepted |
UAL2780 (A) | KSFO | RKSI | 777-224(ER) | 11.37 | 07/18/2023 | Accepted |
UAL2368 (2) | KSFO | KDEN | 777-224(ER) | 02.03 | 07/17/2023 | Accepted |
UAL858 (A) | RKSI | KSFO | 777-300(ER) | 10.34 | 07/17/2023 | Accepted |
UAX5439A | KTUS | KSFO | ERJ-175SU | 01.48 | 07/16/2023 | Accepted |
UAX5876A | KSFO | KTUS | ERJ-175LR | 01.44 | 07/16/2023 | Accepted |
UAX4467A | KDEN | KEGE | Dash 8 Q400 | 00.30 | 07/06/2023 | Accepted |
ACA94 | CYYZ | SKBO | A330-343 | 05.24 | 06/28/2023 | Accepted |
TAP451 | LFBO | LPPR | A330-343 | 01.40.01 | 06/28/2023 | Accepted |
AVA18 | SKBO | LEBL | 787-8 Dreamliner | 09.13 | 06/26/2023 | Accepted |
ACA1246 (2) | CYYZ | MRLB | 737 MAX 8 | 05.05 | 06/22/2023 | Accepted |
AAL174 (1) | KRDU | EGLL | 777-224(ER) | 07.11 | 06/21/2023 | Accepted |
UAL996 | KIAD | DGAA | 787-8 Dreamliner | 09.21 | 06/20/2023 | Accepted |
SWR256 | LSZH | LLBG | A330-343 | 03.19 | 06/20/2023 | Accepted |
AAR8897 | RKSS | RCTP | 747-430 | 02.19.14 | 06/19/2023 | Accepted |
THY607 (1) | LTFM | HKJK | A330-243 | 05.54 | 06/14/2023 | Accepted |
AAR742 | VTBS | RKSI | B747-400 | 04.42 | 06/14/2023 | Accepted |
ACA7789 | KORD | CYYZ | A330-343 | 01.36.40 | 06/12/2023 | Accepted |
AAR703 | RKSI | RPLL | 747-430 | 03.13 | 05/30/2023 | Accepted |
ANA77 | RKSS | RJTT | A300C4-605R | 02.59.46 | 05/19/2023 | Accepted |
UAX5986B | KDEN | KASE | ERJ-175LR | 00.22 | 05/19/2023 | Accepted |
UAL1414 | KMFE | KIAH | 737-824 | 00.51 | 05/18/2023 | Accepted |
UAL318 | KIAH | KMFE | 737-824 | 00.56 | 05/17/2023 | Accepted |
UAL1031 | MPTO | KIAH | 737-824 | 04.16 | 05/16/2023 | Accepted |
UAL1916 | KIAH | MPTO | 737-824 | 03.35 | 05/15/2023 | Accepted |
UAL2228 | KDEN | KIAH | 737-824 | 02.03 | 05/14/2023 | Accepted |
UAL2285 | KSMF | KDEN | 737-824 | 02.13 | 05/12/2023 | Accepted |
UAL2285 | KDEN | KSMF | 737-824 | 02.06 | 05/11/2023 | Accepted |
UAL589 | KMIA | KDEN | 737-824 | 03.44 | 05/10/2023 | Accepted |
UAL422 | KDEN | KMIA | 737-824 | 03.27 | 05/10/2023 | Accepted |
UAL366 | KSNA | KDEN | 737-824 | 01.45 | 05/09/2023 | Accepted |
UAL562 | KDEN | KSNA | 737-824 | 02.00 | 05/02/2023 | Accepted |
UAL2493 | KSEA | KDEN | 737-824 | 02.17 | 05/02/2023 | Accepted |
UAL1289 (1) | KIAH | KSEA | 737-824 | 04.08 | 05/01/2023 | Accepted |
UAL1405 | MZBZ | KIAH | 737-824 | 02.14 | 04/30/2023 | Accepted |
UAL1408 | KIAH | MZBZ | 737-824 | 02.06 | 04/28/2023 | Accepted |
UAL1700 | KLAX | KEWR | 757-224 | 04.54 | 04/26/2023 | Accepted |
UAL1831 | MSLP | KLAX | 757-224 | 05.33 | 04/26/2023 | Accepted |
UAL1835 | KLAX | MSLP | 737-924 | 04.21 | 04/25/2023 | Accepted |
UAL751 (1B) | KEWR | KLAX | 757-224 | 05.40 | 04/24/2023 | Accepted |
UAL446 | KMCO | KEWR | 757-224 | 01.59 | 04/24/2023 | Accepted |
UAL1819 | KEWR | KMCO | 757-224 | 02.14 | 04/24/2023 | Accepted |
UAL1729 (1) | KDEN | KEWR | 757-224 | 03.04 | 04/23/2023 | Accepted |
UAL1730 | PHOG | KDEN | 757-224 | 06.15 | 04/21/2023 | Accepted |
UAL1736 | KDEN | PHOG | 757-224 | 06.56 | 04/21/2023 | Accepted |
UAL1731 | PHKO | KDEN | 757-224 | 06.12 | 04/20/2023 | Accepted |
UAL1758 | KDEN | PHKO | 757-224 | 06.48 | 04/20/2023 | Accepted |
UAL2444 (1) | KEWR | KDEN | 757-224 | 03.46 | 04/18/2023 | Accepted |
UAL1731 | PHOG | KDEN | 757-224 | 06.31.04 | 04/17/2023 | Accepted |
UAL1808 | KDEN | PHOG | 757-224 | 06.48 | 04/17/2023 | Accepted |
UAL2444 (2) | KEWR | KDEN | 757-224 | 03.53 | 04/17/2023 | Accepted |
AC887 | LOWW | CYYZ | 787-8 Dreamliner | 08.29.21 | 04/13/2023 | Accepted |
ACA886 | CYYZ | LOWW | 787-8 Dreamliner | 07.23 | 04/12/2023 | Accepted |
LOT460 | EKCH | EPWA | ERJ-170SE | 01.11 | 04/10/2023 | Accepted |
ANA81 | RJTT | RJCC | 787-8 Dreamliner | 01.22 | 04/10/2023 | Accepted |
ANA860 (6) | VHHH | RJTT | 737 MAX 8 | 03.25 | 04/10/2023 | Accepted |
SAS1744 (1) | ESSA | EETN | ERJ-170SE | 00.47 | 04/03/2023 | Accepted |
UAL1512 | KIAH | MRLB | 737-824 | 02.59 | 04/02/2023 | Accepted |
UAX4467A | KDEN | KEGE | CRJ-702ER | 00.25 | 03/31/2023 | Accepted |
THY2522 | LTFM | LTFE | 737-824 | 00.57 | 03/29/2023 | Accepted |
UAL1451 | KDEN | KMCO | 757-324 | 02.49 | 03/27/2023 | Accepted |
AAR968 (2) | VHHH | RKSI | 747-430 | 03.07 | 03/27/2023 | Accepted |
ACA7245 (B) | RKSI | VHHH | 777-300(ER) | 03.18 | 03/26/2023 | Accepted |
SWR284 | LFLL | LFSB | ERJ-190LR | 01.13.51 | 03/08/2023 | Accepted |
CCA573 | ZBAA | LFPG | 747-830 | 12.31 | 03/06/2023 | Accepted |
SWR1957 | LEBL | LSZH | A330-343 | 01.29 | 03/01/2023 | Accepted |
TAP1018 | LPPT | LEMD | A319-111 | 01.02 | 02/28/2023 | Accepted |
ANZ1007 | KSFO | NZAA | 787-9 Dreamliner | 13.04 | 02/28/2023 | Accepted |
UAX5871A | KSFO | KSNA | A319-111 | 01.05 | 02/27/2023 | Accepted |
UAL101 | KDEN | YMML | 777-233(LR) | 17.02 | 02/27/2023 | Accepted |
UAL7002B | KSFO | KPSP | ERJ-175LR | 01.01 | 02/26/2023 | Accepted |
UAX5179A | KBUR | KSFO | ERJ-175LR | 01.03 | 02/26/2023 | Accepted |
UAX5205A | KSFO | KBUR | ERJ-175LR | 00.47 | 02/26/2023 | Accepted |
JZA755 | CYHZ | KDCA | ERJ-170SE | 03.02.51 | 02/25/2023 | Accepted |
UAL1175 | KSFO | PHNL | 777-224(ER) | 04.47 | 02/24/2023 | Accepted |
UAL132 (A) | PHNL | PKMJ | 737-824 | 04.52 | 02/22/2023 | Accepted |
TAP1128 (1) | LPPT | GCTS | 737-824 | 02.06 | 02/22/2023 | Accepted |
ANA1165 | RJOO | ROIG | 787-8 Dreamliner | 02.28 | 02/20/2023 | Accepted |
UAX5869A | KDEN | MMTJ | CRJ-702ER | 01.58 | 02/16/2023 | Accepted |
AAL1728 (1E) | KDTW | KPHX | 737-824 | 04.10 | 02/15/2023 | Accepted |
ACA810 | CYYZ | LPPT | A330-343 | 06.52 | 02/15/2023 | Accepted |
EVA802 | RCTP | VMMC | A330-343 | 02.21.39 | 02/14/2023 | Accepted |
UAL406 (1) | KDEN | KLGA | A319-111 | 03.07 | 02/13/2023 | Accepted |
UAL264 | KSAN | KRNO | A319-111 | 01.23 | 02/13/2023 | Accepted |
UAL1661 (1) | KIAD | MDPC | B747-400 | 02.57 | 02/13/2023 | Accepted |
UAL1444 | TIST | KIAD | 737-924 | 04.22 | 02/13/2023 | Accepted |
UAL1443 | KIAD | TIST | 737-924 | 03.31 | 02/12/2023 | Accepted |
UAL264 | KJFK | KIAD | 757-224 | 01.11.32 | 02/12/2023 | Accepted |
UAL1443 | KIAD | TIST | 737-71Q | 03.21 | 02/09/2023 | Accepted |
UAX5765A | KSLC | KSFO | CRJ-702ER | 01.58 | 02/09/2023 | Accepted |
UAX5404A | KIAH | KSLC | CRJ-702ER | 03.07 | 02/09/2023 | Accepted |
AAL1134 (2) | SKPE | KMIA | 737-824 | 03.16 | 02/08/2023 | Accepted |
AVA8503 | SKBO | SKPE | A320-232 | 00.35 | 02/08/2023 | Accepted |
UAL1273 (A) | KSFO | PHOG | 747-430 | 04.41 | 02/07/2023 | Accepted |
UAL470 | KMCO | KSFO | 747-430 | 05.18 | 02/06/2023 | Accepted |
UAL2636 | KCLE | KMCO | 737-824 | 02.15 | 02/06/2023 | Accepted |
UAL1640 (B) | KMCO | KCLE | 737-824 | 01.58 | 02/06/2023 | Accepted |
ACA519 | CYVR | PHNL | A330-343 | 05.33 | 02/05/2023 | Accepted |
UAL2488 (B) | KDEN | KJAC | 757-224 | 01.04 | 02/05/2023 | Accepted |
UAL1850 (1B) | KLAX | MHLM | 747-830 | 04.08 | 02/02/2023 | Accepted |
EVA668 | PANC | KATL | 777-233(LR) | 06.38.12 | 02/02/2023 | Accepted |
AEE284 | LGAV | LGKR | A320-232 | 01.02.12 | 02/01/2023 | Accepted |
UAL1430 | PHOG | KDEN | 777-224(ER) | 06.02 | 02/01/2023 | Accepted |
UAL1736 | KDEN | PHOG | 777-224(ER) | 06.53 | 01/31/2023 | Accepted |
CCA8747 | RCTP | VMMC | 747-430 | 01.47.05 | 01/29/2023 | Accepted |
ANA329 | RJGG | ROMY | 787-9 Dreamliner | 02.32 | 01/29/2023 | Accepted |
UAL494 (1) | KDCA | KORD | B747-400 | 01.38 | 01/27/2023 | Accepted |
UAL2623 | KSFO | PHOG | B747-400 | 04.43 | 01/27/2023 | Accepted |
ACA185 (1) | CYYZ | CYVR | 777-300(ER) | 04.06 | 01/19/2023 | Accepted |
AVA7775 | SAEZ | SBKP | MD-81 | 02.55.09 | 01/16/2023 | Accepted |
AVA5005 | SKPS | SEGU | MD-81 | 01.18.03 | 01/13/2023 | Accepted |
AVA5004 | SKPE | SKPS | MD-81 | 01.08.15 | 01/12/2023 | Accepted |
AVA5003 | SKBO | SKPE | A320-232 | 00.31 | 01/12/2023 | Accepted |
AVA5003 | SKBO | SKPE | MD-81 | 00.32 | 01/12/2023 | Accepted |
AAL907 | KMIA | SAEZ | 747-830 | 08.39 | 01/12/2023 | Accepted |
UAL2495 (1B) | KDEN | KLAS | 737-824 | 01.38 | 01/10/2023 | Accepted |
UAL264 | KLGA | KDCA | 737-824 | 00.52 | 01/09/2023 | Accepted |
UAL7775 | KLGA | KMDW | 737-824 | 02.30.57 | 01/09/2023 | Accepted |
UAL264 | PTKK | PGUM | 737-824 | 01.28 | 01/08/2023 | Accepted |
UAL264 | PTPN | PTKK | 737-824 | 01.05 | 01/08/2023 | Accepted |
UAL264 | PTSA | PTPN | 737-824 | 01.01 | 01/08/2023 | Accepted |
UAL264 | PKWA | PTSA | 737-824 | 01.11 | 01/08/2023 | Accepted |
UAL384 | KDEN | PHNL | 777-300(ER) | 07.44 | 01/05/2023 | Accepted |
AAL100 | KJFK | EGLL | 777-300(ER) | 05.57 | 01/03/2023 | Accepted |
ANA78 | RJFF | ROMY | 737-824 | 02.02.35 | 12/28/2022 | Accepted |
AAL2123 | KDCA | KDAY | ERJ-190LR | 01.52.32 | 12/28/2022 | Accepted |
AAL2122 (1A) | KBOS | KDCA | E190-E2 | 01.10 | 12/27/2022 | Accepted |
AAR8 | VHHH | RKSS | 747-430 | 03.26.00 | 12/27/2022 | Accepted |
AAR7 | RKSS | VHHH | 747-430 | 03.52.23 | 12/27/2022 | Accepted |
ANZ626 | NZQN | NZAA | 747-830 | 01.31 | 12/21/2022 | Accepted |
ANZ691 (A) | NZAA | NZWN | 787-9 Dreamliner | 00.58 | 12/21/2022 | Accepted |
SAS212 | EGGP | ENCN | MD-81 | 01.45.34 | 12/14/2022 | Accepted |
ANA8431 | RJAA | ZSPD | 767-3CB(ER) | 03.28 | 12/06/2022 | Accepted |
SAS212 | LKPR | ESMS | MD-81 | 01.37.01 | 12/01/2022 | Accepted |
SIA245 | WSSS | YBBN | 787-10 Dreamliner | 06.51 | 11/28/2022 | Accepted |
UAL264 | KJAC | KSAN | 737 MAX 8 | 01.50 | 11/21/2022 | Accepted |
UAL2492 (B) | KSEA | KIAD | 737-924 | 04.21 | 11/18/2022 | Accepted |
UAL1149 (A) | KIAD | KSEA | 737-924 | 05.30 | 11/17/2022 | Accepted |
AUA200 | LFBO | LSGG | Dash 8 Q400 | 02.06.55 | 11/15/2022 | Accepted |
AAL1154 (B) | KPHX | KMCO | 737 MAX 8 | 03.17 | 11/14/2022 | Accepted |
UAL2139 | KSFO | MRLB | 737-824 | 05.37 | 11/06/2022 | Accepted |
ROU1670 | CYYZ | KMCO | A320-232 | 02.39 | 11/05/2022 | Accepted |
ACA7215 (B) | TJSJ | CYYZ | 767-3CB(ER) | 03.35 | 11/05/2022 | Accepted |
ANA1747 | RJBB | ROIG | 767-3CB(ER) | 02.38 | 11/04/2022 | Accepted |
UAL264 | KMIA | MYNN | ERJ-175LR | 00.42 | 11/04/2022 | Accepted |
UAL1759 | PHKO | KDEN | 767-3CB(ER) | 06.10 | 11/04/2022 | Accepted |
UAL1758 | KDEN | PHKO | 757-224 | 06.28 | 11/03/2022 | Accepted |
UAX5988A | KSFO | KSLC | CRJ-702ER | 01.18 | 11/03/2022 | Accepted |
UAL1744 (1B) | KORD | KBDL | 737-924 | 01.44 | 11/02/2022 | Accepted |
UAL211 (1B) | KATL | KSFO | 737-824 | 05.05 | 10/28/2022 | Accepted |
UAL69T | KIAD | LEBL | 767-3CB(ER) | 06.47 | 10/25/2022 | Accepted |
UAL264 | KBDL | KCVG | Dash 8 Q300 | 02.04 | 10/25/2022 | Accepted |
JZA101 | CYHZ | KBDL | Dash 8 Q400 | 02.16.33 | 10/24/2022 | Accepted |
JZA300 | KSDF | CYTZ | Dash 8 Q400 | 02.18.29 | 10/21/2022 | Accepted |
UAL1413 (1) | KDEN | KSEA | 737-824 | 02.15 | 10/20/2022 | Accepted |
ACA7222 (1A) | CYYZ | EHAM | A330-343 | 07.17 | 10/20/2022 | Accepted |
UAL264 | KMCO | MYNN | CRJ-702ER | 01.12 | 10/19/2022 | Accepted |
ANA8460 (1) | VHHH | RJBB | 777-300(ER) | 03.07 | 10/14/2022 | Accepted |
ANA9411 | RJBB | VHHH | 777-300(ER) | 03.09 | 10/14/2022 | Accepted |
SWR888 | LOWW | LDZA | ERJ-195LR | 02.25.00 | 10/12/2022 | Accepted |
SWR857 | LOWI | LOWW | ERJ-170SE | 01.33.08 | 10/11/2022 | Accepted |
AAR7459 | RKSI | VHHH | B747-400 | 02.52 | 10/06/2022 | Accepted |
JZA255 | CYEG | CYZF | Dash 8 Q400 | 03.27.03 | 10/06/2022 | Accepted |
THY2522 | LTFM | LTFE | 737-824 | 00.59 | 10/05/2022 | Accepted |
SIA601 | RKSI | WSSS | B747-400 | 05.51 | 10/05/2022 | Accepted |
UAL126 | KIAD | EIDW | 777-224(ER) | 06.07 | 10/04/2022 | Accepted |
CCA631 (2) | ZBAA | UUEE | 777-300(ER) | 07.44 | 09/30/2022 | Accepted |
CCA185 (1) | ZBAA | RCTP | A330-343 | 02.51 | 09/29/2022 | Accepted |
THA624 (1) | VTBS | RPLL | 777-300(ER) | 02.46 | 09/28/2022 | Accepted |
ANZ848 | YBBN | NZAA | 787-9 Dreamliner | 02.44 | 09/26/2022 | Accepted |
UAX5205A | KSFO | KBUR | ERJ-175LR | 01.00 | 09/25/2022 | Accepted |
AAR741 | RKSI | VTBS | A330-343 | 05.13 | 09/25/2022 | Accepted |
SKW264 | KCVG | KCLE | ERJ-170SE | 01.45.38 | 09/24/2022 | Accepted |
AAR623 | RKSI | PGSN | 747-430 | 04.08 | 09/24/2022 | Accepted |
AAR284 (1A) | PANC | KSFO | 747-430 | 03.55 | 09/24/2022 | Accepted |
SIA218 | YMML | WSSS | 777-300(ER) | 07.15 | 09/23/2022 | Accepted |
UAL219 | KORD | PHNL | 777-300(ER) | 08.41 | 09/22/2022 | Accepted |
UAL1751 | KIAH | MGGT | 737-824 | 2.37 | 09/21/2022 | Accepted |
UAL383 | PHNL | KDEN | 777-300(ER) | 06.08 | 09/21/2022 | Accepted |
UAL384 | KDEN | PHNL | 777-300(ER) | 06.43 | 09/20/2022 | Accepted |
AVA772 | SKBO | MHLM | A330-343 | 03.14.50 | 09/20/2022 | Accepted |
SWR1823 (3) | LGAV | LSGG | 747-830 | 02.49 | 09/19/2022 | Accepted |
AVA537 | SEGU | SKPE | 757-224 | 01.44.21 | 09/16/2022 | Accepted |
UAL1736 | KDEN | PHOG | 777-224(ER) | 06.48 | 09/15/2022 | Accepted |
UAL1157 | KBOS | KIAD | 737-924 | 01.13 | 09/15/2022 | Accepted |
THY1055 | LTFM | LDZA | 737-824 | 01.41 | 09/14/2022 | Accepted |
THY1054 | LDZA | LTFM | 737-824 | 01.43 | 09/14/2022 | Accepted |
THY2424 | LTFM | LTAI | 777-300(ER) | 00.53 | 09/13/2022 | Accepted |
AVA4552 | SKMR | MNMG | A319-111 | 02.02.09 | 09/13/2022 | Accepted |
UAL1050 (1A) | KSFO | KSNA | A319-111 | 01.18 | 09/12/2022 | Accepted |
AVA8583 | SKBO | SKPS | A319-111 | 00.51 | 09/08/2022 | Accepted |
AAR952 (B) | VHHH | RKSI | 747-430 | 03.06 | 09/08/2022 | Accepted |
BEL377 | LFBO | LFSB | A319-111 | 01.29.10 | 09/06/2022 | Accepted |
BEL3668 | EBBR | LFBO | A319-111 | 02.09.03 | 09/06/2022 | Accepted |
SAS400 | ESMS | EDDV | ERJ-195LR | 01.27.47 | 09/06/2022 | Accepted |
SAS212 | LYBE | ESMS | ERJ-170SE | 02.17.18 | 09/06/2022 | Accepted |
AVA129 | MDPC | SKBO | 787-8 Dreamliner | 02.18 | 09/02/2022 | Accepted |
ANA305 | RJGG | ROAH | 737-824 | 01.47 | 08/31/2022 | Accepted |
ANZ1090 | RJAA | NZAA | 787-9 Dreamliner | 01.31 | 08/31/2022 | Accepted |
AAL426 (B) | KPHX | KSNA | A319-111 | 01.00 | 08/30/2022 | Accepted |
SAS1040 (1) | ESSA | ESNQ | A320-251N | 01.21 | 08/30/2022 | Accepted |
TAP89 | LPPT | SBGR | A330-941 | 09.55 | 08/30/2022 | Accepted |
SKW2648 | KRNO | KSNA | ERJ-175LR | 01.48.18 | 08/29/2022 | Accepted |
SKW3833 | KSLC | KRNO | ERJ-175LR | 01.29.59 | 08/29/2022 | Accepted |
SKW5534 | KDEN | KSLC | ERJ-175LR | 01.36.07 | 08/29/2022 | Accepted |
THY780 | LTFM | OTHH | 777-300(ER) | 04.02.05 | 08/28/2022 | Accepted |
AAL1088 (1) | KRDU | KMIA | 737-824 | 01.46 | 08/26/2022 | Accepted |
UAL1640 (B) | KMCO | KCLE | 737-824 | 01.59 | 08/25/2022 | Accepted |
UAL2636 | KCLE | KMCO | 737-824 | 02.08 | 08/25/2022 | Accepted |
UAL140 (1) | KORD | LLBG | 787-8 Dreamliner | 11.08 | 08/24/2022 | Accepted |
AAL1097 (1B) | KBDL | KCLT | 737-824 | 01.41 | 08/23/2022 | Accepted |
ANA89 | ROMY | RJAA | 787-8 Dreamliner | 02.54.54 | 08/22/2022 | Accepted |
ANA88 | RJAA | ROMY | 787-8 Dreamliner | 02.31.51 | 08/22/2022 | Accepted |
UAL867 | KSFO | VIDP | 787-9 Dreamliner | 15.05 | 08/22/2022 | Accepted |
AAL931 | KMIA | SAEZ | 777-224(ER) | 08.23 | 08/18/2022 | Accepted |
AVA2350 | SBGR | SBRJ | A320-232 | 01.31.07 | 08/18/2022 | Accepted |
SAS1056 | ENCN | ESSA | CRJ-900LR | 01.15.06 | 08/17/2022 | Accepted |
SAS1055 | ESSA | ENCN | CRJ-900LR | 01.32.40 | 08/17/2022 | Accepted |
SAS107 | ESSA | ESKS | CRJ-900LR | 00.41.09 | 08/16/2022 | Accepted |
SAS162 | ESGG | ESSA | CRJ-900LR | 00.45 | 08/16/2022 | Accepted |
SAS2151 (1) | ESSA | ESGG | CRJ-900LR | 00.40 | 08/16/2022 | Accepted |
TAP208 | LXGB | LPPT | ERJ-190LR | 01.12.15 | 08/15/2022 | Accepted |
TAP1618 | LEBL | LXGB | ERJ-190LR | 01.45.35 | 08/15/2022 | Accepted |
TAP1617 | LPPR | LEBL | ERJ-190LR | 01.48.04 | 08/15/2022 | Accepted |
SKW264 | KSJC | KBUR | ERJ-175LR | 01.36.41 | 08/11/2022 | Accepted |
