Pilot Reports For Reginald Odhiambo
Flight # |
Departure |
Arrival |
Aircraft |
Time |
Filed |
Status |
UAL 136 | HKMO | HTDA | 787-8 Dreamliner | 0.44 | 11/20/2024 | Accepted |
UAL 135 | HKJK | HKMO | 787-8 Dreamliner | 0.46 | 11/20/2024 | Accepted |
UAL 135 | HKJK | HKMO | 777-300(ER) | 0.45 | 11/19/2024 | Accepted |
UAL 240 | HKJK | HKEL | 787-8 Dreamliner | 0.31 | 11/17/2024 | Accepted |
UAL 241 | HTZA | HKMO | 787-8 Dreamliner | 0.33 | 11/16/2024 | Accepted |
UAL 914 | HTZA | FSIA | 787-8 Dreamliner | 2.14 | 11/15/2024 | Accepted |
UAL 137 | HTKJ | HTZA | 787-8 Dreamliner | 0.43 | 11/15/2024 | Accepted |
UAL 136 | HKJK | HTKJ | 787-8 Dreamliner | 0.33 | 11/14/2024 | Accepted |
UAL 315 | HKMO | HKJK | 787-8 Dreamliner | 0.47 | 11/12/2024 | Accepted |
UAL 135 | HKJK | HKMO | 777-300(ER) | 0.46 | 11/12/2024 | Accepted |
UAL 135 | HKJK | HKMO | 737-824 | 0.43 | 11/11/2024 | Accepted |
UAL 531 | HBBA | HKMO | 787-8 Dreamliner | 0.03 | 11/10/2024 | Accepted |
UAL 117 | HUEN | HBBA | 747-830 | 0.50 | 11/09/2024 | Accepted |
UAL 380 | HKJK | HUEN | 787-8 Dreamliner | 0.54 | 11/09/2024 | Accepted |
UAL 401 | HTZA | HKMO | 777-300(ER) | 0.38 | 11/07/2024 | Accepted |
UAL 610 | HTZA | HKMO | 787-8 Dreamliner | 0.39 | 11/06/2024 | Accepted |
UAL 919 | HTKJ | HTZA | 787-8 Dreamliner | 0.45 | 11/05/2024 | Accepted |
UAL 918 | HKJK | HKEL | 787-8 Dreamliner | 0.33 | 11/05/2024 | Accepted |
UAL 301 | HKMO | HAAB | 787-8 Dreamliner | 2.13 | 11/02/2024 | Accepted |
UAL 270 | HTDA | HKMO | 787-8 Dreamliner | 0.44 | 11/02/2024 | Accepted |
UAL 136 | HKMO | HTDA | 787-8 Dreamliner | 0.48 | 11/02/2024 | Accepted |
UAL 135 | HKJK | HKMO | 787-8 Dreamliner | 0.47 | 11/01/2024 | Accepted |
UAL 609 | HKJK | HKMO | 787-8 Dreamliner | 0.55 | 11/01/2024 | Accepted |
UAL 434 | HKMO | HUEN | 787-8 Dreamliner | 0.54 | 10/31/2024 | Accepted |
UAL DL001 | HKJK | HKMO | 787-9 Dreamliner | 0.48 | 10/31/2024 | Accepted |
UAL VIP001 | HTKJ | HKJK | 72-600 | 0.46 | 10/31/2024 | Accepted |
UAL 77W | HKJK | HKMO | 777-300(ER) | 0.49 | 10/30/2024 | Accepted |
UAL 198 | HKJK | HTKJ | 737-824 | 0.37 | 10/29/2024 | Accepted |
UAL T002 | HKMO | HTZA | 737-824 | 0.31 | 10/27/2024 | Accepted |
UAL 102 | HKJK | HKMO | 777-300(ER) | 0.45 | 10/27/2024 | Accepted |
UAL 102 | HKJK | HKMO | 777-300(ER) | 0.45 | 10/27/2024 | Accepted |
UAL 620 | HTDA | HKMO | 737-824 | 0.41 | 10/24/2024 | Accepted |
UAL 260 | HKMO | HTDA | 777-300(ER) | 0.50 | 10/23/2024 | Rejected |
UAL 260 | HKMO | HTDA | 777-300(ER) | 0.50 | 10/23/2024 | Accepted |
UAL VIP 001 | HKJK | HKMO | E190-E2 | 0.52 | 10/23/2024 | Accepted |
UAL 315 | HKMO | HKJK | 777-300(ER) | 0.43 | 10/22/2024 | Accepted |
UAL TEST 001 | HKJK | HKMO | 737-824 | 0.45 | 10/22/2024 | Accepted |
UAL 001 | HKNW | HKJK | EMB-110 | 0.14 | 10/22/2024 | Accepted |
UAL 445 | HKNW | HTZA | 72-600 | 1.26 | 10/21/2024 | Accepted |
UAL 913 | HKJK | HTZA | 737-824 | 1.05 | 10/19/2024 | Accepted |
UAL 618 | HKJK | HKMO | 777-300(ER) | 0.44 | 10/18/2024 | Accepted |
UAL 434 | HKMO | FSIA | 737-824 | 2.21 | 10/17/2024 | Accepted |
UAL 617 | HTZA | HKMO | 737-824 | 0.36 | 10/17/2024 | Accepted |
UAL 101 | HKMO | HTZA | 72-600 | 0.42 | 10/17/2024 | Accepted |
UAL 129 | HAAB | HKMO | 777-300(ER) | 1.57 | 10/17/2024 | Accepted |
UAL 129 | HTZA | HAAB | 777-300(ER) | 2.21 | 10/16/2024 | Accepted |
UAL 621 | HKMO | HTZA | 777-300(ER) | 0.31 | 10/16/2024 | Accepted |
UAL 783 | HKMO | HTZA | 737-824 | 0.07 | 10/16/2024 | Accepted |
UAL 369 | HKJK | HKMO | 777-300(ER) | 0.48 | 10/15/2024 | Accepted |
UAL 102 | HKNW | HTKJ | 72-600 | 0.40 | 10/14/2024 | Accepted |
UAL 747 | HTKJ | HTZA | 737-824 | 0.43 | 10/12/2024 | Accepted |
UAL 913 | HKJK | HTZA | 72-600 | 1.22 | 10/11/2024 | Accepted |
UAL 431 | HKNW | HKJK | 72-600 | 0.13 | 10/11/2024 | Accepted |
UAL 306 | HBBA | HKMO | 737-824 | 1.38 | 10/10/2024 | Accepted |
UAL 308 | HKJK | HAAB | 777-300(ER) | 1.34 | 10/09/2024 | Accepted |
UAL 315 | HKMO | HKJK | 777-300(ER) | 0.44 | 10/08/2024 | Accepted |
UAL 765 | HTZA | HKMO | 737-824 | 0.37 | 10/08/2024 | Accepted |
552 | HTKJ | HTZA | 72-600 | 0.59 | 10/07/2024 | Accepted |
UAL TOURS | HKNW | HTKJ | 72-600 | 0.44 | 10/07/2024 | Accepted |
UAL 303 | OMDB | HKJK | 737-824 | 5.12 | 10/06/2024 | Accepted |
UAL 401 | HKMO | OMDB | 737-824 | 5.01 | 10/05/2024 | Accepted |
UAL 270 | HTDA | HKMO | 737-824 | 0.41 | 10/05/2024 | Accepted |
UAL 445 | HKJK | HTDA | 737-824 | 1.05 | 10/04/2024 | Accepted |
UAL 2331 | HKJK | HAAB | 737-824 | 0.58 | 10/03/2024 | Accepted |
UAL TOURS 304 | HKJK | HTKJ | 737-824 | 0.33 | 10/01/2024 | Accepted |
UAL TOURS 116 | HKMO | FSIA | 777-300(ER) | 2.16 | 09/30/2024 | Rejected |
UAL TOURS 116 | HKMO | FSIA | 777-300(ER) | 2.16 | 09/30/2024 | Accepted |
UAL SIERRA 31 | HKJK | HKMO | 777-300(ER) | 0.49 | 09/30/2024 | Accepted |
UNITED TOURS | HKMO | HTZA | 737-824 | 0.34 | 09/28/2024 | Accepted |
UAL 306 | HBBA | HKMO | 777-300(ER) | 1.37 | 09/28/2024 | Accepted |
UNITED TOURS | HBBA | HKMO | 737-824 | 0.47 | 09/27/2024 | Accepted |
UNITED TOURS | HBBA | HKMO | 737-824 | 0.47 | 09/27/2024 | Accepted |
UNITED TOURS | HKJK | HBBA | 777-300(ER) | 1.14 | 09/27/2024 | Accepted |
UNITED TOURS | HTKJ | HTZA | 777-300(ER) | 0.36 | 09/26/2024 | Accepted |
UNITED CHARTE | HKJK | FWKI | 777-300(ER) | 1.52 | 09/26/2024 | Accepted |
UNITED 47 | HKJK | HKMO | 737-824 | 0.49 | 09/24/2024 | Accepted |
UAL 370 | HAAB | HTZA | 777-300(ER) | 2.11 | 09/20/2024 | Accepted |
UAL 370 | HAAB | HTZA | 777-300(ER) | 2.11 | 09/20/2024 | Accepted |
UAL 370 | HAAB | HTZA | 737-824 | 0.36 | 09/20/2024 | Accepted |
564 | HKJK | HAAB | 737-824 | 1.37 | 09/19/2024 | Accepted |
UNITED WHISKY | HKJK | FACT | 777-300(ER) | 4.57 | 09/18/2024 | Accepted |
UNITED NOBLE | HKJK | FWKI | 72-600 | 2.59 | 09/17/2024 | Accepted |
UNITED NOBLE | HKNW | HKJK | 72-600 | 0.22 | 09/16/2024 | Accepted |
UNITED TOURS | HTZA | HAAB | 72-600 | 3.46 | 09/15/2024 | Accepted |
UNITED TOURS | HTKJ | HTZA | 72-600 | 0.59 | 09/15/2024 | Accepted |
UNITED TOURS | HBBA | HKJK | 72-600 | 1.50 | 09/13/2024 | Accepted |
UNITED CHARLI | HKEL | HTMW | 72-600 | 1.08 | 09/12/2024 | Accepted |
UNITED CHARTE | HKNW | HKEL | 72-600 | 0.43 | 09/12/2024 | Accepted |
UNITED ALPHA | HKJK | HBBA | 777-300(ER) | 1.20 | 09/10/2024 | Accepted |
UNITED BRAVO | FSIA | FSIA | 777-300(ER) | 0.14 | 09/09/2024 | Accepted |
UNITED BRAVO | HKJK | HKMO | 777-300(ER) | 0.47 | 09/07/2024 | Accepted |
UNITED WHISKE | HAAB | HKMO | 737-824 | 2.01 | 09/04/2024 | Accepted |
UNITED WHISKE | HKJK | HAAB | 777-300(ER) | 1.33 | 09/03/2024 | Accepted |
UNITED WHISKY | HKJK | FWKI | 737-824 | 0.07 | 08/31/2024 | Accepted |
913 | HKNW | HTZA | 72-600 | 1.24 | 08/29/2024 | Accepted |
308 | HKJK | HAAB | 777-300(ER) | 1.33 | 08/28/2024 | Accepted |
330 | HKJK | OMDB | 737-824 | 4.37 | 08/25/2024 | Accepted |
315 | HKMO | HKJK | 737-824 | 0.49 | 08/25/2024 | Accepted |
656 | HUEN | HTMW | 72-600 | 0.47 | 08/24/2024 | Accepted |
10 | HKEL | HUEN | 737-824 | 0.41 | 08/24/2024 | Accepted |
9 | HKNW | HKEL | 72-600 | 0.52 | 08/24/2024 | Accepted |
601 | HTZA | HKMO | 737-824 | 0.12 | 08/19/2024 | Accepted |
914 | HTZA | FSIA | 737-824 | 2.23 | 08/18/2024 | Accepted |
445 | HKJK | HTZA | 737-824 | 0.00 | 08/18/2024 | Accepted |
6767 | HKNW | HKJK | A350-941 | 0.23 | 08/17/2024 | Accepted |
451 | HKJK | HUEN | 777-300(ER) | 0.55 | 08/16/2024 | Accepted |
605 | HKNW | HKJK | 72-600 | 0.09 | 08/11/2024 | Accepted |
609 | HUEN | HKJK | 777-300(ER) | 0.49 | 08/10/2024 | Accepted |
434 | HTZA | HUEN | 72-600 | 2.21 | 08/08/2024 | Accepted |
434 | HTZA | HUEN | 72-600 | 0.03 | 08/08/2024 | Accepted |
129 | HAAB | HTZA | 737-824 | 2.21 | 08/07/2024 | Accepted |
308 | HKJK | HAAB | A350-941 | 2.27 | 08/06/2024 | Accepted |
320 | HKMO | FACT | 737-824 | 5.13 | 08/03/2024 | Accepted |
135 | HKJK | HKMO | 777-300(ER) | 0.43 | 08/03/2024 | Accepted |
315 | HKJK | FWKI | 737-824 | 0.20 | 07/31/2024 | Accepted |
921 | HTKJ | HKJK | 777-300(ER) | 0.34 | 07/29/2024 | Accepted |
921 | HTKJ | HKJK | 777-300(ER) | 0.34 | 07/29/2024 | Accepted |
315 | HKJK | FWKI | 777-300(ER) | 1.54 | 07/28/2024 | Accepted |
531 | HKMO | HBBA | 72-600 | 2.34 | 07/25/2024 | Accepted |
115 | FSIA | HKMO | 777-300(ER) | 2.34 | 07/25/2024 | Accepted |
311 | HKJK | FSIA | 747-830 | 2.40 | 07/24/2024 | Accepted |
300 | HTKJ | HKJK | 737-824 | 0.28 | 07/24/2024 | Accepted |
823 | HUEN | HBBA | 72-600 | 1.14 | 07/22/2024 | Accepted |
434 | HTZA | HUEN | 72-600 | 2.22 | 07/21/2024 | Accepted |
135 | HKJK | HKMO | 777-300(ER) | 0.44 | 07/19/2024 | Accepted |
854 | HKEL | HKJK | 777-300(ER) | 0.30 | 07/19/2024 | Accepted |
854 | HKEL | HKJK | 777-300(ER) | 0.30 | 07/19/2024 | Accepted |
729 | HKJK | HKEL | 72-600 | 0.45 | 07/18/2024 | Accepted |
220 | HKMO | HTZA | 737-824 | 0.41 | 07/16/2024 | Accepted |
135 | HKJK | HKMO | 737-824 | 0.42 | 07/16/2024 | Accepted |
445 | HKJK | HTZA | 737-824 | 0.17 | 07/16/2024 | Accepted |
445 | HKJK | HTZA | 737-824 | 0.17 | 07/16/2024 | Accepted |
135 | HKJK | HKMO | 777-300(ER) | 0.40 | 07/13/2024 | Accepted |
135 | HKJK | HKMO | 777-300(ER) | 0.41 | 07/09/2024 | Accepted |
135 | HKEL | HKMO | 777-300(ER) | 0.38 | 07/07/2024 | Accepted |
1572 | HKJK | HKEL | 72-600 | 0.39 | 07/07/2024 | Accepted |
135 | HKJK | HKMO | 777-300(ER) | 0.43 | 07/06/2024 | Accepted |
913 | HKNW | HTZA | 72-600 | 1.17 | 07/04/2024 | Accepted |
610 | HUEN | HKJK | 72-600 | 1.05 | 06/30/2024 | Accepted |
434 | HTZA | HUEN | 72-600 | 2.30 | 06/29/2024 | Accepted |
445 | HKJK | HTZA | ERJ-145LR | 1.18 | 06/29/2024 | Accepted |
135 | HKJK | HKMO | 777-233(LR) | 0.44 | 06/27/2024 | Accepted |
8590 | HTMW | HKNW | 72-600 | 1.20 | 06/26/2024 | Accepted |
509 | HKNW | HKEL | 72-600 | 0.45 | 06/26/2024 | Accepted |
315 | HKMO | HKJK | 777-300(ER) | 0.43 | 06/25/2024 | Accepted |
210 | HTZA | HKMO | 737-824 | 0.39 | 06/25/2024 | Accepted |
PC12 | HKJK | HTZA | A350-941 | 1.18 | 06/24/2024 | Accepted |
840 | HUEN | HKJK | 777-300(ER) | 0.49 | 06/24/2024 | Accepted |
4635 | HKJK | HAAB | 777-300(ER) | 1.36 | 06/22/2024 | Accepted |
315 | HKMO | HKJK | 777-300(ER) | 0.44 | 06/21/2024 | Accepted |
876 | HKJK | HKMO | 777-300(ER) | 0.49 | 06/21/2024 | Accepted |
306 | HBBA | HKJK | 72-600 | 1.45 | 06/20/2024 | Accepted |
146 | HKEL | HBBA | 72-600 | 2.05 | 06/20/2024 | Accepted |
932 | HKJK | HKEL | 72-600 | 0.43 | 06/20/2024 | Accepted |
95 | HKNW | HKNV | 72-600 | 0.18 | 06/18/2024 | Accepted |
876 | HKJK | HKMO | 737-824 | 0.44 | 06/16/2024 | Accepted |
4015 | HKEL | HUEN | 737-824 | 0.38 | 06/13/2024 | Accepted |
4925 | HKNW | HKEL | 72-600 | 0.43 | 06/13/2024 | Accepted |
445 | HKNW | HTZA | 72-600 | 1.22 | 06/09/2024 | Accepted |
7401 | HTKJ | HKMO | 737-824 | 0.37 | 06/07/2024 | Accepted |
5176 | HKNW | HTKJ | 72-600 | 1.10 | 06/07/2024 | Accepted |
79 | HKNW | HTKJ | 72-600 | 0.00 | 06/05/2024 | Accepted |
9418 | HTZA | HKMO | 72-600 | 0.52 | 06/04/2024 | Accepted |
6849 | HKJK | HTKJ | 737-824 | 0.59 | 06/04/2024 | Accepted |
2680 | HKEL | HKJK | 737-824 | 0.31 | 06/02/2024 | Accepted |
5395 | HKEL | HKMO | 777-300(ER) | 0.24 | 06/02/2024 | Accepted |
1306 | HKJK | HKEL | 72-600 | 0.57 | 06/01/2024 | Accepted |
4828 | HKNW | HKJK | 72-600 | 0.13 | 05/31/2024 | Accepted |
876 | HKJK | HKMO | 737-824 | 0.50 | 05/29/2024 | Accepted |
6849 | HKJK | HTZA | 72-600 | 1.21 | 05/28/2024 | Accepted |
890 | HKNW | HKJK | 72-600 | 0.11 | 05/28/2024 | Accepted |
5096 | HKMO | HKJK | 777-300(ER) | 0.42 | 05/27/2024 | Accepted |
9418 | HTZA | HKMO | 72-600 | 0.55 | 05/25/2024 | Accepted |
6849 | HKJK | HTZA | 737-824 | 1.00 | 05/25/2024 | Accepted |
4828 | HKNW | HKJK | 72-600 | 0.26 | 05/24/2024 | Accepted |
1900 | HKMO | HAAB | 777-300(ER) | 0.08 | 05/22/2024 | Accepted |
876 | HKJK | HKMO | 777-300(ER) | 0.45 | 05/21/2024 | Accepted |
9571 | HUEN | HBBA | 72-600 | 1.41 | 05/19/2024 | Accepted |
6218 | HKJK | HUEN | 737-824 | 0.50 | 05/19/2024 | Accepted |
774 | HKJK | FWKI | 737-824 | 0.40 | 05/18/2024 | Accepted |
7665 | HTKJ | HKMO | 72-600 | 0.49 | 05/17/2024 | Accepted |
6244 | HKJK | FWKI | 737-824 | 1.11 | 05/16/2024 | Accepted |
2680 | HKEL | HKJK | 737-824 | 0.31 | 05/16/2024 | Accepted |
811 | HKNW | HKEL | 72-600 | 1.06 | 05/14/2024 | Accepted |
987 | HKNW | HKJK | 72-600 | 0.26 | 05/12/2024 | Accepted |
609 | HKMO | HKJK | 777-300(ER) | 0.44 | 05/11/2024 | Accepted |
609 | HKMO | HKJK | 777-300(ER) | 0.44 | 05/11/2024 | Accepted |
001 | HKJK | HKMO | 72-600 | 1.02 | 05/11/2024 | Accepted |
606 | HKJK | HTZA | 72-600 | 1.23 | 05/09/2024 | Accepted |
6699 | HKMO | HKJK | 777-300(ER) | 0.58 | 05/05/2024 | Accepted |
135 | HKJK | HKMO | B747-400 | 0.48 | 05/03/2024 | Accepted |
100 | HKNW | HKJK | ERJ-145XR | 0.20 | 05/02/2024 | Accepted |
5189 | HKJK | HTZA | 72-600 | 1.18 | 04/30/2024 | Accepted |
2425 | HTMW | HKJK | 72-600 | 1.09 | 04/29/2024 | Accepted |
3846 | HKJK | HTMW | 777-300(ER) | 0.56 | 04/28/2024 | Accepted |
924 | HKMO | HKJK | 72-600 | 1.20 | 04/27/2024 | Accepted |
3616 | HTZA | HKMO | A350-941 | 1.01 | 04/27/2024 | Accepted |
5189 | HKJK | HTZA | 72-600 | 1.49 | 04/27/2024 | Accepted |
314 | HUEN | HKJK | 72-600 | 1.37 | 04/26/2024 | Accepted |
4289 | HKJK | HUEN | 777-300(ER) | 0.59 | 04/26/2024 | Accepted |
4289 | HKJK | HUEN | 777-300(ER) | 0.59 | 04/26/2024 | Accepted |
4734 | HTMW | HUEN | 737-824 | 0.30 | 04/25/2024 | Accepted |
3846 | HKJK | HTMW | 737-824 | 0.55 | 04/24/2024 | Accepted |
912 | HKJK | HKMO | 737-824 | 0.46 | 04/23/2024 | Accepted |
912 | HKJK | HKMO | 737-824 | 0.46 | 04/23/2024 | Accepted |
978 | HKKI | HKNW | 72-600 | 0.40 | 04/21/2024 | Accepted |
5179 | HKJK | HKKI | 72-600 | 0.49 | 04/21/2024 | Accepted |
902 | HKMO | HKJK | 777-300(ER) | 0.42 | 04/20/2024 | Accepted |
613 | HTZA | HKMO | 777-300(ER) | 0.34 | 04/19/2024 | Accepted |
614 | HTKJ | HTZA | 72-600 | 1.21 | 04/19/2024 | Accepted |
617 | HKJK | HTKJ | 72-600 | 1.00 | 04/19/2024 | Accepted |
005 | HKEL | HKJK | 737-824 | 0.30 | 04/18/2024 | Accepted |
501 | HKJK | HKEL | 777-300(ER) | 0.34 | 04/18/2024 | Accepted |
809 | HUEN | HBBA | 777-300(ER) | 0.49 | 04/14/2024 | Accepted |
4289 | HKJK | HUEN | 777-300(ER) | 0.55 | 04/13/2024 | Accepted |
001 | HKNW | HKJK | 72-600 | 0.10 | 04/13/2024 | Accepted |
9106 | HKJK | HTZA | 737-824 | 0.56 | 04/12/2024 | Accepted |
009 | HKNW | HKJK | 72-600 | 0.12 | 04/10/2024 | Accepted |
801 | HTZA | HKMO | 777-300(ER) | 0.36 | 04/09/2024 | Accepted |
5346 | HKNW | HTZA | 72-600 | 1.24 | 04/08/2024 | Accepted |
803 | HKMO | HKJK | 777-300(ER) | 0.45 | 04/07/2024 | Accepted |
802 | HKJK | HKMO | 777-300(ER) | 0.44 | 04/06/2024 | Accepted |
812 | HTZA | HKMO | 72-600 | 0.43 | 04/05/2024 | Accepted |
822 | HKJK | HTZA | 72-600 | 1.23 | 04/04/2024 | Accepted |
603 | HKMO | HKJK | 777-300(ER) | 0.46 | 04/04/2024 | Accepted |
603 | HKMO | HKJK | 777-300(ER) | 0.46 | 04/04/2024 | Accepted |
U47 | HKJK | HKMO | 777-300(ER) | 0.44 | 04/03/2024 | Accepted |
U917 | HKJK | HKMO | 777-300(ER) | 0.46 | 04/03/2024 | Accepted |
TEST001 | HKJK | HKJK | 777-300(ER) | 0.13 | 04/03/2024 | Accepted |
202 | FWKI | HKJK | 777-300(ER) | 1.51 | 03/31/2024 | Accepted |
203 | HKJK | HTZA | 737-824 | 0.58 | 03/30/2024 | Accepted |
101 | HKJK | LIMC | 777-300(ER) | 7.15 | 03/30/2024 | Accepted |
602 | HKJK | FWKI | 737-824 | 2.09 | 03/28/2024 | Accepted |
602 | HKMO | HKJK | 777-300(ER) | 0.46 | 03/27/2024 | Accepted |
602 | HKJK | HKMO | 737-824 | 0.42 | 03/27/2024 | Accepted |
603 | HKMO | HKJK | 777-300(ER) | 0.33 | 03/25/2024 | Accepted |
603 | HKJK | HKMO | 777-300(ER) | 0.46 | 03/24/2024 | Accepted |
602 | HKJK | HKMO | 737-824 | 0.45 | 03/23/2024 | Accepted |
602 | HKJK | HKMO | 737-824 | 0.07 | 03/22/2024 | Accepted |
900 | HKNW | HKJK | 72-600 | 0.10 | 03/20/2024 | Accepted |
602 | HKJK | HKMO | 737-824 | 0.43 | 03/19/2024 | Accepted |
961 | HTZA | HKMO | 777-300(ER) | 0.33 | 03/19/2024 | Accepted |
901 | HKJK | HTZA | 72-600 | 1.24 | 03/17/2024 | Accepted |
900 | HKNW | HKJK | 72-600 | 0.11 | 03/17/2024 | Accepted |
600 | HKNW | HKJK | 72-600 | 0.12 | 03/15/2024 | Accepted |
980 | HUEN | HKEL | 777-300(ER) | 0.34 | 03/14/2024 | Accepted |
903 | HKMO | HUEN | 72-600 | 3.08 | 03/13/2024 | Accepted |
609 | HKJK | HKMO | 737-824 | 0.43 | 03/13/2024 | Accepted |
800 | HKJK | HKNW | 72-600 | 0.14 | 03/10/2024 | Accepted |
832 | HKNW | HKEL | 72-600 | 0.45 | 03/09/2024 | Accepted |
011 | HKJK | HKNW | 72-600 | 0.20 | 03/08/2024 | Accepted |
611 | HKJK | HTZA | 737-824 | 0.55 | 03/07/2024 | Accepted |
001 | HKNW | HKJK | A350-941 | 0.11 | 03/07/2024 | Accepted |
703 | HTZA | HUEN | 72-600 | 1.59 | 03/06/2024 | Accepted |
702 | HTKJ | HTZA | A350-941 | 1.17 | 03/06/2024 | Accepted |
702 | HKNW | HTKJ | 72-600 | 1.05 | 03/04/2024 | Accepted |
512 | HKEL | HKNW | 72-600 | 0.57 | 03/03/2024 | Accepted |
912 | HUEN | HKEL | 72-600 | 1.13 | 03/02/2024 | Accepted |
710 | HTZA | HUEN | 72-600 | 2.37 | 03/01/2024 | Accepted |
891 | HKMO | HTZA | 72-600 | 0.38 | 03/01/2024 | Accepted |
602 | HKJK | HKMO | 737-824 | 0.42 | 02/29/2024 | Accepted |
004 | HKNW | HKJK | 72-600 | 0.11 | 02/29/2024 | Accepted |
549 | HKNW | HTZA | 72-600 | 1.31 | 02/26/2024 | Accepted |
453 | HKMO | HTZA | 72-600 | 1.06 | 02/25/2024 | Accepted |
2629 | HKJK | LIMC | 777-300(ER) | 7.13 | 02/24/2024 | Accepted |
6699 | HKMO | HKJK | 777-300(ER) | 0.46 | 02/23/2024 | Accepted |
6399 | HKMO | HTZA | 737-824 | 0.29 | 02/22/2024 | Accepted |
2290 | HKJK | HKMO | 737-824 | 0.47 | 02/22/2024 | Accepted |
3175 | HTZA | HKMO | 72-600 | 0.50 | 02/19/2024 | Accepted |
9106 | HKJK | HTZA | 72-600 | 1.29 | 02/19/2024 | Accepted |
2865 | HTZA | HKJK | 72-600 | 1.29 | 02/18/2024 | Accepted |
6399 | HKMO | HTZA | 72-600 | 0.45 | 02/18/2024 | Accepted |
2290 | HKJK | HKMO | 737-824 | 0.44 | 02/16/2024 | Accepted |
608 | HKMO | HTZA | 72-600 | 0.41 | 02/11/2024 | Accepted |
2290 | HKJK | HKMO | 777-300(ER) | 0.44 | 02/10/2024 | Accepted |
7631 | HKEL | HUEN | 72-600 | 1.10 | 02/08/2024 | Accepted |
4823 | HKJK | HKEL | 777-300(ER) | 0.38 | 02/08/2024 | Accepted |
4639 | HKJK | HTKJ | 737-824 | 0.35 | 02/07/2024 | Accepted |
2642 | HTKJ | HKJK | 72-600 | 0.45 | 02/04/2024 | Accepted |
639 | HKJK | HAAB | 737-824 | 1.38 | 02/01/2024 | Accepted |
718 | HKNW | HKJK | 72-600 | 0.15 | 02/01/2024 | Accepted |
8234 | HKMO | FACT | 777-300(ER) | 4.58 | 01/30/2024 | Accepted |
2290 | HKJK | HKMO | 777-300(ER) | 0.44 | 01/30/2024 | Accepted |
8954 | HTKJ | HTZA | 72-600 | 0.44 | 01/28/2024 | Accepted |
4639 | HKJK | HTKJ | 777-300(ER) | 0.36 | 01/26/2024 | Accepted |
001 | HKNW | HKJK | 72-600 | 0.10 | 01/25/2024 | Accepted |
6714 | HBBA | HRYR | 72-600 | 0.45 | 01/24/2024 | Accepted |
216 | HUEN | HBBA | 72-600 | 1.15 | 01/23/2024 | Accepted |
2980 | HAAB | HUEN | 737-824 | 1.47 | 01/23/2024 | Accepted |
142 | HTZA | HAAB | 737-824 | 2.20 | 01/19/2024 | Accepted |
6399 | HKMO | HTZA | 72-600 | 0.43 | 01/19/2024 | Accepted |
3175 | HTZA | HKMO | 72-600 | 0.52 | 01/18/2024 | Accepted |
6399 | HKMO | HTZA | A350-941 | 0.44 | 01/17/2024 | Accepted |
2290 | HKJK | HKMO | 737-824 | 0.43 | 01/17/2024 | Accepted |
3175 | HTZA | HKMO | 72-600 | 0.34 | 01/14/2024 | Accepted |
2049 | HTZA | FACT | 737-824 | 5.07 | 01/12/2024 | Accepted |
6399 | HKMO | HTZA | 737-824 | 0.33 | 01/11/2024 | Accepted |
2290 | HKJK | HKMO | 737-824 | 0.42 | 01/10/2024 | Accepted |
4289 | HKJK | HUEN | 777-300(ER) | 0.53 | 01/07/2024 | Accepted |
001 | HKNW | HKJK | 72-600 | 0.14 | 01/06/2024 | Accepted |
608 | HTKJ | HKMO | 737-824 | 0.33 | 12/25/2023 | Accepted |
4639 | HKJK | HTKJ | 777-300(ER) | 0.41 | 12/25/2023 | Accepted |
8736 | LIMC | HKJK | 777-300(ER) | 6.58 | 12/24/2023 | Accepted |
4639 | HKJK | HTKJ | 72-600 | 0.49 | 12/24/2023 | Accepted |
4821 | HUEN | LIMC | 777-300(ER) | 6.32 | 12/23/2023 | Accepted |
7631 | HKEL | HUEN | 777-300(ER) | 0.40 | 12/22/2023 | Accepted |
4823 | HKJK | HKEL | 777-300(ER) | 0.36 | 12/22/2023 | Accepted |
958 | HKMO | FSIA | 737-824 | 2.13 | 12/21/2023 | Accepted |
3175 | HTZA | HKMO | 737-824 | 0.37 | 12/21/2023 | Accepted |
6399 | HKMO | HTZA | ERJ-145LR | 0.36 | 12/20/2023 | Accepted |
2415 | HTKJ | HKMO | 72-600 | 0.47 | 12/20/2023 | Accepted |
4639 | HKJK | HKMO | 737-824 | 1.05 | 12/20/2023 | Accepted |
8234 | HKMO | FACT | 777-300(ER) | 5.07 | 12/19/2023 | Accepted |
2290 | HKJK | HKMO | 777-300(ER) | 0.44 | 12/18/2023 | Accepted |
2290 | HKJK | HKMO | Dash 8 Q400 | 0.57 | 12/17/2023 | Accepted |
3175 | HTZA | HKMO | 777-300(ER) | 0.36 | 12/16/2023 | Accepted |
6399 | HKMO | HTZA | 777-300(ER) | 0.32 | 12/15/2023 | Accepted |
2415 | HTKJ | HKMO | 737-824 | 0.36 | 12/15/2023 | Accepted |
4639 | HKJK | HTKJ | 737-824 | 0.34 | 12/15/2023 | Accepted |
9026 | HKEL | HKJK | 737-824 | 0.32 | 12/14/2023 | Accepted |
6978 | HUEN | HKEL | 777-300(ER) | 0.36 | 12/13/2023 | Accepted |
1817 | HTZA | HUEN | 737-824 | 1.40 | 12/12/2023 | Accepted |
