Pilot Reports For Ediz Unal
Flight # |
Departure |
Arrival |
Aircraft |
Time |
Filed |
Status |
AL4U8 | FACT | KMSP | 747-830 | 18.19.00 | 12/20/2024 | Accepted |
SAA23 | PHNL | FACT | A340-313 | 22.05.00 | 12/17/2024 | Accepted |
THY96 | LTAI | PHNL | A340-313 | 20.05.02 | 12/10/2024 | Accepted |
ANA44 | CYLL | RPLL | 747-430 | 17.32.24 | 11/28/2024 | Accepted |
ROU23 | FACT | CYUL | 747-430 | 17.40.32 | 11/25/2024 | Accepted |
THY71 | KDEN | LTAC | A330-243 | 13.28.30 | 11/22/2024 | Accepted |
DLH92 | EDDF | YPAD | A380-800 | 19.47.45 | 11/20/2024 | Accepted |
THY78 | LTAC | KSFO | A330-243 | 14.13.41 | 11/16/2024 | Accepted |
UAL789 | FACT | RPLL | 777-224(ER) | 17.59.00 | 11/14/2024 | Accepted |
SAA87 | ZJHK | FACT | A330-343 | 20.38.49 | 11/08/2024 | Accepted |
45AAR | CYYZ | ZJHK | 747-430 | 18.11.27 | 11/03/2024 | Accepted |
ROU98 | FACT | CYYZ | 747-430 | 21.08.39 | 11/01/2024 | Accepted |
SAA55 | MUHA | FACT | A340-313 | 16.12.21 | 10/20/2024 | Accepted |
ANA69 | RJAA | MUHA | 747-430 | 19.22.30 | 10/18/2024 | Accepted |
CCA78 | ZSPD | MHLM | 747-430 | 16.57.07 | 10/14/2024 | Accepted |
UAL23 | KDEN | WIHH | 777-224(ER) | 22.55.43 | 10/11/2024 | Accepted |
AAR89 | GBYD | ZSPD | 747-430 | 18.26.44 | 10/08/2024 | Accepted |
AAR748 | RJAA | GBYD | 747-430 | 20.22.15 | 10/04/2024 | Accepted |
UAL777 | OPLA | KDEN | 777-224(ER) | 17.29.19 | 09/30/2024 | Accepted |
UAL46 | KSFO | OPLA | 747-830 | 17.12.07 | 09/28/2024 | Accepted |
THY569 | LTAC | AYPY | A340-313 | 15.04.00 | 09/26/2024 | Accepted |
45THYC | PHNL | LTAC | A340-313 | 17.51.20 | 09/24/2024 | Accepted |
UAL547C | EGLL | NZAA | 777-224(ER) | 24.00.11 | 09/05/2024 | Accepted |
UAL47C | PHNL | LTAC | 777-224(ER) | 16.56.46 | 08/18/2024 | Accepted |
THY340C | LTBJ | PHNL | A340-313 | 19.16.06 | 08/02/2024 | Accepted |
45UALC | YBAS | EGLL | 747-830 | 19.46.15 | 07/05/2024 | Accepted |
THY55C | LTBS | YBAS | A340-313 | 16.35.04 | 07/03/2024 | Accepted |
THY77C | LTBA | YBAS | 777-224(ER) | 17.27.37 | 06/14/2024 | Accepted |
UAL56C | VANP | KSLC | 777-224(ER) | 19.47.19 | 05/25/2024 | Accepted |
UAL77C | KLAS | VANP | 777-224(ER) | 19.06.26 | 05/17/2024 | Accepted |
UAL77C | OOMS | KLAS | 777-224(ER) | 17.40.26 | 05/13/2024 | Accepted |
UAL77C | KLAS | OOMS | 777-224(ER) | 19.13.16 | 05/04/2024 | Accepted |
UAL66 | KTUL | WSSS | 777-224(ER) | 21.36.34 | 04/26/2024 | Accepted |
UAL598 | FACT | KSFO | 777-224(ER) | 21.46.24 | 04/19/2024 | Accepted |
UAL56C | YBAS | CYUL | 777-224(ER) | 20.55.15 | 04/16/2024 | Accepted |
45THY6C | LTAC | YBAS | A340-313 | 21.12.56 | 03/31/2024 | Accepted |
UAL48 | KDFW | ZGGG | 747-830 | 17.23.45 | 03/25/2024 | Accepted |
LTBA | LTBA | CYYZ | A340-313 | 11.30.30 | 03/23/2024 | Accepted |
UAL478 | WSSS | KSFO | 777-224(ER) | 17.00.40 | 03/14/2024 | Accepted |
UAL77 | RPLL | KLAS | 777-224(ER) | 16.09.09 | 02/26/2024 | Accepted |
ANA47C | GLRB | RJAA | 747-430 | 18.16.44 | 02/18/2024 | Accepted |
UAL804 | PHNL | GLRB | 747-830 | 20.00.42 | 02/11/2024 | Accepted |
THY43C | LTAC | KIAH | A340-313 | 15.07.33 | 02/03/2024 | Accepted |
UAL75 | KMCI | PHNL | 757-224 | 08.42.54 | 01/27/2024 | Accepted |
UAL874C | WSSS | KDFW | 747-830 | 22.01.09 | 01/19/2024 | Accepted |
THY330C | LTBJ | ZSPD | A330-343 | 14.23.15 | 01/03/2024 | Accepted |
AAR656 | RKSI | LTAC | A350-941 | 10.34.28 | 12/17/2023 | Accepted |
ROU78 | CYYZ | OPLA | 767-241(ER)(BDSF) | 16.36.39 | 12/02/2023 | Accepted |
ANA474 | RJAA | NZAA | B747-400 | 10.26.08 | 11/30/2023 | Accepted |
ACA417 | RJAA | CYEG | B747-400 | 10.12.32 | 11/25/2023 | Accepted |
ANA66C | KDEN | RJAA | 777-224(ER) | 14.34.23 | 11/23/2023 | Accepted |
AAR87C | ZSPD | KDEN | A350-941 | 13.25.25 | 11/20/2023 | Accepted |
AAL46 | KSFO | ZSPD | 767-3CB(ER) | 13.15.52 | 11/16/2023 | Accepted |
THY098C | KDFW | LTBJ | A340-313 | 12.07.18 | 11/12/2023 | Accepted |
ANA412 | RJAA | KDFW | 777-224(ER) | 15.19.33 | 11/09/2023 | Accepted |
UAL789 | LFPG | RJAA | 777-224(ER) | 12.33.33 | 11/08/2023 | Accepted |
UAL87 | RJAA | LFPG | 777-224(ER) | 13.02.51 | 11/02/2023 | Accepted |
UAX56C | LHBP | KIAH | A330-343 | 13.03.47 | 10/27/2023 | Accepted |
UAL86 | PHNL | LHBP | 777-224(ER) | 16.15.57 | 10/25/2023 | Accepted |
THY098C | LTAC | PHNL | A330-343 | 18.56.48 | 10/18/2023 | Accepted |
THY333 | KATL | LTAC | A330-343 | 12.30.40 | 10/15/2023 | Accepted |
UAL874C | YBAS | KBAB | 777-224(ER) | 16.40.39 | 10/11/2023 | Accepted |
UAL833 | PHNL | YBAS | 777-224(ER) | 13.22.05 | 10/08/2023 | Accepted |
THY066C | LTFJ | PHNL | 787-8 Dreamliner | 16.23.13 | 10/04/2023 | Accepted |
THY069 | RJAA | LTFJ | A340-313 | 12.46.44 | 10/01/2023 | Accepted |
ANA475 | LEMD | RJAA | 747-430 | 14.16.43 | 09/28/2023 | Accepted |
THY015C | PHNL | LTAC | 787-8 Dreamliner | 19.04.46 | 09/08/2023 | Accepted |
THY014C | LTBA | PHNL | 787-8 Dreamliner | 19.57.57 | 09/06/2023 | Accepted |
UAL297C | LEMD | KGPT | 767-241(ER)(BDSF) | 11.01.09 | 08/22/2023 | Accepted |
ANA870 | RJAA | LEMD | 747-430 | 15.53.54 | 08/17/2023 | Accepted |
THY963C | RJAA | LTBA | A330-343 | 12.53.43 | 08/13/2023 | Accepted |
ANA569 | FWKI | RJAA | 777-224(ER) | 18.09.15 | 08/11/2023 | Accepted |
UAL197 | MDST | FWKI | 777-224(ER) | 16.53.50 | 08/04/2023 | Accepted |
UAL847 | KSLC | MDST | 757-224 | 06.12.20 | 07/31/2023 | Accepted |
DLH719C | HESH | KSLC | 747-830 | 21.08.50 | 07/25/2023 | Accepted |
ROU146C | LTBJ | CYYZ | 767-241(ER)(BDSF) | 12.25.11 | 07/22/2023 | Accepted |
SAA478 | KOKC | FACT | A340-313 | 18.18.46 | 07/21/2023 | Accepted |
CCA347 | ZGGG | KOKC | 747-430 | 19.26.07 | 07/19/2023 | Accepted |
ANA931 | KPDX | ZGGG | 747-430 | 17.14.30 | 07/16/2023 | Accepted |
UAL671 | RPLL | KPDX | 767-3CB(ER) | 15.19.14 | 07/10/2023 | Accepted |
THY397 | LTAI | RPLL | A340-313 | 11.35.35 | 07/06/2023 | Accepted |
THY369 | KRIC | LTAI | A340-313 | 13.24.27 | 06/21/2023 | Accepted |
THY639C | LTFE | KRIC | A330-343 | 12.24.30 | 06/18/2023 | Accepted |
THY329C | KLAS | LTFE | A330-343 | 13.31.41 | 06/17/2023 | Accepted |
ANA269 | OOSA | VGZR | 737-824 | 07.54.01 | 06/13/2023 | Accepted |
UAL801C | LEBL | OOSA | 737-924 | 07.29.45 | 06/06/2023 | Accepted |
AAL365 | KLAS | LEBL | 767-3CB(ER) | 11.44.04 | 06/02/2023 | Accepted |
UAL65C | YBAS | KLAS | 747-830 | 20.21.48 | 05/28/2023 | Accepted |
AAR71 | UHPP | YBAS | 747-430 | 12.52.10 | 05/20/2023 | Accepted |
ANA75 | KDEN | UHPP | 747-430 | 12.42.48 | 05/08/2023 | Accepted |
THY321C | LTBJ | LPPT | A321-231 | 05.37.07 | 04/29/2023 | Accepted |
THY97C | LTAC | KSFO | 777-224(ER) | 17.58.53 | 04/27/2023 | Accepted |
AAR187 | RKSS | LTAC | A350-941 | 10.52.11 | 04/25/2023 | Accepted |
UAL458 | LEMD | KIAH | 767-241(ER)(BDSF) | 13.06.45 | 04/11/2023 | Accepted |
ANA756 | RJAA | LEMD | 747-430 | 15.10.45 | 04/05/2023 | Accepted |
UAL789 | CYVR | MUHA | 737-71Q | 06.35.23 | 03/30/2023 | Accepted |
THY98C | VABB | EGLL | A340-313 | 09.04.46 | 03/25/2023 | Accepted |
AAR413 | RJAA | VABB | A350-941 | 09.25.16 | 03/17/2023 | Accepted |
ANA198C | FACT | RJAA | 777-233(LR) | 17.22.58 | 03/15/2023 | Accepted |
THY377 | EDDL | FACT | A330-243 | 12.27.07 | 03/13/2023 | Accepted |
DLH748 | SAEZ | EDDL | 747-830 | 17.27.13 | 03/09/2023 | Accepted |
UAL745 | KJFK | SAEZ | 777-224(ER) | 11.40.10 | 03/01/2023 | Accepted |
THY51 | LTAC | KJFK | A330-343 | 12.15.21 | 02/27/2023 | Accepted |
THY413 | LTAC | VTSS | A330-343 | 11.44.09 | 02/24/2023 | Accepted |
THY33 | KMIA | LTAC | A330-343 | 14.36.00 | 02/17/2023 | Accepted |
ACA789 | LTAC | CYUL | 747-430 | 11.08.16 | 02/11/2023 | Accepted |
UAL87 | KFLL | KMFR | 757-224 | 07.08.24 | 02/06/2023 | Accepted |
THY566 | LTFJ | LEZL | A321-231 | 05.41.52 | 02/04/2023 | Accepted |
ANA298C | RJBB | FACT | 777-224(ER) | 17.35.44 | 02/04/2023 | Accepted |
AAR301C | YBAS | ZYYJ | 747-430 | 12.21.05 | 01/31/2023 | Accepted |
AAL456 | KPWM | MROC | 737-924 | 06.08.46 | 01/29/2023 | Accepted |
THY41C | LTBJ | YBAS | 787-8 Dreamliner | 15.20.22 | 01/25/2023 | Accepted |
UAL562 | KFLL | KSLC | 737-71Q | 05.26.51 | 01/19/2023 | Accepted |
UAL412 | KPDX | KFLL | A319-111 | 05.53.24 | 01/18/2023 | Accepted |
UAL789 | KLAS | MTPP | 737-924 | 06.07.37 | 01/15/2023 | Accepted |
ANA741C | ZGNN | KLAS | 777-224(ER) | 15.11.10 | 01/14/2023 | Accepted |
AAR41C | MTPP | UWUU | 747-430 | 13.24.25 | 01/09/2023 | Accepted |
AAL562 | BIKF | MTPP | 767-3CB(ER) | 08.38.20 | 01/07/2023 | Accepted |
AAL5620 | KSFO | BIKF | 777-224(ER) | 10.00.33 | 01/06/2023 | Accepted |
THY420 | LTAC | KSFO | A340-313 | 14.37.56 | 01/04/2023 | Accepted |
ANA519C | RJBB | LTAC | 777-224(ER) | 11.37.17 | 01/02/2023 | Accepted |
UALU78 | NZAA | YPPH | 757-224 | 09.48.38 | 12/30/2022 | Accepted |
ROU85 | CYYZ | SAEZ | 747-430 | 11.38.20 | 12/27/2022 | Accepted |
ANA389 | WSSS | FQMA | 777-224(ER) | 11.06.08 | 12/25/2022 | Accepted |
THY6270 (C) | LTBA | WSSS | A330-243 | 11.15 | 12/21/2022 | Accepted |
UAL419 | LFPG | KLAX | 777-224(ER) | 12.12.13 | 12/17/2022 | Accepted |
ANA358 | RKSI | LFPG | 777-224(ER) | 12.09.24 | 12/15/2022 | Accepted |
AAR523 | LFPG | RKSI | A350-941 | 11.04.11 | 12/13/2022 | Accepted |
ANA125 | ZBAA | CYYZ | 777-224(ER) | 13.36.42 | 12/07/2022 | Accepted |
ANA74 | RJBB | LIRF | 777-224(ER) | 13.15.32 | 12/04/2022 | Accepted |
UAL745 | SAEZ | LIRF | 777-224(ER) | 14.08.44 | 12/01/2022 | Accepted |
UAL782 | LIRF | SAEZ | 777-224(ER) | 15.35.10 | 11/29/2022 | Accepted |
AAR90 | RJAA | LIRF | A350-941 | 13.16.28 | 11/27/2022 | Accepted |
AAR89 | LIRF | RJAA | A350-941 | 12.18.27 | 11/26/2022 | Accepted |
ROU62 | CYEG | LIRF | 767-241(ER)(BDSF) | 10.56.46 | 11/25/2022 | Accepted |
THY871 | KIAH | LTAC | A330-243 | 13.24.42 | 11/24/2022 | Accepted |
UAL609 | MKJS | KIAH | 757-224 | 03.24.15 | 11/22/2022 | Accepted |
UAL608 | KEWR | MKJS | A319-111 | 05.15.56 | 11/20/2022 | Accepted |
UAL607 | CYYZ | KEWR | A319-111 | 01.19.38 | 11/19/2022 | Accepted |
UAL606 | CYEG | CYYZ | A320-232 | 03.53.59 | 11/17/2022 | Accepted |
UAL605 | PANC | CYEG | A320-232 | 03.42.13 | 11/11/2022 | Accepted |
UAL604 | CYVR | PANC | 737-71Q | 03.32.19 | 11/07/2022 | Accepted |
UAL603 | KLAX | CYVR | 737-71Q | 03.38.33 | 11/03/2022 | Accepted |
UAL602 | MMMX | KLAX | 737-71Q | 03.36.28 | 11/01/2022 | Accepted |
UAL601 | KIAH | MMMX | A319-111 | 02.12.30 | 10/31/2022 | Accepted |
ANA73 | RJOO | VTBU | 737-824 | 07.50.07 | 10/30/2022 | Accepted |
ANA747 | MMIO | RJOO | 747-430 | 19.35.25 | 10/28/2022 | Accepted |
UAL654 | SPTU | MMIO | 757-224 | 10.05.59 | 10/21/2022 | Accepted |
UAL39 | KPBI | SPTU | 737-924 | 07.22.51 | 10/20/2022 | Accepted |
ROU785 | CYXY | KPBI | 767-3CB(ER) | 07.35.43 | 10/19/2022 | Accepted |
ROU736 | WSSS | CYXY | 767-3CB(ER) | 13.44.58 | 10/18/2022 | Accepted |
AAR56 | ZYTL | WSSS | A350-941 | 07.00.00 | 10/16/2022 | Accepted |
ANA78 | KIAH | ZYTL | 747-430 | 18.30.43 | 10/15/2022 | Accepted |
THY12 | LTFM | KIAH | A330-243 | 14.56.17 | 09/30/2022 | Accepted |
UAL130 | CYVR | MRLB | 757-224 | 08.00.54 | 09/28/2022 | Accepted |
THY85 | LTBJ | GCTS | A321-231 | 06.42.42 | 09/26/2022 | Accepted |
UAL87 | SLVR | MMTO | 757-224 | 08.28.47 | 09/21/2022 | Accepted |
THY87C | LTBA | SLVR | 787-9 Dreamliner | 19.52.46 | 09/20/2022 | Rejected |
THY78C | YMHB | LTAC | 787-8 Dreamliner | 18.48.17 | 09/14/2022 | Accepted |
AAR162 | RPLC | YMHB | 747-430 | 09.23.43 | 09/12/2022 | Accepted |
ANA56 | LMML | RPLC | 747-430 | 13.47.33 | 09/11/2022 | Accepted |
UAL63 | KLAX | LMML | 767-241(ER)(BDSF) | 17.01.51 | 09/02/2022 | Accepted |
THY32C | LTCF | LEZL | A321-231 | 06.52.59 | 08/31/2022 | Accepted |
UAL25C | LTAC | KPSM | 777-224(ER) | 11.34.25 | 08/27/2022 | Accepted |
THY258 | ZGSZ | LTAC | A340-313 | 10.50.50 | 08/26/2022 | Accepted |
CCA123 | YMML | ZGSZ | 747-430 | 11.20.53 | 08/25/2022 | Accepted |
UAL785 | KSFO | YMML | 747-830 | 17.29.10 | 08/24/2022 | Accepted |
UAL56C | PANC | MUCC | 757-224 | 08.58.04 | 08/14/2022 | Accepted |
THY33C | KSFO | LTBA | A330-343 | 12.31.34 | 08/10/2022 | Accepted |
UAL89 | VHHH | KSFO | 777-224(ER) | 14.07.06 | 08/09/2022 | Accepted |
THY45 | LTAC | VHHH | A330-343 | 10.07.18 | 08/08/2022 | Accepted |
THY11 | BIKF | LTBS | 737-824 | 07.40.12 | 07/22/2022 | Accepted |
THY9 | LTFM | CYWG | | 11.57.16 | 07/01/2022 | Accepted |
THY36 | GCLP | LTFJ | ERJ-145LR | 06.45.33 | 06/27/2022 | Accepted |
SAA78 | KDEN | FACT | | 18.59.43 | 06/22/2022 | Accepted |
UAL77 | RPLL | KDEN | | 15.29.12 | 06/19/2022 | Accepted |
UAL78 | KEWR | RPLL | | 18.55.45 | 06/16/2022 | Accepted |
THY21C | LTBA | KEWR | | 11.12.33 | 06/12/2022 | Accepted |
UAL74 | LEMD | KTUL | | 11.12.15 | 06/10/2022 | Accepted |
DLH38 | EDDF | OOMS | | 06.15.42 | 06/04/2022 | Accepted |
DLH41 | KMIA | EDDM | | 11.00.00 | 06/03/2022 | Accepted |
UAL77 | LTAI | KMIA | | 15.40.07 | 06/01/2022 | Accepted |
THY78C | KDEN | LTAI | | 13.39.35 | 05/31/2022 | Accepted |
UAL56 | KCRP | KBGR | | 04.23.40 | 05/25/2022 | Accepted |
UAL42 | PHNL | KCRP | | 07.57.30 | 05/24/2022 | Accepted |
UAL73C | LTAC | PHNL | | 16.59.50 | 05/22/2022 | Accepted |
THY75 | RJAA | LTAC | | 10.57.35 | 05/21/2022 | Accepted |
AAR45 | CYUL | RJAA | | 14.39.00 | 05/19/2022 | Accepted |
ACA41 | HKEL | CYUL | | 15.48.25 | 05/12/2022 | Accepted |
SAA32C | KCLT | HKEL | | 14.36.37 | 05/08/2022 | Accepted |
UAL25C | OTBD | KCLT | | 20.52.52 | 05/06/2022 | Accepted |
THY87 | RJTT | OTBD | | 11.37.22 | 04/28/2022 | Accepted |
ANA78C | MMUN | ZUUU | | 19.11.10 | 04/26/2022 | Accepted |
UAL687 | GCLP | MMUN | A330-343 | 10.00.36 | 04/24/2022 | Accepted |
THY598 | LTCI | GCLP | | 08.01.00 | 04/19/2022 | Accepted |
THY21C | LTAZ | VABO | ERJ-145LR | 06.12.43 | 04/17/2022 | Accepted |
THY33C | KSEA | LTAZ | A220-300 | 14.00.00 | 04/15/2022 | Accepted |
UAL256 | WIPP | KSEA | | 15.45.54 | 04/14/2022 | Rejected |
ANA66 | ZSJN | WIPP | | 06.34.12 | 04/12/2022 | Accepted |
ANA23 | WIII | ZSJN | | 07.25.49 | 04/11/2022 | Accepted |
ANA41 | ZUUU | WIII | | 05.57.46 | 04/10/2022 | Accepted |
ANA738 | RJTT | ZUUU | | 05.58.46 | 04/09/2022 | Accepted |
UAL782 | WSSS | PHNL | | 12.05.16 | 04/08/2022 | Accepted |
DLH68C | EDDF | WSSS | | 14.18.59 | 04/07/2022 | Accepted |
DLH74C | SCCI | EDDF | | 17.45.44 | 04/05/2022 | Accepted |
THY41C | FKKD | VGZR | | 11.34.59 | 04/03/2022 | Accepted |
UAX254 | MRLB | FKKD | A220-300 | 12.26.52 | 04/01/2022 | Accepted |
UAL012 | KBGR | MRLB | A330-343 | 06.18.25 | 03/30/2022 | Accepted |
UAL63 | KLAX | KBGR | A330-343 | 05.54.51 | 03/29/2022 | Accepted |
UAL173 | ZBAA | KLAX | | 13.36.13 | 03/28/2022 | Accepted |
UAL89C | KSFO | ZBAA | | 12.25.18 | 03/27/2022 | Accepted |
UAL879 | RKSI | KSFO | | 10.58.03 | 03/23/2022 | Accepted |
THY77C | LTBA | RKSI | | 11.18.57 | 03/20/2022 | Accepted |
THY74 | LTFJ | LECO | | 05.30.09 | 03/18/2022 | Accepted |
THY29C | LTFJ | WBSB | A220-300 | 12.14.32 | 03/16/2022 | Rejected |
AAR456 | RPLL | LTFJ | | 11.28.26 | 03/13/2022 | Accepted |
DLH25C | KATL | RPLL | | 20.02.46 | 03/12/2022 | Accepted |
THY89C | LTBA | KATL | | 14.35.03 | 03/09/2022 | Accepted |
THY77C | KSFO | LTBA | | 15.41.11 | 03/05/2022 | Accepted |
UAL54C | YBAS | MSLP | | 17.56.51 | 03/03/2022 | Rejected |
THY78C | LTBJ | YBAS | | 16.47.35 | 03/01/2022 | Accepted |
THY741 | LTAC | LTBJ | | 01.30.59 | 02/27/2022 | Accepted |
THY456 | ZBAA | LTAC | CRJ-900LR | 10.00.11 | 02/27/2022 | Accepted |
THY456 | ZBAA | LTAC | CRJ-900LR | 10.00.11 | 02/27/2022 | Accepted |
UAL753 | LTAC | LTBJ | | 01.22 | 02/25/2022 | Accepted |
THY786 | RJAA | LTAC | | 13.35.56 | 02/22/2022 | Accepted |
ANA445 | HBBA | ZBAA | | 12.28.02 | 02/19/2022 | Accepted |
THY956 | LTBJ | HBBA | | 06.37.44 | 02/15/2022 | Accepted |
THY411 | VYMD | LTBJ | A220-100 | 10.33.07 | 02/14/2022 | Accepted |
THY823C | EHAM | VYMD | | 11.16.04 | 02/13/2022 | Accepted |
AAR512 | ZSPD | EHAM | | 12.05.20 | 02/09/2022 | Accepted |
CCA878 | EGLL | ZSPD | | 11.39.02 | 02/08/2022 | Accepted |
UAL257 | EGGP | EGLL | ERJ-145XR | 00.56.43 | 02/07/2022 | Accepted |
UAL257 | EGFF | EGGP | ERJ-145XR | 00.49.52 | 02/03/2022 | Accepted |
UAL257 | EINN | EGFF | ERJ-145XR | 00.57.14 | 02/02/2022 | Accepted |
UAL257 | EGJB | EINN | ERJ-145XR | 01.45.12 | 02/01/2022 | Accepted |
UAL257 | EGAA | EGJB | ERJ-145XR | 01.30.59 | 01/31/2022 | Accepted |
UAL257 | EGJJ | EGAA | A321-231 | 01.48.03 | 01/29/2022 | Accepted |
UAL257 | EGPF | EGJJ | A321-231 | 01.54.21 | 01/28/2022 | Accepted |
UAL257 | EGGW | EGPF | A321-231 | 01.29.11 | 01/27/2022 | Accepted |
UAL257 | EIDW | EGGW | A321-231 | 01.21.45 | 01/26/2022 | Accepted |
UAL257 | EGSS | EIDW | A321-231 | 01.29.35 | 01/25/2022 | Accepted |
UAL257 | EGCC | EGSS | A321-231 | 00.47.29 | 01/24/2022 | Accepted |
UAL257 | EGKK | EGCC | A321-231 | 00.52.52 | 01/24/2022 | Accepted |
UAL257 | EGPH | EGKK | ERJ-175SU | 01.31.58 | 01/23/2022 | Accepted |
UAL257 | EGLL | EGPH | | 01.39.16 | 01/22/2022 | Accepted |
THY785 | LTAC | ZBAA | | 09.33.53 | 01/21/2022 | Accepted |
THY456 | LTBJ | LTAC | | 01.31.21 | 01/20/2022 | Accepted |
ANA782 | SAEZ | YSSY | | 15.35.04 | 01/19/2022 | Accepted |
UAL979 | KEWR | SAEZ | A330-941 | 11.06 | 01/16/2022 | Accepted |
THY743C | LTBA | KEWR | | 11.24.27 | 01/15/2022 | Accepted |
THY146 | LTAC | ZGGG | | 10.07.03 | 01/13/2022 | Accepted |
UAL780 | SBGR | KIAH | A340-313 | 11.20.34 | 01/10/2022 | Accepted |
UAL387 | SAEZ | SBGR | | 02.29.15 | 01/08/2022 | Accepted |
UAL789 | SPZO | SAEZ | | 03.44.18 | 01/07/2022 | Accepted |
UAL456 | SCEL | SPZO | | 03.16.28 | 01/06/2022 | Accepted |
UAL198 | SKBO | SCEL | | 05.25.52 | 01/05/2022 | Accepted |
UAL519 | SEQM | SKBO | | 02.04.29 | 01/04/2022 | Accepted |
UAL287 | SKCL | SEQM | | 01.06.30 | 01/01/2022 | Accepted |
UAL874 | SPJC | SKCL | | 02.38.38 | 12/30/2021 | Accepted |
UAL523 | SBGL | SPJC | | 05.46.31 | 12/29/2021 | Accepted |
THY139 | LIRF | SVMI | Dash 8 Q300 | 11.33.08 | 12/27/2021 | Accepted |
UAL140T | SBGL | LIRF | A330-941 | 12.09.05 | 12/26/2021 | Accepted |
UAL748 | SVMI | SBGL | | 06.12.00 | 12/25/2021 | Accepted |
UAL55C | VIDP | LEMD | | 10.40.21 | 12/24/2021 | Accepted |
UAL475 | KIAH | SVMI | | 05.10.19 | 12/22/2021 | Accepted |
ANA740 | WSSS | ZSPD | | 04.55.10 | 12/21/2021 | Accepted |
THY523C | KSFO | LTBA | | 14.36.46 | 12/19/2021 | Accepted |
ANA018 | WSSS | YMML | | 07.37.54 | 12/16/2021 | Accepted |
DLH778 | EDDF | WSSS | | 13.01.04 | 12/14/2021 | Accepted |
UAL173 | HUEN | TJSJ | | 15.10.01 | 12/10/2021 | Accepted |
UAL87C | SBFZ | HUEN | | 10.26.10 | 12/08/2021 | Accepted |
UAL456 | KAEX | SBFZ | | 09.08.51 | 12/07/2021 | Accepted |
AAL512 | MGTK | KAEX | | 02.40.00 | 12/06/2021 | Accepted |
UAX259 | ESSA | MGTK | | 12.31.31 | 12/05/2021 | Accepted |
SAS656 | LTAI | ESSA | | 04.44.20 | 12/02/2021 | Accepted |
AAR741 | RJAA | LTAI | | 13.10.30 | 12/01/2021 | Accepted |
ANA873 | SKCL | RJAA | | 20.56.36 | 11/29/2021 | Accepted |
UAL521 | NZAA | SKCL | | 15.27.34 | 11/26/2021 | Accepted |
UAL741 | EDDF | NZAA | | 21.46.13 | 11/25/2021 | Accepted |
DLH501 | SBGL | EDDF | | 12.38.11 | 11/24/2021 | Accepted |
UAL154H | PTKK | PGUM | ARJ-21-700 | 02.09.17 | 11/22/2021 | Accepted |
THY149 | RPLL | LTAC | | 13.59.24 | 11/22/2021 | Accepted |
UAL154D | PTPN | PTKK | ARJ-21-700 | 01.25.53 | 11/21/2021 | Accepted |
CCA744 | FNLU | RPLL | A340-313 | 15.05.33 | 11/21/2021 | Accepted |
THY115 | LTAC | FNLU | | 08.40.30 | 11/20/2021 | Accepted |
UAL154C | PTSA | PTPN | ARJ-21-700 | 01.12.54 | 11/19/2021 | Accepted |
UAL154B | PKWA | PTSA | ARJ-21-700 | 01.19.49 | 11/19/2021 | Accepted |
UAL154A | PKMJ | PKWA | ARJ-21-700 | 01.01.31 | 11/19/2021 | Accepted |
UAL154 | PHNL | PKMJ | ARJ-21-700 | 05.36.44 | 11/18/2021 | Accepted |
UAL155E | PKMJ | PHNL | ARJ-21-700 | 05.08.59 | 11/17/2021 | Accepted |
UAL155D | PKWA | PKMJ | ARJ-21-700 | 00.56.14 | 11/17/2021 | Accepted |
THY45C | VRMM | LTAI | | 07.59.42 | 11/16/2021 | Accepted |
UAL155C | PTSA | PKWA | ARJ-21-700 | 02.25.25 | 11/15/2021 | Accepted |
UAL155B | PTPN | PTSA | ARJ-21-700 | 01.17.56 | 11/14/2021 | Accepted |
THY985C | LTAC | VVNB | | 09.37.52 | 11/13/2021 | Accepted |
UAL155F | PTKK | PTPN | ARJ-21-700 | 01.37.48 | 11/12/2021 | Accepted |
UAL155 | PGUM | PTKK | ARJ-21-700 | 01.56.08 | 11/11/2021 | Accepted |
UAL98 | KLAX | YMML | | 17.45.05 | 11/10/2021 | Accepted |
UAL1231 | PHNL | KLAX | 747-830 | 05.49 | 11/08/2021 | Accepted |
UAL85 | EGKK | PHNL | | 16.33.27 | 11/07/2021 | Accepted |
DLH633 | LOWI | EGKK | | 01.46.49 | 11/05/2021 | Accepted |
THY198 | LIPZ | LOWI | | 00.45.45 | 11/04/2021 | Accepted |
DLH758 | LFPO | LIPZ | | 01.31.43 | 11/02/2021 | Accepted |
THY117 | LEBL | LFPO | | 01.44.11 | 11/01/2021 | Accepted |
THY478 | EHRD | LEBL | | 02.28.15 | 10/31/2021 | Accepted |
THY274 | EDDL | EHRD | | 00.34.13 | 10/30/2021 | Accepted |
THY236 | EGKK | EDDL | | 01.11.25 | 10/30/2021 | Accepted |
AAR44 | HSSS | VTSP | | 09.30.26 | 10/29/2021 | Accepted |
SAA178C | KMSP | HSSS | | 12.28.32 | 10/28/2021 | Accepted |
SAS565 | EIDW | KPSM | | 08.30.29 | 10/26/2021 | Accepted |
THY25 | LTBS | EIDW | | 04.29.42 | 10/25/2021 | Accepted |
THY12C | ZWSH | LTBS | | 06.42.51 | 10/24/2021 | Accepted |
