Pilot Report Details

Pilot Report - UAL327B (November 16, 2014)

Virtual United Flight UAL327B

Jonathan Kost CAO United States
Departure: KDFW
Arrival: KEWR
Aircraft: ARJ-21-700 (AJ27)
Submitted: November 16, 2014
Flight Time: 02.39.49
Landing Rate: -186 FPM
Fuel Used: 15,142 LBS
Distance: 1,192 NM
Status: Accepted

ACARS Flight Log

[20:08] - Boeing 737-824NGX United Airlines (Merger) Winglets
[20:08] - Flight UAL327B is ready to depart KDFW with a final destination of KEWR.
[20:08] - Parking Brake Applied
[20:08] - Navigation Lights ON
[20:08] - Beacon Light ON
[20:08] - Boarding
[20:09] - Parking Brake Released
[20:09] - Parking Brake Applied
[20:10] - Parking Brake Released
[20:12] - Parking Brake Applied
[20:14] - Parking Brake Released
[20:14] - Taxi Lights ON 7AGL
[20:14] - Flaps to position 2
[20:14] - Flaps to position 3
[20:14] - Flaps to position 0
[20:14] - Flaps to position 3
[20:15] - Flaps to position 0
[20:15] - Taxiing to Runway
[20:15] - Flaps to position 1
[20:15] - Flaps to position 2
[20:15] - Flaps to position 3
[20:16] - Landing Lights ON 7AGL
[20:16] - Taxi Lights OFF 7AGL
[20:16] - Navigation Lights OFF 7AGL
[20:16] - Navigation Lights ON 7AGL
[20:17] - Taking Off with 148 passengers on board
[20:18] - Take off at 148kts, with a pitch of 10deg and 18544lbs of fuel on board
[20:18] - Wind Heading 330 | Wind Speed 20kts | Temperature -1 deg C
[20:18] - Gear up at 321AGL
[20:18] - Climbing to TOC
[20:19] - Flaps to position 2 at 3038ft and 184kts
[20:19] - Flaps to position 3 at 3045ft and 185kts
[20:19] - Flaps to position 2 at 3058ft and 186kts
[20:19] - Flaps to position 3 at 3061ft and 186kts
[20:19] - Flaps to position 2 at 3097ft and 189kts
[20:19] - Flaps to position 1 at 3245ft and 200kts
[20:19] - Flaps to position 2 at 3251ft and 201kts
[20:19] - Flaps to position 1 at 3258ft and 201kts
[20:19] - Flaps to position 2 at 3261ft and 202kts
[20:19] - Flaps to position 1 at 3264ft and 202kts
[20:19] - Flaps to position 2 at 3271ft and 202kts
[20:19] - Flaps to position 1 at 3301ft and 205kts
[20:19] - Flaps to position 0 at 3379ft and 211kts
[20:19] - Flaps to position 1 at 3383ft and 212kts
[20:20] - Flaps to position 0 at 3488ft and 222kts
[20:20] - Landing Lights OFF 3546AGL
[20:42] - TOC reached
[20:42] - Cruise started
[22:18] - TOD reached
[22:18] - Descending to destination
[22:31] - Landing Lights ON 9826AGL
[22:38] - Landing Shortly
[22:44] - Flaps to position 1 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 0 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 1 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 1 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 1 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3018ft and 214kts
[22:44] - Flaps to position 1 at 3018ft and 214kts
[22:44] - Flaps to position 2 at 3022ft and 214kts
[22:44] - Flaps to position 1 at 3022ft and 214kts
[22:44] - Flaps to position 2 at 3022ft and 214kts
[22:44] - Flaps to position 1 at 3022ft and 214kts
[22:44] - Flaps to position 2 at 3028ft and 214kts
[22:46] - Flaps to position 3 at 2293ft and 235kts
[22:46] - Flaps to position 2 at 2280ft and 234kts
[22:46] - Flaps to position 3 at 2208ft and 234kts
[22:46] - Gear down at 2011AGL
[22:47] - Flaps to position 4 at 1237ft and 191kts
[22:47] - Flaps to position 8 at 1230ft and 190kts
[22:47] - Flaps to position 3 at 1227ft and 188kts
[22:47] - Flaps to position 7 at 1191ft and 189kts
[22:47] - Flaps to position 8 at 771ft and 154kts
[22:49] - Landed at -186fpm. With 3970lbs of fuel onboard and a pitch angle of 5deg.
[22:49] - Wind Heading 259 | Wind Speed 7kts | Temperature 4 deg C
[22:49] - Landing Lights OFF 7AGL
[22:49] - Taxiing to Gate
[22:49] - Parking Brake Applied
[22:49] - Arrived safely at KEWR. We hope you enjoyed your flight!
[22:50] - Boeing 737-824NGX United Airlines (Merger) Winglets
[22:50] - MaxSim Rate: 1x
[22:50] - ver 1.0.1.2