Pilot Report Details

Pilot Report - UAL92T (June 14, 2014)

Virtual United Flight UAL92T

Victor Martinez United States
Departure: LPPT
Arrival: TNCM
Aircraft: A340-313 (A343)
Submitted: June 14, 2014
Flight Time: 10.05.02
Landing Rate: -720 FPM
Fuel Used: 272,375 LBS
Distance: 3,063 NM
Status: Accepted

ACARS Flight Log

[21:01] - PMDG747-400 UNITED AIRLINES Classic
[21:01] - Flight UAL92T is ready to depart LPPT with a final destination of TNCM.
[21:01] - Parking Brake Applied
[21:01] - Boarding
[21:02] - Flaps to position 1
[21:02] - Flaps to position 2
[21:03] - Instrument Lights ON 13AGL
[21:03] - Landing Lights ON 13AGL
[21:03] - Taxi Lights ON 13AGL
[21:03] - Beacon Light ON 13AGL
[21:03] - Navigation Lights ON 13AGL
[21:03] - Strobe Lights ON 13AGL
[21:03] - Wing Lights ON 13AGL
[21:03] - Logo Lights ON 13AGL
[21:06] - Parking Brake Released
[21:06] - Pushing Back from the gate
[21:07] - Parking Brake Applied
[21:07] - Parking Brake Released
[21:08] - Taxiing to Runway
[21:12] - Taking Off with 376 passengers on board
[21:13] - Take off at 215kts, with a pitch of 9deg and 379626lbs of fuel on board
[21:13] - Wind Heading 343 | Wind Speed 10kts | Temperature 23 deg C
[21:13] - Climbing to TOC
[21:13] - Gear up at 1562AGL
[21:13] - Flaps to position 1 at 1870ft and 192kts
[21:15] - Flaps to position 0 at 2989ft and 265kts
[21:17] - Instrument Lights OFF 9012AGL
[21:19] - Instrument Lights ON 11112AGL
[21:20] - Landing Lights OFF 13501AGL
[21:20] - Landing Lights ON 13760AGL
[21:20] - Landing Lights OFF 13802AGL
[21:35] - TOC reached
[21:35] - Cruise started
[21:40] - Instrument Lights OFF 34058AGL
[21:40] - Instrument Lights ON 34075AGL
[05:45] - Mid Air Refuel! 34026AGL
[06:16] - Simulator Paused
[06:16] - Simulator Un-Paused
[06:28] - TOD reached
[06:28] - Descending to destination
[06:42] - Landing Shortly
[06:43] - Flaps to position 1 at 3238ft and 246kts
[06:43] - Flaps to position 2 at 3169ft and 245kts
[06:44] - Flaps to position 3 at 2910ft and 224kts
[06:44] - Flaps to position 4 at 2303ft and 196kts
[06:45] - Flaps to position 5 at 1276ft and 194kts
[06:46] - Landed at -720fpm. With 128726lbs of fuel onboard and a pitch angle of 0deg.
[06:46] - Wind Heading 90 | Wind Speed 7kts | Temperature 15 deg C
[06:46] - Gear down at 6AGL
[06:46] - Flaps to position 4 at 525ft and 255kts
[06:46] - Flaps to position 5 at 531ft and 253kts
[06:46] - Flaps to position 4 at 535ft and 252kts
[06:46] - Flaps to position 5 at 541ft and 250kts
[06:46] - Flaps to position 4 at 545ft and 250kts
[06:46] - Flaps to position 5 at 561ft and 249kts
[06:46] - Flaps to position 4 at 571ft and 247kts
[06:46] - Flaps to position 5 at 581ft and 246kts
[06:46] - Flaps to position 4 at 584ft and 245kts
[06:46] - Flaps to position 5 at 600ft and 243kts
[06:46] - Flaps to position 4 at 610ft and 241kts
[06:46] - Flaps to position 5 at 617ft and 240kts
[06:46] - Flaps to position 4 at 636ft and 239kts
[06:46] - Flaps to position 5 at 659ft and 236kts
[06:46] - Flaps to position 4 at 682ft and 234kts
[06:46] - Flaps to position 5 at 728ft and 231kts
[06:46] - Flaps to position 4 at 761ft and 229kts
[06:46] - Flaps to position 5 at 781ft and 229kts
[06:46] - Flaps to position 4 at 817ft and 229kts
[06:46] - Flaps to position 5 at 856ft and 225kts
[06:46] - Flaps to position 4 at 899ft and 223kts
[06:46] - Flaps to position 5 at 942ft and 221kts
[06:46] - Flaps to position 4 at 968ft and 221kts
[06:46] - Flaps to position 5 at 988ft and 221kts
[06:46] - Flaps to position 4 at 1037ft and 216kts
[06:46] - Flaps to position 5 at 1056ft and 216kts
[06:46] - Flaps to position 4 at 1083ft and 216kts
[06:46] - Flaps to position 5 at 1132ft and 216kts
[06:46] - Flaps to position 4 at 1155ft and 215kts
[06:46] - Flaps to position 5 at 1204ft and 215kts
[06:46] - Flaps to position 4 at 1237ft and 210kts
[06:46] - Flaps to position 5 at 1289ft and 202kts
[06:46] - Flaps to position 4 at 1309ft and 204kts
[06:46] - Flaps to position 5 at 1362ft and 204kts
[06:47] - Flaps to position 4 at 1394ft and 202kts
[06:47] - Flaps to position 5 at 1450ft and 204kts
[06:47] - Flaps to position 4 at 1470ft and 206kts
[06:47] - Flaps to position 5 at 1522ft and 196kts
[06:48] - Parking Brake Applied
[06:48] - Parking Brake Released
[06:50] - Flaps to position 4 at 4262ft and 203kts
[06:50] - Flaps to position 3 at 4229ft and 202kts
[06:57] - Stall! 144kts, 318AGL
[06:57] - Stall Recovered! 251kts, 459AGL
[07:03] - Stall! 142kts, 423AGL
[07:03] - Stall Recovered! 251kts, 459AGL
[07:05] - Flaps to position 2 at 2037ft and 210kts
[07:10] - Stall! 187kts, 436AGL
[07:10] - Stall Recovered! 255kts, 328AGL
[07:13] - Taxiing to Gate
[07:13] - Parking Brake Applied
[07:13] - Parking Brake Released
[07:14] - Parking Brake Applied
[07:14] - Arrived safely at TNCM. We hope you enjoyed your flight!
[07:14] - PMDG747-400 UNITED AIRLINES Classic
[07:14] - MaxSim Rate: 1x
[07:14] - ver 1.0.1.2

Comments

  • Victor Martinez writes: “World Tour West Bound”