Pilot Report - UAL1692 (October 23, 2023)
Virtual United Flight UAL1692
Colin Atwood | |
Departure: | KIAH | Arrival: | KLAX |
Aircraft: | 737-924 (B739) |
Submitted: | October 23, 2023 |
Flight Time: | 03.31.12 |
Landing Rate: | -143 FPM |
Fuel Used: | 7,398 LBS |
Distance: | 1,197 NM |
Status: | Accepted |
ACARS Flight Log
[16:06] - PMDG 737-900ER United Airlines (N38424 | 2022 | Evo Blue)
[16:06] - Flight UAL1692 is ready to depart KIAH with a final destination of KLAX.
[16:06] - Parking Brake Applied
[16:06] - Recognition Lights ON
[16:06] - Cabin Lights ON
[16:06] - Boarding
[16:08] - Navigation Lights ON 10AGL
[16:08] - Wing Lights ON 10AGL
[16:08] - Logo Lights ON 10AGL
[17:11] - Beacon Light ON 10AGL
[17:12] - Parking Brake Released
[17:15] - Flaps to position 2
[17:15] - Flaps to position 0
[17:15] - Flaps to position 1
[17:15] - Flaps to position 2
[17:15] - Flaps to position 3
[17:15] - Parking Brake Applied
[17:18] - Parking Brake Released
[17:18] - Taxiing to Runway
[17:18] - Taxi Lights ON 10AGL
[17:22] - Landing Lights ON 10AGL
[17:22] - Strobe Lights ON 7AGL
[17:23] - Taking Off with 176 passengers on board
[17:23] - Take off at 173kts, with a pitch of 8deg and 27412lbs of fuel on board
[17:23] - Wind Heading 120 | Wind Speed 16kts | Temperature 24 deg C
[17:23] - Gear up at 413AGL
[17:23] - Climbing to TOC
[17:25] - Gear down at 4294AGL
[17:25] - Gear up at 4297AGL
[17:25] - Flaps to position 2 at 4465ft and 220kts
[17:25] - Flaps to position 1 at 4469ft and 220kts
[17:25] - Flaps to position 3 at 4475ft and 221kts
[17:25] - Flaps to position 1 at 4478ft and 221kts
[17:25] - Flaps to position 3 at 4488ft and 223kts
[17:25] - Flaps to position 1 at 4495ft and 224kts
[17:25] - Flaps to position 3 at 4501ft and 224kts
[17:25] - Flaps to position 1 at 4505ft and 225kts
[17:25] - Flaps to position 2 at 4508ft and 225kts
[17:25] - Flaps to position 1 at 4511ft and 225kts
[17:25] - Flaps to position 2 at 4514ft and 226kts
[17:25] - Gear down at 4452AGL
[17:25] - Gear up at 4452AGL
[17:25] - Flaps to position 1 at 4554ft and 230kts
[17:25] - Flaps to position 0 at 4905ft and 249kts
[17:26] - Gear down at 4990AGL
[17:26] - Gear up at 4990AGL
[17:26] - Gear down at 5958AGL
[17:26] - Gear up at 5968AGL
[17:27] - Landing Lights OFF 7589AGL
[17:27] - Taxi Lights OFF 7687AGL
[17:49] - TOC reached
[17:49] - Cruise started
[19:20] - TOD reached
[19:20] - Descending to destination
[20:14] - Landing Lights ON 9389AGL
[20:14] - Taxi Lights ON 9389AGL
[20:17] - Gear down at 6001AGL
[20:17] - Gear up at 5995AGL
[20:18] - Landing Shortly
[20:19] - Gear down at 4039AGL
[20:19] - Gear up at 4036AGL
[20:19] - Flaps to position 1 at 3622ft and 252kts
[20:19] - Flaps to position 2 at 3615ft and 252kts
[20:19] - Flaps to position 0 at 3609ft and 252kts
[20:19] - Flaps to position 2 at 3589ft and 252kts
[20:19] - Flaps to position 0 at 3583ft and 252kts
[20:19] - Flaps to position 2 at 3560ft and 252kts
[20:19] - Flaps to position 0 at 3553ft and 252kts
[20:19] - Flaps to position 2 at 3507ft and 252kts
[20:19] - Flaps to position 0 at 3501ft and 252kts
[20:20] - Flaps to position 1 at 3432ft and 252kts
[20:20] - Flaps to position 2 at 3428ft and 252kts
[20:20] - Flaps to position 1 at 3425ft and 252kts
[20:20] - Flaps to position 2 at 3419ft and 252kts
[20:20] - Flaps to position 1 at 3415ft and 252kts
[20:20] - Flaps to position 2 at 3399ft and 252kts
[20:20] - Flaps to position 1 at 3396ft and 252kts
[20:20] - Flaps to position 2 at 3376ft and 252kts
[20:20] - Flaps to position 1 at 3369ft and 252kts
[20:20] - Flaps to position 2 at 3353ft and 252kts
[20:20] - Flaps to position 1 at 3346ft and 251kts
[20:20] - Flaps to position 2 at 3320ft and 251kts
[20:20] - Flaps to position 1 at 3317ft and 251kts
[20:20] - Flaps to position 2 at 3301ft and 250kts
[20:20] - Flaps to position 1 at 3297ft and 250kts
[20:20] - Flaps to position 2 at 3294ft and 250kts
[20:20] - Flaps to position 3 at 2927ft and 244kts
[20:20] - Flaps to position 2 at 2920ft and 244kts
[20:20] - Gear down at 2749AGL
[20:20] - Flaps to position 3 at 2871ft and 243kts
[20:20] - Flaps to position 2 at 2864ft and 243kts
[20:20] - Flaps to position 3 at 2861ft and 243kts
[20:20] - Flaps to position 4 at 2287ft and 216kts
[20:20] - Flaps to position 3 at 2280ft and 216kts
[20:20] - Flaps to position 4 at 2274ft and 216kts
[20:20] - Flaps to position 3 at 2270ft and 216kts
[20:20] - Flaps to position 4 at 2267ft and 215kts
[20:20] - Flaps to position 3 at 2264ft and 215kts
[20:21] - Flaps to position 4 at 2228ft and 213kts
[20:21] - Flaps to position 3 at 2224ft and 213kts
[20:21] - Flaps to position 4 at 2221ft and 213kts
[20:21] - Flaps to position 5 at 1893ft and 194kts
[20:21] - Flaps to position 4 at 1886ft and 194kts
[20:21] - Flaps to position 5 at 1867ft and 193kts
[20:21] - Flaps to position 4 at 1857ft and 192kts
[20:21] - Flaps to position 5 at 1847ft and 192kts
[20:21] - Flaps to position 6 at 1722ft and 183kts
[20:21] - Flaps to position 7 at 1683ft and 178kts
[20:21] - Flaps to position 6 at 1680ft and 178kts
[20:21] - Flaps to position 7 at 1677ft and 177kts
[20:21] - Flaps to position 6 at 1673ft and 176kts
[20:21] - Flaps to position 7 at 1670ft and 176kts
[20:21] - Flaps to position 6 at 1667ft and 175kts
[20:21] - Flaps to position 7 at 1663ft and 175kts
[20:21] - Flaps to position 6 at 1660ft and 174kts
[20:21] - Flaps to position 7 at 1660ft and 174kts
[20:21] - Flaps to position 6 at 1657ft and 174kts
[20:21] - Flaps to position 7 at 1654ft and 173kts
[20:23] - Landed at -143fpm. With 7876lbs of fuel onboard and a pitch angle of 5deg.
[20:23] - Wind Heading 250 | Wind Speed 6kts | Temperature 18 deg C
[20:23] - Flaps to position 2
[20:23] - Flaps to position 7
[20:24] - Flaps to position 6
[20:24] - Landing Lights OFF 10AGL
[20:24] - Flaps to position 5
[20:24] - Flaps to position 4
[20:24] - Navigation Lights OFF 10AGL
[20:24] - Strobe Lights OFF 10AGL
[20:24] - Taxiing to Gate
[20:24] - Navigation Lights ON 10AGL
[20:24] - Flaps to position 3
[20:24] - Flaps to position 2
[20:24] - Flaps to position 1
[20:24] - Flaps to position 0
[20:27] - Taxi Lights OFF 10AGL
[20:30] - Parking Brake Applied
[20:30] - Arrived safely at KLAX. We hope you enjoyed your flight!
[20:30] - Navigation Lights OFF 10AGL
[20:30] - Beacon Lights OFF 10AGL
[20:30] - Wing Lights OFF 10AGL
[20:30] - Logo Lights OFF 10AGL
[20:30] - Navigation Lights ON 10AGL
[20:30] - Beacon Light ON 10AGL
[20:30] - Wing Lights ON 10AGL
[20:30] - Logo Lights ON 10AGL
[20:31] - PMDG 737-900ER United Airlines (N38424 | 2022 | Evo Blue)
[20:31] - MaxSim Rate: 1x
[20:31] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”