Pilot Report - UAL624 (October 8, 2023)
Virtual United Flight UAL624
Colin Atwood | |
Departure: | KORD | Arrival: | KSFO |
Aircraft: | 737-924 (B739) |
Submitted: | October 8, 2023 |
Flight Time: | 01.49.46 |
Landing Rate: | -269 FPM |
Fuel Used: | 25,745 LBS |
Distance: | 1,602 NM |
Status: | Accepted |
ACARS Flight Log
[19:19] - PMDG 737-900ER United Airlines (N38424 | 2022 | Evo Blue)
[19:19] - Flight UAL624 is ready to depart KORD with a final destination of KSFO.
[19:19] - Parking Brake Applied
[19:19] - Navigation Lights ON
[19:19] - Recognition Lights ON
[19:19] - Wing Lights ON
[19:19] - Logo Lights ON
[19:19] - Cabin Lights ON
[19:19] - Boarding
[19:19] - Beacon Light ON 7AGL
[19:20] - Parking Brake Released
[19:23] - Parking Brake Applied
[19:25] - Flaps to position 2
[19:25] - Flaps to position 0
[19:25] - Flaps to position 1
[19:25] - Flaps to position 2
[19:25] - Flaps to position 3
[19:25] - Parking Brake Released
[19:26] - Taxiing to Runway
[19:29] - Landing Lights ON 7AGL
[19:29] - Taxi Lights ON 7AGL
[19:29] - Strobe Lights ON 7AGL
[19:30] - Taking Off with 173 passengers on board
[19:30] - Take off at 176kts, with a pitch of 7deg and 32442lbs of fuel on board
[19:30] - Wind Heading 300 | Wind Speed 4kts | Temperature 12 deg C
[19:30] - Gear up at 325AGL
[19:30] - Climbing to TOC
[19:31] - Flaps to position 1 at 3002ft and 211kts
[19:31] - Flaps to position 3 at 3005ft and 211kts
[19:31] - Flaps to position 2 at 3022ft and 215kts
[19:31] - Flaps to position 1 at 3054ft and 219kts
[19:31] - Flaps to position 0 at 3114ft and 226kts
[19:31] - Flaps to position 1 at 3117ft and 226kts
[19:32] - Gear down at 2526AGL
[19:32] - Flaps to position 0 at 3222ft and 233kts
[19:32] - Gear up at 2529AGL
[19:35] - Landing Lights OFF 10804AGL
[19:35] - Taxi Lights OFF 10830AGL
[19:36] - Gear down at 10965AGL
[19:36] - Gear up at 10971AGL
[19:49] - TOC reached
[19:49] - Cruise started
[20:28] - Gear down at 26277AGL
[20:28] - Gear up at 26733AGL
[20:28] - Gear down at 27294AGL
[20:28] - Gear up at 27392AGL
[20:31] - Gear down at 27818AGL
[20:31] - Gear up at 27795AGL
[20:42] - TOD reached
[20:42] - Descending to destination
[20:57] - Flaps to position 2 at 8809ft and 276kts
[20:57] - Flaps to position 0 at 8802ft and 276kts
[20:57] - Flaps to position 2 at 8780ft and 276kts
[20:57] - Flaps to position 0 at 8770ft and 276kts
[20:57] - Flaps to position 2 at 8763ft and 276kts
[20:57] - Flaps to position 0 at 8757ft and 276kts
[20:57] - Flaps to position 2 at 8711ft and 277kts
[20:57] - Flaps to position 0 at 8704ft and 277kts
[20:57] - Flaps to position 2 at 8691ft and 278kts
[20:57] - Flaps to position 0 at 8684ft and 278kts
[20:57] - Flaps to position 2 at 8602ft and 279kts
[20:57] - Flaps to position 0 at 8596ft and 279kts
[20:57] - Flaps to position 2 at 8589ft and 279kts
[20:57] - Flaps to position 0 at 8583ft and 279kts
[20:57] - Flaps to position 2 at 8576ft and 279kts
[20:57] - Flaps to position 0 at 8570ft and 279kts
[20:57] - Flaps to position 2 at 8556ft and 279kts
[20:57] - Flaps to position 0 at 8553ft and 279kts
[20:57] - Flaps to position 1 at 8547ft and 279kts
[20:57] - Flaps to position 2 at 8471ft and 280kts
[20:57] - Flaps to position 1 at 8465ft and 280kts
[20:57] - Flaps to position 2 at 8366ft and 280kts
[20:57] - Flaps to position 1 at 8360ft and 280kts
[20:57] - Flaps to position 2 at 8356ft and 280kts
[20:57] - Flaps to position 1 at 8350ft and 280kts
[20:57] - Flaps to position 2 at 8314ft and 280kts
[20:57] - Landing Shortly
[20:59] - Flaps to position 3 at 5801ft and 257kts
[20:59] - Flaps to position 2 at 5781ft and 256kts
[20:59] - Flaps to position 3 at 5778ft and 256kts
[20:59] - Flaps to position 2 at 5768ft and 256kts
[20:59] - Flaps to position 3 at 5764ft and 256kts
[20:59] - Flaps to position 2 at 5761ft and 256kts
[20:59] - Flaps to position 3 at 5751ft and 256kts
[20:59] - Flaps to position 2 at 5748ft and 256kts
[20:59] - Flaps to position 3 at 5745ft and 256kts
[20:59] - Flaps to position 2 at 5738ft and 256kts
[20:59] - Flaps to position 3 at 5735ft and 256kts
[21:02] - Gear down at 2749AGL
[21:02] - Landing Lights ON 2618AGL
[21:02] - Taxi Lights ON 2595AGL
[21:02] - Flaps to position 4 at 2208ft and 200kts
[21:02] - Flaps to position 3 at 2201ft and 200kts
[21:02] - Flaps to position 4 at 2156ft and 197kts
[21:03] - Flaps to position 5 at 1755ft and 174kts
[21:03] - Flaps to position 6 at 1752ft and 174kts
[21:03] - Flaps to position 4 at 1752ft and 173kts
[21:03] - Flaps to position 6 at 1742ft and 173kts
[21:03] - Flaps to position 4 at 1739ft and 173kts
[21:03] - Flaps to position 6 at 1736ft and 172kts
[21:03] - Flaps to position 4 at 1732ft and 172kts
[21:03] - Flaps to position 5 at 1706ft and 171kts
[21:03] - Flaps to position 6 at 1670ft and 168kts
[21:03] - Flaps to position 7 at 1444ft and 160kts
[21:03] - Flaps to position 6 at 1440ft and 159kts
[21:03] - Flaps to position 7 at 1398ft and 158kts
[21:05] - Landed at -269fpm. With 7420lbs of fuel onboard and a pitch angle of 6deg.
[21:05] - Wind Heading 290 | Wind Speed 17kts | Temperature 14 deg C
[21:05] - Flaps to position 5
[21:05] - Flaps to position 0
[21:05] - Flaps to position 7
[21:06] - Flaps to position 6
[21:06] - Landing Lights OFF 9AGL
[21:06] - Flaps to position 5
[21:06] - Flaps to position 4
[21:06] - Navigation Lights OFF 6AGL
[21:06] - Strobe Lights OFF 6AGL
[21:06] - Navigation Lights ON 6AGL
[21:06] - Flaps to position 3
[21:06] - Taxiing to Gate
[21:06] - Flaps to position 2
[21:06] - Flaps to position 1
[21:06] - Flaps to position 0
[21:08] - Parking Brake Applied
[21:08] - Arrived safely at KSFO. We hope you enjoyed your flight!
[21:08] - Taxi Lights OFF 6AGL
[21:08] - Logo Lights OFF 6AGL
[21:08] - Navigation Lights OFF 6AGL
[21:09] - Beacon Lights OFF 6AGL
[21:09] - Wing Lights OFF 6AGL
[21:09] - PMDG 737-900ER United Airlines (N38424 | 2022 | Evo Blue)
[21:09] - MaxSim Rate: 8x
[21:09] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”