Pilot Report - SAA60 (2) (September 10, 2023)
Virtual United Flight SAA60 (2)
Felipe Nunez P1 | |
Departure: | FAOR | Arrival: | DNMM |
Aircraft: | 737-824 (B738) |
Submitted: | September 10, 2023 |
Flight Time: | 05.47.08 |
Landing Rate: | -430 FPM |
Fuel Used: | 32,382 LBS |
Distance: | 2,417 NM |
Status: | Accepted |
ACARS Flight Log
[08:17] - PMDG 737-800NGXu SSW United Airlines (N37267 | 2019 | EvoBlu)
[08:17] - Flight SAA60 (2) is ready to depart FAOR with a final destination of DNMM.
[08:17] - Parking Brake Applied
[08:17] - Navigation Lights ON
[08:17] - Beacon Light ON
[08:17] - Strobe Lights ON
[08:17] - Boarding
[08:17] - Parking Brake Released
[08:19] - Parking Brake Applied
[08:20] - Taxi Lights ON 6AGL
[08:21] - Parking Brake Released
[08:21] - Flaps to position 1
[08:21] - Flaps to position 3
[08:21] - Flaps to position 0
[08:21] - Flaps to position 3
[08:21] - Flaps to position 0
[08:21] - Flaps to position 3
[08:21] - Flaps to position 0
[08:21] - Flaps to position 1
[08:21] - Flaps to position 2
[08:21] - Flaps to position 3
[08:22] - Landing Lights ON 6AGL
[08:22] - Navigation Lights OFF 6AGL
[08:22] - Navigation Lights ON 6AGL
[08:22] - Taxi Lights OFF 6AGL
[08:23] - Taxiing to Runway
[08:25] - Taking Off with 145 passengers on board
[08:26] - Take off at 173kts, with a pitch of 9deg and 38327lbs of fuel on board
[08:26] - Wind Heading 290 | Wind Speed 7kts | Temperature 28 deg C
[08:26] - Gear up at 298AGL
[08:26] - Climbing to TOC
[08:26] - Flaps to position 2 at 6903ft and 194kts
[08:26] - Flaps to position 1 at 6926ft and 194kts
[08:26] - Flaps to position 3 at 6939ft and 194kts
[08:27] - Flaps to position 1 at 7001ft and 193kts
[08:27] - Flaps to position 2 at 7018ft and 193kts
[08:27] - Flaps to position 1 at 7024ft and 192kts
[08:27] - Flaps to position 2 at 7044ft and 192kts
[08:27] - Flaps to position 1 at 7067ft and 192kts
[08:27] - Flaps to position 2 at 7073ft and 192kts
[08:27] - Flaps to position 1 at 7169ft and 190kts
[08:28] - Flaps to position 0 at 8707ft and 274kts
[08:28] - Flaps to position 1 at 8711ft and 275kts
[08:28] - Flaps to position 0 at 8829ft and 281kts
[08:33] - Landing Lights OFF 13418AGL
[08:45] - TOC reached
[08:45] - Cruise started
[10:44] - TOD reached
[10:44] - Descending to destination
[13:44] - Landing Lights ON 15846AGL
[13:44] - Landing Lights OFF 15817AGL
[13:44] - Landing Lights ON 15781AGL
[13:48] - Overspeed! 404kts, 10499AGL
[13:48] - Overspeed corrected at 10509AGL
[13:48] - Overspeed! 404kts, 10502AGL
[13:48] - Overspeed corrected at 10515AGL
[13:48] - Overspeed! 406kts, 10587AGL
[13:48] - Overspeed corrected at 10607AGL
[13:48] - Overspeed! 404kts, 10659AGL
[13:48] - Overspeed corrected at 10715AGL
[13:48] - Overspeed! 402kts, 10797AGL
[13:48] - Overspeed corrected at 10824AGL
[13:49] - Overspeed! 398kts, 10915AGL
[13:49] - Overspeed corrected at 10945AGL
[13:55] - Landing Shortly
[13:58] - Stall! 208kts, 2986AGL
[13:58] - Stall Recovered! 210kts, 2973AGL
[13:58] - Stall! 206kts, 2451AGL
[13:58] - Stall Recovered! 208kts, 2428AGL
[13:58] - Stall! 208kts, 2313AGL
[13:58] - Stall Recovered! 212kts, 2287AGL
[13:58] - Stall! 214kts, 2224AGL
[13:58] - Stall Recovered! 216kts, 2214AGL
[13:58] - Stall! 220kts, 2152AGL
[13:58] - Stall Recovered! 220kts, 2149AGL
[13:58] - Stall! 220kts, 2145AGL
[13:58] - Stall Recovered! 220kts, 2149AGL
[13:59] - Stall! 212kts, 1976AGL
[13:59] - Stall Recovered! 214kts, 1969AGL
[14:00] - Flaps to position 1 at 2034ft and 219kts
[14:00] - Flaps to position 0 at 2034ft and 224kts
[14:00] - Flaps to position 1 at 2011ft and 217kts
[14:00] - Flaps to position 0 at 2011ft and 217kts
[14:00] - Flaps to position 1 at 2005ft and 215kts
[14:00] - Flaps to position 0 at 2005ft and 219kts
[14:00] - Flaps to position 1 at 2014ft and 217kts
[14:00] - Gear down at 1860AGL
[14:00] - Flaps to position 3 at 2018ft and 201kts
[14:00] - Flaps to position 4 at 2018ft and 198kts
[14:00] - Flaps to position 5 at 2014ft and 195kts
[14:00] - Flaps to position 1 at 2014ft and 199kts
[14:00] - Flaps to position 5 at 2001ft and 196kts
[14:00] - Flaps to position 1 at 1998ft and 194kts
[14:00] - Flaps to position 5 at 1998ft and 192kts
[14:00] - Flaps to position 1 at 1995ft and 191kts
[14:00] - Flaps to position 5 at 1991ft and 191kts
[14:00] - Flaps to position 1 at 1985ft and 196kts
[14:00] - Flaps to position 5 at 1982ft and 197kts
[14:00] - Flaps to position 1 at 1978ft and 198kts
[14:00] - Flaps to position 5 at 1969ft and 195kts
[14:00] - Flaps to position 2 at 1965ft and 192kts
[14:00] - Flaps to position 5 at 1936ft and 195kts
[14:00] - Flaps to position 2 at 1932ft and 197kts
[14:00] - Flaps to position 5 at 1923ft and 199kts
[14:00] - Flaps to position 2 at 1919ft and 201kts
[14:00] - Flaps to position 5 at 1916ft and 201kts
[14:00] - Flaps to position 2 at 1913ft and 201kts
[14:00] - Flaps to position 5 at 1913ft and 201kts
[14:00] - Flaps to position 3 at 1909ft and 202kts
[14:00] - Flaps to position 5 at 1909ft and 198kts
[14:00] - Flaps to position 3 at 1903ft and 194kts
[14:00] - Flaps to position 5 at 1900ft and 194kts
[14:00] - Flaps to position 3 at 1896ft and 200kts
[14:00] - Flaps to position 5 at 1883ft and 195kts
[14:00] - Flaps to position 3 at 1877ft and 194kts
[14:00] - Flaps to position 4 at 1834ft and 199kts
[14:00] - Flaps to position 5 at 1739ft and 202kts
[14:01] - Flaps to position 4 at 1332ft and 209kts
[14:01] - Flaps to position 5 at 1276ft and 208kts
[14:01] - Flaps to position 7 at 1129ft and 203kts
[14:01] - Flaps to position 5 at 1125ft and 202kts
[14:01] - Flaps to position 7 at 1119ft and 201kts
[14:01] - Flaps to position 5 at 1112ft and 203kts
[14:01] - Flaps to position 7 at 1106ft and 200kts
[14:01] - Flaps to position 5 at 1106ft and 200kts
[14:01] - Flaps to position 6 at 1102ft and 200kts
[14:01] - Flaps to position 7 at 1099ft and 202kts
[14:01] - Flaps to position 6 at 1096ft and 202kts
[14:01] - Flaps to position 7 at 869ft and 173kts
[14:02] - Landed at -430fpm. With 6901lbs of fuel onboard and a pitch angle of 6deg.
[14:02] - Wind Heading 230 | Wind Speed 4kts | Temperature 28 deg C
[14:03] - Flaps to position 5
[14:03] - Flaps to position 2
[14:03] - Flaps to position 7
[14:03] - Flaps to position 6
[14:03] - Flaps to position 5
[14:03] - Flaps to position 4
[14:03] - Flaps to position 3
[14:03] - Taxiing to Gate
[14:03] - Flaps to position 2
[14:03] - Flaps to position 1
[14:03] - Flaps to position 0
[14:06] - Parking Brake Applied
[14:06] - Arrived safely at DNMM. We hope you enjoyed your flight!
[14:06] - Landing Lights OFF 6AGL
[14:07] - PMDG 737-800NGXu SSW United Airlines (N37267 | 2019 | EvoBlu)
[14:07] - MaxSim Rate: 1x
[14:07] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”