Pilot Report Details

Pilot Report - UAL1500 (September 7, 2023)

Virtual United Flight UAL1500

Colin Atwood United States
Departure: KORD
Arrival: KDCA
Aircraft: 737-71Q (B737)
Submitted: September 7, 2023
Flight Time: 01.32.13
Landing Rate: -257 FPM
Fuel Used: 7,629 LBS
Distance: 531 NM
Status: Accepted

ACARS Flight Log

[15:34] - PMDG 737-700 United Airlines (N27734 | 2019 | EvoBlu)
[15:34] - Flight UAL1500 is ready to depart KORD with a final destination of KDCA.
[15:34] - Parking Brake Applied
[15:34] - Flaps to position 3
[15:34] - Navigation Lights ON
[15:34] - Beacon Light ON
[15:34] - Recognition Lights ON
[15:34] - Wing Lights ON
[15:34] - Logo Lights ON
[15:34] - Cabin Lights ON
[15:34] - Boarding
[15:34] - Parking Brake Released
[15:34] - Taxiing to Runway
[15:35] - Landing Lights ON 7AGL
[15:35] - Taxi Lights ON 7AGL
[15:35] - Navigation Lights OFF 7AGL
[15:35] - Navigation Lights ON 7AGL
[15:35] - Strobe Lights ON 7AGL
[15:36] - Taking Off with 122 passengers on board
[15:37] - Take off at 151kts, with a pitch of 11deg and 17408lbs of fuel on board
[15:37] - Wind Heading 360 | Wind Speed 11kts | Temperature 21 deg C
[15:37] - Gear up at 315AGL
[15:37] - Flaps to position 2 at 1099ft and 188kts
[15:37] - Flaps to position 1 at 1112ft and 188kts
[15:37] - Flaps to position 3 at 1122ft and 188kts
[15:37] - Flaps to position 1 at 1161ft and 189kts
[15:37] - Flaps to position 3 at 1171ft and 190kts
[15:37] - Climbing to TOC
[15:37] - Flaps to position 2 at 1250ft and 191kts
[15:37] - Flaps to position 1 at 1263ft and 191kts
[15:37] - Flaps to position 2 at 1276ft and 192kts
[15:37] - Flaps to position 1 at 1302ft and 192kts
[15:37] - Flaps to position 2 at 1312ft and 192kts
[15:37] - Flaps to position 1 at 1352ft and 193kts
[15:37] - Flaps to position 2 at 1378ft and 193kts
[15:37] - Flaps to position 1 at 1444ft and 193kts
[15:37] - Flaps to position 2 at 1460ft and 193kts
[15:37] - Flaps to position 1 at 1486ft and 193kts
[15:38] - Flaps to position 0 at 2871ft and 220kts
[15:38] - Gear down at 2251AGL
[15:38] - Gear up at 2260AGL
[15:38] - Gear down at 2306AGL
[15:38] - Gear up at 2306AGL
[15:40] - Landing Lights OFF 10345AGL
[15:40] - Taxi Lights OFF 10394AGL
[15:53] - TOC reached
[15:53] - Cruise started
[17:59] - TOD reached
[17:59] - Descending to destination
[18:15] - Gear down at 12874AGL
[18:15] - Gear up at 12871AGL
[18:15] - Gear down at 12687AGL
[18:15] - Gear up at 12684AGL
[18:15] - Gear down at 12523AGL
[18:15] - Gear up at 12520AGL
[18:15] - Gear down at 12661AGL
[18:15] - Gear up at 12654AGL
[18:15] - Gear down at 12536AGL
[18:15] - Gear up at 12530AGL
[18:21] - Gear down at 6552AGL
[18:21] - Gear up at 6546AGL
[18:22] - Gear down at 6365AGL
[18:22] - Gear up at 6338AGL
[18:22] - Gear down at 6332AGL
[18:22] - Gear up at 6328AGL
[18:22] - Gear down at 6059AGL
[18:22] - Gear up at 6056AGL
[18:22] - Gear down at 5965AGL
[18:22] - Gear up at 5961AGL
[18:23] - Gear down at 5390AGL
[18:23] - Gear up at 5374AGL
[18:23] - Gear down at 5348AGL
[18:23] - Gear up at 5345AGL
[18:23] - Gear down at 5335AGL
[18:23] - Gear up at 5371AGL
[18:23] - Gear down at 5180AGL
[18:23] - Gear up at 5180AGL
[18:24] - Landing Shortly
[18:24] - Flaps to position 1 at 4826ft and 261kts
[18:24] - Flaps to position 2 at 4823ft and 261kts
[18:24] - Flaps to position 0 at 4823ft and 261kts
[18:24] - Flaps to position 2 at 4820ft and 261kts
[18:24] - Flaps to position 0 at 4816ft and 260kts
[18:24] - Flaps to position 2 at 4803ft and 260kts
[18:24] - Flaps to position 0 at 4800ft and 260kts
[18:24] - Flaps to position 2 at 4790ft and 259kts
[18:24] - Flaps to position 0 at 4787ft and 259kts
[18:24] - Flaps to position 2 at 4783ft and 259kts
[18:24] - Flaps to position 0 at 4780ft and 259kts
[18:24] - Flaps to position 2 at 4770ft and 259kts
[18:24] - Flaps to position 0 at 4767ft and 259kts
[18:24] - Flaps to position 2 at 4760ft and 258kts
[18:24] - Flaps to position 0 at 4760ft and 258kts
[18:24] - Flaps to position 2 at 4757ft and 258kts
[18:24] - Flaps to position 0 at 4754ft and 258kts
[18:24] - Flaps to position 2 at 4744ft and 258kts
[18:24] - Flaps to position 0 at 4731ft and 257kts
[18:24] - Flaps to position 1 at 4721ft and 257kts
[18:24] - Flaps to position 2 at 4711ft and 257kts
[18:24] - Flaps to position 1 at 4708ft and 257kts
[18:24] - Flaps to position 2 at 4701ft and 256kts
[18:24] - Flaps to position 1 at 4695ft and 256kts
[18:24] - Flaps to position 2 at 4692ft and 256kts
[18:24] - Flaps to position 1 at 4688ft and 256kts
[18:24] - Flaps to position 2 at 4675ft and 255kts
[18:24] - Flaps to position 1 at 4669ft and 255kts
[18:24] - Flaps to position 2 at 4662ft and 255kts
[18:24] - Flaps to position 1 at 4659ft and 255kts
[18:24] - Flaps to position 2 at 4652ft and 254kts
[18:24] - Flaps to position 1 at 4652ft and 254kts
[18:24] - Flaps to position 2 at 4646ft and 254kts
[18:24] - Flaps to position 1 at 4642ft and 254kts
[18:24] - Flaps to position 2 at 4639ft and 253kts
[18:24] - Flaps to position 1 at 4639ft and 253kts
[18:24] - Flaps to position 2 at 4636ft and 253kts
[18:24] - Flaps to position 1 at 4633ft and 253kts
[18:24] - Flaps to position 2 at 4629ft and 252kts
[18:24] - Flaps to position 1 at 4626ft and 252kts
[18:24] - Flaps to position 2 at 4619ft and 251kts
[18:25] - Flaps to position 3 at 4291ft and 226kts
[18:25] - Flaps to position 2 at 4291ft and 226kts
[18:25] - Flaps to position 3 at 4278ft and 226kts
[18:25] - Flaps to position 2 at 4275ft and 226kts
[18:25] - Flaps to position 3 at 4268ft and 226kts
[18:25] - Flaps to position 2 at 4268ft and 226kts
[18:25] - Flaps to position 3 at 4265ft and 226kts
[18:26] - Landing Lights ON 3451AGL
[18:26] - Taxi Lights ON 3441AGL
[18:28] - Gear down at 2491AGL
[18:28] - Gear up at 2487AGL
[18:28] - Gear down at 2333AGL
[18:29] - Flaps to position 4 at 2218ft and 219kts
[18:29] - Flaps to position 3 at 2215ft and 219kts
[18:29] - Flaps to position 4 at 2146ft and 216kts
[18:29] - Flaps to position 5 at 1929ft and 201kts
[18:29] - Flaps to position 6 at 1545ft and 179kts
[18:29] - Flaps to position 5 at 1542ft and 179kts
[18:29] - Flaps to position 6 at 1522ft and 178kts
[18:29] - Flaps to position 5 at 1519ft and 178kts
[18:29] - Flaps to position 6 at 1509ft and 177kts
[18:29] - Flaps to position 7 at 1335ft and 164kts
[18:29] - Flaps to position 6 at 1329ft and 164kts
[18:29] - Flaps to position 7 at 1322ft and 163kts
[18:29] - Flaps to position 6 at 1316ft and 163kts
[18:29] - Flaps to position 7 at 1312ft and 163kts
[18:31] - Landed at -257fpm. With 10169lbs of fuel onboard and a pitch angle of 4deg.
[18:31] - Wind Heading 0 | Wind Speed 6kts | Temperature 26 deg C
[18:32] - Taxiing to Gate
[18:32] - Flaps to position 2
[18:32] - Flaps to position 7
[18:32] - Flaps to position 6
[18:32] - Flaps to position 5
[18:32] - Landing Lights OFF 7AGL
[18:32] - Flaps to position 4
[18:32] - Flaps to position 3
[18:32] - Flaps to position 2
[18:32] - Navigation Lights OFF 7AGL
[18:32] - Strobe Lights OFF 7AGL
[18:32] - Navigation Lights ON 7AGL
[18:32] - Flaps to position 1
[18:32] - Flaps to position 0
[18:33] - Navigation Lights OFF 10AGL
[18:33] - Beacon Lights OFF 10AGL
[18:33] - Taxi Lights OFF 10AGL
[18:33] - Wing Lights OFF 10AGL
[18:33] - Logo Lights OFF 10AGL
[18:33] - Navigation Lights ON 10AGL
[18:34] - Beacon Light ON 10AGL
[18:34] - Wing Lights ON 10AGL
[18:34] - Logo Lights ON 10AGL
[18:34] - Parking Brake Applied
[18:34] - Arrived safely at KDCA. We hope you enjoyed your flight!
[18:34] - PMDG 737-700 United Airlines (N27734 | 2019 | EvoBlu)
[18:34] - MaxSim Rate: 1x
[18:34] - ver 1.0.1.2

Comments

  • Virtual United Airlines writes: “PIREP Approved.”