Pilot Report - UAL2771 (January 18, 2023)
Virtual United Flight UAL2771
Colin Atwood | |
Departure: | KDEN | Arrival: | KORD |
Aircraft: | 737-71Q (B737) |
Submitted: | January 18, 2023 |
Flight Time: | 02.04.33 |
Landing Rate: | -309 FPM |
Fuel Used: | 11,662 LBS |
Distance: | 771 NM |
Status: | Accepted |
ACARS Flight Log
[11:10] - PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
[11:10] - Flight UAL2771 is ready to depart KDEN with a final destination of KORD.
[11:10] - Parking Brake Applied
[11:10] - Navigation Lights ON
[11:10] - Beacon Light ON
[11:10] - Taxi Lights ON
[11:10] - Recognition Lights ON
[11:10] - Wing Lights ON
[11:10] - Logo Lights ON
[11:10] - Cabin Lights ON
[11:10] - Boarding
[11:10] - Parking Brake Released
[11:10] - Flaps to position 1
[11:10] - Flaps to position 3
[11:10] - Flaps to position 0
[11:10] - Flaps to position 3
[11:10] - Flaps to position 0
[11:10] - Flaps to position 3
[11:10] - Flaps to position 4
[11:10] - Flaps to position 5
[11:10] - Flaps to position 4
[11:10] - Flaps to position 0
[11:10] - Flaps to position 4
[11:10] - Flaps to position 0
[11:10] - Flaps to position 4
[11:10] - Flaps to position 0
[11:10] - Flaps to position 1
[11:10] - Flaps to position 2
[11:10] - Taxiing to Runway
[11:11] - Flaps to position 3
[11:11] - Flaps to position 4
[11:14] - Landing Lights ON 10AGL
[11:15] - Strobe Lights ON 10AGL
[11:15] - Taking Off with 150 passengers on board
[11:16] - Take off at 167kts, with a pitch of 7deg and 25458lbs of fuel on board
[11:16] - Wind Heading 330 | Wind Speed 24kts | Temperature -4 deg C
[11:16] - Gear up at 377AGL
[11:16] - Climbing to TOC
[11:16] - Gear down at 1122AGL
[11:16] - Gear up at 1132AGL
[11:16] - Gear down at 1191AGL
[11:16] - Gear up at 1201AGL
[11:17] - Flaps to position 2 at 6913ft and 190kts
[11:17] - Flaps to position 1 at 6916ft and 190kts
[11:17] - Flaps to position 4 at 6919ft and 191kts
[11:17] - Flaps to position 1 at 6919ft and 191kts
[11:17] - Flaps to position 4 at 6919ft and 191kts
[11:17] - Flaps to position 1 at 6919ft and 191kts
[11:17] - Flaps to position 4 at 6919ft and 191kts
[11:17] - Flaps to position 1 at 6919ft and 191kts
[11:17] - Flaps to position 4 at 6919ft and 191kts
[11:17] - Flaps to position 1 at 6919ft and 190kts
[11:17] - Flaps to position 4 at 6916ft and 190kts
[11:17] - Flaps to position 1 at 6916ft and 190kts
[11:17] - Flaps to position 3 at 6916ft and 190kts
[11:17] - Flaps to position 1 at 6913ft and 190kts
[11:17] - Flaps to position 3 at 6913ft and 190kts
[11:17] - Flaps to position 1 at 6909ft and 189kts
[11:17] - Flaps to position 3 at 6909ft and 189kts
[11:17] - Flaps to position 1 at 6906ft and 188kts
[11:17] - Flaps to position 3 at 6903ft and 187kts
[11:17] - Flaps to position 1 at 6900ft and 188kts
[11:17] - Flaps to position 3 at 6896ft and 189kts
[11:17] - Flaps to position 1 at 6896ft and 189kts
[11:17] - Flaps to position 3 at 6893ft and 189kts
[11:17] - Flaps to position 1 at 6893ft and 189kts
[11:17] - Flaps to position 2 at 6890ft and 191kts
[11:17] - Flaps to position 1 at 6890ft and 192kts
[11:17] - Flaps to position 2 at 6886ft and 192kts
[11:17] - Flaps to position 1 at 6886ft and 194kts
[11:17] - Flaps to position 2 at 6886ft and 197kts
[11:17] - Flaps to position 1 at 6890ft and 198kts
[11:17] - Flaps to position 2 at 6890ft and 199kts
[11:17] - Flaps to position 1 at 6890ft and 200kts
[11:17] - Flaps to position 2 at 7136ft and 237kts
[11:17] - Flaps to position 0 at 7139ft and 238kts
[11:17] - Flaps to position 1 at 7142ft and 238kts
[11:17] - Flaps to position 0 at 7211ft and 244kts
[11:18] - Gear down at 2671AGL
[11:18] - Gear up at 2677AGL
[11:18] - Gear down at 3274AGL
[11:18] - Gear up at 3284AGL
[11:18] - Gear down at 3708AGL
[11:18] - Gear up at 3714AGL
[11:18] - Gear down at 4075AGL
[11:18] - Gear up at 4085AGL
[11:19] - Gear down at 4360AGL
[11:19] - Gear up at 4360AGL
[11:20] - Landing Lights OFF 5075AGL
[11:20] - Taxi Lights OFF 5236AGL
[11:27] - Gear down at 17438AGL
[11:27] - Gear up at 17409AGL
[12:15] - TOC reached
[12:15] - Cruise started
[12:25] - Gear down at 33327AGL
[12:25] - Gear up at 33327AGL
[12:42] - TOD reached
[12:42] - Descending to destination
[13:07] - Gear down at 21142AGL
[13:07] - Gear up at 21230AGL
[13:07] - Gear down at 21204AGL
[13:07] - Gear up at 21194AGL
[13:10] - Gear down at 16237AGL
[13:10] - Gear up at 16230AGL
[13:13] - Gear down at 9675AGL
[13:13] - Gear up at 9671AGL
[13:13] - Landing Lights ON 9632AGL
[13:13] - Taxi Lights ON 9612AGL
[13:16] - Gear down at 6782AGL
[13:16] - Gear up at 6775AGL
[13:17] - Landing Shortly
[13:17] - Flaps to position 1 at 5515ft and 269kts
[13:17] - Flaps to position 2 at 5512ft and 270kts
[13:17] - Flaps to position 0 at 5509ft and 269kts
[13:17] - Flaps to position 3 at 5505ft and 268kts
[13:17] - Flaps to position 0 at 5499ft and 268kts
[13:17] - Flaps to position 3 at 5495ft and 266kts
[13:17] - Flaps to position 0 at 5489ft and 267kts
[13:17] - Flaps to position 3 at 5486ft and 267kts
[13:17] - Flaps to position 0 at 5482ft and 268kts
[13:17] - Flaps to position 3 at 5479ft and 266kts
[13:17] - Flaps to position 0 at 5446ft and 267kts
[13:17] - Flaps to position 3 at 5443ft and 266kts
[13:17] - Flaps to position 0 at 5436ft and 267kts
[13:17] - Flaps to position 1 at 5387ft and 264kts
[13:18] - Flaps to position 2 at 5259ft and 261kts
[13:18] - Flaps to position 3 at 5207ft and 257kts
[13:20] - Gear down at 2356AGL
[13:20] - Gear up at 2356AGL
[13:20] - Flaps to position 4 at 3114ft and 210kts
[13:20] - Flaps to position 3 at 3114ft and 210kts
[13:20] - Flaps to position 4 at 3100ft and 209kts
[13:21] - Flaps to position 5 at 2598ft and 200kts
[13:21] - Flaps to position 4 at 2592ft and 201kts
[13:21] - Flaps to position 5 at 2566ft and 201kts
[13:21] - Flaps to position 4 at 2562ft and 200kts
[13:21] - Flaps to position 5 at 2559ft and 199kts
[13:21] - Gear down at 1745AGL
[13:22] - Flaps to position 6 at 1939ft and 169kts
[13:22] - Flaps to position 5 at 1929ft and 169kts
[13:22] - Flaps to position 6 at 1929ft and 169kts
[13:22] - Flaps to position 7 at 1926ft and 170kts
[13:22] - Flaps to position 5 at 1923ft and 169kts
[13:22] - Flaps to position 7 at 1919ft and 170kts
[13:22] - Flaps to position 5 at 1916ft and 170kts
[13:22] - Flaps to position 7 at 1903ft and 167kts
[13:22] - Flaps to position 5 at 1903ft and 167kts
[13:22] - Flaps to position 6 at 1896ft and 166kts
[13:22] - Flaps to position 7 at 1893ft and 166kts
[13:22] - Flaps to position 6 at 1893ft and 166kts
[13:22] - Flaps to position 7 at 1864ft and 162kts
[13:22] - Flaps to position 8 at 1798ft and 153kts
[13:24] - Landed at -309fpm. With 14664lbs of fuel onboard and a pitch angle of 2deg.
[13:24] - Wind Heading 110 | Wind Speed 11kts | Temperature 4 deg C
[13:25] - Flaps to position 3
[13:25] - Flaps to position 0
[13:25] - Flaps to position 8
[13:25] - Taxiing to Gate
[13:25] - Flaps to position 7
[13:25] - Flaps to position 6
[13:25] - Flaps to position 5
[13:25] - Flaps to position 4
[13:25] - Flaps to position 3
[13:25] - Flaps to position 2
[13:25] - Flaps to position 1
[13:25] - Flaps to position 0
[13:27] - Landing Lights OFF 7AGL
[13:33] - Taxi Lights OFF 7AGL
[13:34] - Parking Brake Applied
[13:34] - Arrived safely at KORD. We hope you enjoyed your flight!
[13:34] - Navigation Lights OFF 7AGL
[13:34] - Strobe Lights OFF 7AGL
[13:34] - Logo Lights OFF 7AGL
[13:34] - Beacon Lights OFF 7AGL
[13:34] - Wing Lights OFF 7AGL
[13:35] - PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
[13:35] - MaxSim Rate: 1x
[13:35] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “Submitted for closer review. Reason: No Aircraft Found”