Pilot Report - UAL2894 (November 6, 2022)
Virtual United Flight UAL2894
Colin Atwood | |
Departure: | KMCO | Arrival: | KMIA |
Aircraft: | 737-824 (B738) |
Submitted: | November 6, 2022 |
Flight Time: | 00.55.16 |
Landing Rate: | -317 FPM |
Fuel Used: | 5,556 LBS |
Distance: | 168 NM |
Status: | Accepted |
ACARS Flight Log
[19:40] - PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
[19:40] - Flight UAL2894 is ready to depart KMCO with a final destination of KMIA.
[19:40] - Parking Brake Applied
[19:40] - Navigation Lights ON
[19:40] - Beacon Light ON
[19:40] - Recognition Lights ON
[19:40] - Wing Lights ON
[19:40] - Logo Lights ON
[19:40] - Cabin Lights ON
[19:40] - Boarding
[19:42] - Taxi Lights ON 6AGL
[19:42] - Flaps to position 2
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Parking Brake Released
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 3
[19:42] - Flaps to position 0
[19:42] - Flaps to position 1
[19:43] - Flaps to position 2
[19:43] - Flaps to position 3
[19:43] - Taxiing to Runway
[19:45] - Landing Lights ON 6AGL
[19:45] - Strobe Lights ON 9AGL
[19:46] - Taking Off with 158 passengers on board
[19:47] - Take off at 154kts, with a pitch of 13deg and 24444lbs of fuel on board
[19:47] - Wind Heading 40 | Wind Speed 9kts | Temperature 23 deg C
[19:47] - Gear up at 407AGL
[19:47] - Gear down at 489AGL
[19:47] - Gear up at 499AGL
[19:47] - Climbing to TOC
[19:47] - Gear down at 578AGL
[19:47] - Gear up at 591AGL
[19:47] - Flaps to position 0 at 1831ft and 217kts
[19:47] - Flaps to position 3 at 1834ft and 217kts
[19:48] - Flaps to position 2 at 1978ft and 218kts
[19:48] - Flaps to position 1 at 2103ft and 217kts
[19:48] - Flaps to position 0 at 2369ft and 218kts
[19:53] - Taxi Lights OFF 10108AGL
[19:53] - Landing Lights OFF 10125AGL
[19:54] - Gear down at 11194AGL
[19:54] - Gear up at 11198AGL
[20:01] - TOC reached
[20:01] - Cruise started
[20:07] - Gear down at 23796AGL
[20:07] - Gear up at 23796AGL
[20:09] - TOD reached
[20:09] - Descending to destination
[20:18] - Gear down at 11283AGL
[20:18] - Gear up at 11283AGL
[20:18] - Gear down at 11289AGL
[20:18] - Gear up at 11289AGL
[20:19] - Gear down at 11175AGL
[20:19] - Gear up at 11171AGL
[20:22] - Taxi Lights ON 9629AGL
[20:22] - Landing Lights ON 9505AGL
[20:22] - Gear down at 9265AGL
[20:22] - Gear up at 9262AGL
[20:27] - Landing Shortly
[20:27] - Flaps to position 1 at 4557ft and 250kts
[20:27] - Flaps to position 0 at 4554ft and 250kts
[20:27] - Flaps to position 1 at 4551ft and 250kts
[20:27] - Flaps to position 0 at 4541ft and 250kts
[20:27] - Flaps to position 1 at 4537ft and 250kts
[20:27] - Flaps to position 0 at 4534ft and 249kts
[20:27] - Flaps to position 1 at 4528ft and 249kts
[20:27] - Flaps to position 0 at 4524ft and 249kts
[20:27] - Flaps to position 1 at 4521ft and 249kts
[20:27] - Flaps to position 0 at 4511ft and 249kts
[20:27] - Flaps to position 1 at 4508ft and 249kts
[20:27] - Flaps to position 0 at 4501ft and 249kts
[20:27] - Flaps to position 1 at 4495ft and 248kts
[20:27] - Flaps to position 0 at 4491ft and 248kts
[20:27] - Flaps to position 1 at 4488ft and 248kts
[20:27] - Flaps to position 0 at 4469ft and 247kts
[20:27] - Flaps to position 1 at 4416ft and 246kts
[20:28] - Gear down at 3422AGL
[20:28] - Gear up at 3418AGL
[20:30] - Flaps to position 3 at 1572ft and 201kts
[20:30] - Flaps to position 1 at 1568ft and 201kts
[20:30] - Flaps to position 3 at 1558ft and 201kts
[20:30] - Flaps to position 4 at 1555ft and 201kts
[20:30] - Flaps to position 5 at 1552ft and 201kts
[20:31] - Flaps to position 1 at 1545ft and 201kts
[20:31] - Flaps to position 5 at 1539ft and 200kts
[20:31] - Flaps to position 1 at 1535ft and 200kts
[20:31] - Flaps to position 5 at 1535ft and 200kts
[20:31] - Flaps to position 1 at 1532ft and 200kts
[20:31] - Flaps to position 2 at 1522ft and 200kts
[20:31] - Flaps to position 5 at 1512ft and 200kts
[20:31] - Flaps to position 2 at 1506ft and 200kts
[20:31] - Flaps to position 5 at 1503ft and 200kts
[20:31] - Flaps to position 2 at 1499ft and 200kts
[20:31] - Flaps to position 5 at 1493ft and 200kts
[20:31] - Flaps to position 2 at 1493ft and 200kts
[20:31] - Flaps to position 5 at 1490ft and 200kts
[20:31] - Flaps to position 2 at 1486ft and 200kts
[20:31] - Gear down at 1473AGL
[20:31] - Flaps to position 5 at 1453ft and 199kts
[20:31] - Flaps to position 3 at 1450ft and 199kts
[20:31] - Flaps to position 5 at 1447ft and 199kts
[20:31] - Flaps to position 3 at 1440ft and 199kts
[20:31] - Flaps to position 5 at 1440ft and 199kts
[20:31] - Flaps to position 3 at 1427ft and 198kts
[20:31] - Flaps to position 5 at 1417ft and 198kts
[20:31] - Flaps to position 3 at 1414ft and 198kts
[20:31] - Flaps to position 5 at 1401ft and 198kts
[20:31] - Flaps to position 3 at 1398ft and 198kts
[20:31] - Flaps to position 4 at 1381ft and 198kts
[20:31] - Flaps to position 5 at 1368ft and 198kts
[20:31] - Flaps to position 4 at 1362ft and 198kts
[20:31] - Flaps to position 5 at 1358ft and 198kts
[20:31] - Flaps to position 4 at 1355ft and 198kts
[20:31] - Flaps to position 5 at 1352ft and 198kts
[20:31] - Flaps to position 4 at 1345ft and 197kts
[20:31] - Flaps to position 5 at 1339ft and 196kts
[20:31] - Flaps to position 4 at 1335ft and 196kts
[20:31] - Flaps to position 5 at 1325ft and 194kts
[20:31] - Flaps to position 6 at 1040ft and 171kts
[20:31] - Flaps to position 8 at 1037ft and 171kts
[20:31] - Flaps to position 5 at 1033ft and 170kts
[20:31] - Flaps to position 6 at 1004ft and 170kts
[20:31] - Flaps to position 7 at 958ft and 168kts
[20:32] - Flaps to position 8 at 892ft and 158kts
[20:33] - Landed at -317fpm. With 19631lbs of fuel onboard and a pitch angle of 6deg.
[20:33] - Wind Heading 60 | Wind Speed 12kts | Temperature 25 deg C
[20:33] - Flaps to position 3
[20:33] - Flaps to position 8
[20:33] - Flaps to position 7
[20:33] - Landing Lights OFF 10AGL
[20:33] - Taxiing to Gate
[20:33] - Flaps to position 6
[20:33] - Flaps to position 5
[20:33] - Flaps to position 4
[20:33] - Flaps to position 3
[20:33] - Flaps to position 2
[20:33] - Flaps to position 1
[20:34] - Navigation Lights OFF 10AGL
[20:34] - Strobe Lights OFF 10AGL
[20:34] - Flaps to position 0
[20:34] - Navigation Lights ON 10AGL
[20:38] - Parking Brake Applied
[20:38] - Arrived safely at KMIA. We hope you enjoyed your flight!
[20:39] - PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
[20:39] - MaxSim Rate: 1x
[20:39] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”