Pilot Report Details

Pilot Report - UAL1158 (June 14, 2022)

Virtual United Flight UAL1158

Colin Atwood United States
Departure: KORD
Arrival: TNCM
Aircraft: ()
Submitted: June 14, 2022
Flight Time: 03.08.02
Landing Rate: -188 FPM
Fuel Used: 25,802 LBS
Distance: 1,918 NM
Status: Accepted

ACARS Flight Log

[17:55] - PMDG 737-700 United Airlines (N27734 | 2019 | EvoBlu)
[17:55] - Flight UAL1158 is ready to depart KORD with a final destination of TNCM.
[17:55] - Parking Brake Applied
[17:55] - Navigation Lights ON
[17:55] - Recognition Lights ON
[17:55] - Wing Lights ON
[17:55] - Logo Lights ON
[17:55] - Cabin Lights ON
[17:55] - Boarding
[18:12] - Pushing Back from the gate
[18:12] - Parking Brake Released
[18:13] - Beacon Light ON 10AGL
[18:13] - Parking Brake Applied
[18:15] - Parking Brake Released
[18:15] - Parking Brake Applied
[19:04] - Parking Brake Released
[19:04] - Parking Brake Applied
[19:06] - Taxi Lights ON 10AGL
[19:07] - Parking Brake Released
[19:07] - Taxiing to Runway
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 4
[19:12] - Flaps to position 0
[19:12] - Flaps to position 1
[19:12] - Flaps to position 4
[19:12] - Flaps to position 1
[19:12] - Flaps to position 2
[19:12] - Flaps to position 3
[19:12] - Flaps to position 4
[19:13] - Strobe Lights ON 7AGL
[19:13] - Landing Lights ON 7AGL
[19:13] - Taking Off with 120 passengers on board
[19:13] - Take off at 159kts, with a pitch of 11deg and 37364lbs of fuel on board
[19:13] - Wind Heading 210 | Wind Speed 8kts | Temperature 32 deg C
[19:14] - Gear up at 342AGL
[19:14] - Climbing to TOC
[19:14] - Flaps to position 2 at 3504ft and 192kts
[19:14] - Flaps to position 4 at 3507ft and 193kts
[19:14] - Flaps to position 3 at 3583ft and 197kts
[19:14] - Flaps to position 2 at 3678ft and 203kts
[19:16] - Flaps to position 1 at 5817ft and 257kts
[19:16] - Flaps to position 0 at 6142ft and 258kts
[19:18] - Taxi Lights OFF 10401AGL
[19:18] - Landing Lights OFF 10486AGL
[19:33] - TOC reached
[19:33] - Cruise started
[21:11] - TOD reached
[21:11] - Descending to destination
[21:36] - Landing Lights ON 10430AGL
[21:36] - Taxi Lights ON 10420AGL
[21:38] - Flaps to position 1 at 9616ft and 270kts
[21:38] - Flaps to position 0 at 9610ft and 270kts
[21:38] - Flaps to position 1 at 9606ft and 270kts
[21:38] - Flaps to position 0 at 9600ft and 270kts
[21:38] - Flaps to position 1 at 9596ft and 270kts
[21:38] - Flaps to position 0 at 9577ft and 270kts
[21:38] - Flaps to position 1 at 9573ft and 270kts
[21:38] - Flaps to position 0 at 9560ft and 270kts
[21:38] - Flaps to position 1 at 9557ft and 270kts
[21:38] - Flaps to position 0 at 9551ft and 270kts
[21:38] - Flaps to position 1 at 9547ft and 270kts
[21:38] - Flaps to position 0 at 9544ft and 270kts
[21:38] - Flaps to position 1 at 9541ft and 270kts
[21:38] - Flaps to position 0 at 9531ft and 269kts
[21:38] - Flaps to position 1 at 9528ft and 269kts
[21:38] - Flaps to position 0 at 9505ft and 269kts
[21:38] - Flaps to position 1 at 9501ft and 269kts
[21:38] - Flaps to position 0 at 9498ft and 269kts
[21:38] - Flaps to position 1 at 9485ft and 269kts
[21:39] - Flaps to position 2 at 8980ft and 231kts
[21:39] - Flaps to position 1 at 8976ft and 231kts
[21:39] - Flaps to position 2 at 8937ft and 231kts
[21:41] - Flaps to position 3 at 5906ft and 205kts
[21:41] - Flaps to position 2 at 5896ft and 206kts
[21:41] - Flaps to position 4 at 5879ft and 206kts
[21:41] - Flaps to position 2 at 5863ft and 207kts
[21:41] - Flaps to position 4 at 5846ft and 207kts
[21:41] - Flaps to position 2 at 5830ft and 207kts
[21:41] - Flaps to position 4 at 5823ft and 207kts
[21:41] - Flaps to position 2 at 5797ft and 208kts
[21:41] - Flaps to position 4 at 5781ft and 208kts
[21:41] - Flaps to position 3 at 5755ft and 209kts
[21:41] - Flaps to position 4 at 5748ft and 210kts
[21:41] - Flaps to position 3 at 5732ft and 210kts
[21:41] - Gear down at 5722AGL
[21:41] - Flaps to position 4 at 5712ft and 210kts
[21:41] - Flaps to position 3 at 5696ft and 211kts
[21:41] - Flaps to position 4 at 5686ft and 211kts
[21:41] - Flaps to position 3 at 5669ft and 211kts
[21:41] - Flaps to position 4 at 5663ft and 211kts
[21:41] - Flaps to position 3 at 5653ft and 212kts
[21:41] - Flaps to position 4 at 5643ft and 212kts
[21:41] - Flaps to position 3 at 5627ft and 212kts
[21:41] - Flaps to position 4 at 5604ft and 212kts
[21:41] - Landing Shortly
[21:42] - Flaps to position 5 at 4321ft and 185kts
[21:42] - Flaps to position 6 at 4314ft and 185kts
[21:42] - Flaps to position 4 at 4301ft and 185kts
[21:42] - Flaps to position 6 at 4281ft and 185kts
[21:42] - Flaps to position 4 at 4268ft and 185kts
[21:42] - Flaps to position 6 at 4262ft and 185kts
[21:42] - Flaps to position 4 at 4255ft and 184kts
[21:42] - Flaps to position 6 at 4249ft and 184kts
[21:42] - Flaps to position 4 at 4236ft and 184kts
[21:42] - Flaps to position 6 at 4232ft and 184kts
[21:42] - Flaps to position 5 at 4193ft and 184kts
[21:42] - Flaps to position 6 at 4186ft and 184kts
[21:42] - Flaps to position 5 at 4180ft and 184kts
[21:42] - Flaps to position 6 at 4173ft and 184kts
[21:42] - Flaps to position 5 at 4167ft and 184kts
[21:42] - Flaps to position 6 at 4160ft and 184kts
[21:42] - Flaps to position 5 at 4154ft and 184kts
[21:42] - Flaps to position 6 at 4144ft and 184kts
[21:42] - Flaps to position 5 at 4137ft and 184kts
[21:42] - Flaps to position 6 at 4124ft and 184kts
[21:43] - Flaps to position 7 at 3219ft and 147kts
[21:43] - Flaps to position 6 at 3215ft and 147kts
[21:43] - Flaps to position 8 at 3202ft and 149kts
[21:43] - Flaps to position 6 at 3199ft and 149kts
[21:43] - Flaps to position 8 at 3182ft and 148kts
[21:43] - Flaps to position 6 at 3176ft and 147kts
[21:43] - Flaps to position 8 at 3173ft and 147kts
[21:43] - Flaps to position 7 at 3104ft and 146kts
[21:43] - Flaps to position 8 at 3100ft and 146kts
[21:43] - Flaps to position 7 at 3094ft and 146kts
[21:43] - Flaps to position 8 at 3084ft and 146kts
[21:43] - Flaps to position 7 at 3068ft and 145kts
[21:43] - Flaps to position 8 at 3064ft and 145kts
[21:43] - Flaps to position 7 at 3061ft and 145kts
[21:43] - Flaps to position 8 at 3054ft and 145kts
[21:47] - Landed at -188fpm. With 12378lbs of fuel onboard and a pitch angle of 5deg.
[21:47] - Wind Heading 80 | Wind Speed 10kts | Temperature 27 deg C
[21:47] - Flaps to position 4
[21:47] - Flaps to position 8
[21:47] - Taxiing to Gate
[21:47] - Flaps to position 7
[21:48] - Flaps to position 6
[21:48] - Flaps to position 5
[21:48] - Flaps to position 4
[21:48] - Flaps to position 3
[21:48] - Flaps to position 2
[21:48] - Flaps to position 1
[21:48] - Flaps to position 0
[21:48] - Landing Lights OFF 10AGL
[21:48] - Navigation Lights OFF 10AGL
[21:48] - Strobe Lights OFF 10AGL
[21:48] - Navigation Lights ON 10AGL
[21:50] - Parking Brake Applied
[21:50] - Arrived safely at TNCM. We hope you enjoyed your flight!
[21:51] - Taxi Lights OFF 10AGL
[21:51] - Logo Lights OFF 10AGL
[21:51] - Navigation Lights OFF 10AGL
[21:51] - Beacon Lights OFF 10AGL
[21:51] - Wing Lights OFF 10AGL
[21:54] - PMDG 737-700 United Airlines (N27734 | 2019 | EvoBlu)
[21:54] - MaxSim Rate: 4x
[21:54] - ver 1.0.1.2

Comments

  • Colin Atwood writes: “Spring Break Tour”
  • Virtual United Airlines writes: “Submitted for closer review. Reason: 'Tour' found in comment field”