Pilot Report - AAL1333 (January 5, 2021)
Virtual United Flight AAL1333
Colin Atwood | |
Departure: | KCLT | Arrival: | KEWR |
Aircraft: | () |
Submitted: | January 5, 2021 |
Flight Time: | 01.59.59 |
Landing Rate: | -105 FPM |
Fuel Used: | -890 LBS |
Distance: | 460 NM |
Status: | Accepted |
ACARS Flight Log
[15:14] - Boeing 737-700NGX American Airlines ver.1
[15:14] - Flight AAL1333 is ready to depart KCLT with a final destination of KEWR.
[15:14] - Parking Brake Applied
[15:14] - Instrument Lights ON
[15:14] - Boarding
[15:18] - Wing Lights ON 7AGL
[15:18] - Navigation Lights ON 7AGL
[15:18] - Logo Lights ON 7AGL
[15:23] - Instrument Lights OFF 7AGL
[15:24] - Instrument Lights ON 7AGL
[15:42] - Parking Brake Released
[15:43] - Beacon Light ON 7AGL
[15:44] - Parking Brake Applied
[15:45] - Instrument Lights OFF 7AGL
[15:46] - Flaps to position 2
[15:46] - Flaps to position 0
[15:46] - Flaps to position 2
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 0
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 1
[15:46] - Flaps to position 3
[15:46] - Flaps to position 2
[15:46] - Flaps to position 3
[15:46] - Flaps to position 2
[15:46] - Flaps to position 3
[15:46] - Flaps to position 2
[15:46] - Flaps to position 3
[15:47] - Parking Brake Released
[15:47] - Taxiing to Runway
[15:47] - Taxi Lights ON 7AGL
[15:50] - Landing Lights ON 7AGL
[15:50] - Taking Off with 116 passengers on board
[15:51] - Take off at 153kts, with a pitch of 9deg and 20392lbs of fuel on board
[15:51] - Wind Heading 330 | Wind Speed 7kts | Temperature 9 deg C
[15:51] - Taxi Lights OFF 243AGL
[15:51] - Gear up at 512AGL
[15:51] - Climbing to TOC
[15:51] - Flaps to position 2 at 1677ft and 195kts
[15:51] - Flaps to position 3 at 1696ft and 195kts
[15:51] - Flaps to position 2 at 1706ft and 196kts
[15:51] - Flaps to position 3 at 1726ft and 196kts
[15:51] - Flaps to position 2 at 1732ft and 196kts
[15:52] - Flaps to position 1 at 2379ft and 215kts
[15:52] - Flaps to position 0 at 2657ft and 218kts
[15:56] - Landing Lights OFF 9046AGL
[16:12] - TOC reached
[16:12] - Cruise started
[16:38] - TOD reached
[16:38] - Descending to destination
[16:54] - Flaps to position 1 at 8543ft and 267kts
[16:54] - Flaps to position 2 at 8540ft and 267kts
[16:54] - Flaps to position 0 at 8537ft and 267kts
[16:54] - Flaps to position 2 at 8533ft and 267kts
[16:54] - Flaps to position 3 at 8520ft and 267kts
[16:54] - Flaps to position 0 at 8504ft and 267kts
[16:54] - Flaps to position 3 at 8504ft and 267kts
[16:54] - Flaps to position 0 at 8494ft and 267kts
[16:54] - Flaps to position 3 at 8491ft and 267kts
[16:54] - Flaps to position 0 at 8474ft and 267kts
[16:54] - Flaps to position 3 at 8471ft and 267kts
[16:54] - Flaps to position 0 at 8435ft and 267kts
[16:54] - Flaps to position 3 at 8428ft and 267kts
[16:54] - Flaps to position 0 at 8422ft and 267kts
[16:54] - Flaps to position 3 at 8419ft and 267kts
[16:54] - Flaps to position 1 at 8412ft and 267kts
[16:54] - Flaps to position 3 at 8409ft and 267kts
[16:54] - Flaps to position 1 at 8353ft and 266kts
[16:54] - Flaps to position 3 at 8346ft and 266kts
[16:54] - Flaps to position 1 at 8278ft and 264kts
[16:54] - Flaps to position 2 at 8274ft and 264kts
[16:54] - Flaps to position 3 at 8271ft and 264kts
[16:54] - Flaps to position 2 at 8268ft and 264kts
[16:54] - Flaps to position 3 at 8261ft and 264kts
[16:54] - Flaps to position 2 at 8245ft and 263kts
[16:54] - Flaps to position 3 at 8238ft and 263kts
[16:55] - Landing Lights ON 7864AGL
[17:00] - Landing Shortly
[17:03] - Gear down at 2848AGL
[17:03] - Flaps to position 4 at 2733ft and 245kts
[17:03] - Flaps to position 3 at 2717ft and 243kts
[17:04] - Flaps to position 4 at 2520ft and 229kts
[17:04] - Flaps to position 3 at 2507ft and 228kts
[17:04] - Flaps to position 4 at 2503ft and 228kts
[17:04] - Flaps to position 3 at 2497ft and 227kts
[17:04] - Flaps to position 4 at 2487ft and 227kts
[17:04] - Flaps to position 3 at 2474ft and 226kts
[17:04] - Flaps to position 4 at 2470ft and 226kts
[17:04] - Flaps to position 3 at 2461ft and 225kts
[17:04] - Flaps to position 4 at 2454ft and 225kts
[17:04] - Flaps to position 3 at 2444ft and 224kts
[17:04] - Flaps to position 4 at 2441ft and 224kts
[17:04] - Flaps to position 3 at 2431ft and 223kts
[17:04] - Flaps to position 4 at 2428ft and 223kts
[17:04] - Flaps to position 3 at 2411ft and 222kts
[17:04] - Flaps to position 4 at 2408ft and 222kts
[17:04] - Flaps to position 3 at 2395ft and 221kts
[17:04] - Flaps to position 4 at 2392ft and 221kts
[17:04] - Flaps to position 3 at 2359ft and 219kts
[17:04] - Flaps to position 4 at 2343ft and 218kts
[17:04] - Flaps to position 3 at 2329ft and 216kts
[17:04] - Flaps to position 4 at 2326ft and 216kts
[17:04] - Flaps to position 3 at 2306ft and 215kts
[17:04] - Flaps to position 4 at 2300ft and 214kts
[17:04] - Flaps to position 3 at 2283ft and 213kts
[17:04] - Flaps to position 4 at 2280ft and 213kts
[17:04] - Flaps to position 3 at 2277ft and 212kts
[17:04] - Flaps to position 4 at 2274ft and 212kts
[17:04] - Flaps to position 3 at 2241ft and 210kts
[17:04] - Flaps to position 4 at 2234ft and 209kts
[17:04] - Flaps to position 3 at 2195ft and 206kts
[17:04] - Flaps to position 4 at 2192ft and 206kts
[17:04] - Flaps to position 3 at 2178ft and 205kts
[17:04] - Flaps to position 4 at 2175ft and 205kts
[17:05] - Flaps to position 5 at 1578ft and 167kts
[17:05] - Flaps to position 8 at 1575ft and 166kts
[17:05] - Flaps to position 4 at 1572ft and 166kts
[17:05] - Flaps to position 8 at 1568ft and 166kts
[17:05] - Flaps to position 4 at 1555ft and 165kts
[17:05] - Flaps to position 8 at 1552ft and 165kts
[17:05] - Flaps to position 4 at 1539ft and 164kts
[17:05] - Flaps to position 8 at 1532ft and 164kts
[17:05] - Flaps to position 5 at 1516ft and 163kts
[17:05] - Flaps to position 8 at 1512ft and 163kts
[17:05] - Flaps to position 5 at 1503ft and 162kts
[17:05] - Flaps to position 8 at 1499ft and 162kts
[17:05] - Flaps to position 6 at 1493ft and 161kts
[17:05] - Flaps to position 8 at 1490ft and 161kts
[17:05] - Flaps to position 6 at 1486ft and 160kts
[17:05] - Flaps to position 8 at 1480ft and 160kts
[17:05] - Flaps to position 6 at 1473ft and 158kts
[17:05] - Flaps to position 8 at 1470ft and 158kts
[17:05] - Flaps to position 7 at 1450ft and 153kts
[17:05] - Flaps to position 8 at 1447ft and 153kts
[17:05] - Flaps to position 7 at 1444ft and 153kts
[17:05] - Flaps to position 8 at 1440ft and 153kts
[17:05] - Flaps to position 7 at 1430ft and 152kts
[17:05] - Flaps to position 8 at 1427ft and 151kts
[17:05] - Flaps to position 7 at 1417ft and 151kts
[17:05] - Flaps to position 8 at 1417ft and 150kts
[17:05] - Taxi Lights ON 1388AGL
[17:07] - Landed at -105fpm. With 12466lbs of fuel onboard and a pitch angle of 6deg.
[17:07] - Wind Heading 330 | Wind Speed 10kts | Temperature 3 deg C
[17:07] - Flaps to position 7
[17:07] - Flaps to position 0
[17:07] - Flaps to position 8
[17:07] - Navigation Lights OFF 7AGL
[17:07] - Flaps to position 7
[17:07] - Navigation Lights ON 7AGL
[17:08] - Flaps to position 6
[17:08] - Flaps to position 5
[17:08] - Taxiing to Gate
[17:08] - Flaps to position 4
[17:08] - Flaps to position 3
[17:08] - Flaps to position 2
[17:08] - Flaps to position 1
[17:08] - Flaps to position 0
[17:14] - Parking Brake Applied
[17:14] - Arrived safely at KEWR. We hope you enjoyed your flight!
[17:14] - Instrument Lights ON 7AGL
[17:15] - Boeing 737-700NGX American Airlines ver.1
[17:15] - MaxSim Rate: 1x
[17:15] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”