Pilot Report Details

Pilot Report - UAL1952 (July 13, 2020)

Virtual United Flight UAL1952

Jonathan Kost CAO United States
Departure: KORD
Arrival: KSFO
Aircraft: 72-600 (AT76)
Submitted: July 13, 2020
Flight Time: 04.21.31
Landing Rate: -171 FPM
Fuel Used: 24,004 LBS
Distance: 1,602 NM
Status: Accepted

ACARS Flight Log

[12:58] - PMDG 737-900ERNGXu SSW United Airlines (N75432 | 2014 | eco-skies)
[12:58] - Flight UAL1952 is ready to depart KORD with a final destination of KSFO.
[12:58] - Parking Brake Applied
[12:58] - Navigation Lights ON
[12:58] - Beacon Light ON
[12:58] - Strobe Lights ON
[12:58] - Boarding
[13:00] - Parking Brake Released
[13:02] - Parking Brake Applied
[13:06] - Flaps to position 2
[13:06] - Flaps to position 3
[13:06] - Flaps to position 0
[13:06] - Flaps to position 3
[13:06] - Flaps to position 0
[13:06] - Flaps to position 3
[13:06] - Flaps to position 0
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 1
[13:06] - Flaps to position 3
[13:06] - Flaps to position 2
[13:06] - Flaps to position 3
[13:06] - Flaps to position 2
[13:06] - Flaps to position 3
[13:06] - Flaps to position 2
[13:06] - Flaps to position 3
[13:07] - Parking Brake Released
[13:08] - Taxiing to Runway
[13:09] - Taxi Lights ON 10AGL
[13:13] - Landing Lights ON 10AGL
[13:13] - Taxi Lights OFF 10AGL
[13:13] - Navigation Lights OFF 10AGL
[13:13] - Navigation Lights ON 10AGL
[13:14] - Taking Off with 150 passengers on board
[13:15] - Take off at 157kts, with a pitch of 11deg and 29843lbs of fuel on board
[13:15] - Wind Heading 90 | Wind Speed 0kts | Temperature 26 deg C
[13:15] - Gear up at 446AGL
[13:15] - Climbing to TOC
[13:16] - Flaps to position 1 at 3658ft and 244kts
[13:16] - Flaps to position 3 at 3668ft and 243kts
[13:16] - Flaps to position 2 at 3907ft and 243kts
[13:17] - Flaps to position 1 at 4081ft and 245kts
[13:17] - Flaps to position 0 at 4429ft and 248kts
[13:19] - Landing Lights OFF 9839AGL
[13:19] - Landing Lights ON 9892AGL
[13:19] - Landing Lights OFF 9997AGL
[13:39] - TOC reached
[13:39] - Cruise started
[16:56] - TOD reached
[16:56] - Descending to destination
[17:10] - Landing Lights ON 7559AGL
[17:13] - Landing Shortly
[17:14] - Flaps to position 1 at 5610ft and 246kts
[17:14] - Flaps to position 0 at 5597ft and 246kts
[17:14] - Flaps to position 1 at 5387ft and 244kts
[17:14] - Flaps to position 0 at 5384ft and 244kts
[17:14] - Flaps to position 1 at 5381ft and 244kts
[17:14] - Flaps to position 2 at 5377ft and 244kts
[17:14] - Flaps to position 0 at 5364ft and 244kts
[17:14] - Flaps to position 2 at 5361ft and 244kts
[17:14] - Flaps to position 0 at 5358ft and 244kts
[17:14] - Flaps to position 2 at 5351ft and 244kts
[17:14] - Flaps to position 0 at 5338ft and 244kts
[17:14] - Flaps to position 2 at 5335ft and 244kts
[17:14] - Flaps to position 0 at 5331ft and 244kts
[17:14] - Flaps to position 2 at 5325ft and 244kts
[17:14] - Flaps to position 0 at 5325ft and 244kts
[17:14] - Flaps to position 2 at 5308ft and 244kts
[17:14] - Flaps to position 0 at 5305ft and 244kts
[17:14] - Flaps to position 2 at 5302ft and 244kts
[17:14] - Flaps to position 0 at 5285ft and 244kts
[17:14] - Flaps to position 2 at 5272ft and 244kts
[17:14] - Flaps to position 0 at 5246ft and 244kts
[17:14] - Flaps to position 1 at 5243ft and 244kts
[17:14] - Flaps to position 2 at 5233ft and 244kts
[17:14] - Flaps to position 1 at 5203ft and 243kts
[17:14] - Flaps to position 2 at 5200ft and 243kts
[17:14] - Flaps to position 1 at 5190ft and 243kts
[17:14] - Flaps to position 2 at 5187ft and 243kts
[17:14] - Flaps to position 1 at 5164ft and 243kts
[17:14] - Flaps to position 2 at 5154ft and 243kts
[17:15] - Flaps to position 1 at 5148ft and 243kts
[17:15] - Flaps to position 2 at 5144ft and 243kts
[17:15] - Flaps to position 1 at 5128ft and 243kts
[17:15] - Flaps to position 2 at 5125ft and 243kts
[17:15] - Flaps to position 1 at 5121ft and 242kts
[17:15] - Flaps to position 2 at 5118ft and 242kts
[17:15] - Flaps to position 1 at 5115ft and 242kts
[17:15] - Flaps to position 2 at 5112ft and 242kts
[17:15] - Flaps to position 3 at 4436ft and 215kts
[17:15] - Flaps to position 2 at 4436ft and 214kts
[17:15] - Flaps to position 3 at 4432ft and 214kts
[17:15] - Flaps to position 2 at 4426ft and 214kts
[17:15] - Flaps to position 3 at 4423ft and 214kts
[17:15] - Flaps to position 2 at 4419ft and 213kts
[17:15] - Flaps to position 3 at 4419ft and 213kts
[17:15] - Flaps to position 2 at 4409ft and 213kts
[17:15] - Flaps to position 3 at 4409ft and 213kts
[17:15] - Flaps to position 2 at 4406ft and 214kts
[17:15] - Flaps to position 3 at 4403ft and 214kts
[17:17] - Flaps to position 4 at 3038ft and 181kts
[17:17] - Flaps to position 3 at 3022ft and 180kts
[17:17] - Flaps to position 4 at 3018ft and 180kts
[17:17] - Flaps to position 3 at 3012ft and 180kts
[17:17] - Flaps to position 4 at 3009ft and 180kts
[17:17] - Flaps to position 3 at 2989ft and 180kts
[17:17] - Flaps to position 4 at 2986ft and 180kts
[17:17] - Flaps to position 5 at 2736ft and 169kts
[17:17] - Flaps to position 6 at 2730ft and 169kts
[17:17] - Flaps to position 4 at 2720ft and 169kts
[17:17] - Flaps to position 6 at 2694ft and 168kts
[17:17] - Gear down at 2687AGL
[17:17] - Flaps to position 4 at 2680ft and 168kts
[17:17] - Flaps to position 5 at 2671ft and 168kts
[17:17] - Flaps to position 6 at 2667ft and 167kts
[17:17] - Flaps to position 5 at 2664ft and 167kts
[17:17] - Flaps to position 6 at 2657ft and 167kts
[17:17] - Flaps to position 5 at 2654ft and 167kts
[17:17] - Flaps to position 6 at 2651ft and 166kts
[17:17] - Flaps to position 5 at 2644ft and 166kts
[17:17] - Flaps to position 6 at 2638ft and 165kts
[17:18] - Flaps to position 7 at 2454ft and 165kts
[17:18] - Flaps to position 6 at 2448ft and 166kts
[17:18] - Flaps to position 7 at 2441ft and 166kts
[17:18] - Flaps to position 6 at 2434ft and 166kts
[17:18] - Flaps to position 7 at 2402ft and 168kts
[17:21] - Landed at -171fpm. With 6648lbs of fuel onboard and a pitch angle of 3deg.
[17:21] - Wind Heading 230 | Wind Speed 14kts | Temperature 21 deg C
[17:21] - Flaps to position 5
[17:21] - Flaps to position 3
[17:21] - Flaps to position 0
[17:21] - Flaps to position 7
[17:21] - Taxiing to Gate
[17:21] - Flaps to position 6
[17:21] - Landing Lights OFF 10AGL
[17:21] - Flaps to position 5
[17:21] - Taxi Lights ON 10AGL
[17:21] - Flaps to position 4
[17:21] - Navigation Lights OFF 10AGL
[17:21] - Flaps to position 3
[17:21] - Navigation Lights ON 10AGL
[17:21] - Flaps to position 2
[17:22] - Flaps to position 1
[17:22] - Flaps to position 0
[17:23] - Parking Brake Applied
[17:23] - Arrived safely at KSFO. We hope you enjoyed your flight!
[17:23] - PMDG 737-900ERNGXu SSW United Airlines (N75432 | 2014 | eco-skies)
[17:23] - MaxSim Rate: 1x
[17:23] - ver 1.0.1.2

Comments

  • Virtual United Airlines writes: “PIREP Approved.”