Pilot Report Details

Pilot Report - UAL130T (June 22, 2020)

Virtual United Flight UAL130T

Colin Atwood United States
Departure: KLIT
Arrival: KDCA
Aircraft: ()
Submitted: June 22, 2020
Flight Time: 01.34.03
Landing Rate: -476 FPM
Fuel Used: 37,147 LBS
Distance: 771 NM
Status: Accepted

ACARS Flight Log

[11:13] - Boeing 737-600NGX United Airlines ver.1 N17759
[11:13] - Flight UAL130T is ready to depart KLIT with a final destination of KDCA.
[11:13] - Parking Brake Applied
[11:13] - Strobe Lights ON
[11:13] - Recognition Lights ON
[11:13] - Cabin Lights ON
[11:13] - Boarding
[11:16] - Wing Lights ON 10AGL
[11:16] - Navigation Lights ON 10AGL
[11:16] - Logo Lights ON 10AGL
[11:32] - Parking Brake Released
[11:32] - Beacon Light ON 10AGL
[11:37] - Flaps to position 2
[11:37] - Flaps to position 0
[11:37] - Flaps to position 3
[11:37] - Flaps to position 0
[11:38] - Flaps to position 1
[11:38] - Flaps to position 3
[11:38] - Flaps to position 1
[11:38] - Flaps to position 3
[11:38] - Flaps to position 1
[11:38] - Flaps to position 2
[11:38] - Flaps to position 3
[11:38] - Parking Brake Applied
[11:40] - Parking Brake Released
[11:40] - Taxi Lights ON 10AGL
[11:40] - Taxiing to Runway
[11:42] - Landing Lights ON 10AGL
[11:43] - Taking Off with 118 passengers on board
[11:43] - Take off at 141kts, with a pitch of 11deg and 18726lbs of fuel on board
[11:43] - Wind Heading 200 | Wind Speed 12kts | Temperature 25 deg C
[11:43] - Taxi Lights OFF 82AGL
[11:43] - Gear up at 305AGL
[11:43] - Climbing to TOC
[11:43] - Flaps to position 2 at 1106ft and 182kts
[11:44] - Flaps to position 1 at 2162ft and 228kts
[11:44] - Flaps to position 0 at 2438ft and 237kts
[11:51] - Landing Lights OFF 13910AGL
[11:59] - TOC reached
[11:59] - Cruise started
[12:20] - TOD reached
[12:20] - Descending to destination
[12:35] - Landing Lights ON 10220AGL
[12:35] - Flaps to position 1 at 10276ft and 300kts
[12:35] - Flaps to position 0 at 10272ft and 301kts
[12:35] - Flaps to position 1 at 10266ft and 304kts
[12:35] - Flaps to position 0 at 10262ft and 302kts
[12:35] - Flaps to position 1 at 10259ft and 302kts
[12:35] - Flaps to position 0 at 10253ft and 301kts
[12:35] - Flaps to position 1 at 10223ft and 300kts
[12:35] - Flaps to position 0 at 10217ft and 299kts
[12:35] - Flaps to position 1 at 10213ft and 300kts
[12:35] - Flaps to position 0 at 10203ft and 301kts
[12:35] - Flaps to position 1 at 10200ft and 301kts
[12:35] - Flaps to position 0 at 10197ft and 300kts
[12:35] - Flaps to position 1 at 10190ft and 299kts
[12:35] - Flaps to position 0 at 10187ft and 300kts
[12:35] - Flaps to position 1 at 10184ft and 301kts
[12:35] - Flaps to position 0 at 10184ft and 301kts
[12:35] - Flaps to position 1 at 10174ft and 301kts
[12:35] - Flaps to position 0 at 10174ft and 301kts
[12:35] - Flaps to position 1 at 10167ft and 302kts
[12:36] - Flaps to position 2 at 9341ft and 286kts
[12:36] - Flaps to position 1 at 9334ft and 286kts
[12:36] - Flaps to position 2 at 9327ft and 285kts
[12:36] - Flaps to position 1 at 9272ft and 283kts
[12:36] - Flaps to position 2 at 9259ft and 283kts
[12:36] - Flaps to position 1 at 9236ft and 283kts
[12:36] - Flaps to position 2 at 9229ft and 282kts
[12:36] - Flaps to position 3 at 9140ft and 280kts
[12:36] - Flaps to position 2 at 9127ft and 279kts
[12:36] - Flaps to position 3 at 9114ft and 280kts
[12:38] - Landing Shortly
[12:38] - Flaps to position 2 at 3668ft and 228kts
[12:38] - Flaps to position 3 at 3642ft and 227kts
[12:38] - Flaps to position 2 at 3638ft and 227kts
[12:39] - Flaps to position 3 at 3619ft and 227kts
[12:39] - Flaps to position 2 at 3609ft and 227kts
[12:40] - Flaps to position 3 at 2057ft and 184kts
[12:40] - Flaps to position 2 at 2031ft and 183kts
[12:40] - Flaps to position 3 at 2028ft and 183kts
[12:40] - Flaps to position 2 at 2018ft and 183kts
[12:40] - Flaps to position 3 at 2014ft and 183kts
[12:40] - Gear down at 1851AGL
[12:41] - Flaps to position 4 at 1617ft and 170kts
[12:41] - Flaps to position 5 at 1614ft and 170kts
[12:41] - Flaps to position 3 at 1611ft and 171kts
[12:41] - Flaps to position 5 at 1604ft and 172kts
[12:41] - Flaps to position 3 at 1601ft and 172kts
[12:41] - Flaps to position 5 at 1594ft and 171kts
[12:41] - Flaps to position 3 at 1594ft and 171kts
[12:41] - Flaps to position 5 at 1591ft and 170kts
[12:41] - Flaps to position 3 at 1581ft and 171kts
[12:41] - Flaps to position 5 at 1578ft and 171kts
[12:41] - Flaps to position 4 at 1558ft and 169kts
[12:41] - Flaps to position 5 at 1549ft and 169kts
[12:41] - Flaps to position 4 at 1535ft and 169kts
[12:41] - Flaps to position 5 at 1532ft and 169kts
[12:41] - Flaps to position 4 at 1512ft and 169kts
[12:41] - Flaps to position 5 at 1509ft and 169kts
[12:41] - Flaps to position 6 at 1368ft and 160kts
[12:41] - Flaps to position 5 at 1365ft and 160kts
[12:41] - Flaps to position 6 at 1362ft and 160kts
[12:41] - Flaps to position 5 at 1355ft and 160kts
[12:41] - Flaps to position 6 at 1355ft and 160kts
[12:41] - Flaps to position 7 at 1348ft and 160kts
[12:41] - Flaps to position 8 at 1342ft and 159kts
[12:41] - Flaps to position 6 at 1339ft and 159kts
[12:41] - Flaps to position 8 at 1335ft and 159kts
[12:41] - Flaps to position 6 at 1325ft and 159kts
[12:41] - Flaps to position 8 at 1325ft and 159kts
[12:41] - Flaps to position 6 at 1319ft and 158kts
[12:41] - Flaps to position 8 at 1316ft and 158kts
[12:41] - Flaps to position 7 at 1306ft and 158kts
[12:41] - Flaps to position 8 at 1306ft and 158kts
[12:41] - Flaps to position 7 at 1302ft and 157kts
[12:41] - Flaps to position 8 at 1302ft and 157kts
[12:41] - Flaps to position 7 at 1299ft and 157kts
[12:41] - Flaps to position 8 at 1296ft and 157kts
[12:41] - Flaps to position 7 at 1293ft and 157kts
[12:41] - Flaps to position 8 at 1289ft and 156kts
[12:41] - Flaps to position 7 at 1286ft and 156kts
[12:41] - Flaps to position 8 at 1283ft and 156kts
[12:41] - Flaps to position 7 at 1280ft and 155kts
[12:41] - Flaps to position 8 at 1276ft and 155kts
[12:43] - Landed at -476fpm. With 8725lbs of fuel onboard and a pitch angle of 8deg.
[12:43] - Wind Heading 180 | Wind Speed 9kts | Temperature 31 deg C
[12:43] - Flaps to position 2
[12:43] - Flaps to position 8
[12:43] - Taxiing to Gate
[12:43] - Flaps to position 7
[12:44] - Flaps to position 6
[12:44] - Taxi Lights ON 7AGL
[12:44] - Flaps to position 5
[12:44] - Landing Lights OFF 7AGL
[12:44] - Flaps to position 4
[12:44] - Flaps to position 3
[12:44] - Flaps to position 2
[12:44] - Flaps to position 1
[12:44] - Flaps to position 0
[12:46] - Parking Brake Applied
[12:46] - Arrived safely at KDCA. We hope you enjoyed your flight!
[12:46] - Parking Brake Released
[12:46] - Taxiing to Gate
[12:46] - Parking Brake Applied
[12:46] - Arrived safely at KDCA. We hope you enjoyed your flight!
[12:46] - Parking Brake Released
[12:46] - Taxiing to Gate
[12:46] - Parking Brake Applied
[12:46] - Arrived safely at KDCA. We hope you enjoyed your flight!
[12:46] - Beacon Lights OFF 7AGL
[12:46] - Taxi Lights OFF 7AGL
[12:47] - Boeing 737-600NGX United Airlines ver.1 N17759
[12:47] - MaxSim Rate: 4x
[12:47] - ver 1.0.1.2

Comments

  • Colin Atwood writes: “https://map.vatsim.net/flight/07bff51f5155ad7f352076e275d3eabf”
  • Virtual United Airlines writes: “PIREP Approved.”
  • Colin Atwood writes: “President Tour”