Pilot Report - UAL1158 (April 23, 2020)
Virtual United Flight UAL1158
Colin Atwood | |
Departure: | KAUS | Arrival: | KBTR |
Aircraft: | () |
Submitted: | April 23, 2020 |
Flight Time: | 00.26.11 |
Landing Rate: | -177 FPM |
Fuel Used: | 3,782 LBS |
Distance: | 339 NM |
Status: | Accepted |
ACARS Flight Log
[22:16] - Boeing 737-600NGX United Airlines ver.1 N17759
[22:16] - Flight UAL1158 is ready to depart KAUS with a final destination of KBTR.
[22:16] - Parking Brake Applied
[22:16] - Flaps to position 3
[22:16] - Navigation Lights ON
[22:16] - Beacon Light ON
[22:16] - Taxi Lights ON
[22:16] - Wing Lights ON
[22:16] - Logo Lights ON
[22:16] - Boarding
[22:17] - Parking Brake Released
[22:17] - Taxiing to Runway
[22:22] - Landing Lights ON 7AGL
[22:22] - Taking Off with 119 passengers on board
[22:23] - Take off at 139kts, with a pitch of 10deg and 13054lbs of fuel on board
[22:23] - Wind Heading 20 | Wind Speed 9kts | Temperature 9 deg C
[22:23] - Climbing to TOC
[22:30] - Flaps to position 4 at 3878ft and 242kts
[22:30] - Flaps to position 3 at 3852ft and 242kts
[22:30] - Flaps to position 4 at 3842ft and 242kts
[22:30] - Flaps to position 3 at 3839ft and 241kts
[22:30] - Flaps to position 4 at 3832ft and 241kts
[22:30] - Flaps to position 3 at 3819ft and 241kts
[22:30] - Flaps to position 4 at 3812ft and 241kts
[22:30] - Flaps to position 3 at 3806ft and 241kts
[22:30] - Flaps to position 4 at 3802ft and 240kts
[22:34] - Flaps to position 5 at 1752ft and 197kts
[22:34] - Flaps to position 4 at 1749ft and 195kts
[22:34] - Flaps to position 5 at 1745ft and 194kts
[22:34] - Flaps to position 4 at 1742ft and 196kts
[22:34] - Flaps to position 5 at 1742ft and 197kts
[22:34] - Flaps to position 4 at 1736ft and 193kts
[22:34] - Flaps to position 5 at 1736ft and 193kts
[22:35] - Flaps to position 6 at 1467ft and 171kts
[22:35] - Flaps to position 5 at 1480ft and 168kts
[22:35] - Flaps to position 6 at 1480ft and 169kts
[22:36] - Flaps to position 5 at 1522ft and 167kts
[22:36] - Flaps to position 6 at 1522ft and 167kts
[22:36] - Flaps to position 5 at 1519ft and 166kts
[22:36] - Flaps to position 6 at 1519ft and 166kts
[22:36] - Flaps to position 5 at 1519ft and 166kts
[22:36] - Flaps to position 6 at 1516ft and 166kts
[22:36] - Flaps to position 5 at 1516ft and 166kts
[22:36] - Flaps to position 6 at 1516ft and 166kts
[22:36] - Flaps to position 5 at 1516ft and 165kts
[22:36] - Flaps to position 6 at 1516ft and 165kts
[22:36] - Flaps to position 5 at 1516ft and 165kts
[22:36] - Flaps to position 6 at 1516ft and 165kts
[22:36] - Flaps to position 5 at 1512ft and 165kts
[22:36] - Flaps to position 6 at 1512ft and 165kts
[22:36] - Flaps to position 5 at 1512ft and 165kts
[22:36] - Flaps to position 6 at 1509ft and 165kts
[22:39] - Flaps to position 7 at 1490ft and 159kts
[22:39] - Flaps to position 6 at 1490ft and 159kts
[22:39] - Flaps to position 7 at 1490ft and 159kts
[22:39] - Flaps to position 6 at 1490ft and 159kts
[22:39] - Flaps to position 7 at 1490ft and 158kts
[22:39] - Flaps to position 6 at 1490ft and 158kts
[22:39] - Flaps to position 7 at 1490ft and 158kts
[22:39] - Flaps to position 6 at 1490ft and 157kts
[22:39] - Flaps to position 7 at 1490ft and 157kts
[22:39] - Flaps to position 8 at 1490ft and 150kts
[22:39] - Flaps to position 7 at 1490ft and 150kts
[22:39] - Flaps to position 8 at 1490ft and 150kts
[22:39] - Flaps to position 7 at 1490ft and 149kts
[22:39] - Flaps to position 8 at 1490ft and 149kts
[22:39] - Flaps to position 7 at 1490ft and 149kts
[22:39] - Flaps to position 8 at 1490ft and 149kts
[22:39] - Flaps to position 7 at 1490ft and 149kts
[22:39] - Flaps to position 8 at 1490ft and 148kts
[22:39] - Flaps to position 7 at 1490ft and 147kts
[22:39] - Flaps to position 8 at 1490ft and 147kts
[22:41] - Landed at -177fpm. With 9957lbs of fuel onboard and a pitch angle of 8deg.
[22:41] - Wind Heading 20 | Wind Speed 9kts | Temperature 9 deg C
[22:42] - Flaps to position 3
[22:42] - Flaps to position 0
[22:42] - Flaps to position 8
[22:42] - Taxiing to Gate
[22:42] - Flaps to position 7
[22:42] - Flaps to position 6
[22:42] - Landing Lights OFF 7AGL
[22:42] - Flaps to position 5
[22:42] - Flaps to position 4
[22:42] - Flaps to position 3
[22:42] - Flaps to position 2
[22:42] - Flaps to position 1
[22:42] - Flaps to position 0
[22:42] - Parking Brake Applied
[22:42] - Arrived safely at KBTR. We hope you enjoyed your flight!
[22:43] - Boeing 737-600NGX United Airlines ver.1 N17759
[22:43] - MaxSim Rate: 1x
[22:43] - ver 1.0.1.2
Comments
- Colin Atwood writes: “50 States Capitol Tour Delcared Emergency - Returned to KAUS for landing Gear Problem. ”
- Virtual United Airlines writes: “Submitted for closer review. Reason: 'Tour' found in comment field”