Pilot Report Details

Pilot Report - AAL2684 (B) (November 5, 2019)

Virtual United Flight AAL2684 (B)

Liam Duffy United States
Departure: MMUN
Arrival: KDFW
Aircraft: ()
Submitted: November 5, 2019
Flight Time: 02.35.11
Landing Rate: -225 FPM
Fuel Used: 13,444 LBS
Distance: 896 NM
Status: Accepted

ACARS Flight Log

[15:25] - Boeing 737-823 American Airlines N959NN
[15:25] - Flight AAL2684 (B) is ready to depart MMUN with a final destination of KDFW.
[15:25] - Navigation Lights ON
[15:25] - Strobe Lights ON
[15:25] - Logo Lights ON
[15:25] - Boarding
[15:25] - Beacon Light ON 6AGL
[15:26] - Parking Brake Released
[15:28] - Parking Brake Applied
[15:30] - Parking Brake Released
[15:30] - Taxi Lights ON 6AGL
[15:30] - Taxiing to Runway
[15:31] - Flaps to position 1
[15:31] - Flaps to position 2
[15:31] - Flaps to position 3
[15:32] - Landing Lights ON 6AGL
[15:32] - Beacon Lights OFF 6AGL
[15:32] - Beacon Light ON 6AGL
[15:32] - Wing Lights ON 6AGL
[15:33] - Taking Off with 147 passengers on board
[15:33] - Take off at 155kts, with a pitch of 8deg and 23423lbs of fuel on board
[15:33] - Wind Heading 30 | Wind Speed 6kts | Temperature 28 deg C
[15:33] - Taxi Lights OFF 111AGL
[15:33] - Gear up at 515AGL
[15:33] - Climbing to TOC
[15:33] - Stall! 156kts, 1299AGL
[15:33] - Stall Recovered! 157kts, 1427AGL
[15:34] - Stall! 159kts, 1614AGL
[15:34] - Stall Recovered! 159kts, 1657AGL
[15:34] - Stall! 161kts, 1830AGL
[15:34] - Stall Recovered! 161kts, 1988AGL
[15:34] - Stall! 161kts, 2014AGL
[15:34] - Stall Recovered! 163kts, 2027AGL
[15:34] - Stall! 165kts, 2076AGL
[15:34] - Stall Recovered! 169kts, 2145AGL
[15:34] - Stall! 173kts, 2155AGL
[15:34] - Stall Recovered! 173kts, 2162AGL
[15:34] - Stall! 177kts, 2188AGL
[15:34] - Stall Recovered! 181kts, 2224AGL
[15:34] - Stall! 177kts, 2263AGL
[15:34] - Stall Recovered! 175kts, 2290AGL
[15:34] - Stall! 175kts, 2297AGL
[15:34] - Stall Recovered! 173kts, 2300AGL
[15:34] - Stall! 175kts, 2300AGL
[15:34] - Stall Recovered! 173kts, 2293AGL
[15:34] - Stall! 173kts, 2287AGL
[15:34] - Stall Recovered! 169kts, 2234AGL
[15:34] - Stall! 171kts, 2194AGL
[15:34] - Stall Recovered! 169kts, 2084AGL
[15:34] - Stall! 169kts, 2057AGL
[15:34] - Stall Recovered! 183kts, 1824AGL
[15:34] - Stall! 190kts, 1683AGL
[15:34] - Stall Recovered! 194kts, 1634AGL
[15:34] - Stall! 198kts, 1598AGL
[15:34] - Stall Recovered! 204kts, 1552AGL
[15:34] - Stall! 206kts, 1316AGL
[15:34] - Stall Recovered! 212kts, 1306AGL
[15:34] - Flaps to position 2 at 1421ft and 237kts
[15:34] - Stall! 224kts, 1467AGL
[15:34] - Stall Recovered! 224kts, 1470AGL
[15:34] - Flaps to position 1 at 1608ft and 239kts
[15:34] - Stall! 225kts, 2831AGL
[15:34] - Stall Recovered! 225kts, 2844AGL
[15:34] - Flaps to position 0 at 2943ft and 230kts
[15:35] - Stall! 189kts, 7533AGL
[15:35] - Stall Recovered! 187kts, 7615AGL
[15:35] - Stall! 192kts, 8474AGL
[15:35] - Stall Recovered! 190kts, 8576AGL
[15:35] - Stall! 194kts, 8645AGL
[15:35] - Stall Recovered! 194kts, 8671AGL
[15:35] - Stall! 194kts, 8753AGL
[15:35] - Stall Recovered! 192kts, 8766AGL
[15:35] - Stall! 190kts, 8789AGL
[15:35] - Stall Recovered! 190kts, 8780AGL
[15:35] - Stall! 194kts, 8766AGL
[15:35] - Stall Recovered! 200kts, 8753AGL
[15:35] - Stall! 212kts, 8734AGL
[15:35] - Stall Recovered! 218kts, 8717AGL
[15:36] - Landing Lights OFF 12674AGL
[15:36] - Stall! 218kts, 15016AGL
[15:36] - Stall Recovered! 214kts, 15157AGL
[15:36] - Stall! 218kts, 15902AGL
[15:36] - Stall Recovered! 218kts, 15955AGL
[15:36] - Stall! 239kts, 16421AGL
[15:37] - Stall Recovered! 241kts, 16447AGL
[15:37] - Stall! 247kts, 16473AGL
[15:37] - Stall Recovered! 251kts, 16476AGL
[15:37] - Stall! 260kts, 16506AGL
[15:37] - Stall Recovered! 262kts, 16512AGL
[15:37] - Stall! 280kts, 16900AGL
[15:37] - Stall Recovered! 282kts, 16916AGL
[15:37] - Stall! 284kts, 16946AGL
[15:37] - Stall Recovered! 286kts, 16949AGL
[15:37] - Stall! 297kts, 17018AGL
[15:37] - Stall Recovered! 299kts, 17021AGL
[15:37] - Stall! 301kts, 17037AGL
[15:37] - Stall Recovered! 303kts, 17041AGL
[15:37] - Stall! 319kts, 18173AGL
[15:37] - Stall Recovered! 321kts, 18189AGL
[15:39] - Stall! 346kts, 30161AGL
[15:39] - Stall Recovered! 346kts, 30174AGL
[15:43] - TOC reached
[15:43] - Cruise started
[17:33] - Simulator Paused
[17:33] - Simulator Un-Paused
[17:35] - TOD reached
[17:35] - Descending to destination
[17:48] - Landing Lights ON 9691AGL
[17:52] - Landing Shortly
[17:53] - Flaps to position 1 at 4006ft and 209kts
[17:53] - Flaps to position 2 at 4009ft and 207kts
[17:53] - Flaps to position 3 at 4022ft and 205kts
[17:54] - Gear down at 3231AGL
[17:54] - Flaps to position 4 at 3675ft and 215kts
[17:54] - Taxi Lights ON 3065AGL
[17:54] - Flaps to position 5 at 3599ft and 213kts
[17:55] - Taxi Lights OFF 2152AGL
[17:55] - Flaps to position 6 at 2592ft and 165kts
[17:55] - Taxi Lights ON 2103AGL
[17:55] - Flaps to position 7 at 2549ft and 162kts
[17:55] - Flaps to position 8 at 2500ft and 158kts
[17:58] - Landed at -225fpm. With 10647lbs of fuel onboard and a pitch angle of 1deg.
[17:58] - Wind Heading 326 | Wind Speed 6kts | Temperature 15 deg C
[17:58] - Taxiing to Gate
[17:58] - Landing Lights OFF 7AGL
[17:59] - Flaps to position 7
[17:59] - Flaps to position 6
[17:59] - Flaps to position 5
[17:59] - Flaps to position 4
[17:59] - Flaps to position 3
[17:59] - Flaps to position 2
[17:59] - Flaps to position 1
[17:59] - Flaps to position 0
[18:00] - Taxi Lights OFF 7AGL
[18:00] - Parking Brake Applied
[18:00] - Arrived safely at KDFW. We hope you enjoyed your flight!
[18:01] - Boeing 737-823 American Airlines N959NN
[18:01] - MaxSim Rate: 1x
[18:01] - ver 1.0.1.2

Comments

  • Virtual United Airlines writes: “PIREP Approved.”