Pilot Report - UAL1030 (February 14, 2019)
Virtual United Flight UAL1030
Andy Morales | |
Departure: | KIAH | Arrival: | KCRP |
Aircraft: | A330-243 (A332) |
Submitted: | February 14, 2019 |
Flight Time: | 01.05.24 |
Landing Rate: | -203 FPM |
Fuel Used: | 5,889 LBS |
Distance: | 175 NM |
Status: | Accepted |
ACARS Flight Log
[17:05] - Aerosoft A320 professional UNITED N494UA Current
[17:05] - Flight UAL1030 is ready to depart KIAH with a final destination of KCRP.
[17:05] - Parking Brake Applied
[17:05] - Navigation Lights ON
[17:05] - Beacon Light ON
[17:05] - Logo Lights ON
[17:05] - Boarding
[17:06] - Parking Brake Released
[17:09] - Flaps to position 2
[17:10] - Parking Brake Applied
[17:12] - Taxi Lights ON 17AGL
[17:12] - Parking Brake Released
[17:15] - Taxiing to Runway
[17:19] - Wing Lights ON 17AGL
[17:19] - Recognition Lights ON 17AGL
[17:20] - Recognition Lights OFF 17AGL
[17:20] - Strobe Lights ON 17AGL
[17:20] - Landing Lights ON 17AGL
[17:21] - Taking Off with 138 passengers on board
[17:21] - Take off at 153kts, with a pitch of 9deg and 16866lbs of fuel on board
[17:21] - Wind Heading 200 | Wind Speed 15kts | Temperature 23 deg C
[17:22] - Climbing to TOC
[17:22] - Gear up at 778AGL
[17:23] - Stall! 124kts, 2496AGL
[17:23] - Stall Recovered! 124kts, 2510AGL
[17:23] - Stall! 124kts, 2519AGL
[17:23] - Stall Recovered! 124kts, 2523AGL
[17:23] - Stall! 124kts, 2529AGL
[17:23] - Stall Recovered! 132kts, 2340AGL
[17:23] - Stall! 134kts, 2300AGL
[17:23] - Stall Recovered! 134kts, 2290AGL
[17:23] - Stall! 146kts, 2103AGL
[17:23] - Stall Recovered! 146kts, 2084AGL
[17:23] - Stall! 152kts, 1982AGL
[17:23] - Stall Recovered! 152kts, 1965AGL
[17:23] - Stall! 154kts, 1916AGL
[17:23] - Stall Recovered! 156kts, 1893AGL
[17:23] - Stall! 157kts, 1785AGL
[17:23] - Stall Recovered! 157kts, 1782AGL
[17:23] - Stall! 157kts, 1778AGL
[17:23] - Stall Recovered! 157kts, 1775AGL
[17:23] - Stall! 156kts, 1768AGL
[17:23] - Stall Recovered! 156kts, 1768AGL
[17:23] - Stall! 156kts, 1765AGL
[17:23] - Stall Recovered! 156kts, 1765AGL
[17:23] - Stall! 152kts, 1762AGL
[17:23] - Stall Recovered! 150kts, 1765AGL
[17:23] - Stall! 148kts, 1772AGL
[17:23] - Stall Recovered! 146kts, 1775AGL
[17:23] - Stall! 144kts, 1788AGL
[17:23] - Stall Recovered! 144kts, 1791AGL
[17:23] - Stall! 144kts, 1791AGL
[17:23] - Stall Recovered! 142kts, 1798AGL
[17:23] - Stall! 140kts, 1807AGL
[17:23] - Stall Recovered! 136kts, 1811AGL
[17:23] - Stall! 136kts, 1808AGL
[17:23] - Stall Recovered! 138kts, 1670AGL
[17:23] - Stall! 138kts, 1657AGL
[17:23] - Stall Recovered! 140kts, 1591AGL
[17:23] - Stall! 142kts, 1572AGL
[17:24] - Stall Recovered! 144kts, 1519AGL
[17:24] - Stall! 144kts, 1513AGL
[17:24] - Stall Recovered! 144kts, 1506AGL
[17:24] - Stall! 144kts, 1499AGL
[17:24] - Stall Recovered! 146kts, 1493AGL
[17:24] - Stall! 146kts, 1483AGL
[17:24] - Stall Recovered! 148kts, 1437AGL
[17:24] - Stall! 148kts, 1414AGL
[17:24] - Stall Recovered! 148kts, 1384AGL
[17:24] - Stall! 150kts, 1365AGL
[17:24] - Stall Recovered! 150kts, 1332AGL
[17:24] - Stall! 152kts, 1312AGL
[17:24] - Stall Recovered! 152kts, 1283AGL
[17:24] - Stall! 152kts, 1260AGL
[17:24] - Stall Recovered! 152kts, 1260AGL
[17:24] - Stall! 152kts, 1253AGL
[17:24] - Stall Recovered! 152kts, 1246AGL
[17:24] - Stall! 154kts, 1243AGL
[17:24] - Stall Recovered! 154kts, 1240AGL
[17:24] - Stall! 154kts, 1237AGL
[17:24] - Stall Recovered! 154kts, 1230AGL
[17:24] - Stall! 154kts, 1224AGL
[17:24] - Stall Recovered! 154kts, 1224AGL
[17:24] - Stall! 154kts, 1218AGL
[17:24] - Stall Recovered! 154kts, 1204AGL
[17:24] - Stall! 154kts, 1201AGL
[17:24] - Stall Recovered! 152kts, 1204AGL
[17:24] - Stall! 152kts, 1207AGL
[17:24] - Stall Recovered! 150kts, 1220AGL
[17:24] - Stall! 150kts, 1230AGL
[17:24] - Stall Recovered! 146kts, 1269AGL
[17:24] - Stall! 144kts, 1282AGL
[17:24] - Stall Recovered! 142kts, 1332AGL
[17:24] - Stall! 140kts, 1342AGL
[17:24] - Stall Recovered! 140kts, 1355AGL
[17:24] - Stall! 140kts, 1359AGL
[17:24] - Stall Recovered! 134kts, 1457AGL
[17:24] - Flaps to position 0 at 1739ft and 209kts
[17:28] - Wing Lights OFF 10380AGL
[17:28] - Landing Lights OFF 10430AGL
[17:28] - Taxi Lights OFF 10469AGL
[17:31] - TOC reached
[17:31] - Cruise started
[17:50] - TOD reached
[17:50] - Descending to destination
[17:57] - Landing Shortly
[18:00] - Flaps to position 1 at 2910ft and 288kts
[18:01] - Flaps to position 3 at 2113ft and 216kts
[18:01] - Wing Lights ON 1758AGL
[18:01] - Flaps to position 4 at 1762ft and 190kts
[18:01] - Gear down at 1647AGL
[18:02] - Flaps to position 5 at 1683ft and 169kts
[18:05] - Landed at -203fpm. With 11746lbs of fuel onboard and a pitch angle of 5deg.
[18:05] - Wind Heading 140 | Wind Speed 14kts | Temperature 23 deg C
[18:06] - Taxiing to Gate
[18:06] - Flaps to position 0
[18:06] - Taxi Lights ON 13AGL
[18:06] - Landing Lights ON 13AGL
[18:06] - Landing Lights OFF 13AGL
[18:06] - Landing Lights ON 13AGL
[18:06] - Landing Lights OFF 13AGL
[18:06] - Wing Lights OFF 13AGL
[18:06] - Strobe Lights OFF 13AGL
[18:09] - Taxi Lights OFF 13AGL
[18:09] - Parking Brake Applied
[18:09] - Arrived safely at KCRP. We hope you enjoyed your flight!
[18:10] - Beacon Lights OFF 13AGL
[18:10] - Aerosoft A320 professional UNITED N494UA Current
[18:10] - MaxSim Rate: 1x
[18:10] - ver 1.0.1.2
Comments
- Virtual United Airlines writes: “PIREP Approved.”