Pilot Report Details

Pilot Report - ACA8 (March 6, 2018)

Virtual United Flight ACA8

Jonathan Kost CAO United States
Departure: VHHH
Arrival: CYVR
Aircraft: ()
Submitted: March 6, 2018
Flight Time: 11.45.02
Landing Rate: -129 FPM
Fuel Used: 214,834 LBS
Distance: 5,551 NM
Status: Accepted

ACARS Flight Log

[05:57] - PMDG 777-333ER Air Candada
[05:57] - Flight ACA8 is ready to depart VHHH with a final destination of CYVR.
[05:57] - Parking Brake Applied
[05:57] - Navigation Lights ON
[05:57] - Strobe Lights ON
[05:57] - Boarding
[05:59] - Parking Brake Released
[05:59] - Beacon Light ON 13AGL
[06:01] - Flaps to position 1
[06:01] - Flaps to position 3
[06:01] - Flaps to position 0
[06:02] - Parking Brake Applied
[06:02] - Flaps to position 1
[06:02] - Flaps to position 2
[06:02] - Flaps to position 3
[06:04] - Parking Brake Released
[06:04] - Flaps to position 4
[06:04] - Flaps to position 3
[06:04] - Flaps to position 4
[06:04] - Taxiing to Runway
[06:09] - Landing Lights ON 13AGL
[06:09] - Taking Off with 355 passengers on board
[06:10] - Take off at 176kts, with a pitch of 8deg and 239430lbs of fuel on board
[06:10] - Wind Heading 110 | Wind Speed 18kts | Temperature 18 deg C
[06:10] - Climbing to TOC
[06:10] - Gear up at 814AGL
[06:10] - Flaps to position 3 at 1276ft and 189kts
[06:10] - Flaps to position 2 at 1286ft and 189kts
[06:10] - Flaps to position 4 at 1309ft and 189kts
[06:10] - Flaps to position 2 at 1342ft and 189kts
[06:10] - Flaps to position 4 at 1375ft and 189kts
[06:10] - Flaps to position 2 at 1414ft and 189kts
[06:10] - Flaps to position 4 at 1430ft and 189kts
[06:10] - Flaps to position 2 at 1453ft and 189kts
[06:10] - Flaps to position 4 at 1463ft and 189kts
[06:10] - Flaps to position 2 at 1516ft and 189kts
[06:10] - Flaps to position 4 at 1526ft and 189kts
[06:10] - Flaps to position 2 at 1549ft and 189kts
[06:10] - Flaps to position 3 at 1558ft and 189kts
[06:10] - Flaps to position 2 at 1581ft and 189kts
[06:10] - Flaps to position 3 at 1591ft and 189kts
[06:10] - Flaps to position 2 at 1611ft and 189kts
[06:10] - Flaps to position 3 at 1640ft and 190kts
[06:10] - Flaps to position 2 at 1660ft and 190kts
[06:10] - Flaps to position 3 at 1690ft and 191kts
[06:10] - Flaps to position 2 at 1699ft and 191kts
[06:10] - Flaps to position 3 at 1709ft and 191kts
[06:10] - Flaps to position 2 at 1719ft and 190kts
[06:10] - Flaps to position 3 at 1755ft and 190kts
[06:10] - Flaps to position 2 at 1791ft and 190kts
[06:11] - Flaps to position 1 at 3376ft and 225kts
[06:11] - Flaps to position 2 at 3383ft and 226kts
[06:11] - Flaps to position 1 at 3386ft and 226kts
[06:11] - Flaps to position 2 at 3386ft and 227kts
[06:11] - Flaps to position 1 at 3392ft and 227kts
[06:11] - Flaps to position 2 at 3392ft and 227kts
[06:11] - Flaps to position 1 at 3396ft and 228kts
[06:11] - Flaps to position 0 at 3399ft and 228kts
[06:11] - Flaps to position 2 at 3399ft and 228kts
[06:11] - Flaps to position 1 at 3402ft and 228kts
[06:11] - Flaps to position 0 at 3406ft and 229kts
[06:11] - Flaps to position 2 at 3406ft and 229kts
[06:12] - Flaps to position 0 at 3478ft and 236kts
[06:12] - Flaps to position 2 at 3481ft and 237kts
[06:12] - Flaps to position 1 at 3484ft and 237kts
[06:12] - Flaps to position 0 at 3547ft and 245kts
[06:12] - Flaps to position 1 at 3547ft and 246kts
[06:12] - Flaps to position 0 at 3583ft and 252kts
[06:15] - Landing Lights OFF 10059AGL
[06:30] - TOC reached
[06:30] - Cruise started
[17:20] - Simulator Paused
[17:29] - Simulator Un-Paused
[17:34] - TOD reached
[17:34] - Descending to destination
[17:47] - Landing Lights ON 9108AGL
[17:50] - Landing Shortly
[17:53] - Flaps to position 1 at 4094ft and 240kts
[17:53] - Flaps to position 0 at 4085ft and 240kts
[17:53] - Flaps to position 2 at 4081ft and 240kts
[17:53] - Flaps to position 3 at 4075ft and 239kts
[17:53] - Flaps to position 1 at 4068ft and 239kts
[17:53] - Flaps to position 0 at 4065ft and 239kts
[17:53] - Flaps to position 1 at 4062ft and 239kts
[17:53] - Flaps to position 0 at 4049ft and 239kts
[17:53] - Flaps to position 1 at 4045ft and 239kts
[17:53] - Flaps to position 0 at 4042ft and 239kts
[17:53] - Flaps to position 1 at 4035ft and 239kts
[17:53] - Flaps to position 0 at 4026ft and 239kts
[17:53] - Flaps to position 1 at 4019ft and 239kts
[17:53] - Flaps to position 0 at 4012ft and 239kts
[17:53] - Flaps to position 1 at 4006ft and 238kts
[17:53] - Flaps to position 0 at 4003ft and 238kts
[17:53] - Flaps to position 1 at 3996ft and 238kts
[17:53] - Flaps to position 0 at 3993ft and 238kts
[17:53] - Flaps to position 1 at 3973ft and 238kts
[17:53] - Flaps to position 0 at 3967ft and 238kts
[17:53] - Flaps to position 1 at 3963ft and 238kts
[17:55] - Flaps to position 2 at 3038ft and 211kts
[17:55] - Flaps to position 3 at 3035ft and 211kts
[17:55] - Flaps to position 1 at 3035ft and 211kts
[17:55] - Flaps to position 3 at 3031ft and 211kts
[17:55] - Flaps to position 1 at 3031ft and 211kts
[17:55] - Flaps to position 3 at 3022ft and 211kts
[17:55] - Flaps to position 1 at 3022ft and 211kts
[17:55] - Flaps to position 3 at 3002ft and 211kts
[17:55] - Flaps to position 1 at 3002ft and 211kts
[17:55] - Flaps to position 3 at 3002ft and 211kts
[17:55] - Flaps to position 1 at 2999ft and 211kts
[17:55] - Flaps to position 2 at 2999ft and 211kts
[17:55] - Flaps to position 3 at 2995ft and 211kts
[17:55] - Flaps to position 2 at 2995ft and 211kts
[17:55] - Flaps to position 3 at 2995ft and 211kts
[17:55] - Flaps to position 2 at 2995ft and 211kts
[17:55] - Flaps to position 3 at 2995ft and 211kts
[17:55] - Flaps to position 2 at 2995ft and 211kts
[17:55] - Flaps to position 3 at 2999ft and 210kts
[17:55] - Flaps to position 2 at 2999ft and 210kts
[17:55] - Flaps to position 3 at 3018ft and 210kts
[17:55] - Flaps to position 2 at 3022ft and 210kts
[17:55] - Flaps to position 3 at 3038ft and 210kts
[17:55] - Flaps to position 2 at 3041ft and 210kts
[17:55] - Flaps to position 3 at 3041ft and 210kts
[17:55] - Flaps to position 4 at 3071ft and 209kts
[17:55] - Flaps to position 3 at 3074ft and 209kts
[17:56] - Gear down at 2579AGL
[17:56] - Flaps to position 4 at 2051ft and 213kts
[17:56] - Flaps to position 3 at 2047ft and 212kts
[17:56] - Flaps to position 5 at 1998ft and 215kts
[17:56] - Flaps to position 3 at 1991ft and 215kts
[17:56] - Flaps to position 4 at 1929ft and 211kts
[17:57] - Flaps to position 5 at 1585ft and 199kts
[17:57] - Flaps to position 6 at 1214ft and 172kts
[17:57] - Flaps to position 5 at 1211ft and 172kts
[17:57] - Flaps to position 6 at 1119ft and 163kts
[17:59] - Landed at -129fpm. With 26351lbs of fuel onboard and a pitch angle of 4deg.
[17:59] - Wind Heading 290 | Wind Speed 6kts | Temperature 6 deg C
[17:59] - Flaps to position 5
[17:59] - Flaps to position 2
[17:59] - Flaps to position 6
[17:59] - Landing Lights OFF 13AGL
[17:59] - Flaps to position 5
[17:59] - Flaps to position 4
[17:59] - Flaps to position 3
[18:00] - Flaps to position 2
[18:00] - Taxiing to Gate
[18:00] - Flaps to position 1
[18:00] - Flaps to position 0
[18:00] - Parking Brake Applied
[18:01] - Arrived safely at CYVR. We hope you enjoyed your flight!
[18:01] - PMDG 777-333ER Air Candada
[18:01] - MaxSim Rate: 1x
[18:01] - ver 1.0.1.2

Comments

  • Virtual United Airlines writes: “PIREP Approved.”