Pilot Report Details

Pilot Report - ACA33 (February 10, 2018)

Virtual United Flight ACA33

Jonathan Kost CAO United States
Departure: CYYZ
Arrival: CYVR
Aircraft: ()
Submitted: February 10, 2018
Flight Time: 04.51.38
Landing Rate: -308 FPM
Fuel Used: 64,084 LBS
Distance: 1,808 NM
Status: Accepted

ACARS Flight Log

[13:08] - PMDG 777-233LR Air Canada
[13:08] - Flight ACA33 is ready to depart CYYZ with a final destination of CYVR.
[13:08] - Parking Brake Applied
[13:08] - Navigation Lights ON
[13:08] - Strobe Lights ON
[13:08] - Boarding
[13:09] - Beacon Light ON 13AGL
[13:09] - Parking Brake Released
[13:09] - Parking Brake Applied
[13:12] - Parking Brake Released
[13:12] - Parking Brake Applied
[13:12] - Parking Brake Released
[13:12] - Parking Brake Applied
[13:12] - Parking Brake Released
[13:16] - Parking Brake Applied
[13:17] - Flaps to position 1
[13:17] - Flaps to position 2
[13:17] - Flaps to position 0
[13:17] - Flaps to position 2
[13:17] - Flaps to position 0
[13:17] - Flaps to position 2
[13:17] - Flaps to position 0
[13:17] - Flaps to position 2
[13:17] - Flaps to position 0
[13:17] - Flaps to position 2
[13:17] - Flaps to position 0
[13:17] - Flaps to position 3
[13:17] - Flaps to position 0
[13:17] - Flaps to position 1
[13:17] - Flaps to position 2
[13:17] - Flaps to position 3
[13:18] - Parking Brake Released
[13:19] - Taxiing to Runway
[13:22] - Landing Lights ON 13AGL
[13:23] - Taking Off with 268 passengers on board
[13:23] - Take off at 152kts, with a pitch of 7deg and 78134lbs of fuel on board
[13:23] - Wind Heading 0 | Wind Speed 9kts | Temperature -5 deg C
[13:23] - Climbing to TOC
[13:23] - Gear up at 734AGL
[13:24] - Flaps to position 2 at 3051ft and 174kts
[13:24] - Flaps to position 3 at 3107ft and 177kts
[13:24] - Flaps to position 2 at 3136ft and 177kts
[13:24] - Flaps to position 3 at 3153ft and 177kts
[13:24] - Flaps to position 2 at 3163ft and 179kts
[13:24] - Flaps to position 3 at 3209ft and 177kts
[13:24] - Flaps to position 2 at 3219ft and 180kts
[13:24] - Flaps to position 3 at 3228ft and 182kts
[13:24] - Flaps to position 2 at 3238ft and 182kts
[13:24] - Flaps to position 3 at 3248ft and 181kts
[13:24] - Flaps to position 2 at 3268ft and 180kts
[13:24] - Flaps to position 3 at 3274ft and 180kts
[13:24] - Flaps to position 2 at 3301ft and 181kts
[13:24] - Flaps to position 1 at 3353ft and 184kts
[13:24] - Flaps to position 2 at 3363ft and 184kts
[13:24] - Flaps to position 1 at 3819ft and 199kts
[13:24] - Flaps to position 0 at 4190ft and 222kts
[13:26] - Landing Lights OFF 9534AGL
[13:35] - TOC reached
[13:35] - Cruise started
[17:06] - Simulator Paused
[17:07] - Simulator Un-Paused
[17:37] - TOD reached
[17:37] - Descending to destination
[17:51] - Landing Lights ON 10915AGL
[17:56] - Landing Shortly
[17:57] - Flaps to position 1 at 4137ft and 253kts
[17:57] - Flaps to position 2 at 4121ft and 253kts
[17:57] - Flaps to position 0 at 4117ft and 253kts
[17:57] - Flaps to position 2 at 4114ft and 253kts
[17:57] - Flaps to position 0 at 4108ft and 253kts
[17:57] - Flaps to position 2 at 4104ft and 253kts
[17:57] - Flaps to position 3 at 4101ft and 253kts
[17:57] - Flaps to position 0 at 4098ft and 253kts
[17:57] - Flaps to position 3 at 4091ft and 253kts
[17:57] - Flaps to position 0 at 4088ft and 253kts
[17:57] - Flaps to position 3 at 4085ft and 253kts
[17:57] - Flaps to position 4 at 4078ft and 253kts
[17:57] - Flaps to position 0 at 4058ft and 253kts
[17:57] - Flaps to position 1 at 4055ft and 253kts
[17:57] - Flaps to position 0 at 4052ft and 253kts
[17:57] - Flaps to position 1 at 4042ft and 253kts
[17:57] - Flaps to position 0 at 4035ft and 253kts
[17:57] - Flaps to position 1 at 4022ft and 253kts
[17:57] - Flaps to position 0 at 4016ft and 253kts
[17:57] - Flaps to position 1 at 4009ft and 253kts
[17:57] - Flaps to position 0 at 4006ft and 253kts
[17:57] - Flaps to position 1 at 3999ft and 253kts
[17:57] - Flaps to position 0 at 3996ft and 253kts
[17:57] - Flaps to position 1 at 3993ft and 253kts
[17:57] - Flaps to position 0 at 3990ft and 253kts
[17:57] - Flaps to position 1 at 3986ft and 253kts
[17:57] - Flaps to position 0 at 3983ft and 253kts
[17:58] - Flaps to position 1 at 3940ft and 253kts
[17:58] - Flaps to position 0 at 3934ft and 253kts
[17:58] - Flaps to position 1 at 3930ft and 253kts
[17:58] - Flaps to position 0 at 3924ft and 253kts
[17:58] - Flaps to position 1 at 3921ft and 253kts
[17:58] - Gear down at 3022AGL
[17:58] - Flaps to position 2 at 3222ft and 250kts
[17:58] - Flaps to position 1 at 3212ft and 250kts
[17:58] - Flaps to position 2 at 3205ft and 250kts
[17:58] - Flaps to position 1 at 3202ft and 250kts
[17:58] - Flaps to position 2 at 3179ft and 249kts
[17:58] - Flaps to position 1 at 3173ft and 249kts
[17:58] - Flaps to position 2 at 3156ft and 249kts
[17:58] - Flaps to position 1 at 3150ft and 248kts
[17:58] - Flaps to position 2 at 3031ft and 244kts
[17:58] - Flaps to position 3 at 2812ft and 229kts
[17:58] - Flaps to position 2 at 2805ft and 229kts
[17:59] - Flaps to position 3 at 2710ft and 223kts
[17:59] - Flaps to position 4 at 2562ft and 216kts
[17:59] - Flaps to position 3 at 2556ft and 215kts
[17:59] - Flaps to position 4 at 2552ft and 215kts
[17:59] - Flaps to position 3 at 2546ft and 215kts
[17:59] - Flaps to position 4 at 2546ft and 215kts
[17:59] - Flaps to position 3 at 2533ft and 214kts
[17:59] - Flaps to position 4 at 2530ft and 214kts
[17:59] - Flaps to position 3 at 2526ft and 214kts
[17:59] - Flaps to position 4 at 2467ft and 211kts
[17:59] - Flaps to position 5 at 2110ft and 193kts
[17:59] - Flaps to position 4 at 2103ft and 192kts
[17:59] - Flaps to position 5 at 1906ft and 182kts
[17:59] - Flaps to position 6 at 1749ft and 172kts
[17:59] - Flaps to position 5 at 1745ft and 170kts
[18:00] - Flaps to position 6 at 1650ft and 162kts
[18:02] - Landed at -308fpm. With 15363lbs of fuel onboard and a pitch angle of 3deg.
[18:02] - Wind Heading 140 | Wind Speed 5kts | Temperature 1 deg C
[18:02] - Flaps to position 4
[18:02] - Flaps to position 3
[18:02] - Flaps to position 1
[18:02] - Flaps to position 6
[18:02] - Landing Lights OFF 13AGL
[18:02] - Taxiing to Gate
[18:02] - Flaps to position 5
[18:02] - Flaps to position 4
[18:03] - Flaps to position 3
[18:03] - Flaps to position 2
[18:03] - Flaps to position 1
[18:03] - Flaps to position 0
[18:05] - Parking Brake Applied
[18:05] - Arrived safely at CYVR. We hope you enjoyed your flight!
[18:05] - PMDG 777-233LR Air Canada
[18:05] - MaxSim Rate: 1x
[18:05] - ver 1.0.1.2

Comments

  • Virtual United Airlines writes: “PIREP Approved.”