Pilot Report Details

Pilot Report - ACA29 (February 5, 2018)

Virtual United Flight ACA29

Jonathan Kost CAO United States
Departure: CYVR
Arrival: ZBAA
Aircraft: ()
Submitted: February 5, 2018
Flight Time: 11.39.55
Landing Rate: -364 FPM
Fuel Used: 166,698 LBS
Distance: 4,591 NM
Status: Accepted

ACARS Flight Log

[07:40] - PMDG 777-233LR Air Canada
[07:40] - Flight ACA29 is ready to depart CYVR with a final destination of ZBAA.
[07:40] - Parking Brake Applied
[07:40] - Navigation Lights ON
[07:40] - Beacon Light ON
[07:40] - Strobe Lights ON
[07:40] - Boarding
[07:41] - Flaps to position 2
[07:41] - Flaps to position 3
[07:41] - Flaps to position 4
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 5
[07:41] - Flaps to position 0
[07:41] - Flaps to position 4
[07:41] - Flaps to position 3
[07:41] - Flaps to position 0
[07:41] - Flaps to position 1
[07:41] - Flaps to position 2
[07:41] - Flaps to position 3
[07:42] - Parking Brake Released
[07:42] - Taxiing to Runway
[07:46] - Landing Lights ON 13AGL
[07:47] - Taking Off with 266 passengers on board
[07:47] - Take off at 165kts, with a pitch of 8deg and 193345lbs of fuel on board
[07:47] - Wind Heading 150 | Wind Speed 12kts | Temperature 5 deg C
[07:47] - Climbing to TOC
[07:48] - Gear up at 745AGL
[07:48] - Flaps to position 2 at 1686ft and 191kts
[07:48] - Flaps to position 3 at 1703ft and 192kts
[07:48] - Flaps to position 2 at 1847ft and 196kts
[07:48] - Flaps to position 1 at 1991ft and 210kts
[07:48] - Flaps to position 2 at 1998ft and 214kts
[07:48] - Flaps to position 1 at 2001ft and 216kts
[07:48] - Flaps to position 2 at 2018ft and 215kts
[07:48] - Flaps to position 1 at 2018ft and 213kts
[07:48] - Flaps to position 2 at 2021ft and 213kts
[07:48] - Flaps to position 1 at 2028ft and 218kts
[07:48] - Flaps to position 2 at 2037ft and 217kts
[07:48] - Flaps to position 1 at 2041ft and 217kts
[07:48] - Flaps to position 2 at 2044ft and 217kts
[07:48] - Flaps to position 1 at 2051ft and 220kts
[07:48] - Flaps to position 2 at 2057ft and 220kts
[07:48] - Flaps to position 1 at 2060ft and 221kts
[07:48] - Flaps to position 2 at 2087ft and 222kts
[07:48] - Flaps to position 1 at 2093ft and 222kts
[07:48] - Flaps to position 2 at 2100ft and 221kts
[07:48] - Flaps to position 1 at 2139ft and 225kts
[07:48] - Flaps to position 0 at 2388ft and 240kts
[07:51] - Landing Lights OFF 10207AGL
[08:01] - TOC reached
[08:01] - Cruise started
[18:58] - Mid Air Refuel! 35637AGL
[18:58] - Gear down at 35637AGL
[19:03] - TOD reached
[19:03] - Descending to destination
[19:16] - Landing Lights ON 10171AGL
[19:21] - Flaps to position 1 at 7520ft and 232kts
[19:21] - Flaps to position 0 at 7503ft and 231kts
[19:21] - Flaps to position 1 at 7503ft and 231kts
[19:21] - Flaps to position 0 at 7500ft and 231kts
[19:21] - Flaps to position 1 at 7497ft and 231kts
[19:21] - Flaps to position 0 at 7477ft and 230kts
[19:21] - Flaps to position 1 at 7474ft and 230kts
[19:21] - Flaps to position 0 at 7467ft and 230kts
[19:21] - Flaps to position 1 at 7464ft and 230kts
[19:21] - Flaps to position 0 at 7461ft and 230kts
[19:21] - Flaps to position 1 at 7451ft and 230kts
[19:21] - Flaps to position 0 at 7428ft and 230kts
[19:21] - Flaps to position 1 at 7402ft and 229kts
[19:22] - Landing Shortly
[19:25] - Flaps to position 3 at 3451ft and 204kts
[19:25] - Flaps to position 1 at 3432ft and 204kts
[19:25] - Flaps to position 3 at 3428ft and 204kts
[19:25] - Flaps to position 1 at 3419ft and 204kts
[19:25] - Flaps to position 3 at 3412ft and 204kts
[19:25] - Flaps to position 1 at 3386ft and 204kts
[19:25] - Flaps to position 3 at 3383ft and 204kts
[19:25] - Flaps to position 1 at 3376ft and 204kts
[19:25] - Flaps to position 3 at 3373ft and 204kts
[19:25] - Flaps to position 1 at 3360ft and 204kts
[19:25] - Flaps to position 3 at 3350ft and 204kts
[19:25] - Flaps to position 1 at 3320ft and 204kts
[19:25] - Flaps to position 3 at 3317ft and 204kts
[19:25] - Flaps to position 1 at 3310ft and 204kts
[19:25] - Flaps to position 3 at 3307ft and 204kts
[19:25] - Flaps to position 1 at 3301ft and 204kts
[19:25] - Flaps to position 3 at 3297ft and 204kts
[19:25] - Flaps to position 1 at 3291ft and 204kts
[19:25] - Flaps to position 3 at 3284ft and 204kts
[19:25] - Flaps to position 2 at 3274ft and 204kts
[19:25] - Flaps to position 3 at 3264ft and 205kts
[19:25] - Flaps to position 2 at 3261ft and 205kts
[19:25] - Flaps to position 3 at 3258ft and 205kts
[19:25] - Flaps to position 2 at 3255ft and 205kts
[19:25] - Flaps to position 3 at 3248ft and 205kts
[19:25] - Flaps to position 2 at 3245ft and 205kts
[19:25] - Flaps to position 3 at 3241ft and 205kts
[19:25] - Flaps to position 2 at 3235ft and 205kts
[19:25] - Flaps to position 3 at 3228ft and 205kts
[19:25] - Flaps to position 2 at 3228ft and 205kts
[19:25] - Flaps to position 3 at 3225ft and 205kts
[19:25] - Flaps to position 2 at 3222ft and 205kts
[19:25] - Flaps to position 3 at 3215ft and 205kts
[19:25] - Flaps to position 2 at 3196ft and 205kts
[19:25] - Flaps to position 3 at 3189ft and 205kts
[19:25] - Flaps to position 2 at 3186ft and 205kts
[19:25] - Flaps to position 3 at 3179ft and 205kts
[19:25] - Flaps to position 2 at 3179ft and 205kts
[19:25] - Flaps to position 3 at 3176ft and 205kts
[19:25] - Flaps to position 2 at 3169ft and 205kts
[19:25] - Flaps to position 3 at 3166ft and 205kts
[19:25] - Flaps to position 2 at 3163ft and 205kts
[19:25] - Flaps to position 3 at 3163ft and 205kts
[19:25] - Flaps to position 2 at 3159ft and 205kts
[19:25] - Flaps to position 3 at 3156ft and 205kts
[19:25] - Flaps to position 2 at 3136ft and 205kts
[19:25] - Flaps to position 3 at 3133ft and 205kts
[19:26] - Flaps to position 4 at 2290ft and 190kts
[19:26] - Flaps to position 3 at 2287ft and 190kts
[19:26] - Flaps to position 5 at 2247ft and 188kts
[19:26] - Flaps to position 3 at 2244ft and 188kts
[19:26] - Flaps to position 5 at 2241ft and 186kts
[19:26] - Flaps to position 3 at 2238ft and 186kts
[19:26] - Flaps to position 5 at 2231ft and 186kts
[19:26] - Flaps to position 3 at 2224ft and 188kts
[19:26] - Flaps to position 5 at 2221ft and 190kts
[19:26] - Flaps to position 3 at 2218ft and 190kts
[19:26] - Flaps to position 5 at 2215ft and 188kts
[19:26] - Flaps to position 3 at 2211ft and 187kts
[19:26] - Flaps to position 5 at 2208ft and 187kts
[19:26] - Flaps to position 3 at 2205ft and 186kts
[19:26] - Flaps to position 5 at 2195ft and 182kts
[19:26] - Flaps to position 3 at 2192ft and 182kts
[19:26] - Flaps to position 4 at 2175ft and 180kts
[19:26] - Flaps to position 5 at 1985ft and 175kts
[19:26] - Flaps to position 6 at 1847ft and 173kts
[19:26] - Flaps to position 5 at 1844ft and 172kts
[19:26] - Flaps to position 6 at 1765ft and 168kts
[19:28] - Landed at -364fpm. With 28014lbs of fuel onboard and a pitch angle of 3deg.
[19:28] - Wind Heading 279 | Wind Speed 8kts | Temperature -1 deg C
[19:29] - Flaps to position 3
[19:29] - Flaps to position 6
[19:29] - Flaps to position 1
[19:29] - Flaps to position 6
[19:29] - Flaps to position 5
[19:29] - Parking Brake Applied
[19:29] - Taxiing to Gate
[19:29] - Arrived safely at ZBAA. We hope you enjoyed your flight!
[19:29] - Flaps to position 4
[19:29] - Flaps to position 3
[19:29] - PMDG 777-233LR Air Canada
[19:29] - MaxSim Rate: 1x
[19:29] - ver 1.0.1.2