Pilot Report Details

Pilot Report - UAL1649B (December 15, 2017)

Virtual United Flight UAL1649B

Colin Atwood United States
Departure: KFLL
Arrival: KORD
Aircraft: 72-600 (AT76)
Submitted: December 15, 2017
Flight Time: 02.33.44
Landing Rate: -115 FPM
Fuel Used: -15,859 LBS
Distance: 1,030 NM
Status: Accepted

ACARS Flight Log

[19:34] - Boeing 737-824NGX United Airlines (Merger) Winglets
[19:34] - Flight UAL1649B is ready to depart KFLL with a final destination of KORD.
[19:34] - Parking Brake Applied
[19:34] - Flaps to position 3
[19:34] - Navigation Lights ON
[19:34] - Taxi Lights ON
[19:34] - Wing Lights ON
[19:34] - Logo Lights ON
[19:34] - Boarding
[19:34] - Parking Brake Released
[19:34] - Taxiing to Runway
[19:45] - Simulator Paused
[19:45] - Simulator Un-Paused
[19:47] - Landing Lights ON 9AGL
[19:47] - Navigation Lights OFF 9AGL
[19:47] - Beacon Light ON 9AGL
[19:47] - Navigation Lights ON 9AGL
[19:47] - Taking Off with 150 passengers on board
[19:48] - Take off at 165kts, with a pitch of 9deg and 28728lbs of fuel on board
[19:48] - Wind Heading 240 | Wind Speed 4kts | Temperature 16 deg C
[19:48] - Taxi Lights OFF 82AGL
[19:48] - Gear up at 347AGL
[19:48] - Flaps to position 2 at 417ft and 192kts
[19:48] - Flaps to position 3 at 423ft and 193kts
[19:48] - Flaps to position 2 at 446ft and 194kts
[19:48] - Flaps to position 3 at 476ft and 196kts
[19:48] - Flaps to position 2 at 492ft and 196kts
[19:48] - Flaps to position 3 at 499ft and 197kts
[19:48] - Flaps to position 2 at 505ft and 197kts
[19:48] - Climbing to TOC
[19:50] - Flaps to position 1 at 3930ft and 244kts
[19:50] - Flaps to position 2 at 3937ft and 244kts
[19:50] - Flaps to position 1 at 4590ft and 246kts
[19:50] - Flaps to position 2 at 4600ft and 246kts
[19:50] - Flaps to position 1 at 5223ft and 249kts
[19:50] - Flaps to position 2 at 5230ft and 250kts
[19:50] - Flaps to position 1 at 5945ft and 253kts
[19:50] - Flaps to position 2 at 5955ft and 253kts
[19:51] - Flaps to position 1 at 6739ft and 256kts
[19:51] - Flaps to position 0 at 7034ft and 258kts
[20:47] - Mid Air Refuel! 32500AGL
[20:47] - Landing Lights OFF 32500AGL
[20:47] - TOC reached
[20:47] - Cruise started
[21:25] - TOD reached
[21:25] - Descending to destination
[21:30] - Landing Lights ON 23386AGL
[21:31] - Instrument Lights ON 22414AGL
[21:31] - Instrument Lights OFF 22270AGL
[21:41] - Flaps to position 2 at 10102ft and 277kts
[21:41] - Flaps to position 0 at 10095ft and 277kts
[21:41] - Flaps to position 2 at 10092ft and 276kts
[21:41] - Flaps to position 0 at 10092ft and 276kts
[21:41] - Flaps to position 2 at 10089ft and 276kts
[21:41] - Flaps to position 0 at 10082ft and 276kts
[21:41] - Flaps to position 2 at 10079ft and 276kts
[21:41] - Flaps to position 0 at 10075ft and 276kts
[21:41] - Flaps to position 2 at 10075ft and 276kts
[21:41] - Flaps to position 0 at 10072ft and 276kts
[21:41] - Flaps to position 2 at 10069ft and 276kts
[21:41] - Flaps to position 0 at 10062ft and 275kts
[21:41] - Flaps to position 2 at 10059ft and 276kts
[21:41] - Flaps to position 0 at 10059ft and 276kts
[21:41] - Flaps to position 2 at 10059ft and 275kts
[21:41] - Flaps to position 0 at 10046ft and 275kts
[21:42] - Flaps to position 2 at 10043ft and 275kts
[21:42] - Flaps to position 0 at 10039ft and 275kts
[21:42] - Flaps to position 2 at 10036ft and 275kts
[21:42] - Flaps to position 1 at 10030ft and 275kts
[21:42] - Flaps to position 2 at 10026ft and 274kts
[21:42] - Flaps to position 1 at 10023ft and 274kts
[21:42] - Flaps to position 2 at 10023ft and 274kts
[21:42] - Flaps to position 1 at 10020ft and 274kts
[21:42] - Flaps to position 2 at 10020ft and 274kts
[21:42] - Flaps to position 1 at 10010ft and 274kts
[21:42] - Flaps to position 2 at 9993ft and 273kts
[21:42] - Flaps to position 1 at 9990ft and 273kts
[21:42] - Flaps to position 2 at 9990ft and 273kts
[21:42] - Flaps to position 1 at 9987ft and 273kts
[21:42] - Flaps to position 2 at 9987ft and 273kts
[21:42] - Flaps to position 1 at 9984ft and 272kts
[21:42] - Flaps to position 2 at 9984ft and 272kts
[21:42] - Flaps to position 3 at 9931ft and 269kts
[21:42] - Flaps to position 2 at 9931ft and 269kts
[21:42] - Flaps to position 3 at 9931ft and 269kts
[21:42] - Flaps to position 2 at 9928ft and 269kts
[21:42] - Flaps to position 3 at 9928ft and 268kts
[21:42] - Flaps to position 2 at 9928ft and 268kts
[21:42] - Flaps to position 3 at 9925ft and 268kts
[21:42] - Flaps to position 2 at 9921ft and 268kts
[21:42] - Flaps to position 3 at 9918ft and 267kts
[21:45] - Landing Shortly
[21:48] - Flaps to position 4 at 4491ft and 216kts
[21:48] - Flaps to position 3 at 4491ft and 216kts
[21:48] - Flaps to position 4 at 4491ft and 216kts
[21:48] - Flaps to position 3 at 4495ft and 216kts
[21:48] - Flaps to position 4 at 4495ft and 216kts
[21:48] - Gear down at 3940AGL
[21:48] - Taxi Lights ON 3934AGL
[21:54] - Flaps to position 5 at 2979ft and 200kts
[21:54] - Flaps to position 4 at 2966ft and 200kts
[21:54] - Flaps to position 5 at 2963ft and 200kts
[21:54] - Flaps to position 4 at 2949ft and 199kts
[21:54] - Flaps to position 5 at 2940ft and 199kts
[21:55] - Flaps to position 6 at 2415ft and 171kts
[21:55] - Flaps to position 5 at 2405ft and 171kts
[21:55] - Flaps to position 6 at 2405ft and 171kts
[21:55] - Flaps to position 5 at 2385ft and 170kts
[21:55] - Flaps to position 6 at 2382ft and 169kts
[21:55] - Flaps to position 8 at 2283ft and 162kts
[21:55] - Flaps to position 6 at 2274ft and 162kts
[21:55] - Flaps to position 8 at 2260ft and 161kts
[21:55] - Flaps to position 6 at 2254ft and 161kts
[21:55] - Flaps to position 8 at 2247ft and 161kts
[21:55] - Flaps to position 7 at 2231ft and 160kts
[21:55] - Flaps to position 8 at 2228ft and 160kts
[21:55] - Flaps to position 7 at 2208ft and 159kts
[21:55] - Flaps to position 8 at 2205ft and 159kts
[21:55] - Flaps to position 7 at 2201ft and 159kts
[21:55] - Flaps to position 8 at 2195ft and 159kts
[21:55] - Flaps to position 7 at 2192ft and 158kts
[21:55] - Flaps to position 8 at 2175ft and 158kts
[21:57] - Landed at -115fpm. With 11005lbs of fuel onboard and a pitch angle of 6deg.
[21:57] - Wind Heading 220 | Wind Speed 4kts | Temperature -7 deg C
[21:57] - Flaps to position 4
[21:57] - Flaps to position 0
[21:57] - Flaps to position 8
[21:58] - Flaps to position 7
[21:58] - Taxiing to Gate
[21:58] - Flaps to position 6
[21:58] - Flaps to position 5
[21:58] - Flaps to position 4
[21:58] - Flaps to position 3
[21:58] - Landing Lights OFF 10AGL
[21:58] - Flaps to position 2
[21:58] - Flaps to position 1
[21:58] - Flaps to position 0
[22:07] - Crashed!
[22:07] - FS Reloaded!
[22:07] - Simulator Paused
[22:07] - Parking Brake Applied
[22:07] - Navigation Lights OFF 669AGL
[22:07] - Beacon Lights OFF 669AGL
[22:07] - Taxi Lights OFF 669AGL
[22:07] - Wing Lights OFF 669AGL
[22:07] - Logo Lights OFF 669AGL
[22:08] - Simulator Un-Paused
[22:08] - Arrived safely at KORD. We hope you enjoyed your flight!
[22:08] - Boeing 737-824NGX United Airlines (Merger) Winglets
[22:08] - MaxSim Rate: 1x
[22:08] - ver 1.0.1.2