Pilot Report Details

Pilot Report - UAL893 (September 28, 2017)

Virtual United Flight UAL893

Jonathan Kost CAO United States
Departure: KSFO
Arrival: RKSI
Aircraft: ()
Submitted: September 28, 2017
Flight Time: 12.16.35
Landing Rate: -213 FPM
Fuel Used: 263,935 LBS
Distance: 4,911 NM
Status: Accepted

ACARS Flight Log

[06:28] - PMDG 747-422 United Airlines (N127UA | 2017)
[06:28] - Flight UAL893 is ready to depart KSFO with a final destination of RKSI.
[06:28] - Parking Brake Applied
[06:28] - Navigation Lights ON
[06:28] - Boarding
[06:31] - Beacon Light ON 13AGL
[06:31] - Flaps to position 3
[06:31] - Flaps to position 1
[06:31] - Flaps to position 3
[06:31] - Flaps to position 4
[06:33] - Landing Lights ON 13AGL
[06:33] - Parking Brake Released
[06:33] - Taxiing to Runway
[06:33] - Taking Off with 384 passengers on board
[06:34] - Take off at 179kts, with a pitch of 8deg and 314556lbs of fuel on board
[06:34] - Wind Heading 280 | Wind Speed 7kts | Temperature 15 deg C
[06:34] - Climbing to TOC
[06:34] - Gear up at 1033AGL
[06:37] - Flaps to position 3 at 2795ft and 237kts
[06:37] - Flaps to position 2 at 2799ft and 237kts
[06:37] - Flaps to position 0 at 2805ft and 237kts
[06:37] - Flaps to position 2 at 2808ft and 237kts
[06:37] - Flaps to position 1 at 2812ft and 237kts
[06:37] - Flaps to position 0 at 2825ft and 237kts
[06:44] - Landing Lights OFF 16243AGL
[06:55] - TOC reached
[06:55] - Cruise started
[17:26] - Simulator Paused
[17:26] - Simulator Un-Paused
[17:44] - Landing Lights ON 35023AGL
[17:44] - Landing Lights OFF 35023AGL
[18:28] - TOD reached
[18:28] - Descending to destination
[18:40] - Landing Lights ON 10062AGL
[18:45] - Flaps to position 1 at 6447ft and 244kts
[18:45] - Flaps to position 2 at 6434ft and 244kts
[18:45] - Flaps to position 3 at 6427ft and 240kts
[18:45] - Flaps to position 4 at 6411ft and 243kts
[18:45] - Flaps to position 5 at 6401ft and 242kts
[18:45] - Flaps to position 4 at 6388ft and 242kts
[18:45] - Flaps to position 6 at 6385ft and 242kts
[18:45] - Flaps to position 5 at 6371ft and 239kts
[18:45] - Flaps to position 4 at 6362ft and 238kts
[18:45] - Flaps to position 6 at 6358ft and 241kts
[18:45] - Flaps to position 1 at 6348ft and 244kts
[18:45] - Flaps to position 4 at 6345ft and 241kts
[18:45] - Flaps to position 3 at 6312ft and 241kts
[18:45] - Flaps to position 2 at 6296ft and 241kts
[18:45] - Flaps to position 1 at 6286ft and 242kts
[18:45] - Flaps to position 0 at 6266ft and 241kts
[18:46] - Flaps to position 1 at 6178ft and 238kts
[18:46] - Flaps to position 2 at 6165ft and 238kts
[18:46] - Flaps to position 3 at 6138ft and 239kts
[18:46] - Flaps to position 4 at 6106ft and 239kts
[18:46] - Flaps to position 0 at 6076ft and 239kts
[18:46] - Flaps to position 4 at 6070ft and 239kts
[18:46] - Flaps to position 3 at 6063ft and 239kts
[18:46] - Flaps to position 2 at 6050ft and 238kts
[18:46] - Flaps to position 1 at 6030ft and 241kts
[18:46] - Flaps to position 0 at 6010ft and 239kts
[18:46] - Flaps to position 1 at 5620ft and 239kts
[18:46] - Flaps to position 2 at 5479ft and 241kts
[18:46] - Flaps to position 3 at 5459ft and 239kts
[18:46] - Flaps to position 1 at 5446ft and 239kts
[18:46] - Flaps to position 3 at 5443ft and 239kts
[18:46] - Flaps to position 0 at 5436ft and 240kts
[18:46] - Flaps to position 2 at 5430ft and 240kts
[18:46] - Flaps to position 1 at 5423ft and 240kts
[18:46] - Flaps to position 2 at 5400ft and 240kts
[18:46] - Flaps to position 1 at 5262ft and 239kts
[18:46] - Flaps to position 2 at 5256ft and 240kts
[18:46] - Flaps to position 1 at 5253ft and 240kts
[18:46] - Flaps to position 2 at 5246ft and 239kts
[18:46] - Flaps to position 1 at 5098ft and 237kts
[18:46] - Flaps to position 2 at 5082ft and 235kts
[18:46] - Flaps to position 1 at 5072ft and 235kts
[18:46] - Flaps to position 2 at 4990ft and 234kts
[18:46] - Landing Shortly
[18:48] - Gear down at 2408AGL
[18:49] - Flaps to position 3 at 2195ft and 182kts
[18:49] - Flaps to position 4 at 1719ft and 171kts
[18:49] - Flaps to position 3 at 1716ft and 171kts
[18:49] - Flaps to position 4 at 1713ft and 171kts
[18:50] - Flaps to position 5 at 1345ft and 176kts
[18:50] - Flaps to position 6 at 1342ft and 176kts
[18:50] - Flaps to position 5 at 1335ft and 175kts
[18:50] - Flaps to position 6 at 1325ft and 174kts
[18:51] - Landed at -213fpm. With 52278lbs of fuel onboard and a pitch angle of 4deg.
[18:51] - Wind Heading 235 | Wind Speed 6kts | Temperature 19 deg C
[18:52] - Flaps to position 3
[18:52] - Flaps to position 0
[18:52] - Flaps to position 4
[18:52] - Flaps to position 3
[18:52] - Flaps to position 2
[18:52] - Flaps to position 1
[18:52] - Flaps to position 0
[18:52] - Taxiing to Gate
[18:54] - Parking Brake Applied
[18:54] - Arrived safely at RKSI. We hope you enjoyed your flight!
[18:55] - PMDG 747-422 United Airlines (N127UA | 2017)
[18:55] - MaxSim Rate: 1x
[18:55] - ver 1.0.1.2