Pilot Report - UAL139 (July 31, 2017)
Virtual United Flight UAL139
Jonathan Kost CAO | |
Departure: | KDEN | Arrival: | RJAA |
Aircraft: | () |
Submitted: | July 31, 2017 |
Flight Time: | 11.53.29 |
Landing Rate: | -270 FPM |
Fuel Used: | 204,303 LBS |
Distance: | 5,024 NM |
Status: | Accepted |
ACARS Flight Log
[06:32] - PMDG 777-306ER United Airlines (N2331U | 2017)
[06:32] - Flight UAL139 is ready to depart KDEN with a final destination of RJAA.
[06:32] - Parking Brake Applied
[06:32] - Navigation Lights ON
[06:32] - Boarding
[06:32] - Beacon Light ON 13AGL
[06:35] - Parking Brake Released
[06:38] - Parking Brake Applied
[06:38] - Flaps to position 2
[06:38] - Flaps to position 3
[06:38] - Flaps to position 4
[06:38] - Flaps to position 0
[06:38] - Flaps to position 5
[06:38] - Flaps to position 0
[06:38] - Flaps to position 4
[06:38] - Flaps to position 0
[06:38] - Flaps to position 4
[06:38] - Flaps to position 0
[06:38] - Flaps to position 4
[06:38] - Flaps to position 0
[06:38] - Flaps to position 4
[06:38] - Flaps to position 0
[06:38] - Flaps to position 1
[06:38] - Flaps to position 4
[06:38] - Flaps to position 1
[06:38] - Flaps to position 4
[06:38] - Flaps to position 1
[06:38] - Flaps to position 4
[06:38] - Flaps to position 1
[06:39] - Flaps to position 4
[06:39] - Flaps to position 1
[06:39] - Flaps to position 4
[06:39] - Flaps to position 1
[06:39] - Flaps to position 4
[06:39] - Flaps to position 1
[06:39] - Flaps to position 4
[06:39] - Flaps to position 2
[06:39] - Flaps to position 4
[06:39] - Flaps to position 2
[06:39] - Flaps to position 4
[06:39] - Flaps to position 2
[06:39] - Flaps to position 4
[06:39] - Flaps to position 2
[06:39] - Flaps to position 3
[06:39] - Flaps to position 4
[06:39] - Flaps to position 3
[06:39] - Flaps to position 4
[06:39] - Flaps to position 3
[06:39] - Flaps to position 4
[06:39] - Flaps to position 3
[06:39] - Flaps to position 4
[06:39] - Parking Brake Released
[06:40] - Taxiing to Runway
[06:42] - Landing Lights ON 13AGL
[06:43] - Taking Off with 355 passengers on board
[06:43] - Take off at 193kts, with a pitch of 7deg and 237337lbs of fuel on board
[06:43] - Wind Heading 250 | Wind Speed 10kts | Temperature 15 deg C
[06:44] - Climbing to TOC
[06:44] - Gear up at 768AGL
[06:46] - Flaps to position 1 at 10010ft and 263kts
[06:46] - Flaps to position 4 at 10013ft and 263kts
[06:46] - Flaps to position 3 at 10033ft and 263kts
[06:46] - Flaps to position 2 at 10118ft and 265kts
[06:46] - Flaps to position 1 at 10203ft and 273kts
[06:46] - Flaps to position 0 at 10259ft and 287kts
[06:48] - Landing Lights OFF 6916AGL
[07:01] - TOC reached
[07:01] - Cruise started
[18:05] - Simulator Paused
[18:19] - Simulator Un-Paused
[18:24] - TOD reached
[18:24] - Descending to destination
[18:35] - Landing Lights ON 9701AGL
[18:40] - Landing Shortly
[18:40] - Flaps to position 1 at 4967ft and 263kts
[18:40] - Flaps to position 0 at 4967ft and 262kts
[18:40] - Flaps to position 1 at 4967ft and 262kts
[18:40] - Flaps to position 0 at 4964ft and 262kts
[18:40] - Flaps to position 1 at 4964ft and 262kts
[18:40] - Flaps to position 0 at 4964ft and 261kts
[18:40] - Flaps to position 1 at 4964ft and 260kts
[18:40] - Flaps to position 0 at 4964ft and 262kts
[18:40] - Flaps to position 1 at 4964ft and 262kts
[18:40] - Flaps to position 0 at 4964ft and 262kts
[18:40] - Flaps to position 1 at 4964ft and 262kts
[18:40] - Flaps to position 0 at 4961ft and 262kts
[18:40] - Flaps to position 1 at 4961ft and 262kts
[18:40] - Flaps to position 0 at 4961ft and 262kts
[18:40] - Flaps to position 1 at 4961ft and 262kts
[18:40] - Flaps to position 0 at 4961ft and 262kts
[18:40] - Flaps to position 1 at 4961ft and 262kts
[18:40] - Flaps to position 0 at 4961ft and 262kts
[18:40] - Flaps to position 1 at 4961ft and 262kts
[18:43] - Flaps to position 2 at 4042ft and 238kts
[18:43] - Flaps to position 1 at 4042ft and 238kts
[18:43] - Flaps to position 3 at 4042ft and 238kts
[18:43] - Flaps to position 1 at 4042ft and 238kts
[18:43] - Flaps to position 3 at 4039ft and 238kts
[18:43] - Flaps to position 1 at 4039ft and 238kts
[18:43] - Flaps to position 3 at 4035ft and 238kts
[18:43] - Flaps to position 1 at 4035ft and 238kts
[18:43] - Flaps to position 2 at 4032ft and 237kts
[18:43] - Flaps to position 1 at 4032ft and 237kts
[18:43] - Flaps to position 2 at 4032ft and 237kts
[18:43] - Flaps to position 1 at 4029ft and 237kts
[18:43] - Flaps to position 2 at 4026ft and 237kts
[18:43] - Flaps to position 1 at 4026ft and 237kts
[18:43] - Flaps to position 2 at 4022ft and 237kts
[18:43] - Flaps to position 1 at 4022ft and 237kts
[18:43] - Flaps to position 2 at 4022ft and 237kts
[18:43] - Flaps to position 1 at 4019ft and 237kts
[18:43] - Flaps to position 2 at 4019ft and 236kts
[18:43] - Flaps to position 1 at 4016ft and 236kts
[18:43] - Flaps to position 2 at 4016ft and 236kts
[18:44] - Flaps to position 3 at 3386ft and 213kts
[18:45] - Gear down at 2710AGL
[18:45] - Flaps to position 4 at 2152ft and 202kts
[18:45] - Flaps to position 3 at 2149ft and 202kts
[18:45] - Flaps to position 4 at 2146ft and 202kts
[18:45] - Flaps to position 3 at 2142ft and 206kts
[18:45] - Flaps to position 4 at 2136ft and 208kts
[18:45] - Flaps to position 3 at 2129ft and 208kts
[18:45] - Flaps to position 4 at 2129ft and 206kts
[18:45] - Flaps to position 3 at 2123ft and 205kts
[18:46] - Flaps to position 4 at 2087ft and 202kts
[18:46] - Flaps to position 3 at 2080ft and 198kts
[18:46] - Flaps to position 4 at 2067ft and 206kts
[18:46] - Flaps to position 5 at 1342ft and 169kts
[18:46] - Flaps to position 6 at 1286ft and 162kts
[18:48] - Landed at -270fpm. With 34636lbs of fuel onboard and a pitch angle of 6deg.
[18:48] - Wind Heading 21 | Wind Speed 5kts | Temperature 27 deg C
[18:49] - Flaps to position 5
[18:49] - Flaps to position 2
[18:49] - Flaps to position 6
[18:49] - Flaps to position 0
[18:49] - Flaps to position 6
[18:49] - Flaps to position 5
[18:49] - Flaps to position 4
[18:49] - Taxiing to Gate
[18:49] - Flaps to position 3
[18:49] - Flaps to position 2
[18:49] - Flaps to position 1
[18:49] - Parking Brake Applied
[18:49] - Arrived safely at RJAA. We hope you enjoyed your flight!
[18:49] - PMDG 777-306ER United Airlines (N2331U | 2017)
[18:49] - MaxSim Rate: 1x
[18:49] - ver 1.0.1.2