Pilot Report Details

Pilot Report - UAL2006 (July 22, 2017)

Virtual United Flight UAL2006

Jonathan Kost CAO United States
Departure: KEWR
Arrival: KSFO
Aircraft: ()
Submitted: July 22, 2017
Flight Time: 05.28.34
Landing Rate: -133 FPM
Fuel Used: 82,166 LBS
Distance: 2,226 NM
Status: Accepted

ACARS Flight Log

[14:21] - PMDG 777-306ER United Airlines (N2331U | 2017)
[14:21] - Flight UAL2006 is ready to depart KEWR with a final destination of KSFO.
[14:21] - Parking Brake Applied
[14:21] - Navigation Lights ON
[14:21] - Beacon Light ON
[14:21] - Boarding
[14:25] - Parking Brake Released
[14:28] - Parking Brake Applied
[14:29] - Flaps to position 2
[14:29] - Flaps to position 3
[14:29] - Flaps to position 0
[14:29] - Flaps to position 1
[14:29] - Flaps to position 2
[14:29] - Flaps to position 3
[14:30] - Parking Brake Released
[14:30] - Taxiing to Runway
[14:33] - Landing Lights ON 14AGL
[14:33] - Taking Off with 372 passengers on board
[14:34] - Take off at 170kts, with a pitch of 7deg and 98088lbs of fuel on board
[14:34] - Wind Heading 150 | Wind Speed 7kts | Temperature 30 deg C
[14:34] - Climbing to TOC
[14:34] - Gear up at 928AGL
[14:34] - Flaps to position 2 at 1047ft and 193kts
[14:34] - Flaps to position 3 at 1089ft and 192kts
[14:34] - Flaps to position 2 at 1142ft and 192kts
[14:34] - Flaps to position 3 at 1158ft and 192kts
[14:34] - Flaps to position 2 at 1171ft and 192kts
[14:34] - Flaps to position 3 at 1188ft and 192kts
[14:34] - Flaps to position 2 at 1204ft and 192kts
[14:34] - Flaps to position 3 at 1237ft and 192kts
[14:34] - Flaps to position 2 at 1283ft and 192kts
[14:34] - Flaps to position 3 at 1296ft and 192kts
[14:34] - Flaps to position 2 at 1329ft and 192kts
[14:34] - Flaps to position 3 at 1342ft and 192kts
[14:34] - Flaps to position 2 at 1355ft and 192kts
[14:34] - Flaps to position 3 at 1381ft and 192kts
[14:34] - Flaps to position 2 at 1444ft and 193kts
[14:35] - Flaps to position 1 at 2530ft and 234kts
[14:35] - Flaps to position 2 at 2539ft and 234kts
[14:35] - Flaps to position 1 at 2799ft and 244kts
[14:38] - Landing Lights OFF 11447AGL
[14:45] - Flaps to position 0 at 27999ft and 408kts
[14:52] - TOC reached
[14:52] - Cruise started
[19:29] - TOD reached
[19:29] - Descending to destination
[19:42] - Landing Lights ON 8887AGL
[19:45] - Flaps to position 1 at 6490ft and 285kts
[19:45] - Flaps to position 0 at 6486ft and 285kts
[19:46] - Flaps to position 1 at 6421ft and 284kts
[19:46] - Flaps to position 0 at 6414ft and 283kts
[19:46] - Flaps to position 1 at 6394ft and 283kts
[19:46] - Flaps to position 0 at 6391ft and 283kts
[19:46] - Flaps to position 1 at 6385ft and 283kts
[19:46] - Flaps to position 0 at 6368ft and 282kts
[19:46] - Flaps to position 1 at 6358ft and 282kts
[19:46] - Flaps to position 0 at 6355ft and 282kts
[19:46] - Flaps to position 1 at 6345ft and 282kts
[19:46] - Flaps to position 0 at 6339ft and 281kts
[19:46] - Flaps to position 1 at 6335ft and 281kts
[19:46] - Flaps to position 0 at 6319ft and 281kts
[19:46] - Flaps to position 1 at 6309ft and 281kts
[19:47] - Landing Shortly
[19:47] - Flaps to position 2 at 4042ft and 254kts
[19:47] - Flaps to position 1 at 4039ft and 254kts
[19:47] - Flaps to position 2 at 4039ft and 254kts
[19:47] - Flaps to position 1 at 4035ft and 254kts
[19:47] - Flaps to position 2 at 4032ft and 254kts
[19:47] - Flaps to position 1 at 4026ft and 253kts
[19:47] - Flaps to position 2 at 4026ft and 253kts
[19:47] - Flaps to position 1 at 4016ft and 253kts
[19:47] - Flaps to position 2 at 4016ft and 253kts
[19:47] - Flaps to position 1 at 4009ft and 252kts
[19:47] - Flaps to position 2 at 4006ft and 252kts
[19:47] - Flaps to position 1 at 3990ft and 251kts
[19:47] - Flaps to position 2 at 3986ft and 251kts
[19:47] - Flaps to position 1 at 3983ft and 251kts
[19:47] - Flaps to position 2 at 3970ft and 251kts
[19:47] - Flaps to position 1 at 3960ft and 251kts
[19:47] - Flaps to position 2 at 3957ft and 251kts
[19:47] - Flaps to position 1 at 3953ft and 251kts
[19:47] - Flaps to position 2 at 3950ft and 251kts
[19:47] - Flaps to position 1 at 3947ft and 251kts
[19:47] - Flaps to position 2 at 3934ft and 251kts
[19:48] - Gear down at 3904AGL
[19:48] - Flaps to position 3 at 2536ft and 227kts
[19:48] - Flaps to position 2 at 2536ft and 227kts
[19:48] - Flaps to position 3 at 2503ft and 217kts
[19:49] - Flaps to position 6 at 1978ft and 176kts
[19:49] - Flaps to position 3 at 1975ft and 176kts
[19:49] - Flaps to position 4 at 1877ft and 169kts
[19:49] - Flaps to position 5 at 1722ft and 156kts
[19:49] - Flaps to position 6 at 1644ft and 152kts
[19:50] - Simulator Paused
[19:51] - Simulator Un-Paused
[19:53] - Landed at -133fpm. With 17237lbs of fuel onboard and a pitch angle of 5deg.
[19:53] - Wind Heading 290 | Wind Speed 15kts | Temperature 24 deg C
[19:53] - Flaps to position 4
[19:53] - Flaps to position 2
[19:53] - Flaps to position 0
[19:53] - Flaps to position 6
[19:54] - Flaps to position 5
[19:54] - Landing Lights OFF 16AGL
[19:54] - Flaps to position 4
[19:54] - Flaps to position 3
[19:54] - Flaps to position 2
[19:54] - Flaps to position 1
[19:54] - Taxiing to Gate
[19:54] - Flaps to position 0
[19:55] - Parking Brake Applied
[19:55] - Arrived safely at KSFO. We hope you enjoyed your flight!
[19:55] - Parking Brake Released
[19:55] - Taxiing to Gate
[19:55] - Parking Brake Applied
[19:55] - Arrived safely at KSFO. We hope you enjoyed your flight!
[19:55] - PMDG 777-306ER United Airlines (N2331U | 2017)
[19:55] - MaxSim Rate: 1x
[19:55] - ver 1.0.1.2