Pilot Report Details

Pilot Report - UAL539 (February 20, 2017)

Virtual United Flight UAL539

Jonathan Kost CAO United States
Departure: KEWR
Arrival: KSFO
Aircraft: ()
Submitted: February 20, 2017
Flight Time: 05.52.47
Landing Rate: -154 FPM
Fuel Used: 97,020 LBS
Distance: 2,226 NM
Status: Accepted

ACARS Flight Log

[15:59] - Boeing 777-322ER United Airlines N2331U (First Delivery) HD
[15:59] - Flight UAL539 is ready to depart KEWR with a final destination of KSFO.
[15:59] - Parking Brake Applied
[15:59] - Navigation Lights ON
[15:59] - Beacon Light ON
[15:59] - Boarding
[16:00] - Parking Brake Released
[16:03] - Flaps to position 1
[16:03] - Flaps to position 2
[16:03] - Flaps to position 3
[16:03] - Flaps to position 0
[16:03] - Parking Brake Applied
[16:03] - Flaps to position 1
[16:03] - Flaps to position 2
[16:03] - Flaps to position 3
[16:04] - Parking Brake Released
[16:05] - Taxiing to Runway
[16:09] - Landing Lights ON 14AGL
[16:10] - Taking Off with 373 passengers on board
[16:10] - Take off at 171kts, with a pitch of 7deg and 114266lbs of fuel on board
[16:10] - Wind Heading 330 | Wind Speed 16kts | Temperature 11 deg C
[16:11] - Climbing to TOC
[16:11] - Gear up at 926AGL
[16:11] - Flaps to position 2 at 2218ft and 196kts
[16:11] - Flaps to position 3 at 2234ft and 197kts
[16:11] - Flaps to position 2 at 2247ft and 198kts
[16:11] - Flaps to position 3 at 2254ft and 198kts
[16:11] - Flaps to position 2 at 2257ft and 198kts
[16:11] - Flaps to position 3 at 2260ft and 199kts
[16:11] - Flaps to position 2 at 2267ft and 199kts
[16:11] - Flaps to position 3 at 2270ft and 199kts
[16:11] - Flaps to position 2 at 2270ft and 200kts
[16:11] - Flaps to position 3 at 2277ft and 201kts
[16:11] - Flaps to position 2 at 2287ft and 200kts
[16:11] - Flaps to position 1 at 2365ft and 213kts
[16:11] - Flaps to position 2 at 2369ft and 211kts
[16:11] - Flaps to position 1 at 2415ft and 217kts
[16:11] - Flaps to position 2 at 2418ft and 216kts
[16:11] - Flaps to position 1 at 2421ft and 217kts
[16:11] - Flaps to position 2 at 2434ft and 218kts
[16:11] - Flaps to position 1 at 2441ft and 218kts
[16:11] - Flaps to position 2 at 2444ft and 218kts
[16:11] - Flaps to position 1 at 2454ft and 219kts
[16:11] - Flaps to position 2 at 2464ft and 220kts
[16:11] - Flaps to position 0 at 2467ft and 220kts
[16:11] - Flaps to position 2 at 2470ft and 220kts
[16:11] - Flaps to position 1 at 2516ft and 222kts
[16:12] - Flaps to position 0 at 2661ft and 238kts
[16:15] - Landing Lights OFF 10916AGL
[16:27] - TOC reached
[16:27] - Cruise started
[21:26] - TOD reached
[21:26] - Descending to destination
[21:39] - Landing Lights ON 10925AGL
[21:46] - Landing Shortly
[21:47] - Flaps to position 1 at 5719ft and 240kts
[21:47] - Flaps to position 0 at 5719ft and 239kts
[21:47] - Flaps to position 1 at 5715ft and 239kts
[21:47] - Flaps to position 0 at 5709ft and 239kts
[21:47] - Flaps to position 1 at 5699ft and 238kts
[21:47] - Flaps to position 0 at 5692ft and 238kts
[21:47] - Flaps to position 1 at 5686ft and 238kts
[21:47] - Flaps to position 0 at 5686ft and 238kts
[21:47] - Flaps to position 1 at 5682ft and 238kts
[21:47] - Flaps to position 0 at 5673ft and 237kts
[21:47] - Flaps to position 1 at 5669ft and 237kts
[21:47] - Flaps to position 0 at 5659ft and 237kts
[21:47] - Flaps to position 1 at 5656ft and 237kts
[21:47] - Flaps to position 0 at 5643ft and 236kts
[21:47] - Flaps to position 1 at 5640ft and 236kts
[21:48] - Flaps to position 2 at 4833ft and 207kts
[21:48] - Flaps to position 1 at 4829ft and 207kts
[21:48] - Flaps to position 2 at 4823ft and 207kts
[21:49] - Flaps to position 1 at 4820ft and 207kts
[21:49] - Flaps to position 2 at 4816ft and 207kts
[21:49] - Flaps to position 1 at 4813ft and 207kts
[21:49] - Flaps to position 2 at 4715ft and 203kts
[21:49] - Gear down at 3957AGL
[21:49] - Flaps to position 3 at 4341ft and 188kts
[21:49] - Flaps to position 2 at 4334ft and 188kts
[21:49] - Flaps to position 3 at 4255ft and 184kts
[21:49] - Flaps to position 4 at 4072ft and 173kts
[21:49] - Flaps to position 3 at 4072ft and 173kts
[21:49] - Flaps to position 4 at 4068ft and 173kts
[21:49] - Flaps to position 3 at 4065ft and 174kts
[21:50] - Flaps to position 4 at 4016ft and 173kts
[21:51] - Flaps to position 5 at 2520ft and 169kts
[21:51] - Flaps to position 4 at 2516ft and 169kts
[21:51] - Flaps to position 5 at 2507ft and 168kts
[21:51] - Flaps to position 6 at 2503ft and 168kts
[21:51] - Flaps to position 4 at 2500ft and 168kts
[21:52] - Flaps to position 5 at 2359ft and 152kts
[21:52] - Flaps to position 6 at 2303ft and 152kts
[21:52] - Landing Lights OFF 1854AGL
[21:52] - Landing Lights ON 1841AGL
[21:55] - Landed at -154fpm. With 18989lbs of fuel onboard and a pitch angle of 4deg.
[21:55] - Wind Heading 180 | Wind Speed 20kts | Temperature 13 deg C
[21:55] - Taxiing to Gate
[21:55] - Flaps to position 5
[21:55] - Flaps to position 2
[21:55] - Flaps to position 1
[21:55] - Flaps to position 6
[21:55] - Flaps to position 5
[21:55] - Landing Lights OFF 16AGL
[21:56] - Flaps to position 4
[21:56] - Flaps to position 3
[21:56] - Flaps to position 2
[21:56] - Flaps to position 1
[21:56] - Flaps to position 0
[21:56] - Parking Brake Applied
[21:56] - Arrived safely at KSFO. We hope you enjoyed your flight!
[21:56] - Boeing 777-322ER United Airlines N2331U (First Delivery) HD
[21:56] - MaxSim Rate: 1x
[21:56] - ver 1.0.1.2