Pilot Report Details

Pilot Report - UAL370 (February 17, 2017)

Virtual United Flight UAL370

Jonathan Kost CAO United States
Departure: KSAN
Arrival: KSFO
Aircraft: ARJ-21-700 (AJ27)
Submitted: February 17, 2017
Flight Time: 01.18.42
Landing Rate: -238 FPM
Fuel Used: 7,229 LBS
Distance: 389 NM
Status: Accepted

ACARS Flight Log

[18:22] - Boeing 737-824NGX United Airlines (Merger) Winglets
[18:22] - Flight UAL370 is ready to depart KSAN with a final destination of KSFO.
[18:22] - Parking Brake Applied
[18:22] - Navigation Lights ON
[18:22] - Beacon Light ON
[18:22] - Boarding
[18:23] - Parking Brake Released
[18:25] - Parking Brake Applied
[18:25] - Flaps to position 2
[18:25] - Flaps to position 3
[18:25] - Flaps to position 0
[18:25] - Flaps to position 3
[18:25] - Flaps to position 0
[18:25] - Flaps to position 3
[18:25] - Flaps to position 0
[18:25] - Flaps to position 3
[18:25] - Flaps to position 0
[18:25] - Flaps to position 1
[18:25] - Flaps to position 2
[18:25] - Flaps to position 3
[18:26] - Parking Brake Released
[18:26] - Taxiing to Runway
[18:27] - Landing Lights ON 10AGL
[18:28] - Taking Off with 143 passengers on board
[18:28] - Take off at 151kts, with a pitch of 10deg and 10701lbs of fuel on board
[18:28] - Wind Heading 150 | Wind Speed 32kts | Temperature 18 deg C
[18:28] - Gear up at 391AGL
[18:28] - Climbing to TOC
[18:29] - Flaps to position 2 at 2001ft and 189kts
[18:29] - Flaps to position 3 at 2021ft and 190kts
[18:29] - Flaps to position 2 at 2037ft and 193kts
[18:29] - Flaps to position 3 at 2047ft and 190kts
[18:29] - Flaps to position 2 at 2057ft and 192kts
[18:29] - Flaps to position 1 at 2169ft and 196kts
[18:29] - Flaps to position 2 at 2178ft and 197kts
[18:29] - Flaps to position 1 at 2188ft and 198kts
[18:29] - Flaps to position 0 at 2192ft and 197kts
[18:29] - Flaps to position 2 at 2195ft and 198kts
[18:29] - Flaps to position 1 at 2303ft and 206kts
[18:29] - Flaps to position 0 at 2497ft and 222kts
[18:32] - Landing Lights OFF 9446AGL
[18:48] - TOC reached
[18:48] - Cruise started
[19:09] - TOD reached
[19:09] - Descending to destination
[19:23] - Landing Lights ON 10243AGL
[19:33] - Landing Shortly
[19:34] - Flaps to position 1 at 4045ft and 224kts
[19:34] - Flaps to position 0 at 4039ft and 224kts
[19:34] - Flaps to position 1 at 4032ft and 224kts
[19:34] - Flaps to position 0 at 4029ft and 223kts
[19:34] - Flaps to position 1 at 4026ft and 223kts
[19:34] - Flaps to position 0 at 4012ft and 223kts
[19:34] - Flaps to position 1 at 4009ft and 223kts
[19:34] - Flaps to position 0 at 4009ft and 223kts
[19:34] - Flaps to position 1 at 4006ft and 223kts
[19:34] - Flaps to position 0 at 4006ft and 223kts
[19:34] - Flaps to position 1 at 4003ft and 222kts
[19:34] - Flaps to position 0 at 3999ft and 222kts
[19:34] - Flaps to position 1 at 3996ft and 222kts
[19:34] - Flaps to position 0 at 3996ft and 222kts
[19:34] - Flaps to position 1 at 3993ft and 222kts
[19:34] - Flaps to position 0 at 3993ft and 221kts
[19:34] - Flaps to position 1 at 3990ft and 221kts
[19:35] - Flaps to position 3 at 3940ft and 235kts
[19:35] - Flaps to position 1 at 3937ft and 234kts
[19:35] - Flaps to position 3 at 3927ft and 234kts
[19:35] - Flaps to position 1 at 3924ft and 233kts
[19:35] - Flaps to position 3 at 3917ft and 234kts
[19:35] - Flaps to position 1 at 3914ft and 235kts
[19:35] - Flaps to position 2 at 3907ft and 235kts
[19:35] - Flaps to position 3 at 3901ft and 235kts
[19:35] - Flaps to position 2 at 3901ft and 234kts
[19:36] - Flaps to position 3 at 3871ft and 232kts
[19:36] - Gear down at 3474AGL
[19:37] - Flaps to position 4 at 2671ft and 197kts
[19:37] - Flaps to position 3 at 2667ft and 197kts
[19:37] - Flaps to position 4 at 2651ft and 196kts
[19:37] - Flaps to position 3 at 2648ft and 195kts
[19:37] - Flaps to position 4 at 2644ft and 194kts
[19:37] - Flaps to position 3 at 2641ft and 195kts
[19:37] - Flaps to position 4 at 2618ft and 195kts
[19:37] - Flaps to position 3 at 2612ft and 196kts
[19:37] - Flaps to position 4 at 2605ft and 194kts
[19:37] - Flaps to position 5 at 2136ft and 173kts
[19:38] - Flaps to position 6 at 1804ft and 159kts
[19:38] - Flaps to position 7 at 1801ft and 160kts
[19:38] - Flaps to position 5 at 1798ft and 161kts
[19:38] - Flaps to position 6 at 1775ft and 160kts
[19:38] - Flaps to position 7 at 1732ft and 158kts
[19:38] - Flaps to position 8 at 1683ft and 156kts
[19:40] - Landed at -238fpm. With 3856lbs of fuel onboard and a pitch angle of 4deg.
[19:40] - Wind Heading 110 | Wind Speed 10kts | Temperature 12 deg C
[19:40] - Taxiing to Gate
[19:41] - Landing Lights OFF 10AGL
[19:41] - Navigation Lights OFF 10AGL
[19:41] - Navigation Lights ON 10AGL
[19:41] - Flaps to position 5
[19:41] - Flaps to position 1
[19:41] - Flaps to position 8
[19:41] - Flaps to position 7
[19:41] - Flaps to position 6
[19:41] - Flaps to position 5
[19:41] - Parking Brake Applied
[19:41] - Arrived safely at KSFO. We hope you enjoyed your flight!
[19:41] - Flaps to position 4
[19:41] - Flaps to position 3
[19:41] - Flaps to position 2
[19:41] - Boeing 737-824NGX United Airlines (Merger) Winglets
[19:41] - MaxSim Rate: 1x
[19:41] - ver 1.0.1.2