Pilot Report Details

Pilot Report - UAL7729 (January 26, 2017)

Virtual United Flight UAL7729

Jonathan Kost CAO United States
Departure: YSSY
Arrival: KSFO
Aircraft: ()
Submitted: January 26, 2017
Flight Time: 12.47.50
Landing Rate: -59 FPM
Fuel Used: 232,870 LBS
Distance: 6,460 NM
Status: Accepted

ACARS Flight Log

[22:11] - Boeing 777-322ER United Airlines N2331U (First Delivery)
[22:11] - Flight UAL7729 is ready to depart YSSY with a final destination of KSFO.
[22:11] - Parking Brake Applied
[22:11] - Navigation Lights ON
[22:11] - Beacon Light ON
[22:11] - Boarding
[22:15] - Parking Brake Released
[22:17] - Parking Brake Applied
[22:18] - Flaps to position 1
[22:18] - Flaps to position 2
[22:18] - Flaps to position 3
[22:18] - Flaps to position 0
[22:18] - Flaps to position 3
[22:18] - Flaps to position 0
[22:18] - Flaps to position 4
[22:18] - Flaps to position 0
[22:18] - Flaps to position 1
[22:18] - Flaps to position 4
[22:18] - Flaps to position 1
[22:18] - Flaps to position 2
[22:18] - Flaps to position 4
[22:18] - Flaps to position 2
[22:18] - Flaps to position 3
[22:18] - Flaps to position 4
[22:19] - Parking Brake Released
[22:19] - Taxiing to Runway
[22:22] - Landing Lights ON 13AGL
[22:23] - Taking Off with 354 passengers on board
[22:24] - Take off at 182kts, with a pitch of 7deg and 265418lbs of fuel on board
[22:24] - Wind Heading 180 | Wind Speed 15kts | Temperature 22 deg C
[22:24] - Climbing to TOC
[22:24] - Gear up at 1023AGL
[22:25] - Flaps to position 3 at 2306ft and 215kts
[22:25] - Flaps to position 4 at 2310ft and 216kts
[22:25] - Flaps to position 3 at 2339ft and 220kts
[22:25] - Flaps to position 2 at 2379ft and 228kts
[22:25] - Flaps to position 3 at 2379ft and 228kts
[22:25] - Flaps to position 2 at 2405ft and 231kts
[22:25] - Flaps to position 3 at 2408ft and 231kts
[22:25] - Flaps to position 2 at 2444ft and 233kts
[22:25] - Flaps to position 1 at 2543ft and 239kts
[22:25] - Flaps to position 2 at 2549ft and 240kts
[22:25] - Flaps to position 1 at 2569ft and 241kts
[22:25] - Flaps to position 2 at 2569ft and 241kts
[22:25] - Flaps to position 1 at 2572ft and 241kts
[22:25] - Flaps to position 2 at 2575ft and 241kts
[22:25] - Flaps to position 1 at 2585ft and 242kts
[22:25] - Flaps to position 2 at 2589ft and 242kts
[22:25] - Flaps to position 1 at 2602ft and 243kts
[22:25] - Flaps to position 2 at 2602ft and 243kts
[22:25] - Flaps to position 1 at 2657ft and 246kts
[22:25] - Flaps to position 2 at 2661ft and 247kts
[22:25] - Flaps to position 1 at 2671ft and 247kts
[22:25] - Flaps to position 0 at 2789ft and 254kts
[22:25] - Flaps to position 1 at 2799ft and 257kts
[22:26] - Flaps to position 0 at 2943ft and 264kts
[22:29] - Landing Lights OFF 10377AGL
[22:45] - TOC reached
[22:45] - Cruise started
[10:46] - TOD reached
[10:46] - Descending to destination
[10:59] - Landing Lights ON 9003AGL
[11:02] - Landing Shortly
[11:03] - Flaps to position 1 at 4715ft and 262kts
[11:03] - Flaps to position 0 at 4705ft and 262kts
[11:03] - Flaps to position 1 at 4698ft and 262kts
[11:03] - Flaps to position 0 at 4688ft and 262kts
[11:03] - Flaps to position 1 at 4587ft and 261kts
[11:03] - Flaps to position 0 at 4583ft and 261kts
[11:03] - Flaps to position 1 at 4573ft and 261kts
[11:03] - Flaps to position 0 at 4570ft and 261kts
[11:03] - Flaps to position 1 at 4560ft and 261kts
[11:04] - Flaps to position 2 at 3934ft and 216kts
[11:04] - Flaps to position 1 at 3930ft and 216kts
[11:04] - Flaps to position 2 at 3924ft and 216kts
[11:04] - Flaps to position 1 at 3924ft and 216kts
[11:04] - Flaps to position 2 at 3865ft and 213kts
[11:04] - Flaps to position 1 at 3862ft and 213kts
[11:04] - Flaps to position 2 at 3845ft and 212kts
[11:04] - Flaps to position 1 at 3845ft and 212kts
[11:04] - Flaps to position 2 at 3842ft and 212kts
[11:04] - Flaps to position 1 at 3839ft and 212kts
[11:04] - Flaps to position 2 at 3839ft and 212kts
[11:04] - Flaps to position 3 at 3825ft and 211kts
[11:04] - Flaps to position 2 at 3822ft and 211kts
[11:04] - Flaps to position 3 at 3812ft and 210kts
[11:04] - Flaps to position 2 at 3802ft and 209kts
[11:04] - Flaps to position 3 at 3799ft and 209kts
[11:04] - Flaps to position 2 at 3796ft and 209kts
[11:04] - Flaps to position 3 at 3796ft and 209kts
[11:04] - Flaps to position 2 at 3793ft and 209kts
[11:04] - Flaps to position 3 at 3793ft and 209kts
[11:04] - Flaps to position 2 at 3789ft and 209kts
[11:04] - Flaps to position 3 at 3786ft and 209kts
[11:04] - Flaps to position 2 at 3763ft and 207kts
[11:04] - Flaps to position 3 at 3763ft and 206kts
[11:06] - Gear down at 2579AGL
[11:06] - Flaps to position 4 at 2480ft and 197kts
[11:06] - Flaps to position 3 at 2477ft and 197kts
[11:06] - Flaps to position 4 at 2470ft and 197kts
[11:06] - Flaps to position 3 at 2467ft and 197kts
[11:06] - Flaps to position 4 at 2441ft and 196kts
[11:06] - Flaps to position 3 at 2434ft and 196kts
[11:06] - Flaps to position 4 at 2431ft and 196kts
[11:06] - Flaps to position 3 at 2425ft and 196kts
[11:06] - Flaps to position 4 at 2421ft and 196kts
[11:06] - Flaps to position 3 at 2418ft and 196kts
[11:06] - Flaps to position 4 at 2415ft and 196kts
[11:06] - Flaps to position 3 at 2408ft and 196kts
[11:06] - Flaps to position 4 at 2405ft and 196kts
[11:06] - Flaps to position 3 at 2395ft and 196kts
[11:06] - Flaps to position 4 at 2392ft and 196kts
[11:07] - Flaps to position 6 at 1824ft and 170kts
[11:07] - Flaps to position 4 at 1821ft and 169kts
[11:07] - Flaps to position 5 at 1647ft and 161kts
[11:07] - Flaps to position 6 at 1562ft and 158kts
[11:09] - Landed at -59fpm. With 34433lbs of fuel onboard and a pitch angle of 4deg.
[11:09] - Wind Heading 0 | Wind Speed 0kts | Temperature 8 deg C
[11:09] - Flaps to position 5
[11:09] - Flaps to position 2
[11:09] - Flaps to position 0
[11:09] - Flaps to position 6
[11:09] - Flaps to position 5
[11:09] - Landing Lights OFF 16AGL
[11:10] - Flaps to position 4
[11:10] - Taxiing to Gate
[11:10] - Flaps to position 3
[11:10] - Flaps to position 2
[11:10] - Parking Brake Applied
[11:10] - Arrived safely at KSFO. We hope you enjoyed your flight!
[11:10] - Boeing 777-322ER United Airlines N2331U (First Delivery)
[11:10] - MaxSim Rate: 1x
[11:10] - ver 1.0.1.2