Pilot Report Details

Pilot Report - UAL7 (September 14, 2016)

Virtual United Flight UAL7

Jonathan Kost CAO United States
Departure: UDYZ
Arrival: OMDB
Aircraft: ARJ-21-700 (AJ27)
Submitted: September 14, 2016
Flight Time: 02.28.29
Landing Rate: -122 FPM
Fuel Used: 14,052 LBS
Distance: 1,051 NM
Status: Accepted

ACARS Flight Log

[17:02] - Boeing 737-824NGX United Airlines Star Alliance Winglets
[17:02] - Flight UAL7 is ready to depart UDYZ with a final destination of OMDB.
[17:02] - Parking Brake Applied
[17:02] - Navigation Lights ON
[17:02] - Beacon Light ON
[17:02] - Boarding
[17:03] - Parking Brake Released
[17:05] - Parking Brake Applied
[17:05] - Flaps to position 2
[17:05] - Flaps to position 3
[17:05] - Flaps to position 0
[17:05] - Flaps to position 3
[17:05] - Flaps to position 0
[17:05] - Flaps to position 3
[17:05] - Flaps to position 0
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Taxi Lights ON 6AGL
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 3
[17:05] - Flaps to position 1
[17:05] - Flaps to position 2
[17:05] - Flaps to position 3
[17:05] - Flaps to position 2
[17:05] - Flaps to position 3
[17:05] - Flaps to position 2
[17:05] - Flaps to position 3
[17:05] - Flaps to position 2
[17:05] - Flaps to position 3
[17:07] - Parking Brake Released
[17:07] - Taxiing to Runway
[17:10] - Landing Lights ON 6AGL
[17:10] - Taxi Lights OFF 6AGL
[17:10] - Navigation Lights OFF 6AGL
[17:10] - Navigation Lights ON 6AGL
[17:11] - Taking Off with 146 passengers on board
[17:11] - Take off at 163kts, with a pitch of 9deg and 18885lbs of fuel on board
[17:11] - Wind Heading 292 | Wind Speed 3kts | Temperature 21 deg C
[17:11] - Climbing to TOC
[17:11] - Gear up at 512AGL
[17:12] - Flaps to position 2 at 5407ft and 225kts
[17:12] - Flaps to position 3 at 5410ft and 225kts
[17:13] - Flaps to position 2 at 5472ft and 232kts
[17:13] - Flaps to position 1 at 5564ft and 237kts
[17:13] - Flaps to position 0 at 5699ft and 249kts
[17:15] - Landing Lights OFF 6939AGL
[17:37] - TOC reached
[17:37] - Cruise started
[19:12] - TOD reached
[19:12] - Descending to destination
[19:24] - Landing Lights ON 9875AGL
[19:26] - Flaps to position 1 at 6050ft and 261kts
[19:26] - Flaps to position 0 at 6033ft and 261kts
[19:26] - Flaps to position 1 at 6030ft and 261kts
[19:26] - Flaps to position 0 at 6020ft and 261kts
[19:26] - Flaps to position 1 at 6007ft and 260kts
[19:26] - Flaps to position 0 at 6001ft and 260kts
[19:26] - Flaps to position 1 at 5997ft and 260kts
[19:26] - Flaps to position 0 at 5988ft and 260kts
[19:26] - Flaps to position 1 at 5935ft and 260kts
[19:26] - Flaps to position 0 at 5928ft and 260kts
[19:26] - Flaps to position 1 at 5912ft and 260kts
[19:26] - Flaps to position 0 at 5906ft and 259kts
[19:26] - Flaps to position 1 at 5896ft and 259kts
[19:26] - Flaps to position 0 at 5892ft and 259kts
[19:26] - Flaps to position 1 at 5889ft and 259kts
[19:26] - Flaps to position 0 at 5883ft and 259kts
[19:26] - Flaps to position 1 at 5879ft and 259kts
[19:26] - Flaps to position 0 at 5873ft and 259kts
[19:26] - Flaps to position 1 at 5863ft and 259kts
[19:26] - Flaps to position 0 at 5860ft and 259kts
[19:26] - Flaps to position 1 at 5856ft and 259kts
[19:27] - Landing Shortly
[19:28] - Gear down at 3366AGL
[19:29] - Flaps to position 2 at 2956ft and 218kts
[19:29] - Flaps to position 1 at 2953ft and 218kts
[19:29] - Flaps to position 3 at 2946ft and 218kts
[19:29] - Flaps to position 1 at 2943ft and 218kts
[19:29] - Flaps to position 4 at 2927ft and 218kts
[19:29] - Flaps to position 1 at 2923ft and 217kts
[19:29] - Flaps to position 4 at 2907ft and 217kts
[19:29] - Flaps to position 2 at 2864ft and 216kts
[19:29] - Flaps to position 4 at 2861ft and 216kts
[19:29] - Flaps to position 2 at 2858ft and 216kts
[19:29] - Flaps to position 4 at 2854ft and 215kts
[19:29] - Flaps to position 2 at 2841ft and 214kts
[19:29] - Flaps to position 4 at 2838ft and 214kts
[19:29] - Flaps to position 2 at 2825ft and 214kts
[19:29] - Flaps to position 4 at 2818ft and 214kts
[19:29] - Flaps to position 2 at 2808ft and 214kts
[19:29] - Flaps to position 4 at 2805ft and 214kts
[19:29] - Flaps to position 3 at 2785ft and 213kts
[19:29] - Flaps to position 4 at 2782ft and 213kts
[19:29] - Flaps to position 3 at 2776ft and 213kts
[19:29] - Flaps to position 4 at 2766ft and 213kts
[19:29] - Flaps to position 3 at 2762ft and 212kts
[19:29] - Flaps to position 4 at 2759ft and 212kts
[19:29] - Flaps to position 3 at 2743ft and 212kts
[19:29] - Flaps to position 4 at 2740ft and 212kts
[19:29] - Flaps to position 3 at 2723ft and 211kts
[19:29] - Flaps to position 4 at 2720ft and 211kts
[19:30] - Flaps to position 6 at 1975ft and 179kts
[19:30] - Flaps to position 4 at 1972ft and 179kts
[19:30] - Flaps to position 6 at 1955ft and 178kts
[19:30] - Flaps to position 4 at 1952ft and 178kts
[19:30] - Flaps to position 6 at 1949ft and 178kts
[19:30] - Flaps to position 4 at 1942ft and 177kts
[19:30] - Flaps to position 6 at 1932ft and 177kts
[19:30] - Flaps to position 4 at 1926ft and 177kts
[19:30] - Flaps to position 6 at 1923ft and 177kts
[19:30] - Flaps to position 4 at 1919ft and 177kts
[19:30] - Flaps to position 7 at 1916ft and 176kts
[19:30] - Flaps to position 5 at 1909ft and 176kts
[19:30] - Flaps to position 6 at 1877ft and 175kts
[19:30] - Flaps to position 7 at 1870ft and 174kts
[19:30] - Flaps to position 6 at 1867ft and 174kts
[19:30] - Flaps to position 7 at 1834ft and 172kts
[19:30] - Flaps to position 8 at 1519ft and 156kts
[19:30] - Flaps to position 7 at 1519ft and 156kts
[19:30] - Flaps to position 8 at 1490ft and 154kts
[19:30] - Flaps to position 7 at 1483ft and 154kts
[19:30] - Flaps to position 8 at 1483ft and 154kts
[19:30] - Flaps to position 7 at 1476ft and 154kts
[19:30] - Flaps to position 8 at 1467ft and 153kts
[19:30] - Flaps to position 7 at 1460ft and 153kts
[19:30] - Flaps to position 8 at 1457ft and 153kts
[19:30] - Flaps to position 7 at 1450ft and 152kts
[19:32] - Landed at -122fpm. With 5377lbs of fuel onboard and a pitch angle of 3deg.
[19:32] - Wind Heading 104 | Wind Speed 7kts | Temperature 32 deg C
[19:32] - Flaps to position 6
[19:32] - Flaps to position 2
[19:32] - Flaps to position 7
[19:32] - Taxiing to Gate
[19:32] - Flaps to position 6
[19:32] - Flaps to position 5
[19:33] - Flaps to position 4
[19:33] - Flaps to position 3
[19:33] - Parking Brake Applied
[19:33] - Arrived safely at OMDB. We hope you enjoyed your flight!
[19:33] - Flaps to position 2
[19:33] - Boeing 737-824NGX United Airlines Star Alliance Winglets
[19:33] - MaxSim Rate: 1x
[19:33] - ver 1.0.1.2