Pilot Report Details

Pilot Report - UALO14 (August 18, 2016)

Virtual United Flight UALO14

Jonathan Kost CAO United States
Departure: SBGL
Arrival: LEBL
Aircraft: A350-941 (A359)
Submitted: August 18, 2016
Flight Time: 10.13.41
Landing Rate: -108 FPM
Fuel Used: 138,884 LBS
Distance: 4,607 NM
Status: Accepted

ACARS Flight Log

[06:53] - PMDG 777-222LR United Airlines 'Digital Camo'
[06:53] - Flight UALO14 is ready to depart SBGL with a final destination of LEBL.
[06:53] - Parking Brake Applied
[06:53] - Navigation Lights ON
[06:53] - Beacon Light ON
[06:53] - Boarding
[06:54] - Flaps to position 3
[06:54] - Flaps to position 0
[06:54] - Flaps to position 1
[06:54] - Flaps to position 2
[06:55] - Parking Brake Released
[06:55] - Flaps to position 3
[06:55] - Landing Lights ON 13AGL
[06:55] - Taxiing to Runway
[06:55] - Taking Off with 273 passengers on board
[06:56] - Take off at 157kts, with a pitch of 10deg and 171113lbs of fuel on board
[06:56] - Wind Heading 210 | Wind Speed 2kts | Temperature 22 deg C
[06:56] - Climbing to TOC
[06:56] - Gear up at 994AGL
[06:56] - Flaps to position 2 at 1211ft and 189kts
[06:56] - Flaps to position 3 at 1237ft and 189kts
[06:56] - Flaps to position 2 at 1339ft and 194kts
[06:56] - Flaps to position 3 at 1345ft and 194kts
[06:56] - Flaps to position 2 at 1437ft and 198kts
[06:56] - Flaps to position 1 at 1673ft and 208kts
[06:56] - Flaps to position 2 at 1693ft and 208kts
[06:56] - Flaps to position 1 at 1699ft and 209kts
[06:56] - Flaps to position 2 at 1709ft and 209kts
[06:56] - Flaps to position 1 at 1729ft and 210kts
[06:56] - Flaps to position 2 at 1736ft and 210kts
[06:56] - Flaps to position 1 at 1755ft and 211kts
[06:56] - Flaps to position 2 at 1788ft and 212kts
[06:56] - Flaps to position 1 at 1798ft and 212kts
[06:56] - Flaps to position 2 at 1867ft and 215kts
[06:56] - Flaps to position 1 at 1877ft and 215kts
[06:56] - Flaps to position 2 at 1886ft and 215kts
[06:56] - Flaps to position 1 at 1903ft and 216kts
[06:56] - Flaps to position 2 at 1929ft and 217kts
[06:56] - Flaps to position 1 at 1939ft and 217kts
[06:56] - Flaps to position 2 at 1946ft and 217kts
[06:56] - Flaps to position 1 at 1955ft and 218kts
[06:56] - Flaps to position 2 at 2008ft and 219kts
[06:56] - Flaps to position 1 at 2018ft and 219kts
[06:56] - Flaps to position 2 at 2024ft and 219kts
[06:56] - Flaps to position 1 at 2044ft and 219kts
[06:56] - Flaps to position 0 at 2188ft and 225kts
[06:56] - Flaps to position 1 at 2195ft and 225kts
[06:57] - Flaps to position 0 at 2434ft and 236kts
[06:58] - Landing Lights OFF 5367AGL
[07:11] - TOC reached
[07:11] - Cruise started
[16:50] - TOD reached
[16:50] - Descending to destination
[17:08] - Landing Shortly
[17:08] - Flaps to position 1 at 4849ft and 232kts
[17:08] - Flaps to position 0 at 4846ft and 232kts
[17:08] - Flaps to position 2 at 4836ft and 230kts
[17:08] - Flaps to position 0 at 4836ft and 230kts
[17:08] - Flaps to position 2 at 4843ft and 224kts
[17:08] - Flaps to position 0 at 4839ft and 224kts
[17:08] - Flaps to position 1 at 4839ft and 224kts
[17:08] - Flaps to position 2 at 4826ft and 222kts
[17:08] - Flaps to position 1 at 4826ft and 222kts
[17:08] - Flaps to position 2 at 4800ft and 221kts
[17:08] - Flaps to position 1 at 4797ft and 220kts
[17:08] - Flaps to position 2 at 4760ft and 219kts
[17:09] - Landing Lights ON 4016AGL
[17:09] - Flaps to position 3 at 3970ft and 224kts
[17:09] - Flaps to position 2 at 3967ft and 224kts
[17:09] - Flaps to position 3 at 3953ft and 224kts
[17:09] - Flaps to position 2 at 3950ft and 224kts
[17:09] - Flaps to position 3 at 3927ft and 224kts
[17:09] - Flaps to position 2 at 3924ft and 225kts
[17:09] - Flaps to position 3 at 3911ft and 225kts
[17:09] - Flaps to position 2 at 3907ft and 225kts
[17:09] - Flaps to position 3 at 3898ft and 225kts
[17:09] - Flaps to position 2 at 3894ft and 225kts
[17:09] - Flaps to position 3 at 3891ft and 225kts
[17:09] - Flaps to position 2 at 3888ft and 225kts
[17:09] - Flaps to position 3 at 3875ft and 225kts
[17:09] - Flaps to position 2 at 3871ft and 225kts
[17:09] - Flaps to position 3 at 3852ft and 225kts
[17:09] - Gear down at 3537AGL
[17:10] - Flaps to position 4 at 2677ft and 209kts
[17:10] - Flaps to position 3 at 2674ft and 209kts
[17:10] - Flaps to position 4 at 2641ft and 208kts
[17:10] - Flaps to position 3 at 2638ft and 209kts
[17:10] - Flaps to position 4 at 2582ft and 209kts
[17:11] - Flaps to position 5 at 1985ft and 178kts
[17:11] - Flaps to position 6 at 1880ft and 170kts
[17:13] - Landed at -108fpm. With 33124lbs of fuel onboard and a pitch angle of 3deg.
[17:13] - Wind Heading 67 | Wind Speed 6kts | Temperature 25 deg C
[17:14] - Flaps to position 4
[17:14] - Flaps to position 0
[17:14] - Flaps to position 6
[17:14] - Taxiing to Gate
[17:14] - Flaps to position 5
[17:14] - Flaps to position 4
[17:14] - Flaps to position 3
[17:14] - Flaps to position 2
[17:14] - Landing Lights OFF 13AGL
[17:14] - Flaps to position 1
[17:15] - Flaps to position 0
[17:15] - Parking Brake Applied
[17:15] - Arrived safely at LEBL. We hope you enjoyed your flight!
[17:15] - PMDG 777-222LR United Airlines 'Digital Camo'
[17:15] - MaxSim Rate: 1x
[17:15] - ver 1.0.1.2