Pilot Report Details

Pilot Report - UAL1062 (May 9, 2016)

Virtual United Flight UAL1062

Jonathan Kost CAO United States
Departure: KORD
Arrival: KMIA
Aircraft: 72-600 (AT76)
Submitted: May 9, 2016
Flight Time: 02.37.01
Landing Rate: -169 FPM
Fuel Used: 14,845 LBS
Distance: 1,044 NM
Status: Accepted

ACARS Flight Log

[16:20] - Boeing 737-924 United Airlines (Merger) Winglets
[16:20] - Flight UAL1062 is ready to depart KORD with a final destination of KMIA.
[16:20] - Parking Brake Applied
[16:20] - Navigation Lights ON
[16:20] - Beacon Light ON
[16:20] - Boarding
[16:22] - Parking Brake Released
[16:24] - Parking Brake Applied
[16:24] - Flaps to position 1
[16:24] - Flaps to position 3
[16:24] - Flaps to position 0
[16:24] - Taxi Lights ON 10AGL
[16:25] - Flaps to position 1
[16:25] - Flaps to position 3
[16:25] - Flaps to position 1
[16:25] - Flaps to position 2
[16:25] - Flaps to position 3
[16:25] - Flaps to position 2
[16:25] - Flaps to position 3
[16:25] - Flaps to position 2
[16:25] - Flaps to position 3
[16:25] - Flaps to position 2
[16:25] - Flaps to position 3
[16:25] - Parking Brake Released
[16:25] - Taxiing to Runway
[16:29] - Taxi Lights OFF 10AGL
[16:29] - Landing Lights ON 10AGL
[16:30] - Taking Off with 152 passengers on board
[16:30] - Take off at 154kts, with a pitch of 11deg and 18611lbs of fuel on board
[16:30] - Wind Heading 110 | Wind Speed 14kts | Temperature 12 deg C
[16:31] - Gear up at 351AGL
[16:31] - Climbing to TOC
[16:31] - Flaps to position 2 at 2359ft and 190kts
[16:31] - Flaps to position 3 at 2372ft and 192kts
[16:31] - Flaps to position 2 at 2375ft and 192kts
[16:31] - Flaps to position 1 at 2398ft and 193kts
[16:31] - Flaps to position 2 at 2405ft and 194kts
[16:31] - Flaps to position 1 at 2415ft and 194kts
[16:31] - Flaps to position 2 at 2421ft and 195kts
[16:31] - Flaps to position 1 at 2457ft and 196kts
[16:31] - Flaps to position 2 at 2464ft and 197kts
[16:31] - Flaps to position 1 at 2507ft and 198kts
[16:32] - Flaps to position 0 at 2897ft and 227kts
[16:34] - Landing Lights OFF 10450AGL
[16:55] - TOC reached
[16:55] - Cruise started
[18:37] - TOD reached
[18:37] - Descending to destination
[18:46] - Landing Lights ON 10853AGL
[18:52] - Landing Shortly
[18:53] - Flaps to position 1 at 3727ft and 242kts
[18:53] - Flaps to position 0 at 3720ft and 239kts
[18:53] - Flaps to position 1 at 3717ft and 240kts
[18:53] - Flaps to position 0 at 3704ft and 239kts
[18:53] - Flaps to position 1 at 3704ft and 239kts
[18:53] - Flaps to position 0 at 3701ft and 239kts
[18:53] - Flaps to position 1 at 3698ft and 239kts
[18:53] - Flaps to position 0 at 3694ft and 239kts
[18:53] - Flaps to position 1 at 3691ft and 239kts
[18:53] - Flaps to position 0 at 3691ft and 238kts
[18:53] - Flaps to position 1 at 3688ft and 237kts
[18:53] - Flaps to position 0 at 3684ft and 236kts
[18:53] - Flaps to position 1 at 3678ft and 236kts
[18:53] - Flaps to position 0 at 3678ft and 236kts
[18:53] - Flaps to position 1 at 3675ft and 236kts
[18:53] - Flaps to position 0 at 3665ft and 235kts
[18:53] - Flaps to position 1 at 3665ft and 235kts
[18:55] - Flaps to position 2 at 2605ft and 197kts
[18:55] - Flaps to position 3 at 2602ft and 197kts
[18:55] - Flaps to position 1 at 2598ft and 197kts
[18:55] - Flaps to position 3 at 2595ft and 197kts
[18:55] - Flaps to position 1 at 2592ft and 196kts
[18:55] - Flaps to position 3 at 2585ft and 196kts
[18:55] - Flaps to position 1 at 2579ft and 196kts
[18:55] - Flaps to position 3 at 2572ft and 196kts
[18:55] - Flaps to position 1 at 2566ft and 196kts
[18:55] - Flaps to position 3 at 2556ft and 196kts
[18:55] - Flaps to position 2 at 2549ft and 195kts
[18:55] - Flaps to position 3 at 2536ft and 195kts
[18:55] - Flaps to position 2 at 2533ft and 195kts
[18:55] - Flaps to position 3 at 2484ft and 194kts
[18:55] - Flaps to position 2 at 2480ft and 194kts
[18:55] - Flaps to position 3 at 2477ft and 194kts
[18:55] - Gear down at 2467AGL
[18:55] - Flaps to position 4 at 2044ft and 176kts
[18:55] - Flaps to position 3 at 2028ft and 172kts
[18:55] - Flaps to position 4 at 2028ft and 171kts
[18:55] - Flaps to position 3 at 2018ft and 176kts
[18:55] - Flaps to position 4 at 2014ft and 176kts
[18:55] - Flaps to position 3 at 2005ft and 178kts
[18:55] - Flaps to position 4 at 1998ft and 173kts
[18:55] - Flaps to position 5 at 1962ft and 176kts
[18:55] - Flaps to position 4 at 1959ft and 177kts
[18:55] - Flaps to position 5 at 1923ft and 179kts
[18:56] - Flaps to position 6 at 1873ft and 173kts
[18:56] - Flaps to position 5 at 1870ft and 174kts
[18:56] - Flaps to position 6 at 1841ft and 173kts
[18:56] - Flaps to position 7 at 1490ft and 174kts
[18:56] - Flaps to position 6 at 1480ft and 167kts
[18:56] - Flaps to position 7 at 1476ft and 167kts
[18:56] - Flaps to position 6 at 1470ft and 173kts
[18:56] - Flaps to position 7 at 1467ft and 175kts
[18:56] - Flaps to position 6 at 1467ft and 174kts
[18:56] - Flaps to position 7 at 1453ft and 174kts
[18:58] - Landed at -169fpm. With 4361lbs of fuel onboard and a pitch angle of 2deg.
[18:58] - Wind Heading 80 | Wind Speed 14kts | Temperature 24 deg C
[18:59] - Taxiing to Gate
[18:59] - Flaps to position 2
[18:59] - Flaps to position 7
[18:59] - Flaps to position 6
[18:59] - Flaps to position 5
[18:59] - Flaps to position 4
[18:59] - Landing Lights OFF 6AGL
[18:59] - Flaps to position 3
[18:59] - Flaps to position 2
[18:59] - Flaps to position 1
[18:59] - Navigation Lights OFF 6AGL
[18:59] - Navigation Lights ON 6AGL
[18:59] - Flaps to position 0
[18:59] - Parking Brake Applied
[18:59] - Arrived safely at KMIA. We hope you enjoyed your flight!
[18:59] - Boeing 737-924 United Airlines (Merger) Winglets
[18:59] - MaxSim Rate: 1x
[18:59] - ver 1.0.1.2