Pilot Report - UAL7 (May 1, 2016)
Virtual United Flight UAL7
Jonathan Kost CAO | |
Departure: | ENBR | Arrival: | KSFO |
Aircraft: | A350-941 (A359) |
Submitted: | May 1, 2016 |
Flight Time: | 09.29.37 |
Landing Rate: | -115 FPM |
Fuel Used: | 148,369 LBS |
Distance: | 4,394 NM |
Status: | Accepted |
ACARS Flight Log
[00:25] - PMDG 777-228ER United Airlines Star Alliance N76021
[00:25] - Flight UAL7 is ready to depart ENBR with a final destination of KSFO.
[00:25] - Parking Brake Applied
[00:25] - Navigation Lights ON
[00:25] - Beacon Light ON
[00:25] - Boarding
[00:29] - Parking Brake Released
[00:30] - Taxiing to Runway
[00:30] - Flaps to position 2
[00:30] - Flaps to position 3
[00:30] - Flaps to position 0
[00:30] - Flaps to position 1
[00:30] - Flaps to position 2
[00:30] - Flaps to position 3
[00:32] - Landing Lights ON 13AGL
[00:33] - Taking Off with 300 passengers on board
[00:33] - Take off at 170kts, with a pitch of 8deg and 181333lbs of fuel on board
[00:33] - Wind Heading 160 | Wind Speed 10kts | Temperature 5 deg C
[00:34] - Climbing to TOC
[00:34] - Gear up at 1280AGL
[00:34] - Flaps to position 2 at 3074ft and 202kts
[00:34] - Flaps to position 3 at 3081ft and 203kts
[00:34] - Flaps to position 1 at 3179ft and 205kts
[00:34] - Flaps to position 3 at 3186ft and 205kts
[00:34] - Flaps to position 2 at 3238ft and 206kts
[00:34] - Flaps to position 3 at 3241ft and 206kts
[00:34] - Flaps to position 1 at 3248ft and 206kts
[00:34] - Flaps to position 3 at 3258ft and 207kts
[00:34] - Flaps to position 2 at 3264ft and 207kts
[00:34] - Flaps to position 1 at 3271ft and 207kts
[00:34] - Flaps to position 3 at 3274ft and 207kts
[00:34] - Flaps to position 1 at 3284ft and 207kts
[00:34] - Flaps to position 2 at 3291ft and 208kts
[00:34] - Flaps to position 1 at 3675ft and 225kts
[00:34] - Flaps to position 2 at 3684ft and 226kts
[00:34] - Flaps to position 1 at 3698ft and 226kts
[00:34] - Flaps to position 2 at 3698ft and 226kts
[00:34] - Flaps to position 1 at 3704ft and 227kts
[00:34] - Flaps to position 2 at 3711ft and 227kts
[00:34] - Flaps to position 1 at 3743ft and 229kts
[00:34] - Flaps to position 2 at 3750ft and 229kts
[00:34] - Flaps to position 1 at 3766ft and 230kts
[00:35] - Flaps to position 0 at 6594ft and 268kts
[00:35] - Flaps to position 1 at 6604ft and 268kts
[00:36] - Flaps to position 0 at 7021ft and 270kts
[00:48] - TOC reached
[00:48] - Cruise started
[09:35] - Flaps to position 1 at 34872ft and 476kts
[09:35] - Flaps to position 0 at 34859ft and 476kts
[09:36] - TOD reached
[09:36] - Descending to destination
[09:51] - Landing Shortly
[09:54] - Flaps to position 1 at 4301ft and 268kts
[09:54] - Flaps to position 0 at 4298ft and 268kts
[09:54] - Flaps to position 1 at 4183ft and 264kts
[09:54] - Flaps to position 0 at 4180ft and 264kts
[09:54] - Flaps to position 1 at 4134ft and 262kts
[09:54] - Flaps to position 0 at 4131ft and 262kts
[09:54] - Flaps to position 1 at 4124ft and 261kts
[09:54] - Flaps to position 2 at 3510ft and 237kts
[09:54] - Flaps to position 1 at 3507ft and 237kts
[09:55] - Flaps to position 2 at 3471ft and 237kts
[09:55] - Flaps to position 1 at 3468ft and 237kts
[09:55] - Flaps to position 2 at 3461ft and 237kts
[09:55] - Flaps to position 1 at 3455ft and 237kts
[09:55] - Flaps to position 2 at 3409ft and 237kts
[09:55] - Flaps to position 1 at 3406ft and 236kts
[09:55] - Flaps to position 2 at 3402ft and 236kts
[09:55] - Flaps to position 1 at 3399ft and 236kts
[09:55] - Flaps to position 2 at 3389ft and 236kts
[09:55] - Flaps to position 1 at 3386ft and 236kts
[09:55] - Flaps to position 2 at 3383ft and 237kts
[09:55] - Flaps to position 1 at 3379ft and 237kts
[09:55] - Flaps to position 2 at 3366ft and 236kts
[09:55] - Flaps to position 1 at 3360ft and 236kts
[09:55] - Flaps to position 2 at 3337ft and 236kts
[09:55] - Flaps to position 3 at 2959ft and 222kts
[09:55] - Flaps to position 2 at 2940ft and 222kts
[09:55] - Flaps to position 3 at 2933ft and 222kts
[09:55] - Flaps to position 2 at 2930ft and 222kts
[09:55] - Gear down at 2927AGL
[09:55] - Flaps to position 3 at 2907ft and 222kts
[09:55] - Flaps to position 2 at 2904ft and 222kts
[09:55] - Flaps to position 3 at 2841ft and 222kts
[09:56] - Flaps to position 4 at 2346ft and 209kts
[09:56] - Flaps to position 3 at 2333ft and 209kts
[09:56] - Flaps to position 4 at 2326ft and 209kts
[09:56] - Flaps to position 3 at 2316ft and 208kts
[09:56] - Flaps to position 4 at 2313ft and 208kts
[09:56] - Flaps to position 3 at 2310ft and 208kts
[09:56] - Flaps to position 4 at 2293ft and 208kts
[09:56] - Flaps to position 3 at 2287ft and 208kts
[09:56] - Flaps to position 4 at 2274ft and 207kts
[09:56] - Flaps to position 3 at 2267ft and 207kts
[09:56] - Flaps to position 4 at 2254ft and 207kts
[09:56] - Flaps to position 5 at 1804ft and 185kts
[09:56] - Flaps to position 4 at 1798ft and 184kts
[09:56] - Flaps to position 5 at 1788ft and 184kts
[09:56] - Flaps to position 4 at 1781ft and 183kts
[09:56] - Flaps to position 5 at 1611ft and 174kts
[09:57] - Flaps to position 6 at 1509ft and 166kts
[09:59] - Landed at -115fpm. With 34589lbs of fuel onboard and a pitch angle of 3deg.
[09:59] - Wind Heading 313 | Wind Speed 3kts | Temperature 13 deg C
[10:00] - Taxiing to Gate
[10:01] - Landing Lights OFF 16AGL
[10:02] - Parking Brake Applied
[10:02] - Arrived safely at KSFO. We hope you enjoyed your flight!
[10:02] - Flaps to position 3
[10:02] - Flaps to position 6
[10:02] - Flaps to position 5
[10:02] - PMDG 777-228ER United Airlines Star Alliance N76021
[10:02] - MaxSim Rate: 1x
[10:02] - ver 1.0.1.2