Pilot Report - UAL804 (December 4, 2015)
Virtual United Flight UAL804
Jonathan Kost CAO | |
Departure: | RJAA | Arrival: | KIAD |
Aircraft: | A350-941 (A359) |
Submitted: | December 4, 2015 |
Flight Time: | 12.15.24 |
Landing Rate: | -149 FPM |
Fuel Used: | 199,082 LBS |
Distance: | 5,862 NM |
Status: | Accepted |
ACARS Flight Log
[09:26] - PMDG 777-228ER United Airlines Star Alliance N76021
[09:26] - Flight UAL838 is ready to depart RJAA with a final destination of VHHH.
[09:26] - Parking Brake Applied
[09:26] - Navigation Lights ON
[09:26] - Beacon Light ON
[09:26] - Boarding
[09:27] - Flaps to position 2
[09:27] - Flaps to position 3
[09:27] - Flaps to position 0
[09:27] - Flaps to position 4
[09:27] - Flaps to position 0
[09:27] - Flaps to position 4
[09:27] - Flaps to position 0
[09:28] - Flaps to position 3
[09:28] - Flaps to position 0
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 1
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Flaps to position 2
[09:28] - Flaps to position 3
[09:28] - Landing Lights ON 13AGL
[09:28] - Parking Brake Released
[09:28] - Taxiing to Runway
[09:29] - Taking Off with 290 passengers on board
[09:29] - Take off at 174kts, with a pitch of 7deg and 221661lbs of fuel on board
[09:29] - Wind Heading 212 | Wind Speed 4kts | Temperature 3 deg C
[09:29] - Climbing to TOC
[09:29] - Gear up at 1023AGL
[09:29] - Flaps to position 2 at 1614ft and 203kts
[09:29] - Flaps to position 3 at 1624ft and 202kts
[09:29] - Flaps to position 2 at 1663ft and 203kts
[09:29] - Flaps to position 3 at 1742ft and 203kts
[09:29] - Flaps to position 2 at 1808ft and 203kts
[09:30] - Flaps to position 3 at 1837ft and 202kts
[09:30] - Flaps to position 2 at 1850ft and 202kts
[09:30] - Flaps to position 3 at 1860ft and 202kts
[09:30] - Flaps to position 2 at 1877ft and 203kts
[09:30] - Flaps to position 3 at 1929ft and 202kts
[09:30] - Flaps to position 2 at 1942ft and 202kts
[09:30] - Flaps to position 1 at 2707ft and 217kts
[09:30] - Flaps to position 2 at 2713ft and 216kts
[09:30] - Flaps to position 1 at 2736ft and 217kts
[09:30] - Flaps to position 2 at 2746ft and 217kts
[09:30] - Flaps to position 1 at 2753ft and 217kts
[09:30] - Flaps to position 2 at 2782ft and 219kts
[09:30] - Flaps to position 1 at 2785ft and 219kts
[09:30] - Flaps to position 2 at 2795ft and 220kts
[09:30] - Flaps to position 1 at 2799ft and 220kts
[09:30] - Flaps to position 2 at 2818ft and 221kts
[09:30] - Flaps to position 1 at 2822ft and 220kts
[09:30] - Flaps to position 2 at 2858ft and 224kts
[09:30] - Flaps to position 1 at 2864ft and 224kts
[09:30] - Flaps to position 2 at 2871ft and 225kts
[09:30] - Flaps to position 1 at 2881ft and 226kts
[09:30] - Flaps to position 2 at 2897ft and 224kts
[09:30] - Flaps to position 1 at 2900ft and 224kts
[09:30] - Flaps to position 0 at 3205ft and 254kts
[09:30] - Flaps to position 1 at 3212ft and 254kts
[09:30] - Flaps to position 0 at 3402ft and 265kts
[09:32] - Landing Lights OFF 7011AGL
[09:44] - TOC reached
[09:44] - Cruise started
[20:56] - Navigation Lights OFF 0AGL
[20:56] - Beacon Lights OFF 0AGL
[20:58] - Gear down at 36647AGL
[20:58] - Navigation Lights ON 36647AGL
[20:58] - Beacon Light ON 36647AGL
[21:30] - TOD reached
[21:30] - Descending to destination
[21:36] - Flaps to position 1 at 18816ft and 414kts
[21:36] - Flaps to position 0 at 18806ft and 414kts
[21:36] - Flaps to position 2 at 18757ft and 413kts
[21:36] - Flaps to position 0 at 18750ft and 412kts
[21:40] - Landing Lights ON 9639AGL
[21:44] - Landing Shortly
[21:45] - Flaps to position 1 at 3366ft and 237kts
[21:45] - Flaps to position 0 at 3363ft and 237kts
[21:45] - Flaps to position 1 at 3343ft and 237kts
[21:45] - Flaps to position 0 at 3340ft and 236kts
[21:45] - Flaps to position 1 at 3304ft and 236kts
[21:45] - Flaps to position 0 at 3301ft and 236kts
[21:45] - Flaps to position 1 at 3294ft and 235kts
[21:45] - Flaps to position 0 at 3291ft and 235kts
[21:45] - Flaps to position 1 at 3255ft and 234kts
[21:45] - Flaps to position 0 at 3251ft and 234kts
[21:45] - Flaps to position 1 at 3245ft and 234kts
[21:45] - Flaps to position 0 at 3241ft and 234kts
[21:45] - Flaps to position 1 at 3232ft and 233kts
[21:45] - Flaps to position 0 at 3228ft and 233kts
[21:45] - Flaps to position 1 at 3209ft and 233kts
[21:45] - Flaps to position 2 at 2684ft and 225kts
[21:45] - Flaps to position 1 at 2677ft and 224kts
[21:46] - Flaps to position 2 at 2470ft and 219kts
[21:46] - Flaps to position 3 at 1932ft and 182kts
[21:46] - Flaps to position 2 at 1929ft and 182kts
[21:46] - Flaps to position 3 at 1926ft and 181kts
[21:46] - Flaps to position 2 at 1919ft and 181kts
[21:46] - Flaps to position 3 at 1916ft and 181kts
[21:46] - Flaps to position 2 at 1903ft and 180kts
[21:46] - Flaps to position 3 at 1900ft and 180kts
[21:46] - Flaps to position 2 at 1896ft and 180kts
[21:46] - Flaps to position 3 at 1886ft and 179kts
[21:46] - Flaps to position 2 at 1880ft and 179kts
[21:46] - Flaps to position 3 at 1837ft and 176kts
[21:46] - Flaps to position 4 at 1831ft and 176kts
[21:46] - Flaps to position 3 at 1824ft and 175kts
[21:46] - Flaps to position 4 at 1762ft and 171kts
[21:46] - Flaps to position 3 at 1759ft and 170kts
[21:46] - Flaps to position 4 at 1749ft and 170kts
[21:46] - Flaps to position 5 at 1699ft and 166kts
[21:46] - Flaps to position 4 at 1699ft and 166kts
[21:46] - Flaps to position 5 at 1545ft and 157kts
[21:47] - Flaps to position 6 at 1063ft and 145kts
[21:48] - Landed at -149fpm. With 23720lbs of fuel onboard and a pitch angle of 3deg.
[21:48] - Wind Heading 215 | Wind Speed 3kts | Temperature 0 deg C
[21:49] - Taxiing to Gate
[21:49] - Flaps to position 3
[21:49] - Flaps to position 1
[21:49] - Flaps to position 6
[21:49] - Flaps to position 5
[21:49] - Flaps to position 4
[21:49] - Flaps to position 3
[21:49] - Flaps to position 2
[21:49] - Flaps to position 1
[21:50] - Flaps to position 2
[21:51] - Parking Brake Applied
[21:51] - Arrived safely at KIAD. We hope you enjoyed your flight!
[21:51] - PMDG 777-228ER United Airlines Star Alliance N76021
[21:51] - MaxSim Rate: 1x
[21:51] - ver 1.0.1.2