Pilot Report Details

Pilot Report - UAL1491F (November 16, 2015)

Virtual United Flight UAL1491F

Jonathan Kost CAO United States
Departure: KIAD
Arrival: KDFW
Aircraft: 767-241(ER)(BDSF) (B762)
Submitted: November 16, 2015
Flight Time: 03.03.22
Landing Rate: -94 FPM
Fuel Used: 14,050 LBS
Distance: 1,019 NM
Status: Accepted

ACARS Flight Log

[18:39] - Boeing 737-724NGX United Airlines (Merger) Winglets
[18:39] - Flight UAL1491F is ready to depart KIAD with a final destination of KDFW.
[18:39] - Parking Brake Applied
[18:39] - Navigation Lights ON
[18:39] - Beacon Light ON
[18:39] - Boarding
[18:42] - Parking Brake Released
[18:44] - Parking Brake Applied
[18:44] - Flaps to position 2
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 3
[18:44] - Flaps to position 0
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 3
[18:44] - Flaps to position 1
[18:44] - Flaps to position 2
[18:44] - Flaps to position 3
[18:44] - Taxi Lights ON 6AGL
[18:45] - Parking Brake Released
[18:45] - Taxiing to Runway
[18:48] - Landing Lights ON 6AGL
[18:48] - Taxi Lights OFF 6AGL
[18:48] - Navigation Lights OFF 6AGL
[18:48] - Navigation Lights ON 6AGL
[18:49] - Taking Off with 115 passengers on board
[18:49] - Take off at 134kts, with a pitch of 11deg and 18491lbs of fuel on board
[18:49] - Wind Heading 314 | Wind Speed 0kts | Temperature 8 deg C
[18:49] - Gear up at 295AGL
[18:49] - Climbing to TOC
[18:50] - Flaps to position 2 at 2106ft and 186kts
[18:50] - Flaps to position 3 at 2123ft and 187kts
[18:50] - Flaps to position 2 at 2129ft and 187kts
[18:50] - Flaps to position 3 at 2133ft and 187kts
[18:50] - Flaps to position 2 at 2139ft and 188kts
[18:50] - Flaps to position 3 at 2146ft and 188kts
[18:50] - Flaps to position 2 at 2149ft and 188kts
[18:50] - Flaps to position 3 at 2159ft and 189kts
[18:50] - Flaps to position 2 at 2175ft and 190kts
[18:50] - Flaps to position 1 at 2346ft and 199kts
[18:50] - Flaps to position 0 at 2352ft and 199kts
[18:50] - Flaps to position 2 at 2365ft and 200kts
[18:50] - Flaps to position 1 at 2470ft and 207kts
[18:50] - Flaps to position 0 at 2638ft and 218kts
[18:53] - Landing Lights OFF 9570AGL
[19:10] - TOC reached
[19:10] - Cruise started
[21:14] - TOD reached
[21:14] - Descending to destination
[21:32] - Landing Lights ON 8205AGL
[21:35] - Landing Shortly
[21:38] - Flaps to position 1 at 3776ft and 209kts
[21:38] - Flaps to position 0 at 3776ft and 209kts
[21:38] - Flaps to position 1 at 3770ft and 209kts
[21:38] - Flaps to position 0 at 3766ft and 209kts
[21:38] - Flaps to position 1 at 3760ft and 209kts
[21:38] - Flaps to position 0 at 3757ft and 209kts
[21:38] - Flaps to position 1 at 3753ft and 209kts
[21:38] - Flaps to position 0 at 3753ft and 209kts
[21:38] - Flaps to position 1 at 3750ft and 209kts
[21:38] - Flaps to position 0 at 3750ft and 209kts
[21:38] - Flaps to position 1 at 3743ft and 209kts
[21:38] - Flaps to position 0 at 3743ft and 209kts
[21:38] - Flaps to position 1 at 3737ft and 209kts
[21:38] - Flaps to position 0 at 3737ft and 209kts
[21:38] - Flaps to position 1 at 3734ft and 209kts
[21:38] - Flaps to position 0 at 3730ft and 209kts
[21:38] - Flaps to position 1 at 3727ft and 209kts
[21:38] - Flaps to position 0 at 3727ft and 209kts
[21:38] - Flaps to position 1 at 3717ft and 209kts
[21:39] - Flaps to position 2 at 3114ft and 190kts
[21:39] - Flaps to position 1 at 3110ft and 190kts
[21:39] - Flaps to position 2 at 3077ft and 192kts
[21:40] - Flaps to position 3 at 2710ft and 209kts
[21:40] - Flaps to position 2 at 2703ft and 210kts
[21:40] - Flaps to position 3 at 2661ft and 212kts
[21:40] - Gear down at 2077AGL
[21:41] - Flaps to position 4 at 1677ft and 177kts
[21:41] - Flaps to position 3 at 1673ft and 177kts
[21:41] - Flaps to position 4 at 1670ft and 179kts
[21:41] - Flaps to position 3 at 1670ft and 181kts
[21:41] - Flaps to position 4 at 1650ft and 180kts
[21:41] - Flaps to position 3 at 1644ft and 174kts
[21:41] - Flaps to position 4 at 1640ft and 170kts
[21:41] - Flaps to position 3 at 1637ft and 172kts
[21:41] - Flaps to position 4 at 1627ft and 171kts
[21:41] - Flaps to position 5 at 1621ft and 169kts
[21:41] - Flaps to position 4 at 1617ft and 171kts
[21:41] - Flaps to position 5 at 1611ft and 175kts
[21:41] - Flaps to position 4 at 1601ft and 172kts
[21:41] - Flaps to position 5 at 1588ft and 170kts
[21:41] - Flaps to position 4 at 1588ft and 172kts
[21:41] - Flaps to position 5 at 1585ft and 175kts
[21:41] - Flaps to position 4 at 1581ft and 177kts
[21:41] - Flaps to position 5 at 1575ft and 177kts
[21:41] - Flaps to position 6 at 1444ft and 151kts
[21:41] - Flaps to position 7 at 1440ft and 152kts
[21:41] - Flaps to position 5 at 1437ft and 151kts
[21:41] - Flaps to position 7 at 1424ft and 151kts
[21:41] - Flaps to position 5 at 1421ft and 144kts
[21:41] - Flaps to position 6 at 1401ft and 143kts
[21:41] - Flaps to position 7 at 1362ft and 143kts
[21:41] - Flaps to position 6 at 1358ft and 143kts
[21:41] - Flaps to position 7 at 1355ft and 144kts
[21:42] - Flaps to position 8 at 1152ft and 133kts
[21:43] - Landed at -94fpm. With 4880lbs of fuel onboard and a pitch angle of 5deg.
[21:43] - Wind Heading 150 | Wind Speed 22kts | Temperature 21 deg C
[21:43] - Flaps to position 6
[21:43] - Flaps to position 2
[21:43] - Flaps to position 8
[21:43] - Flaps to position 7
[21:43] - Flaps to position 6
[21:43] - Flaps to position 5
[21:43] - Flaps to position 4
[21:43] - Taxi Lights ON 7AGL
[21:43] - Landing Lights OFF 7AGL
[21:43] - Flaps to position 3
[21:43] - Taxiing to Gate
[21:43] - Flaps to position 2
[21:43] - Flaps to position 1
[21:44] - Flaps to position 0
[21:44] - Flaps to position 1
[21:44] - Flaps to position 0
[21:45] - Parking Brake Applied
[21:45] - Arrived safely at KDFW. We hope you enjoyed your flight!
[21:45] - Boeing 737-724NGX United Airlines (Merger) Winglets
[21:45] - MaxSim Rate: 1x
[21:45] - ver 1.0.1.2