Pilot Report Details

Pilot Report - ACA8 (November 10, 2015)

Virtual United Flight ACA8

Jonathan Kost CAO United States
Departure: VHHH
Arrival: CYVR
Aircraft: ()
Submitted: November 10, 2015
Flight Time: 10.27.09
Landing Rate: -178 FPM
Fuel Used: 200,192 LBS
Distance: 5,551 NM
Status: Accepted

ACARS Flight Log

[08:27] - PMDG 777-333ER Air Candada
[08:27] - Flight ACA8 is ready to depart VHHH with a final destination of CYVR.
[08:27] - Parking Brake Applied
[08:27] - Navigation Lights ON
[08:27] - Beacon Light ON
[08:27] - Boarding
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 0
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 0
[08:29] - Flaps to position 1
[08:29] - Parking Brake Released
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Landing Lights ON 13AGL
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:29] - Flaps to position 2
[08:29] - Flaps to position 3
[08:30] - Taxiing to Runway
[08:30] - Taking Off with 364 passengers on board
[08:31] - Take off at 192kts, with a pitch of 8deg and 250595lbs of fuel on board
[08:31] - Wind Heading 90 | Wind Speed 14kts | Temperature 24 deg C
[08:31] - Climbing to TOC
[08:31] - Gear up at 650AGL
[08:32] - Flaps to position 2 at 2428ft and 218kts
[08:32] - Flaps to position 3 at 2441ft and 215kts
[08:32] - Flaps to position 2 at 2448ft and 215kts
[08:32] - Flaps to position 3 at 2454ft and 217kts
[08:32] - Flaps to position 2 at 2477ft and 216kts
[08:32] - Flaps to position 3 at 2484ft and 216kts
[08:32] - Flaps to position 2 at 2497ft and 224kts
[08:32] - Flaps to position 3 at 2507ft and 213kts
[08:32] - Flaps to position 2 at 2516ft and 217kts
[08:32] - Flaps to position 3 at 2516ft and 218kts
[08:32] - Flaps to position 2 at 2533ft and 215kts
[08:32] - Flaps to position 3 at 2539ft and 214kts
[08:32] - Flaps to position 2 at 2598ft and 211kts
[08:33] - Flaps to position 1 at 3241ft and 242kts
[08:33] - Flaps to position 2 at 3241ft and 241kts
[08:33] - Flaps to position 1 at 3255ft and 241kts
[08:33] - Flaps to position 2 at 3258ft and 241kts
[08:33] - Flaps to position 1 at 3264ft and 242kts
[08:33] - Flaps to position 2 at 3271ft and 242kts
[08:33] - Flaps to position 1 at 3274ft and 242kts
[08:33] - Flaps to position 2 at 3278ft and 242kts
[08:33] - Flaps to position 1 at 3304ft and 243kts
[08:33] - Flaps to position 2 at 3307ft and 243kts
[08:33] - Flaps to position 1 at 3314ft and 244kts
[08:33] - Flaps to position 2 at 3317ft and 244kts
[08:33] - Flaps to position 1 at 3320ft and 244kts
[08:33] - Flaps to position 2 at 3323ft and 244kts
[08:33] - Flaps to position 1 at 3330ft and 244kts
[08:33] - Flaps to position 2 at 3343ft and 245kts
[08:33] - Flaps to position 1 at 3438ft and 249kts
[08:33] - Flaps to position 0 at 3734ft and 271kts
[08:36] - Landing Lights OFF 10262AGL
[08:53] - TOC reached
[08:53] - Cruise started
[09:42] - Mid Air Refuel! 29209AGL
[18:31] - Simulator Paused
[18:32] - Simulator Un-Paused
[18:32] - Navigation Lights OFF 0AGL
[18:32] - Beacon Lights OFF 0AGL
[18:41] - Gear down at 21998AGL
[18:41] - Navigation Lights ON 21998AGL
[18:41] - Beacon Light ON 21998AGL
[18:41] - TOD reached
[18:41] - Descending to destination
[18:45] - Flaps to position 1 at 13829ft and 358kts
[18:45] - Flaps to position 0 at 13829ft and 358kts
[18:54] - Landing Shortly
[18:56] - Landing Lights ON 4314AGL
[18:56] - Flaps to position 1 at 4137ft and 218kts
[18:56] - Flaps to position 0 at 4124ft and 221kts
[18:56] - Flaps to position 1 at 4121ft and 223kts
[18:56] - Flaps to position 0 at 4117ft and 223kts
[18:56] - Flaps to position 1 at 4114ft and 223kts
[18:56] - Flaps to position 0 at 4111ft and 220kts
[18:56] - Flaps to position 1 at 4101ft and 222kts
[18:56] - Flaps to position 0 at 4078ft and 224kts
[18:56] - Flaps to position 1 at 4072ft and 221kts
[18:56] - Flaps to position 0 at 4068ft and 220kts
[18:56] - Flaps to position 1 at 4045ft and 221kts
[18:56] - Flaps to position 0 at 4042ft and 221kts
[18:57] - Flaps to position 1 at 3970ft and 223kts
[18:57] - Flaps to position 2 at 3301ft and 221kts
[18:57] - Flaps to position 1 at 3294ft and 222kts
[18:57] - Flaps to position 2 at 3284ft and 222kts
[18:57] - Flaps to position 1 at 3274ft and 223kts
[18:57] - Flaps to position 2 at 3255ft and 221kts
[18:57] - Flaps to position 1 at 3245ft and 224kts
[18:57] - Flaps to position 2 at 3241ft and 224kts
[18:57] - Flaps to position 1 at 3238ft and 225kts
[18:57] - Flaps to position 2 at 3219ft and 221kts
[18:57] - Flaps to position 1 at 3215ft and 222kts
[18:57] - Flaps to position 2 at 3209ft and 221kts
[18:57] - Flaps to position 1 at 3205ft and 220kts
[18:57] - Flaps to position 2 at 3202ft and 220kts
[18:57] - Flaps to position 1 at 3199ft and 219kts
[18:57] - Flaps to position 2 at 3182ft and 223kts
[18:57] - Flaps to position 1 at 3176ft and 224kts
[18:57] - Flaps to position 2 at 3159ft and 221kts
[18:57] - Flaps to position 1 at 3156ft and 220kts
[18:57] - Flaps to position 2 at 3150ft and 220kts
[18:57] - Flaps to position 1 at 3143ft and 222kts
[18:57] - Flaps to position 2 at 3136ft and 218kts
[18:58] - Flaps to position 3 at 2999ft and 186kts
[18:58] - Flaps to position 2 at 2999ft and 186kts
[18:58] - Flaps to position 3 at 3002ft and 184kts
[18:58] - Flaps to position 2 at 3002ft and 187kts
[18:58] - Flaps to position 3 at 2995ft and 183kts
[18:59] - Flaps to position 4 at 1929ft and 183kts
[19:00] - Flaps to position 5 at 1598ft and 168kts
[19:00] - Flaps to position 4 at 1591ft and 167kts
[19:00] - Flaps to position 5 at 1549ft and 164kts
[19:00] - Flaps to position 4 at 1545ft and 163kts
[19:00] - Flaps to position 5 at 1535ft and 163kts
[19:00] - Flaps to position 4 at 1532ft and 165kts
[19:00] - Flaps to position 5 at 1529ft and 166kts
[19:00] - Flaps to position 4 at 1522ft and 163kts
[19:00] - Flaps to position 5 at 1512ft and 163kts
[19:00] - Flaps to position 4 at 1509ft and 165kts
[19:00] - Flaps to position 5 at 1503ft and 166kts
[19:00] - Flaps to position 4 at 1499ft and 163kts
[19:00] - Flaps to position 5 at 1424ft and 157kts
[19:00] - Flaps to position 6 at 1342ft and 154kts
[19:02] - Landed at -178fpm. With 51724lbs of fuel onboard and a pitch angle of 4deg.
[19:02] - Wind Heading 80 | Wind Speed 10kts | Temperature 7 deg C
[19:02] - Flaps to position 5
[19:02] - Flaps to position 3
[19:02] - Flaps to position 1
[19:02] - Flaps to position 6
[19:02] - Flaps to position 5
[19:03] - Flaps to position 4
[19:03] - Flaps to position 3
[19:03] - Flaps to position 2
[19:03] - Landing Lights OFF 13AGL
[19:03] - Flaps to position 1
[19:03] - Taxiing to Gate
[19:03] - Flaps to position 0
[19:03] - Parking Brake Applied
[19:03] - Arrived safely at CYVR. We hope you enjoyed your flight!
[19:03] - PMDG 777-333ER Air Candada
[19:03] - MaxSim Rate: 1x
[19:03] - ver 1.0.1.2