Pilot Report Details

Pilot Report - UAL821D (October 23, 2015)

Virtual United Flight UAL821D

Jason Wesche United States
Departure: KSFO
Arrival: MMMX
Aircraft: 72-600 (AT76)
Submitted: October 23, 2015
Flight Time: 03.50.12
Landing Rate: -97 FPM
Fuel Used: 24,543 LBS
Distance: 1,637 NM
Status: Accepted

ACARS Flight Log

[15:18] - Boeing 737-924 United Airlines (Merger) Winglets
[15:18] - Flight UAL821D is ready to depart KSFO with a final destination of MMMX.
[15:18] - Parking Brake Applied
[15:18] - Navigation Lights ON
[15:18] - Logo Lights ON
[15:18] - Boarding
[15:18] - Parking Brake Released
[15:20] - Parking Brake Applied
[15:21] - Flaps to position 3
[15:21] - Flaps to position 0
[15:21] - Flaps to position 3
[15:21] - Flaps to position 0
[15:21] - Flaps to position 3
[15:21] - Flaps to position 0
[15:21] - Flaps to position 3
[15:21] - Flaps to position 0
[15:21] - Flaps to position 1
[15:21] - Flaps to position 3
[15:21] - Flaps to position 1
[15:21] - Flaps to position 3
[15:21] - Flaps to position 1
[15:21] - Flaps to position 2
[15:22] - Flaps to position 3
[15:24] - Parking Brake Released
[15:25] - Taxi Lights ON 10AGL
[15:25] - Taxiing to Runway
[15:28] - Simulator Paused
[15:28] - Simulator Un-Paused
[15:33] - Landing Lights ON 10AGL
[15:33] - Beacon Light ON 10AGL
[15:33] - Wing Lights ON 10AGL
[15:34] - Taking Off with 159 passengers on board
[15:34] - Take off at 161kts, with a pitch of 11deg and 30820lbs of fuel on board
[15:34] - Wind Heading 320 | Wind Speed 10kts | Temperature 19 deg C
[15:34] - Taxi Lights OFF 52AGL
[15:34] - Gear up at 302AGL
[15:35] - Climbing to TOC
[15:35] - Flaps to position 2 at 840ft and 196kts
[15:35] - Flaps to position 3 at 850ft and 196kts
[15:35] - Flaps to position 2 at 991ft and 197kts
[15:35] - Flaps to position 1 at 2228ft and 241kts
[15:35] - Flaps to position 0 at 2569ft and 241kts
[15:39] - Landing Lights OFF 9816AGL
[16:00] - TOC reached
[16:00] - Cruise started
[18:50] - TOD reached
[18:50] - Descending to destination
[19:02] - Flaps to position 1 at 16854ft and 276kts
[19:02] - Flaps to position 0 at 16844ft and 276kts
[19:02] - Flaps to position 1 at 16762ft and 273kts
[19:02] - Flaps to position 0 at 16755ft and 274kts
[19:02] - Flaps to position 1 at 16749ft and 274kts
[19:02] - Flaps to position 0 at 16739ft and 274kts
[19:02] - Flaps to position 1 at 16726ft and 272kts
[19:02] - Flaps to position 0 at 16716ft and 272kts
[19:02] - Flaps to position 1 at 16703ft and 272kts
[19:02] - Flaps to position 0 at 16693ft and 271kts
[19:02] - Flaps to position 1 at 16598ft and 270kts
[19:03] - Flaps to position 2 at 15781ft and 247kts
[19:03] - Flaps to position 1 at 15774ft and 247kts
[19:03] - Flaps to position 2 at 15738ft and 250kts
[19:03] - Flaps to position 1 at 15738ft and 247kts
[19:03] - Gear down at 8300AGL
[19:03] - Flaps to position 2 at 15669ft and 248kts
[19:03] - Flaps to position 3 at 14413ft and 237kts
[19:03] - Flaps to position 2 at 14390ft and 230kts
[19:03] - Flaps to position 3 at 14370ft and 229kts
[19:03] - Flaps to position 2 at 14364ft and 229kts
[19:04] - Flaps to position 3 at 14285ft and 232kts
[19:04] - Flaps to position 4 at 13537ft and 216kts
[19:04] - Flaps to position 3 at 13533ft and 216kts
[19:04] - Flaps to position 4 at 13527ft and 216kts
[19:04] - Flaps to position 3 at 13514ft and 211kts
[19:04] - Flaps to position 4 at 13468ft and 212kts
[19:04] - Flaps to position 3 at 13458ft and 212kts
[19:04] - Flaps to position 4 at 13422ft and 207kts
[19:04] - Flaps to position 5 at 13100ft and 211kts
[19:04] - Flaps to position 4 at 13084ft and 211kts
[19:04] - Flaps to position 5 at 13058ft and 209kts
[19:04] - Flaps to position 4 at 13048ft and 206kts
[19:04] - Flaps to position 5 at 12995ft and 207kts
[19:04] - Landing Shortly
[19:05] - Flaps to position 6 at 11801ft and 190kts
[19:05] - Flaps to position 5 at 11795ft and 189kts
[19:05] - Flaps to position 6 at 11729ft and 190kts
[19:05] - Flaps to position 5 at 11706ft and 193kts
[19:05] - Flaps to position 6 at 11693ft and 196kts
[19:05] - Flaps to position 7 at 10906ft and 204kts
[19:05] - Flaps to position 6 at 10902ft and 205kts
[19:05] - Flaps to position 7 at 10876ft and 200kts
[19:05] - Flaps to position 6 at 10866ft and 205kts
[19:05] - Flaps to position 7 at 10846ft and 205kts
[19:05] - Flaps to position 6 at 10837ft and 201kts
[19:05] - Flaps to position 7 at 10807ft and 202kts
[19:05] - Flaps to position 6 at 10797ft and 201kts
[19:05] - Flaps to position 7 at 10751ft and 203kts
[19:06] - Landing Lights ON 2178AGL
[19:06] - Flaps to position 6 at 9337ft and 207kts
[19:06] - Taxi Lights ON 2096AGL
[19:06] - Flaps to position 7 at 9281ft and 206kts
[19:06] - Flaps to position 6 at 9272ft and 205kts
[19:06] - Flaps to position 7 at 9098ft and 206kts
[19:06] - Flaps to position 6 at 9088ft and 202kts
[19:06] - Flaps to position 7 at 8947ft and 203kts
[19:06] - Flaps to position 6 at 8934ft and 205kts
[19:06] - Flaps to position 7 at 8914ft and 211kts
[19:06] - Flaps to position 6 at 8901ft and 212kts
[19:06] - Flaps to position 7 at 8789ft and 206kts
[19:06] - Flaps to position 6 at 8780ft and 206kts
[19:06] - Flaps to position 7 at 8593ft and 204kts
[19:06] - Flaps to position 6 at 8586ft and 206kts
[19:06] - Flaps to position 7 at 8514ft and 197kts
[19:06] - Flaps to position 8 at 8235ft and 174kts
[19:08] - Landed at -97fpm. With 8030lbs of fuel onboard and a pitch angle of 3deg.
[19:08] - Wind Heading 200 | Wind Speed 8kts | Temperature 17 deg C
[19:08] - Taxiing to Gate
[19:08] - Flaps to position 7
[19:08] - Flaps to position 6
[19:09] - Flaps to position 5
[19:09] - Flaps to position 4
[19:09] - Landing Lights OFF 10AGL
[19:09] - Flaps to position 3
[19:09] - Flaps to position 2
[19:09] - Flaps to position 1
[19:09] - Flaps to position 0
[19:10] - Taxi Lights OFF 10AGL
[19:10] - Wing Lights OFF 10AGL
[19:10] - Beacon Lights OFF 10AGL
[19:11] - Parking Brake Applied
[19:11] - Arrived safely at MMMX. We hope you enjoyed your flight!
[19:12] - Navigation Lights OFF 10AGL
[19:12] - Boeing 737-924 United Airlines (Merger) Winglets
[19:12] - MaxSim Rate: 1x
[19:12] - ver 1.0.1.2

Comments

  • Jason Wesche writes: “October Featured Route”