Pilot Report - ANZ6755B (September 7, 2015)
Virtual United Flight ANZ6755B
Jason Wesche | |
Departure: | KSFO | Arrival: | NZAA |
Aircraft: | () |
Submitted: | September 7, 2015 |
Flight Time: | 12.18.26 |
Landing Rate: | -192 FPM |
Fuel Used: | 211,319 LBS |
Distance: | 5,681 NM |
Status: | Accepted |
ACARS Flight Log
[09:27] - PMDG 777-219LR Air New Zealand (Fictional)
[09:27] - Flight ANZ6755B is ready to depart KSFO with a final destination of NZAA.
[09:27] - Parking Brake Applied
[09:27] - Navigation Lights ON
[09:27] - Beacon Light ON
[09:27] - Boarding
[09:28] - Parking Brake Released
[09:28] - Pushing Back from the gate
[09:29] - Parking Brake Applied
[09:30] - Flaps to position 2
[09:30] - Flaps to position 3
[09:30] - Flaps to position 0
[09:30] - Flaps to position 3
[09:30] - Flaps to position 0
[09:30] - Flaps to position 2
[09:30] - Flaps to position 0
[09:30] - Flaps to position 2
[09:30] - Flaps to position 0
[09:30] - Flaps to position 1
[09:30] - Flaps to position 2
[09:30] - Flaps to position 1
[09:30] - Parking Brake Released
[09:30] - Flaps to position 2
[09:30] - Parking Brake Applied
[09:30] - Flaps to position 1
[09:30] - Flaps to position 2
[09:30] - Flaps to position 1
[09:30] - Flaps to position 2
[09:30] - Flaps to position 1
[09:30] - Flaps to position 2
[09:30] - Parking Brake Released
[09:33] - Taxiing to Runway
[09:43] - Landing Lights ON 13AGL
[09:44] - Taking Off with 249 passengers on board
[09:44] - Take off at 190kts, with a pitch of 8deg and 245758lbs of fuel on board
[09:44] - Wind Heading 291 | Wind Speed 3kts | Temperature 13 deg C
[09:45] - Gear up at 440AGL
[09:45] - Climbing to TOC
[09:45] - Flaps to position 1 at 1010ft and 238kts
[09:45] - Flaps to position 2 at 1024ft and 238kts
[09:45] - Flaps to position 1 at 1142ft and 240kts
[09:45] - Flaps to position 2 at 1155ft and 240kts
[09:45] - Flaps to position 1 at 1165ft and 241kts
[09:45] - Flaps to position 2 at 1175ft and 241kts
[09:45] - Flaps to position 1 at 1188ft and 241kts
[09:45] - Flaps to position 2 at 1243ft and 241kts
[09:45] - Flaps to position 1 at 1266ft and 242kts
[09:45] - Flaps to position 2 at 1316ft and 243kts
[09:45] - Flaps to position 1 at 1325ft and 244kts
[09:45] - Flaps to position 2 at 1401ft and 243kts
[09:45] - Flaps to position 1 at 1414ft and 243kts
[09:45] - Flaps to position 2 at 1440ft and 244kts
[09:45] - Flaps to position 1 at 1450ft and 244kts
[09:45] - Flaps to position 2 at 1470ft and 244kts
[09:45] - Flaps to position 1 at 1490ft and 244kts
[09:45] - Flaps to position 0 at 3186ft and 265kts
[09:48] - Landing Lights OFF 10669AGL
[10:01] - TOC reached
[10:01] - Cruise started
[21:23] - TOD reached
[21:23] - Descending to destination
[21:39] - Landing Lights ON 8360AGL
[21:43] - Landing Shortly
[21:45] - Flaps to position 1 at 3451ft and 227kts
[21:45] - Flaps to position 0 at 3442ft and 231kts
[21:45] - Flaps to position 1 at 3435ft and 226kts
[21:45] - Flaps to position 0 at 3425ft and 225kts
[21:45] - Flaps to position 1 at 3399ft and 228kts
[21:45] - Flaps to position 0 at 3396ft and 228kts
[21:45] - Flaps to position 1 at 3383ft and 228kts
[21:45] - Flaps to position 0 at 3379ft and 227kts
[21:45] - Flaps to position 1 at 3369ft and 227kts
[21:45] - Flaps to position 0 at 3369ft and 228kts
[21:45] - Flaps to position 1 at 3346ft and 225kts
[21:45] - Flaps to position 0 at 3343ft and 226kts
[21:45] - Flaps to position 1 at 3330ft and 226kts
[21:46] - Flaps to position 2 at 3064ft and 207kts
[21:46] - Flaps to position 1 at 3061ft and 207kts
[21:46] - Flaps to position 2 at 3038ft and 205kts
[21:46] - Flaps to position 1 at 3038ft and 205kts
[21:46] - Flaps to position 2 at 3025ft and 206kts
[21:46] - Flaps to position 1 at 3022ft and 206kts
[21:46] - Flaps to position 2 at 3009ft and 203kts
[21:47] - Flaps to position 3 at 2992ft and 196kts
[21:47] - Gear down at 2716AGL
[21:47] - Flaps to position 2 at 2992ft and 192kts
[21:47] - Flaps to position 3 at 2995ft and 193kts
[21:47] - Flaps to position 2 at 2995ft and 191kts
[21:47] - Flaps to position 3 at 2995ft and 192kts
[21:47] - Flaps to position 2 at 2995ft and 192kts
[21:47] - Flaps to position 3 at 2995ft and 192kts
[21:47] - Flaps to position 2 at 2999ft and 192kts
[21:47] - Flaps to position 3 at 2999ft and 192kts
[21:47] - Flaps to position 2 at 2995ft and 190kts
[21:47] - Flaps to position 3 at 2995ft and 193kts
[21:47] - Flaps to position 2 at 2992ft and 194kts
[21:47] - Flaps to position 3 at 2992ft and 191kts
[21:47] - Flaps to position 2 at 2992ft and 186kts
[21:47] - Flaps to position 3 at 2989ft and 185kts
[21:47] - Flaps to position 4 at 2549ft and 159kts
[21:48] - Flaps to position 3 at 2549ft and 159kts
[21:48] - Flaps to position 4 at 2546ft and 159kts
[21:48] - Flaps to position 3 at 2543ft and 162kts
[21:48] - Flaps to position 4 at 2539ft and 163kts
[21:48] - Flaps to position 3 at 2539ft and 164kts
[21:48] - Flaps to position 4 at 2503ft and 164kts
[21:48] - Flaps to position 5 at 2300ft and 148kts
[21:48] - Flaps to position 6 at 2238ft and 145kts
[21:51] - Landed at -192fpm. With 40696lbs of fuel onboard and a pitch angle of 5deg.
[21:51] - Wind Heading 220 | Wind Speed 12kts | Temperature 14 deg C
[21:52] - Taxiing to Gate
[21:52] - Landing Lights OFF 13AGL
[21:52] - Flaps to position 1
[21:52] - Flaps to position 0
[21:52] - Flaps to position 6
[21:52] - Flaps to position 5
[21:52] - Flaps to position 4
[21:52] - Flaps to position 3
[21:53] - Flaps to position 2
[21:53] - Flaps to position 1
[21:53] - Flaps to position 0
[21:55] - Parking Brake Applied
[21:55] - Arrived safely at NZAA. We hope you enjoyed your flight!
[21:56] - Beacon Lights OFF 13AGL
[21:56] - PMDG 777-219LR Air New Zealand (Fictional)
[21:56] - MaxSim Rate: 1x
[21:56] - ver 1.0.1.2