Pilot Report Details

Pilot Report - ACA8437A (August 25, 2015)

Virtual United Flight ACA8437A

Jonathan Kost CAO United States
Departure: CYYZ
Arrival: CYVR
Aircraft: ()
Submitted: August 25, 2015
Flight Time: 04.29.47
Landing Rate: -165 FPM
Fuel Used: 67,541 LBS
Distance: 1,808 NM
Status: Accepted

ACARS Flight Log

[16:53] - PMDG 777-233LR Air Canada
[16:53] - Flight ACA8437A is ready to depart CYYZ with a final destination of CYVR.
[16:53] - Parking Brake Applied
[16:53] - Navigation Lights ON
[16:53] - Beacon Light ON
[16:53] - Boarding
[16:54] - Parking Brake Released
[16:57] - Parking Brake Applied
[16:59] - Parking Brake Released
[16:59] - Flaps to position 1
[16:59] - Flaps to position 0
[16:59] - Flaps to position 1
[16:59] - Taxiing to Runway
[16:59] - Flaps to position 0
[16:59] - Flaps to position 1
[16:59] - Flaps to position 0
[16:59] - Flaps to position 1
[16:59] - Flaps to position 2
[16:59] - Flaps to position 0
[16:59] - Flaps to position 1
[16:59] - Flaps to position 2
[17:05] - Landing Lights ON 13AGL
[17:06] - Taking Off with 262 passengers on board
[17:06] - Take off at 162kts, with a pitch of 10deg and 84406lbs of fuel on board
[17:06] - Wind Heading 250 | Wind Speed 13kts | Temperature 18 deg C
[17:07] - Climbing to TOC
[17:07] - Gear up at 525AGL
[17:07] - Flaps to position 1 at 2621ft and 202kts
[17:07] - Flaps to position 2 at 2631ft and 202kts
[17:07] - Flaps to position 1 at 2654ft and 203kts
[17:07] - Flaps to position 2 at 2667ft and 202kts
[17:07] - Flaps to position 1 at 2713ft and 203kts
[17:07] - Flaps to position 2 at 2723ft and 203kts
[17:08] - Flaps to position 1 at 2743ft and 203kts
[17:08] - Flaps to position 2 at 2762ft and 203kts
[17:08] - Flaps to position 1 at 2772ft and 204kts
[17:08] - Flaps to position 2 at 2782ft and 204kts
[17:08] - Flaps to position 1 at 2822ft and 205kts
[17:08] - Flaps to position 2 at 2828ft and 205kts
[17:08] - Flaps to position 1 at 2841ft and 205kts
[17:08] - Flaps to position 2 at 2858ft and 205kts
[17:08] - Flaps to position 1 at 2887ft and 204kts
[17:08] - Flaps to position 2 at 2900ft and 204kts
[17:08] - Flaps to position 1 at 2910ft and 207kts
[17:08] - Flaps to position 2 at 2927ft and 207kts
[17:08] - Flaps to position 1 at 2949ft and 207kts
[17:08] - Flaps to position 2 at 2963ft and 208kts
[17:08] - Flaps to position 1 at 2972ft and 212kts
[17:08] - Flaps to position 2 at 3002ft and 207kts
[17:08] - Flaps to position 1 at 3018ft and 210kts
[17:08] - Flaps to position 0 at 3333ft and 227kts
[17:08] - Flaps to position 1 at 3340ft and 228kts
[17:08] - Flaps to position 0 at 3543ft and 244kts
[17:10] - Landing Lights OFF 9649AGL
[17:20] - TOC reached
[17:20] - Cruise started
[20:58] - TOD reached
[20:58] - Descending to destination
[21:14] - Landing Lights ON 6992AGL
[21:14] - Landing Lights OFF 8323AGL
[21:14] - Landing Lights ON 8307AGL
[21:18] - Landing Shortly
[21:18] - Flaps to position 1 at 4892ft and 240kts
[21:18] - Flaps to position 0 at 4885ft and 240kts
[21:19] - Flaps to position 1 at 4875ft and 240kts
[21:19] - Flaps to position 0 at 4875ft and 240kts
[21:19] - Flaps to position 1 at 4869ft and 240kts
[21:19] - Flaps to position 0 at 4865ft and 240kts
[21:19] - Flaps to position 1 at 4862ft and 240kts
[21:19] - Flaps to position 0 at 4856ft and 240kts
[21:19] - Flaps to position 1 at 4836ft and 240kts
[21:19] - Flaps to position 0 at 4829ft and 240kts
[21:19] - Flaps to position 1 at 4777ft and 239kts
[21:19] - Flaps to position 2 at 4619ft and 237kts
[21:19] - Flaps to position 1 at 4616ft and 237kts
[21:19] - Flaps to position 2 at 4580ft and 236kts
[21:20] - Gear down at 2805AGL
[21:20] - Flaps to position 3 at 2772ft and 228kts
[21:20] - Flaps to position 2 at 2766ft and 228kts
[21:20] - Flaps to position 3 at 2753ft and 228kts
[21:20] - Flaps to position 2 at 2753ft and 228kts
[21:20] - Flaps to position 3 at 2723ft and 228kts
[21:20] - Flaps to position 2 at 2713ft and 228kts
[21:20] - Flaps to position 3 at 2677ft and 228kts
[21:20] - Flaps to position 2 at 2661ft and 228kts
[21:20] - Flaps to position 3 at 2651ft and 228kts
[21:20] - Flaps to position 2 at 2628ft and 228kts
[21:20] - Flaps to position 3 at 2589ft and 228kts
[21:20] - Flaps to position 2 at 2582ft and 228kts
[21:20] - Flaps to position 3 at 2575ft and 228kts
[21:21] - Flaps to position 4 at 1831ft and 204kts
[21:21] - Flaps to position 3 at 1824ft and 204kts
[21:21] - Flaps to position 4 at 1804ft and 203kts
[21:21] - Flaps to position 3 at 1801ft and 202kts
[21:21] - Flaps to position 4 at 1745ft and 199kts
[21:21] - Flaps to position 5 at 1667ft and 192kts
[21:21] - Flaps to position 4 at 1663ft and 192kts
[21:21] - Flaps to position 5 at 1660ft and 192kts
[21:21] - Flaps to position 4 at 1654ft and 191kts
[21:21] - Flaps to position 5 at 1650ft and 191kts
[21:21] - Flaps to position 4 at 1647ft and 191kts
[21:21] - Flaps to position 5 at 1575ft and 185kts
[21:21] - Flaps to position 6 at 1572ft and 185kts
[21:21] - Flaps to position 4 at 1568ft and 184kts
[21:21] - Flaps to position 5 at 1476ft and 178kts
[21:21] - Flaps to position 6 at 1388ft and 172kts
[21:23] - Landed at -165fpm. With 18906lbs of fuel onboard and a pitch angle of 5deg.
[21:23] - Wind Heading 270 | Wind Speed 5kts | Temperature 19 deg C
[21:23] - Flaps to position 3
[21:23] - Flaps to position 0
[21:23] - Flaps to position 6
[21:24] - Flaps to position 5
[21:24] - Taxiing to Gate
[21:24] - Flaps to position 4
[21:24] - Flaps to position 3
[21:24] - Landing Lights OFF 13AGL
[21:24] - Flaps to position 2
[21:24] - Flaps to position 1
[21:24] - Flaps to position 0
[21:25] - Parking Brake Applied
[21:25] - Arrived safely at CYVR. We hope you enjoyed your flight!
[21:26] - PMDG 777-233LR Air Canada
[21:26] - MaxSim Rate: 1x
[21:26] - ver 1.0.1.2