Chicago O'Hare International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL005 |
Justin Austin VP/Information Technology |
1 | 126.56 | ||
UAL022 |
Adam Mazur Hub Manager/KORD |
4418 | 32585.50 | ||
UAL100 | Vince Hendrickson | 1494 | 7546.31 | ||
UAL101 | Jason Colbert | 1 | 126.32 | ||
UAL102 | David Tomlinson | 31 | 196.24 | ||
UAL103 | Jonathan Atwood | 27 | 242.42 | ||
UAL104 | Arturo Granados Sanchez | 1559 | 5036.32 | ||
UAL105 | Vitor Hugo Sisanoski | 711 | 1879.53 | ||
UAL106 | Pierre Alexandre Charton | 110 | 134.58 | ||
UAL107 | Paulo Galhardo | 152 | 667.04 | ||
UAL108 | Emery Polasek | 242 | 511.17 | ||
UAL109 | Matt Boress | 118 | 403.26 | ||
UAL110 | Rodrigo Freitas | 0 | 125.00 | ||
UAL111 | Matthieu Pourrat | 22 | 182.51 | ||
UAL112 | Christopher Steffen | 555 | 2074.42 | ||
UAL113 | Ronald Denby | 15 | 177.25 | ||
UAL114 | Dax Douglas | 52 | 460.45 | ||
UAL116 | Nicholas Vu-Kozul | 0 | 125.00 | ||
UAL117 | Robert Touchtone | 6 | 136.13 | ||
UAL118 | Brin Brody | 20 | 185.07 | ||
UAL121 | Rocco Stachowiak | 23 | 167.02 | ||
UAL122 | Gary Wilson | 1546 | 3966.55 | ||
UAL130 | Jack King | 609 | 2720.36 | ||
UAL141 | Thierry Nguepdjo | 678 | 2882.00 | ||
UAL152 | Tom Hartigan | 683 | 2712.18 | ||
UAL177 | Ewerton Carloto | 883 | 2538.06 |
Denver International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL007 |
Colin Atwood VP/Human Resources Hub Manager/KLAX Hub Manager/KDEN |
1189 | 3456.47 | ||
UAL201 | Eric Laporte | 4 | 4.09 | ||
UAL202 | Paul Archer | 266 | 476.02 | ||
UAL203 | Joerg Schwuchow | 2309 | 16180.10 | ||
UAL204 | Muhammad Danyaro | 2 | 127.31 | ||
UAL206 | Osnildo Pfutzenreuter | 6 | 138.11 | ||
UAL208 | Marc Biggins | 36 | 236.59 | ||
UAL209 | He Kai | 106 | 204.16 | ||
UAL210 | Anthony Carado | 79 | 443.59 | ||
UAL212 | Steve Pupkar | 290 | 1397.46 | ||
UAL213 | Robin Oeverby | 19 | 159.43 | ||
UAL214 | Leigh Grant | 153 | 309.46 | ||
UAL215 | Jon Peterson | 62 | 222.35 | ||
UAL217 | Jimmie Atkins | 5 | 6.34 | ||
UAL218 | Logan Lynch | 17 | 216.40 | ||
UAL220 | Ryan Cross | 404 | 895.30 | ||
UAL221 | Dustin Antolick | 38 | 67.21 | ||
UAL222 | Bob Klemm | 24 | 209.56 | ||
UAL224 | Chris Ferguson | 84 | 556.53 | ||
UAL233 | Franklin Dermody | 431 | 1220.50 | ||
UAL234 | Scott Erb | 27 | 140.29 | ||
UAL241 | Rama Lahori | 764 | 2059.50 | ||
UAL257 | Ediz Unal | 1993 | 14959.40 | ||
UAL261 | Scott Millard | 179 | 584.19 | ||
UAL264 | Kiereece Simpson | 1093 | 3684.43 | ||
UAL299 | Ian Place | 171 | 718.19 |
George Bush Intercontinental Houston Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL029 |
Mark Barnette Hub Manager/KIAH |
1339 | 7649.13 | ||
UAL703 | Henrique Correa | 0 | 0.00 | ||
UAL704 | Andy Morales | 974 | 3440.13 | ||
UAL706 | Ethan Porter | 19 | 24.15 | ||
UAL707 | Chris Cleveland | 26 | 249.38 | ||
UAL710 | Bruno Pancica | 43 | 231.32 | ||
UAL711 | Branden Elliott | 24 | 178.54 | ||
UAL712 | Terrence Murphy | 89 | 385.44 | ||
UAL713 | Daniel Barrera | 43 | 223.27 | ||
UAL714 | Aiden Ahrens | 2 | 127.34 | ||
UAL716 | Clint Russell | 1 | 126.30 | ||
UAL717 | Zack Weisenburger | 1 | 127.51 | ||
UAL718 | Shaurya Khemka | 0 | 0.00 | ||
UAL722 | Christian Goddard | 333 | 972.00 | ||
UAL748 | Bryan Hendricks | 464 | 1383.37 | ||
UAL750 | Cody Gulizo | 326 | 1356.02 | ||
UAL762 | Jonathan Poindexter | 70 | 417.32 | ||
UAL771 | Brooks Alexander | 105 | 332.15 | ||
UAL775 | Sergio Montani | 273 | 814.59 | ||
UAL783 | Franco Guidetti | 246 | 706.52 | ||
UAL792 | Brian LaFleur | 481 | 2583.26 | ||
UAL796 | Tristan Callon | 792 | 2843.15 |
Los Angeles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL003 |
Jonathan Kost CAO Chief Administrative Officer |
2929 | 13179.30 | ||
UAL004 |
Colin Stepney Chief Pilot |
77 | 997.35 | ||
UAL009 | Eric Fields | 1461 | 4939.18 | ||
UAL011 |
Justin Lawrence Western Regional Hub Manager |
973 | 3718.25 | ||
UAL301 | Kevin Soto / LOA - 02/2025 | 243 | 1427.38 | ||
UAL302 | Pam Magee | 1591 | 4954.11 | ||
UAL303 | Durukan Burak Dilek | 274 | 903.33 | ||
UAL304 | Ilya Truskovsky | 9 | 144.49 | ||
UAL307 | Donnie Sigrist | 482 | 1516.32 | ||
UAL312 | Brandon Kellersberger | 19 | 152.57 | ||
UAL313 | Harrison Tan | 162 | 559.16 | ||
UAL316 | Moses Velasquez | 95 | 368.39 | ||
UAL321 | Todd Scull | 17 | 158.04 |
Narita International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL025 |
Jeffrey Bice Hub Manager/RJAA |
532 | 2096.50 | ||
UAL901 | Victor Martinez | 1953 | 5560.04 | ||
UAL902 | Dennis Lynn | 639 | 3651.36 | ||
UAL903 | Johnny Fitzthum | 0 | 125.00 | ||
UAL909 | Felipe Nunez P1 | 519 | 2276.24 | ||
UAL913 | Sergio Campos | 253 | 827.37 | ||
UAL914 | Dennis Allen | 1072 | 2075.38 | ||
UAL915 | Skyeler Kho | 111 | 262.47 | ||
UAL918 | Jorge Najera | 169 | 707.11 | ||
UAL921 | Marc Nehrbass | 1077 | 5402.07 | ||
UAL924 | Paul Devaney | 403 | 1700.22 | ||
UAL925 | Steve McCoy | 213 | 573.31 | ||
UAL926 | Sven Hagedorn | 439 | 1066.45 |
Newark Liberty International Airport
San Francisco International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL023 |
Richard Moravcsik Hub Manager/KSFO |
1322 | 8135.18 | ||
UAL400 | Jeremy Young | 201 | 649.48 | ||
UAL401 | Anthony Brooks | 58 | 172.45 | ||
UAL402 | Jason Wright | 8 | 147.12 | ||
UAL403 | David Freeman / LOA - 02/2025 | 733 | 2814.41 | ||
UAL404 | Andres Nunez | 0 | 125.00 | ||
UAL405 | Russell Hill | 4 | 138.52 | ||
UAL406 | Stephen Hall | 304 | 709.52 | ||
UAL407 | Daniel Ortez | 2 | 126.30 | ||
UAL408 | Jack Querry | 1 | 76.11 | ||
UAL409 | Andre Palhano | 0 | 125.00 | ||
UAL413 | Christopher Clark / LOA - 01/2025 | 10 | 148.08 | ||
UAL414 | Shawn Kershaw | 19 | 158.35 | ||
UAL415 | Andreas Dittrich | 318 | 579.25 | ||
UAL420 | Reginald Odhiambo | 1415 | 1939.20 | ||
UAL431 | Ken Robinson | 81 | 229.03 | ||
UAL434 | Allan Hallsson | 226 | 844.35 | ||
UAL435 | Rich Del Secco | 5395 | 34330.30 | ||
UAL437 | Shawn Meacham | 248 | 828.04 | ||
UAL477 | Don Hodges | 199 | 756.20 | ||
UAL485 | Phillip Cooke | 441 | 594.12 | ||
UAL495 | Gerald Kara | 516 | 3576.36 |
Washington Dulles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL001 |
Gary Price CEO CEO |
2199 | 8536.25 | ||
UAL002 |
Garfield Smith COO COO |
1416 | 9068.25 | ||
UAL006 |
Eric Elia- Director of Operati Director of Operations |
1682 | 5992.38 | ||
UAL010 | Liam Duffy | 1931 | 14397.40 | ||
UAL500 | Frank Johnson | 1278 | 7839.22 | ||
UAL501 | Jaden Ethan | 1 | 133.45 | ||
UAL502 | Jeff Lansberry | 80 | 404.20 | ||
UAL503 | Robert Woodring | 594 | 1474.33 | ||
UAL504 | Jason Wesche | 910 | 3782.01 | ||
UAL505 | Dwayne VanMeerten | 15 | 203.56 | ||
UAL506 | Jim Hittle | 340 | 1032.58 | ||
UAL508 | Joe Mendez | 726 | 2468.08 | ||
UAL509 | Sean Whitmore | 1 | 126.01 | ||
UAL512 | Ivan Runac | 4 | 4.24 | ||
UAL513 | Keith Rocke | 37 | 307.25 | ||
UAL515 | Joseph Lanzetta | 77 | 599.30 | ||
UAL516 | Johann Baloghy | 45 | 242.50 | ||
UAL518 | Jesse Kovacs | 12 | 143.09 | ||
UAL519 | Ed Torres | 681 | 1976.40 | ||
UAL520 | Anthony Rodriguez | 3 | 33.17 | ||
UAL521 | Justin Walters | 1 | 128.21 | ||
UAL524 | Miguel Auchet | 157 | 194.53 | ||
UAL527 | Deuel Fordyce | 305 | 1920.46 | ||
UAL536 | Joe Tack | 1466 | 6666.29 | ||
UAL537 | Brandon Mckay | 337 | 1459.41 | ||
UAL565 | Dustin Record | 249 | 979.40 | ||
UAL580 | Andre Chambers | 16 | 861.31 |