Chicago O'Hare International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL005 |
Justin Austin VP/Information Technology |
1 | 126.56 | ||
UAL022 |
Adam Mazur Hub Manager/KORD |
4288 | 31557.00 | ||
UAL100 | Vince Hendrickson | 1486 | 7529.27 | ||
UAL101 | Stephen Rotenberry | 3 | 128.35 | ||
UAL102 | David Tomlinson | 31 | 196.24 | ||
UAL103 | Jonathan Atwood | 27 | 242.42 | ||
UAL104 | Arturo Granados Sanchez | 1531 | 4926.11 | ||
UAL105 | Vitor Hugo Sisanoski | 709 | 1865.00 | ||
UAL106 | Pierre Alexandre Charton | 110 | 134.58 | ||
UAL107 | Paulo Galhardo | 150 | 659.43 | ||
UAL108 | Emery Polasek | 236 | 502.13 | ||
UAL110 | Tim Wasko | 0 | 0.00 | ||
UAL111 | Matthieu Pourrat | 21 | 181.47 | ||
UAL112 | Christopher Steffen | 538 | 1939.17 | ||
UAL113 | Ronald Denby | 14 | 175.30 | ||
UAL114 | Dax Douglas | 35 | 371.37 | ||
UAL115 | Matt Stetzer | 1 | 90.07 | ||
UAL117 | Robert Touchtone | 2 | 129.40 | ||
UAL118 | Brin Brody | 14 | 173.06 | ||
UAL121 | Rocco Stachowiak | 19 | 156.59 | ||
UAL130 | Jack King | 607 | 2716.55 | ||
UAL141 | Thierry Nguepdjo | 673 | 2871.23 | ||
UAL152 | Tom Hartigan | 658 | 2551.55 | ||
UAL177 | Ewerton Carloto | 873 | 2476.08 |
Denver International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL007 |
Colin Atwood VP/Human Resources Hub Manager/KDEN |
1176 | 3382.50 | ||
UAL201 | Eric Laporte | 1 | 1.43 | ||
UAL202 | Paul Archer | 264 | 474.38 | ||
UAL203 | Joerg Schwuchow | 2305 | 16151.30 | ||
UAL204 | Bernardo Souza | 0 | 125.00 | ||
UAL205 | Iver Gouwy | 0 | 125.00 | ||
UAL206 | Blake Cyfko | 0 | 125.00 | ||
UAL207 | Anthony Valetta | 0 | 102.00 | ||
UAL208 | Marc Biggins | 10 | 167.56 | ||
UAL209 | He Kai | 101 | 199.54 | ||
UAL210 | Anthony Carado | 75 | 425.45 | ||
UAL212 | Steve Pupkar | 276 | 1325.11 | ||
UAL213 | Robin Oeverby | 1 | 131.24 | ||
UAL214 | Leigh Grant | 149 | 305.09 | ||
UAL215 | Jon Peterson | 60 | 217.45 | ||
UAL216 | Tyler Johnson | 3 | 132.44 | ||
UAL217 | Jimmie Atkins | 5 | 6.34 | ||
UAL218 | Logan Lynch | 14 | 198.24 | ||
UAL220 | Ryan Cross | 398 | 876.33 | ||
UAL221 | Dustin Antolick | 36 | 65.03 | ||
UAL222 | Bob Klemm | 20 | 191.07 | ||
UAL224 | Chris Ferguson | 84 | 556.53 | ||
UAL233 | Franklin Dermody | 430 | 1219.51 | ||
UAL234 | Scott Erb | 23 | 131.22 | ||
UAL241 | Rama Lahori | 753 | 2042.54 | ||
UAL257 | Ediz Unal | 1982 | 14757.40 | ||
UAL261 | Scott Millard | 179 | 584.19 | ||
UAL264 | Kiereece Simpson | 1084 | 3666.36 | ||
UAL299 | Ian Place | 161 | 634.55 |
George Bush Intercontinental Houston Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL029 |
Mark Barnette Hub Manager/KIAH |
1334 | 7628.03 | ||
UAL701 | Richard Newman | 0 | 0.00 | ||
UAL702 | Shawn Johnson | 4 | 129.19 | ||
UAL703 | Trent Sellers | 27 | 205.41 | ||
UAL704 | Andy Morales | 962 | 3406.58 | ||
UAL705 | David Franz | 115 | 286.42 | ||
UAL706 | Ethan Porter | 13 | 17.22 | ||
UAL707 | Chris Cleveland | 24 | 244.26 | ||
UAL708 | Andre Peer | 9 | 155.27 | ||
UAL709 | Krysten Gregory | 6 | 139.45 | ||
UAL710 | Bruno Pancica | 43 | 231.32 | ||
UAL711 | Branden Elliott | 20 | 167.39 | ||
UAL712 | Terrence Murphy | 55 | 268.43 | ||
UAL713 | Daniel Barrera | 43 | 223.27 | ||
UAL715 | Jeff Becker | 8 | 134.46 | ||
UAL716 | Clint Russell | 1 | 126.30 | ||
UAL717 | Zack Weisenburger | 1 | 127.51 | ||
UAL722 | Christian Goddard | 318 | 906.24 | ||
UAL748 | Bryan Hendricks | 459 | 1372.48 | ||
UAL750 | Cody Gulizo | 323 | 1328.58 | ||
UAL762 | Jonathan Poindexter | 62 | 404.34 | ||
UAL771 | Brooks Alexander | 105 | 332.15 | ||
UAL775 | Sergio Montani | 264 | 803.03 | ||
UAL783 | Franco Guidetti | 236 | 680.23 | ||
UAL792 | Brian LaFleur | 480 | 2582.31 | ||
UAL796 | Tristan Callon | 735 | 2726.50 |
Los Angeles International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL003 |
Jonathan Kost CAO Chief Administrative Officer |
2869 | 12936.20 | ||
UAL004 |
Colin Stepney Chief Pilot |
77 | 997.35 | ||
UAL009 | Eric Fields | 1458 | 4918.44 | ||
UAL011 |
Justin Lawrence Western Regional Hub Manager |
953 | 3630.59 | ||
UAL046 |
Kevin Soto Hub Manager/KLAX |
243 | 1427.38 | ||
UAL301 | Viren Verma | 27 | 155.11 | ||
UAL302 | Pam Magee | 1582 | 4939.41 | ||
UAL303 | Durukan Burak Dilek | 268 | 890.42 | ||
UAL304 | Ilya Truskovsky | 8 | 143.14 | ||
UAL305 | Kayden Taylor | 9 | 151.30 | ||
UAL306 | Brenden Fitzpatrick | 2 | 4.30 | ||
UAL307 | Donnie Sigrist | 478 | 1504.29 | ||
UAL308 | Gian Domenico Tolone | 3 | 5.15 | ||
UAL309 | Erdem Eskioglu | 4 | 132.22 | ||
UAL310 | Walter Figueroa | 13 | 76.36 | ||
UAL311 | Nathan Schroeder | 3 | 135.55 | ||
UAL312 | Brandon Kellersberger | 14 | 145.14 | ||
UAL313 | Harrison Tan | 155 | 502.49 | ||
UAL314 | Matias Cardona | 20 | 182.19 | ||
UAL315 | Todd Lipani | 1 | 125.44 | ||
UAL316 | Moses Velasquez | 86 | 355.12 | ||
UAL317 | Kevin Hladik | 0 | 0.00 | ||
UAL319 | Lachlan Robinson | 1 | 129.36 | ||
UAL321 | Todd Scull | 16 | 157.09 | ||
UAL325 | Steve Bender | 16 | 177.39 |
Narita International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL025 |
Jeffrey Bice Hub Manager/RJAA |
528 | 2082.20 | ||
UAL901 | Victor Martinez | 1951 | 5554.47 | ||
UAL902 | Dennis Lynn | 639 | 3651.36 | ||
UAL909 | Felipe Nunez P1 | 512 | 2254.55 | ||
UAL913 | Sergio Campos | 252 | 823.29 | ||
UAL914 | Dennis Allen | 1058 | 2045.43 | ||
UAL915 | Skyeler Kho | 110 | 260.32 | ||
UAL918 | Jorge Najera | 167 | 703.53 | ||
UAL921 | Marc Nehrbass | 1075 | 5399.43 | ||
UAL924 | Paul Devaney | 398 | 1682.54 | ||
UAL925 | Steve McCoy | 213 | 573.31 | ||
UAL926 | Sven Hagedorn | 439 | 1066.45 | ||
UAL929 | Gary Wilson | 1539 | 3953.11 |
Newark Liberty International Airport
San Francisco International Airport
Pilot ID | Name | Country | Rank | Flights | Hours |
---|---|---|---|---|---|
UAL023 |
Richard Moravcsik Hub Manager/KSFO |
1212 | 7658.13 | ||
UAL400 | Jeremy Young | 197 | 633.39 | ||
UAL401 | Anthony Brooks | 56 | 169.34 | ||
UAL402 | Jason Wright | 4 | 137.04 | ||
UAL403 | David Freeman | 732 | 2811.15 | ||
UAL404 | Joe Johnson | 0 | 0.00 | ||
UAL405 | Russell Hill | 1 | 126.04 | ||
UAL406 | Stephen Hall | 302 | 707.27 | ||
UAL407 | Daniel Ortez | 2 | 126.30 | ||
UAL408 | Jack Querry | 1 | 76.11 | ||
UAL413 | Christopher Clark / LOA - 01/2025 | 10 | 148.08 | ||
UAL414 | Shawn Kershaw | 13 | 149.40 | ||
UAL415 | Andreas Dittrich | 316 | 576.12 | ||
UAL420 | Reginald Odhiambo | 1346 | 1876.34 | ||
UAL431 | Ken Robinson | 80 | 228.37 | ||
UAL434 | Allan Hallsson | 225 | 843.08 | ||
UAL435 | Rich Del Secco | 5328 | 33567.00 | ||
UAL437 | Shawn Meacham | 246 | 825.31 | ||
UAL477 | Don Hodges | 195 | 745.03 | ||
UAL485 | Phillip Cooke | 433 | 580.35 | ||
UAL495 | Gerald Kara | 513 | 3568.32 |